Results for East of Scotland Championships - Riccarton - 19-Nov-2017

...return to index

Results
Course Results

Brown

Results

6.75km

Pos Name Club Age Class Time Behind
1st Eddie Narbett EUOC M18 39:15  
2nd Tessa Strain EUOC W21 42:36 +3:21
3rd Tom Lines EUOC M18 46:44 +7:29
4th Ray Ward INT M40 46:59 +7:44
5th Max Bloor INT M18 47:19 +8:04
6th Andrew Stemp DUOC M20 47:25 +8:10
7th Robin Galloway INT M50 48:18 +9:03
8th Martin Quirke ESOC M40 48:51 +9:36
9th Kirstin Maxwell RR W21 49:18 +10:03
10th Jonathan Ellis ESOC M35 50:00 +10:45
11th David Eades INT M50 53:40 +14:25
12th= Walter Clark ESOC M40 53:55 +14:40
12th= Tim Darlow RR M40 53:55 +14:40
14th Graeme Ross INT M40 54:14 +14:59
15th Geoff Martin   M21 54:37 +15:22
16th Mark Rowe ESOC M40 55:08 +15:53
17th David Gray MDOC M35 58:32 +19:17
18th Colin Ledlie INT M50 59:30 +20:15
19th Terry Johnstone ESOC M50 59:37 +20:22
20th Alistair Duguid TAY M40 60:18 +21:03
21st Martyn Pegg ELO M40 61:08 +21:53
22nd Rachel Scott GRAMP W50 70:04 +30:49
disq Samuel Galloway INT M20 50:37  
disq Matthew Leitch EUOC M20 58:03  
m19 Jamie Thomas ELO M40 59:39  
rtd Claire Ward INT W40    

Blue

Results

6.05km

Pos Name Club Age Class Time Behind
1st Laura Robertson ESOC W21 36:26  
2nd Ian Maxwell RR M55 39:21 +2:55
3rd Ben Brown ESOC M16 41:25 +4:59
4th Chris Dibben INT M45 42:43 +6:17
5th Alistair Hindle ESOC M45 42:53 +6:27
6th= Caspian Richards INT M45 43:43 +7:17
6th= Lindsay Robertson EUOC W18 43:43 +7:17
8th James Martin ESOC M45 44:01 +7:35
9th William Ivory INT M45 44:48 +8:22
10th John Slater WCOC M45 45:13 +8:47
11th Lucy Haines AIRE W18 46:46 +10:20
12th Patrick Bartlett INT M50 47:08 +10:42
13th Graham McIntyre INT M55 47:23 +10:57
14th Martin Caldwell ESOC M60 47:27 +11:01
15th Rona Lindsay ESOC W21 48:16 +11:50
16th Pete Lawrence GRAMP M50 48:37 +12:11
17th David McPhillips ESOC M16 48:55 +12:29
18th Crawford Lindsay ESOC M60 49:54 +13:28
19th Logan McIntyre INT M16 50:06 +13:40
20th Briony Kincaid EUOC W21 50:14 +13:48
21st Jari Pekkarinen KFO M50 50:20 +13:54
22nd Peter O'Hara ESOC M45 50:29 +14:03
23rd Kevin Holliday INVOC M45 50:56 +14:30
24th Gillian Martin ESOC W35 52:01 +15:35
25th Michael Stewart ESOC M55 52:11 +15:45
26th Tim Westmoreland ESOC M60 52:21 +15:55
27th Trevor Hindle MDOC M50 53:17 +16:51
28th Laura Hindle MDOC W20 53:31 +17:05
29th Ian Davidson CLYDE M60 53:50 +17:24
30th Kate Charles WCOC W45 54:07 +17:41
31st Carolyn Hindle MDOC W21 54:09 +17:43
32nd Duncan Leishman ELO M45 54:53 +18:27
33rd Tim Harding ELO M50 56:07 +19:41
34th Dave Kingston IND M55 56:13 +19:47
35th Lorna Eades INT W50 56:15 +19:49
36th Jamie Hunter EUOC M21 56:22 +19:56
37th Peter Halling ESOC M65 58:32 +22:06
38th Pete Younger ELO M60 60:13 +23:47
39th Michael McPhillips ESOC M45 60:58 +24:32
40th Alistair Armitage ESOC M60 61:11 +24:45
41st Elspeth Bleakley ESOC W35 62:08 +25:42
42nd Calvin Crane ESOC M60 63:00 +26:34
43rd David Robertson ESOC M55 64:13 +27:47
44th Timothy May ESOC M55 64:45 +28:19
45th Emily Strathdee DUOC W21 65:50 +29:24
46th Sam McKinnon RR M16 67:33 +31:07
47th John-Sebastian Schutter IND M35 68:38 +32:12
48th Jamie Wilson ELO M55 69:28 +33:02
49th Mark Kassyk ESOC M60 75:12 +38:46
50th Jonathan Harding ELO M18 82:32 +46:06
51st Duncan Edmondson ELO M50 98:45 +62:19
w20 Keith Brown ESOC M55 41:17  

Green

Results

4.85km

Pos Name Club Age Class Time Behind
1st Chris Smithard FVO M21 25:33  
2nd Alison Cunningham ESOC W50 37:14 +11:41
3rd Terry O'Brien STAG M55 39:03 +13:30
4th Mary Ross INT W45 40:24 +14:51
5th Jane Ackland INT W50 40:39 +15:06
6th Mairi Eades INT W16 41:26 +15:53
7th Ann Haley INT W50 41:59 +16:26
8th Lindsey Knox RR W55 43:56 +18:23
9th Ian Rowland ELO M55 45:39 +20:06
10th Roger Scrutton ESOC M70 45:49 +20:16
11th Tricia Alston INT W50 46:01 +20:28
12th Rachel Kirkland INT W45 46:14 +20:41
13th Joseph Bartlett INT M16 46:18 +20:45
14th Judith Bell ESOC W45 47:00 +21:27
15th Pauline McAdam RR W60 47:18 +21:45
16th Fiona Hendrie FVO W55 47:44 +22:11
17th Mike Godfree DVO M65 47:56 +22:23
18th Ewart Scott ESOC M65 47:57 +22:24
19th Leslie Dalgleish ESOC M65 48:19 +22:46
20th Ian Pyrah ESOC M70 48:45 +23:12
21st Robert Neil FVO M60 48:56 +23:23
22nd Alastair Lessells ESOC M70 48:58 +23:25
23rd Andrew Armstrong RR M60 50:19 +24:46
24th Karen Dobbie INT W50 50:41 +25:08
25th Hanne Robertson ESOC W45 51:00 +25:27
26th Jeni Rowe ESOC W40 51:58 +26:25
27th Jim Morrison ESOC M60 52:46 +27:13
28th Sally Lindsay ESOC W60 52:55 +27:22
29th Leonne Hutchinson ESOC W45 53:04 +27:31
30th Morag McIntyre INT W55 53:13 +27:40
31st William Bruce RR M60 55:24 +29:51
32nd Julie Ellis INT W45 56:36 +31:03
33rd Raphael Bleakley ESOC M35 57:35 +32:02
34th Rhona Fraser ESOC W60 58:29 +32:56
35th Simon Firth ESOC M40 58:46 +33:13
36th Roger Garnett ESOC M65 59:47 +34:14
37th Lucy Galloway INT W50 60:23 +34:50
38th Robert Findlay ESOC M65 62:19 +36:46
39th Gerard Thomson Stag M60 62:39 +37:06
40th Bill Stevenson ESOC M65 63:13 +37:40
41st Jim Moffat KFO M65 63:20 +37:47
42nd Dick Carmichael TINTO M65 66:33 +41:00
43rd Les Smithard KFO M65 70:08 +44:35
44th Judith Purves RR W45 70:14 +44:41
45th Fiona Johnston RR W55 73:24 +47:51
46th Christine Mahony ESOC W55 74:58 +49:25
47th Jackie Caldwell ESOC W60 78:38 +53:05
48th Malcolm Mahony ESOC M65 89:08 +63:35
m14-17 Evgueni Chepelin GRAMP M55 35:48  
m13-22 Nichoas Hepworth   M45 38:46  
m17 Eileen Maxwell RR W50 43:04  
m17 Janice Nisbet   W60 45:05  
m6 Robin Strain ELO M65 45:36  

Short Green

Results

3.15km

Pos Name Club Age Class Time Behind
1st Margaret Dalgleish ESOC W65 33:49  
2nd Sheila Strain ELO W65 33:56 +0:07
3rd= Eleanor Pyrah ESOC W70 38:05 +4:16
3rd= Liz Godfree DVO W65 38:05 +4:16
5th Jane Emslie INT W35 38:22 +4:33
6th J Carcas   W50 38:40 +4:51
7th Amius Marshall-De'Ath   M14 43:00 +9:11
8th Fiona Findlay ESOC W65 43:24 +9:35
9th Kathleen Lessells ESOC W65 45:57 +12:08
10th Anne Thom ESOC W65 46:49 +13:00
11th Lydia Blythe EUOC W20 47:30 +13:41
12th Colin Blythe   M50 47:32 +13:43
13th Deborah Marshall + 1   W55 47:55 +14:06
14th Ian Hendrie FVO M65 49:40 +15:51
15th Bill Melville TAY M75 51:58 +18:09
16th Katharine Melville TAY W70 52:58 +19:09
17th Trish Carmichael TINTO W65 54:13 +20:24
18th Janet Clark ESOC W75 55:08 +21:19
19th Anne Stevenson ESOC W65 57:43 +23:54
20th Moira Laws TAY W75 61:25 +27:36
disq Stephen Melhuish EUOC M20 22:03  
m7 m9-14 rtd Maureen Brown ESOC W70    

Light Green

Results

2.775km

Pos Name Club Age Class Time Behind
1st Jamie Lawlor ESOC M14 27:59  
2nd Matthew Ross INT M14 29:25 +1:26
3rd Leah Bartlett INT W14 29:39 +1:40
4th Fiona Eades INT W14 31:05 +3:06
5th Alice Herbison ESOC W21 32:09 +4:10
6th Alex Stuart ESOC M45 34:26 +6:27
7th Alexandra Boloux EUOC W18 36:27 +8:28
8th Susan Twissell INT W50 39:16 +11:17
m14 Angus Ivory INT M14 18:43  

Orange

Results

2.1km

Pos Name Club Age Class Time Behind
1st David Ivory INT M12 15:24  
2nd Maja Robertson ESOC W12 18:17 +2:53
3rd Joseph Lawlor ESOC M12 18:53 +3:29
4th Samuel Bartlett INT M12 21:52 +6:28
5th Adam Clark ESOC M12 22:04 +6:40
6th Benji Edmondson ELO M12 22:20 +6:56
7th Megan Pekkarinen KFO W12 28:28 +13:04
8th Nuala Fahey ESOC W45 34:01 +18:37

Yellow

Results

1.4km

Pos Name Club Age Class Time Behind
1st Finn Selmer Duguid TAY M10 9:25  
2nd Laurence Ward INT M10 11:28 +2:03
3rd Ellie Darlow RR W10 11:55 +2:30
4th Ben Ross INT M10 12:30 +3:05
5th Megan Brown ESOC W10 17:05 +7:40
6th Lucy Ward INT W10 19:53 +10:28
7th Rachel Rose ESOC W10 20:29 +11:04
8th Calum Robertson ESOC M10 28:50 +19:25
9th Sophie Gray MDOC W6 36:46 +27:21
10th Rose Martin     36:48 +27:23
11th Rowan Lawlor ESOC M10 45:17 +35:52

White

Results

1.325km

Pos Name Club Age Class Time Behind
1st Aisling Stuart ESOC W12 11:48  
2nd Anne Beresford-Jones + 2   W45 13:35 +1:47
3rd Zoe Clark ESOC W10 15:40 +3:52
4th Tim Rose ESOC M10 18:42 +6:54
5th Sibhe Fahey ESOC W10 19:55 +8:07
6th Alessandro Margiotta   M10 20:58 +9:10
7th Sam Mackenzie ESOC M10 22:36 +10:48
8th Catherine Rowe ESOC W10 22:55 +11:07
9th Ianthe Bleakley ESOC W10 23:00 +11:12
10th Adam Rowe ESOC M10 24:06 +12:18
11th Inis Chepein   M4 24:31 +12:43
12th Fraser Mackenzie ESOC M10 27:09 +15:21
13th Tilly Hepworth   W10 29:19 +17:31