| Class | |
|---|---|
| Open Men | Results |
| Open Women | Results |
| Junior Men 16- | Results |
| Junior Women 16- | Results |
| Open_B | Results |
| Open_C | Results |
| Open_D | Results |
| Open_E | Results |
| Open_F | Results |
| Open_G | Results |
| Supervet Men 55+ | Results |
| Supervet Women 55+ | Results |
| Ultravet Men 65+ | Results |
| Ultravet Women 65+ | Results |
| Veteran Men 40+ | Results |
| Veteran Women 40+ | Results |
| Young Junior Men 12- | Results |
| Young Junior Women 12- | Results |
| Course | |
|---|---|
| Course A | Results |
| Course B | Results |
| Course C | Results |
| Course D | Results |
| Course E | Results |
| Course F | Results |
| Course G | Results |