Course C

...return to index

5.275km

Pos Name Club Class Time Excluded Time
1st Quentin Harding SROC Veteran Men 40+ 35:05 1:00
2nd Ray Ward ESOC Veteran Men 40+ 35:08 0:57
3rd Andrew Barr EUOC Open_C 35:10 1:02
4th Jon Hollingdale MOR Veteran Men 40+ 35:43 2:44
5th Duncan Harris DEE Veteran Men 40+ 38:06 1:52
6th Paul Caban INT Veteran Men 40+ 40:13 1:47
7th Calum McLeod EUOC Open_C 40:23 0:57
8th Brian Ward HALO Veteran Men 40+ 41:36 2:14
9th Walter Clark ESOC Veteran Men 40+ 41:44 1:54
10th Roger Goddard FVO Veteran Men 40+ 41:57 2:10
11th Martin Ward SYO Veteran Men 40+ 42:00 2:13
12th Graeme Ross INT Veteran Men 40+ 42:11 0:42
13th Mark Wood ESOC Veteran Men 40+ 42:59 0:30
14th Tony Udris SYO Veteran Men 40+ 43:20 1:33
15th Pete Lawrence GRAMP Veteran Men 40+ 43:28 1:59
16th Paul Murgatroyd LOG Veteran Men 40+ 44:02 1:41
17th Bobby Smyth NWOC Veteran Men 40+ 46:25 4:25
18th David Eades INT Veteran Men 40+ 46:35 0:42
19th David Allison STAG Veteran Men 40+ 47:29 1:43
20th Iain Shepherd INVOC Veteran Men 40+ 48:06 2:09
21st John Slater WCOC Veteran Men 40+ 48:14 1:26
22nd James Martin ESOC Veteran Men 40+ 49:03 1:20
23rd Mark Rowe ESOC Veteran Men 40+ 49:08 1:57
24th Steve Wilson CLYDE Veteran Men 40+ 49:20 1:40
25th Phil Conway GO Veteran Men 40+ 49:52 1:35
26th Alastair Dunlop CLYDE Veteran Men 40+ 49:54 1:53
27th David McNeish CLYDE Veteran Men 40+ 50:03 1:58
28th Trevor Hindle MDOC Veteran Men 40+ 50:05 1:18
29th Andrew Ridgway NOC Veteran Men 40+ 50:07 2:01
30th Ronald Nolan ESOC Veteran Men 40+ 50:37 1:38
31st Alan Elwood LVO Veteran Men 40+ 50:45 2:40
32nd Derick Mercer BKO Veteran Men 40+ 51:32 1:45
33rd Lyle Fleming LVO Veteran Men 40+ 52:00 1:20
34th Andrew Cox Wato Veteran Men 40+ 52:09 1:46
35th Darren Baker DEE Veteran Men 40+ 53:15 1:34
36th Caspian Richards INT Veteran Men 40+ 54:13 1:34
37th Trevor Hoey FVO Veteran Men 40+ 55:06 2:11
38th Stuart Graham SOLWAY Veteran Men 40+ 55:19 0:45
39th Nick Martin CLOK Veteran Men 40+ 55:20 1:44
40th Andy Paterson CLYDE Veteran Men 40+ 58:03 0:56
41st Graham Watson WCOC Veteran Men 40+ 58:17 1:00
42nd Mark Webster NOC Veteran Men 40+ 58:39 1:28
43rd Paul Watson MDOC Veteran Men 40+ 58:51 1:53
44th Michael McPhillips ESOC Veteran Men 40+ 59:35 2:26
45th Timothy May ESOC Veteran Men 40+ 59:58 4:47
46th Roy McGregor SROC Veteran Men 40+ 61:55 1:01
47th Pascal Lardet FVO Veteran Men 40+ 63:36 0:55
48th Duncan Leishman ELO Veteran Men 40+ 63:53 2:47
49th Sam Hopkins   Open_C 64:42 1:03
50th Colin Ledlie INT Veteran Men 40+ 65:52 1:38
51st Rainer Heger RR Veteran Men 40+ 75:10 4:26
52nd Andy Furnell LOG Veteran Men 40+ 77:27 1:53
53rd Ty Solomon CLYDE Veteran Men 40+ 77:55 1:27
54th Richard Hughes UNOC Open_C 81:15 2:28
55th Seáinín McCloy FERMO Open_C 82:18 2:57
m1-13 m15-20 rtd Mohammed Kadhim NWMS Veteran Men 40+    
m17 Patrick Walder CLYDE Veteran Men 40+ 38:02 0:43
m6 Dave Robertson CLYDE Veteran Men 40+ 40:50 2:21
disq Matt Galloway EUOC Open_C 42:45 1:14
m8 Rupert Parkinson FVO Veteran Men 40+ 70:44 2:26
disq David Robertson ESOC Veteran Men 40+ 71:45 2:56