Results for Scottish Middle Distance Champs - Gleneagles - 14 Mar 2020

...return to index

Results Links
Class Results

M10

Results

2.4km 20m

Pos Name Club Age Class Time Behind
1st Peter Atkinson ELO M10 34:01  

M12

Results

2.775km 25m

Pos Name Club Age Class Time Behind
1st Calum Robertson ESOC M12 28:26  
2nd George Rennie WCOC M12 37:02 +8:36
3rd Matthew Inman FVO M12 40:22 +11:56

M14

Results

3.275km 30m

Pos Name Club Age Class Time Behind
1st James Hammond FVO M14 17:01  
2nd Laurence Ward INT M14 23:54 +6:53
3rd Joel Atkinson ELO M14 25:19 +8:18
4th Ranolph Whitehead MAROC M14 26:02 +9:01
5th Jamie Connor FVO M14 29:54 +12:53

M16

Results

3.9km 20m

Pos Name Club Age Class Time Behind
1st Sam Griffin GRAMP M16 20:56  
2nd Joel Gooch MAROC M16 21:23 +0:27
3rd Ewan Musgrave MAROC M16 22:46 +1:50
4th Finlay Raynor INVOC M16 23:17 +2:21
5th Adam Barrie MAROC M16 24:06 +3:10
6th Al Mccartney CLYDE M16 26:54 +5:58
7th Jamie Goddard FVO M16 31:27 +10:31

M18

Results

4.575km 30m

Pos Name Club Age Class Time Behind
1st Matthew Gooch MAROC M18 22:50  
2nd Peter Molloy FVO M18 23:14 +0:24
3rd Pierre Lardet FVO M18 28:37 +5:47
4th Stanley Flint FVO M18 37:23 +14:33
5th Logan Mailer ECKO M18 49:16 +26:26
  Ben Polwart FVO M18 w7  

M20

Results

4.575km 30m

Pos Name Club Age Class Time Behind
1st Julien Vuitton EUOC M20 22:48  
2nd Axel Olsson EUOC M20 23:24 +0:36
3rd Rudi Paul STAG M20 30:44 +7:56
4th Alasdair Raynor INVOC M20 37:41 +14:53

Men Open

Results

6.375km 35m

Pos Name Club Age Class Time Behind
1st Kris Jones FVO M21 27:33  
2nd Peter Hodkinson INT M21 29:11 +1:38
3rd Scott Fraser INT M21 30:27 +2:54
4th Philip Vokes OD M21 30:35 +3:02
5th Thomas Wilson EUOC M21 30:55 +3:22
6th Mark Nixon FVO M35 31:23 +3:50
7th Joseph Wright EUOC M20 33:04 +5:31
8th Alasdair Pedley EUOC M21 34:06 +6:33
9th Petr Remes STAG M21 36:33 +9:00
10th Simon Gardner CLYDE M21 39:18 +11:45
11th Matthew Fellbaum EUOC M21 40:26 +12:53
12th Kyle Heron STAG M21 41:13 +13:40
13th Callum Tyler ESOC M21 43:59 +16:26
14th Romualdas Stupelis HOC M21 45:50 +18:17
15th Ross White BASOC M21 53:33 +26:00
  Callum McIntyre INT M21 w14  

W10

Results

2.4km 20m

Pos Name Club Age Class Time Behind
1st Lucy Ward INT W10 18:59  
2nd Hannah Inman FVO W10 24:34 +5:35

W12

Results

2.775km 25m

Pos Name Club Age Class Time Behind
1st Emily Atkinson ELO W12 19:50  
2nd Megan Brown ESOC W12 26:18 +6:28

W14

Results

3.275km 30m

Pos Name Club Age Class Time Behind
1st Maja Robertson ESOC W14 20:56  
2nd Daisy Rennie WCOC W14 21:52 +0:56
3rd Ellie Darlow RR W14 25:07 +4:11
4th Ruth Gooch MAROC W14 26:00 +5:04
5th Katie Hensman FVO W14 41:01 +20:05
6th Kirsty Flint FVO W14 46:13 +25:17

W16

Results

3.2km 15m

Pos Name Club Age Class Time Behind
1st Isobel Howard MOR W16 23:13  
2nd Lucy Hensman FVO W16 33:24 +10:11
3rd Morven Farquharson GRAMP W16 36:04 +12:51
4th Kirsty Farquharson GRAMP W16 38:00 +14:47
5th Kirsten Robertson CLYDE W16 56:42 +33:29

W18

Results

3.9km 20m

Pos Name Club Age Class Time Behind
1st Rachel Brown ESOC W18 26:58  
2nd Alice Wilson CLYDE W18 28:31 +1:33

W20

Results

3.9km 20m

Pos Name Club Age Class Time Behind
1st Eilidh Campbell EUOC W20 24:04  
2nd Mairi Eades INT W20 26:15 +2:11
3rd Tara Schwarze-Chintapatla EUOC W20 27:20 +3:16
4th Mairi Weir MOR W20 33:26 +9:22
5th Kerry Wood ESOC W20 42:08 +18:04

Women Open

Results

5.45km 35m

Pos Name Club Age Class Time Behind
1st Clare Stansfield FVO W21 35:14  
2nd Emma Wilson EUOC W21 35:23 +0:09
3rd Kirstin Maxwell RR W21 37:46 +2:32
4th Helen Ockenden EUOC W21 39:37 +4:23
5th Velina Valova STAG W21 42:06 +6:52
6th Madara Brice INT W21 42:38 +7:24
7th Rona Lindsay ESOC W21 43:15 +8:01
8th Frances Brown FVO W21 43:43 +8:29
9th Alison Campbell BASOC W21 47:28 +12:14
10th Ceana Heron STAG W21 47:29 +12:15
11th Lucia Parga   W21 47:31 +12:17
12th Jane Chisholm BASOC W35 48:59 +13:45
13th Mirjam Allik CLYDE W35 50:19 +15:05
14th Rachel Hendrie FVO W21 50:23 +15:09
15th Rosalind Heron STAG W21 53:02 +17:48
16th Sarah McAdam RR W35 53:12 +17:58
17th Alice McDaid FVO W35 72:07 +36:53

Orange

Results

2.775km 25m

Pos Name Club Age Class Time Behind
1st Jude Smith AYROC W50 32:40  
2nd Ian Hendrie FVO M65 36:02 +3:22
3rd Jayne MacGregor ESOC W65 49:35 +16:55
  Blair Ireland   M21 w1 m3-5  

Yellow

Results

2.4km 20m

Pos Name Club Age Class Time Behind
1st Alan MacGregor ESOC M65 42:00  

White

Results

1km 15m

Pos Name Club Age Class Time Behind

MHyperVet

Results

3.2km 15m

Pos Name Club Age Class Time Behind
1st Dave Coustick FVO M75 32:23  
2nd Neil McLean GRAMP M75 38:02 +5:39
3rd Brian Yates ESOC M75 51:32 +19:09
  Ian Pyrah ESOC M75 m1-2  

MSuperVet

Results

4.575km 30m

Pos Name Club Age Class Time Behind
1st John Tullie RR M60 27:32  
2nd Dave Robertson CLYDE M55 27:50 +0:18
3rd Jon Musgrave MAROC M55 28:09 +0:37
4th Ian Maxwell RR M60 29:22 +1:50
5th Robin Orr CLYDE M55 30:04 +2:32
6th Colin Salisbury INVOC M55 31:28 +3:56
7th Nick Hale MAROC M60 31:41 +4:09
8th= Keith Brown ESOC M55 31:47 +4:15
8th= David Weir MOR M60 31:47 +4:15
10th Stephen Wilson CLYDE M55 32:55 +5:23
11th Sam Gomersall GRAMP M55 33:58 +6:26
12th Trevor Hoey FVO M55 35:05 +7:33
13th Graeme Ackland INT M55 35:42 +8:10
14th Graham McIntyre INT M60 36:04 +8:32
15th Robert Daly GRAMP M60 36:10 +8:38
16th Mark Holliday FVO M60 38:01 +10:29
17th Iain McLeod GRAMP M60 42:12 +14:40
18th Phil Smith AYROC M55 43:50 +16:18
19th Alex Campbell MAROC M60 49:43 +22:11
20th David Robertson ESOC M55 54:33 +27:01
21st Mark Kassyk ESOC M60 61:03 +33:31
22nd Ken Horne RR M55 74:26 +46:54

MUltraVet

Results

3.9km 20m

Pos Name Club Age Class Time Behind
1st Robert Hickling BASOC M65 30:39  
2nd Crawford Lindsay ESOC M65 35:03 +4:24
3rd Roger Garnett ESOC M65 35:21 +4:42
4th Robin Sloan RR M70 35:22 +4:43
5th Robin Strain ELO M70 35:38 +4:59
6th Paul Furness MOR M65 36:20 +5:41
7th Leslie Dalgleish ESOC M70 38:52 +8:13
8th Pete Younger ELO M65 39:21 +8:42
9th Grant Carstairs TAY M65 39:23 +8:44
10th Roger Scrutton ESOC M70 42:44 +12:05
11th Pat Squire INT M70 45:59 +15:20
12th James Morrison ESOC M65 51:32 +20:53
13th Bill Stevenson ESOC M70 53:05 +22:26
14th Robert Findlay ESOC M70 57:28 +26:49
15th Les Smithard KFO M65 62:08 +31:29

MVet

Results

5.45km 35m

Pos Name Club Age Class Time Behind
1st Roger Goddard FVO M45 30:21  
2nd David Godfree FVO M45 30:29 +0:08
3rd Stephen Feltbower FVO M40 30:58 +0:37
4th Will Hensman FVO M40 32:03 +1:42
5th Fraser Purves FVO M50 32:35 +2:14
6th Jason Inman FVO M50 34:18 +3:57
7th Jamie Rennie WCOC M50 35:14 +4:53
8th Tim Griffin GRAMP M50 36:14 +5:53
9th Ray Ward INT M45 36:44 +6:23
10th David Eades INT M50 36:51 +6:30
11th Paul Hammond FVO M40 37:50 +7:29
12th Alastair Dunlop CLYDE M45 41:59 +11:38
13th Hugh Nicholson GRAMP M50 46:32 +16:11
14th Mark Wood ESOC M50 48:13 +17:52
15th John Pullen MOR M45 49:48 +19:27
16th John McKendrick STAG M50 53:02 +22:41
17th Michael Atkinson ELO M40 55:04 +24:43
18th Matthew Clark KFO M50 58:46 +28:25
19th Terry Johnstone ESOC M50 68:59 +38:38
20th Neil Polwart FVO M40 80:57 +50:36

WHyperVet

Results

3.2km 15m

Pos Name Club Age Class Time Behind
1st Eleanor Pyrah ESOC W75 40:02  

WSuperVet

Results

3.9km 20m

Pos Name Club Age Class Time Behind
1st Alison Cunningham ESOC W55 32:15  
2nd Fran Loots TAY W60 33:38 +1:23
3rd Jane Ackland INT W55 33:58 +1:43
4th Vicky Thornton FVO W55 34:17 +2:02
5th Carolyn McLeod GRAMP W55 34:55 +2:40
6th Lesley Gomersall GRAMP W55 37:08 +4:53
7th Ann Haley INT W55 37:30 +5:15
8th Jane Halliday MOR W60 38:52 +6:37
9th Lindsey Knox RR W60 39:13 +6:58
10th Tricia Alston INT W55 41:07 +8:52
11th Pippa Weir MOR W55 42:32 +10:17
12th Caz Dudley MAROC W55 43:07 +10:52
13th Eileen Maxwell RR W55 44:06 +11:51
14th Morag McIntyre INT W60 44:54 +12:39
15th Sally Lindsay ESOC W60 45:39 +13:24
16th Fiona Hendrie FVO W60 46:29 +14:14
17th Fiona Johnston RR W60 50:09 +17:54
18th Sally Mccartney CLYDE W55 53:33 +21:18
19th Liz Orr CLYDE W60 65:09 +32:54

WUltraVet

Results

3.2km 15m

Pos Name Club Age Class Time Behind
1st Janice Nisbet ESOC W65 31:17  
2nd Margaret Dalgleish ESOC W65 35:23 +4:06
3rd Pauline McAdam RR W65 35:33 +4:16
4th Sheila Strain ELO W70 37:41 +6:24
5th Anne Hickling ESOC W65 38:32 +7:15
6th Elizabeth Furness MOR W65 40:36 +9:19
7th Anne Stevenson ESOC W70 47:59 +16:42
8th Heather Smithard KFO W70 52:26 +21:09
9th Nicola Gardner FVO W65 53:34 +22:17
10th Anne Thom ESOC W70 60:51 +29:34

WVet

Results

4.575km 30m

Pos Name Club Age Class Time Behind
1st Janine Inman FVO W40 32:38  
2nd Lorna Eades INT W50 36:49 +4:11
3rd Rachel Kirkland INT W45 38:53 +6:15
4th Beccy Osborn FVO W45 41:27 +8:49
5th Kathleen Inch FVO W50 42:13 +9:35
6th= Iryna Bogachova AYROC W40 44:59 +12:21
6th= Rachel Wilson CLYDE W50 44:59 +12:21
8th Kate Darlow RR W40 45:42 +13:04
9th Jennifer Atkinson ELO W40 45:56 +13:18
10th Karen Fraser MOR W40 47:03 +14:25
11th Alison Matheson INVOC W50 47:52 +15:14
12th Hanne Robertson ESOC W50 48:10 +15:32
13th Laura Farquharson GRAMP W50 48:32 +15:54
14th Diane Mailer ECKO W50 48:34 +15:56
15th Cathy Tilbrook FVO W50 49:28 +16:50
16th Helen Rennie WCOC W45 50:40 +18:02
17th Rosslyn Nicholson GRAMP W50 52:05 +19:27
18th Carol Burnapp ECKO W50 55:22 +22:44
19th Marie Claire Shankland FVO W50 58:08 +25:30
20th Dawn Goddard FVO W50 60:11 +27:33
  Jen Leonard FVO W50 w1  
Course Results

Course 1

Results

6.375km 35m

Pos Name Club Age Class Class Time Behind
1st Kris Jones FVO M21 Men Open 27:33  
2nd Peter Hodkinson INT M21 Men Open 29:11 +1:38
3rd Scott Fraser INT M21 Men Open 30:27 +2:54
4th Philip Vokes OD M21 Men Open 30:35 +3:02
5th Thomas Wilson EUOC M21 Men Open 30:55 +3:22
6th Mark Nixon FVO M35 Men Open 31:23 +3:50
7th Joseph Wright EUOC M20 Men Open 33:04 +5:31
8th Alasdair Pedley EUOC M21 Men Open 34:06 +6:33
9th Petr Remes STAG M21 Men Open 36:33 +9:00
10th Simon Gardner CLYDE M21 Men Open 39:18 +11:45
11th Matthew Fellbaum EUOC M21 Men Open 40:26 +12:53
12th Kyle Heron STAG M21 Men Open 41:13 +13:40
13th Callum Tyler ESOC M21 Men Open 43:59 +16:26
14th Romualdas Stupelis HOC M21 Men Open 45:50 +18:17
15th Ross White BASOC M21 Men Open 53:33 +26:00
  Callum McIntyre INT M21 Men Open w14  

Course 2

Results

5.45km 35m

Pos Name Club Age Class Class Time Behind
1st Roger Goddard FVO M45 MVet 30:21  
2nd David Godfree FVO M45 MVet 30:29 +0:08
3rd Stephen Feltbower FVO M40 MVet 30:58 +0:37
4th Will Hensman FVO M40 MVet 32:03 +1:42
5th Fraser Purves FVO M50 MVet 32:35 +2:14
6th Jason Inman FVO M50 MVet 34:18 +3:57
7th= Clare Stansfield FVO W21 Women Open 35:14 +4:53
7th= Jamie Rennie WCOC M50 MVet 35:14 +4:53
9th Emma Wilson EUOC W21 Women Open 35:23 +5:02
10th Tim Griffin GRAMP M50 MVet 36:14 +5:53
11th Ray Ward INT M45 MVet 36:44 +6:23
12th David Eades INT M50 MVet 36:51 +6:30
13th Kirstin Maxwell RR W21 Women Open 37:46 +7:25
14th Paul Hammond FVO M40 MVet 37:50 +7:29
15th Helen Ockenden EUOC W21 Women Open 39:37 +9:16
16th Alastair Dunlop CLYDE M45 MVet 41:59 +11:38
17th Velina Valova STAG W21 Women Open 42:06 +11:45
18th Madara Brice INT W21 Women Open 42:38 +12:17
19th Rona Lindsay ESOC W21 Women Open 43:15 +12:54
20th Frances Brown FVO W21 Women Open 43:43 +13:22
21st Hugh Nicholson GRAMP M50 MVet 46:32 +16:11
22nd Alison Campbell BASOC W21 Women Open 47:28 +17:07
23rd Ceana Heron STAG W21 Women Open 47:29 +17:08
24th Lucia Parga   W21 Women Open 47:31 +17:10
25th Mark Wood ESOC M50 MVet 48:13 +17:52
26th Jane Chisholm BASOC W35 Women Open 48:59 +18:38
27th John Pullen MOR M45 MVet 49:48 +19:27
28th Mirjam Allik CLYDE W35 Women Open 50:19 +19:58
29th Rachel Hendrie FVO W21 Women Open 50:23 +20:02
30th= John McKendrick STAG M50 MVet 53:02 +22:41
30th= Rosalind Heron STAG W21 Women Open 53:02 +22:41
32nd Sarah McAdam RR W35 Women Open 53:12 +22:51
33rd Michael Atkinson ELO M40 MVet 55:04 +24:43
34th Matthew Clark KFO M50 MVet 58:46 +28:25
35th Terry Johnstone ESOC M50 MVet 68:59 +38:38
36th Alice McDaid FVO W35 Women Open 72:07 +41:46
37th Neil Polwart FVO M40 MVet 80:57 +50:36

Course 3

Results

4.575km 30m

Pos Name Club Age Class Class Time Behind
1st Julien Vuitton EUOC M20 M20 22:48  
2nd Matthew Gooch MAROC M18 M18 22:50 +0:02
3rd Peter Molloy FVO M18 M18 23:14 +0:26
4th Axel Olsson EUOC M20 M20 23:24 +0:36
5th John Tullie RR M60 MSuperVet 27:32 +4:44
6th Dave Robertson CLYDE M55 MSuperVet 27:50 +5:02
7th Jon Musgrave MAROC M55 MSuperVet 28:09 +5:21
8th Pierre Lardet FVO M18 M18 28:37 +5:49
9th Ian Maxwell RR M60 MSuperVet 29:22 +6:34
10th Robin Orr CLYDE M55 MSuperVet 30:04 +7:16
11th Rudi Paul STAG M20 M20 30:44 +7:56
12th Colin Salisbury INVOC M55 MSuperVet 31:28 +8:40
13th Nick Hale MAROC M60 MSuperVet 31:41 +8:53
14th= David Weir MOR M60 MSuperVet 31:47 +8:59
14th= Keith Brown ESOC M55 MSuperVet 31:47 +8:59
16th Janine Inman FVO W40 WVet 32:38 +9:50
17th Stephen Wilson CLYDE M55 MSuperVet 32:55 +10:07
18th Sam Gomersall GRAMP M55 MSuperVet 33:58 +11:10
19th Trevor Hoey FVO M55 MSuperVet 35:05 +12:17
20th Graeme Ackland INT M55 MSuperVet 35:42 +12:54
21st Graham McIntyre INT M60 MSuperVet 36:04 +13:16
22nd Robert Daly GRAMP M60 MSuperVet 36:10 +13:22
23rd Lorna Eades INT W50 WVet 36:49 +14:01
24th Stanley Flint FVO M18 M18 37:23 +14:35
25th Alasdair Raynor INVOC M20 M20 37:41 +14:53
26th Mark Holliday FVO M60 MSuperVet 38:01 +15:13
27th Rachel Kirkland INT W45 WVet 38:53 +16:05
28th Brad Connor FVO M50 Open3 39:10 +16:22
29th Beccy Osborn FVO W45 WVet 41:27 +18:39
30th Iain McLeod GRAMP M60 MSuperVet 42:12 +19:24
31st Kathleen Inch FVO W50 WVet 42:13 +19:25
32nd Phil Smith AYROC M55 MSuperVet 43:50 +21:02
33rd= Rachel Wilson CLYDE W50 WVet 44:59 +22:11
33rd= Iryna Bogachova AYROC W40 WVet 44:59 +22:11
35th Kate Darlow RR W40 WVet 45:42 +22:54
36th Jennifer Atkinson ELO W40 WVet 45:56 +23:08
37th Karen Fraser MOR W40 WVet 47:03 +24:15
38th Alison Matheson INVOC W50 WVet 47:52 +25:04
39th Hanne Robertson ESOC W50 WVet 48:10 +25:22
40th Laura Farquharson GRAMP W50 WVet 48:32 +25:44
41st Diane Mailer ECKO W50 WVet 48:34 +25:46
42nd Logan Mailer ECKO M18 M18 49:16 +26:28
43rd Cathy Tilbrook FVO W50 WVet 49:28 +26:40
44th Alex Campbell MAROC M60 MSuperVet 49:43 +26:55
45th Helen Rennie WCOC W45 WVet 50:40 +27:52
46th Rosslyn Nicholson GRAMP W50 WVet 52:05 +29:17
47th David Robertson ESOC M55 MSuperVet 54:33 +31:45
48th Carol Burnapp ECKO W50 WVet 55:22 +32:34
49th Marie Claire Shankland FVO W50 WVet 58:08 +35:20
50th Dawn Goddard FVO W50 WVet 60:11 +37:23
51st Mark Kassyk ESOC M60 MSuperVet 61:03 +38:15
52nd Ken Horne RR M55 MSuperVet 74:26 +51:38
  Jen Leonard FVO W50 WVet w1  
  Ben Polwart FVO M18 M18 w7  

Course 4

Results

3.9km 20m

Pos Name Club Age Class Class Time Behind
1st Sam Griffin GRAMP M16 M16 20:56  
2nd Joel Gooch MAROC M16 M16 21:23 +0:27
3rd Ewan Musgrave MAROC M16 M16 22:46 +1:50
4th Finlay Raynor INVOC M16 M16 23:17 +2:21
5th Eilidh Campbell EUOC W20 W20 24:04 +3:08
6th Adam Barrie MAROC M16 M16 24:06 +3:10
7th Mairi Eades INT W20 W20 26:15 +5:19
8th Al Mccartney CLYDE M16 M16 26:54 +5:58
9th Rachel Brown ESOC W18 W18 26:58 +6:02
10th Tara Schwarze-Chintapatla EUOC W20 W20 27:20 +6:24
11th Alice Wilson CLYDE W18 W18 28:31 +7:35
12th Robert Hickling BASOC M65 MUltraVet 30:39 +9:43
13th Jamie Goddard FVO M16 M16 31:27 +10:31
14th Alison Cunningham ESOC W55 WSuperVet 32:15 +11:19
15th Mairi Weir MOR W20 W20 33:26 +12:30
16th Fran Loots TAY W60 WSuperVet 33:38 +12:42
17th Jane Ackland INT W55 WSuperVet 33:58 +13:02
18th Vicky Thornton FVO W55 WSuperVet 34:17 +13:21
19th Carolyn McLeod GRAMP W55 WSuperVet 34:55 +13:59
20th Crawford Lindsay ESOC M65 MUltraVet 35:03 +14:07
21st Roger Garnett ESOC M65 MUltraVet 35:21 +14:25
22nd Robin Sloan RR M70 MUltraVet 35:22 +14:26
23rd Robin Strain ELO M70 MUltraVet 35:38 +14:42
24th Paul Furness MOR M65 MUltraVet 36:20 +15:24
25th Lesley Gomersall GRAMP W55 WSuperVet 37:08 +16:12
26th Ann Haley INT W55 WSuperVet 37:30 +16:34
27th= Leslie Dalgleish ESOC M70 MUltraVet 38:52 +17:56
27th= Jane Halliday MOR W60 WSuperVet 38:52 +17:56
29th Lindsey Knox RR W60 WSuperVet 39:13 +18:17
30th Pete Younger ELO M65 MUltraVet 39:21 +18:25
31st Grant Carstairs TAY M65 MUltraVet 39:23 +18:27
32nd Tricia Alston INT W55 WSuperVet 41:07 +20:11
33rd Kerry Wood ESOC W20 W20 42:08 +21:12
34th Pippa Weir MOR W55 WSuperVet 42:32 +21:36
35th Roger Scrutton ESOC M70 MUltraVet 42:44 +21:48
36th Caz Dudley MAROC W55 WSuperVet 43:07 +22:11
37th Eileen Maxwell RR W55 WSuperVet 44:06 +23:10
38th Morag McIntyre INT W60 WSuperVet 44:54 +23:58
39th Sally Lindsay ESOC W60 WSuperVet 45:39 +24:43
40th Pat Squire INT M70 MUltraVet 45:59 +25:03
41st Fiona Hendrie FVO W60 WSuperVet 46:29 +25:33
42nd Fiona Johnston RR W60 WSuperVet 50:09 +29:13
43rd James Morrison ESOC M65 MUltraVet 51:32 +30:36
44th Bill Stevenson ESOC M70 MUltraVet 53:05 +32:09
45th Sally Mccartney CLYDE W55 WSuperVet 53:33 +32:37
46th Robert Findlay ESOC M70 MUltraVet 57:28 +36:32
47th Les Smithard KFO M65 MUltraVet 62:08 +41:12
48th Liz Orr CLYDE W60 WSuperVet 65:09 +44:13

Course 5

Results

3.2km 15m

Pos Name Club Age Class Class Time Behind
1st Isobel Howard MOR W16 W16 23:13  
2nd Janice Nisbet ESOC W65 WUltraVet 31:17 +8:04
3rd Dave Coustick FVO M75 MHyperVet 32:23 +9:10
4th Lucy Hensman FVO W16 W16 33:24 +10:11
5th Margaret Dalgleish ESOC W65 WUltraVet 35:23 +12:10
6th Pauline McAdam RR W65 WUltraVet 35:33 +12:20
7th Morven Farquharson GRAMP W16 W16 36:04 +12:51
8th Sheila Strain ELO W70 WUltraVet 37:41 +14:28
9th Kirsty Farquharson GRAMP W16 W16 38:00 +14:47
10th Neil McLean GRAMP M75 MHyperVet 38:02 +14:49
11th Anne Hickling ESOC W65 WUltraVet 38:32 +15:19
12th Eleanor Pyrah ESOC W75 WHyperVet 40:02 +16:49
13th Elizabeth Furness MOR W65 WUltraVet 40:36 +17:23
14th Anne Stevenson ESOC W70 WUltraVet 47:59 +24:46
15th Brian Yates ESOC M75 MHyperVet 51:32 +28:19
16th Heather Smithard KFO W70 WUltraVet 52:26 +29:13
17th Nicola Gardner FVO W65 WUltraVet 53:34 +30:21
18th Kirsten Robertson CLYDE W16 W16 56:42 +33:29
19th Anne Thom ESOC W70 WUltraVet 60:51 +37:38
  Ian Pyrah ESOC M75 MHyperVet m1-2  

Course 6

Results

3.275km 30m

Pos Name Club Age Class Class Time Behind
1st James Hammond FVO M14 M14 17:01  
2nd Maja Robertson ESOC W14 W14 20:56 +3:55
3rd Daisy Rennie WCOC W14 W14 21:52 +4:51
4th Laurence Ward INT M14 M14 23:54 +6:53
5th Ellie Darlow RR W14 W14 25:07 +8:06
6th Joel Atkinson ELO M14 M14 25:19 +8:18
7th Ruth Gooch MAROC W14 W14 26:00 +8:59
8th Ranolph Whitehead MAROC M14 M14 26:02 +9:01
9th Jamie Connor FVO M14 M14 29:54 +12:53
10th Katie Hensman FVO W14 W14 41:01 +24:00
11th Kirsty Flint FVO W14 W14 46:13 +29:12
12th Anne Hoy ESOC W60 Open6 51:35 +34:34

Course 7

Results

2.775km 25m

Pos Name Club Age Class Class Time Behind
1st Emily Atkinson ELO W12 W12 19:50  
2nd Megan Brown ESOC W12 W12 26:18 +6:28
3rd Calum Robertson ESOC M12 M12 28:26 +8:36
4th Jude Smith AYROC W50 Orange 32:40 +12:50
5th Ian Hendrie FVO M65 Orange 36:02 +16:12
6th George Rennie WCOC M12 M12 37:02 +17:12
7th Matthew Inman FVO M12 M12 40:22 +20:32
8th Jayne MacGregor ESOC W65 Orange 49:35 +29:45
  Blair Ireland   M21 Orange w1 m3-5  

Course 8

Results

2.4km 20m

Pos Name Club Age Class Class Time Behind
1st Lucy Ward INT W10 W10 18:59  
2nd Hannah Inman FVO W10 W10 24:34 +5:35
3rd Peter Atkinson ELO M10 M10 34:01 +15:02
4th Alan MacGregor ESOC M65 Yellow 42:00 +23:01

Course 9

Results

1km 15m

Pos Name Club Age Class Class Time Behind