Results for SoSOL2 - Drumpellier Country Park - 17-Feb-2019

...return to index

Other Result Formats
Course Results

Brown

Results

9.375km 90m

Pos Name Club Age Class Time Behind
1st Kyle Heron STAG M21 64:08  
2nd Graeme Ackland INT M55 75:01 +10:53
3rd Ben Brown ESOC M18 75:48 +11:40
4th Sam McKinnon RR M18 75:58 +11:50
Brown standard time 96:12
  William White AYROC M50 m13-22  

Blue

Results

7.075km 80m

Pos Name Club Age Class Time Behind
1st Jon Cross FVO M50 48:25  
2nd Donald Petrie CLYDE M60 52:12 +3:47
3rd Tyler Morrison ESOC M21 55:58 +7:33
4th David Allison STAG M55 57:30 +9:05
5th John McKendrick STAG M50 60:14 +11:49
6th Mark Rowe ESOC M45 60:42 +12:17
7th Heather Thomson ESOC W45 62:16 +13:51
8th Rosalind Heron STAG W21 63:04 +14:39
9th Ian Davidson CLYDE M60 64:17 +15:52
10th Pat Bartlett INT M50 64:23 +15:58
11th Finlay Ross ESOC M50 64:42 +16:17
12th Peter Halling ESOC M65 65:45 +17:20
13th Stella Lewsley BL W65 67:58 +19:33
14th Crawford Lindsay ESOC M60 71:15 +22:50
15th Mark Wardle STAG M50 72:23 +23:58
16th Colin Brash STAG M50 74:05 +25:40
Blue standard time 74:05
17th Ceana Heron STAG W21 75:13 +26:48
18th David Nisbet ESOC M60 75:48 +27:23
19th Nick Langley CLYDE M45 76:57 +28:32
20th Roger Scrutton ESOC M70 77:33 +29:08
21st Robert Neil FVO M60 80:27 +32:02
22nd James Purves RR M60 80:53 +32:28
23rd Pete Younger ELO M60 83:31 +35:06
24th Timothy May ESOC M55 83:40 +35:15
25th Charles Woodward AYROC M65 87:39 +39:14
26th Iryna Bogachova AYROC W40 88:57 +40:32
27th Patricia Woodward AYROC W60 92:03 +43:38
28th Mark Kassyk ESOC M60 114:15 +65:50
  Keith Brown ESOC M55 m7  
  Robin Orr CLYDE M55 m1-2 m4-6  
  Tim Harding ELO M55 rtd  

Green

Results

5.2km 70m

Pos Name Club Age Class Time Behind
1st Jane Ackland INT W55 49:36  
2nd Emily Pearson TAY W21 53:02 +3:26
3rd Richard Oxlade GRAMP M60 53:24 +3:48
4th Dave McQuillen SOLWAY M75 55:23 +5:47
5th Christine Patterson CLYDE W60 55:57 +6:21
6th Leslie Dalgleish ESOC M65 56:12 +6:36
7th Rachel Hendrie FVO W21 56:29 +6:53
8th Roger Garnett ESOC M65 57:59 +8:23
9th Fiona Hendrie FVO W55 59:20 +9:44
10th Amelia Petrie CLYDE W60 61:35 +11:59
11th Michael Pearson TAY M70 62:02 +12:26
12th Robin Strain ELO M65 62:31 +12:55
13th Paul Watson MDOC M45 65:13 +15:37
14th William Bruce RR M65 65:23 +15:47
15th Sally Lindsay ESOC W60 67:33 +17:57
16th Ian Rowland ELO M55 67:37 +18:01
17th= Colin Tyre ESOC M60 68:19 +18:43
17th= Simon Firth ESOC M45 68:19 +18:43
19th Leah Bartlett INT W16 68:57 +19:21
20th Gerard Thomson STAG M60 71:35 +21:59
21st Sheila Strain ELO W70 73:01 +23:25
22nd Helen James STAG W55 73:26 +23:50
23rd Bill Stevenson ESOC M70 74:14 +24:38
Green standard time 74:24
24th John Topping CLYDE M65 75:35 +25:59
25th Lynn Easton STAG W45 77:31 +27:55
26th Leonne Hutchinson ESOC W50 77:53 +28:17
27th Christopher Furse STAG M50 78:28 +28:52
28th Sue Burnes FVO W60 79:43 +30:07
29th James Morrison ESOC M60 79:44 +30:08
30th Helen Underwood NOR W21 82:39 +33:03
31st Ian Doig TAY M65 83:22 +33:46
32nd Robert Findlay ESOC M70 83:43 +34:07
33rd Fiona Johnston RR W55 85:25 +35:49
34th Judith Purves RR W45 99:42 +50:06
35th Heidi Elise Eik Maxwell FVO W16 100:43 +51:07
  David Robertson ESOC M55 m13  
  Alastair Lessells ESOC M70 m2-17  
  Peter Murray STAG M45 m7 m14  

Short Green

Results

4.225km 50m

Pos Name Club Age Class Time Behind
1st Andy Lewsley BL M60 42:57  
2nd Margaret Dalgleish ESOC W65 50:20 +7:23
3rd Ian Pyrah ESOC M75 50:30 +7:33
4th Jim Moffat KFO M65 56:46 +13:49
5th Eleanor Pyrah ESOC W75 58:36 +15:39
6th Mary Williams ESOC W65 58:59 +16:02
7th Bill Melville TAY M75 59:22 +16:25
8th Anne Stevenson ESOC W70 61:30 +18:33
9th Heather Smithard KFO W70 62:21 +19:24
10th Fiona Findlay ESOC W70 62:52 +19:55
11th Jamie Lawlor ESOC M16 64:14 +21:17
Short Green standard time 64:26
12th Les Smithard KFO M65 68:28 +25:31
13th Kathleen Lessells ESOC W70 71:18 +28:21
14th Trish Carmichael TINTO W70 75:42 +32:45
15th Anne Pearson TAY W60 76:23 +33:26
16th Liz Orr CLYDE M55 76:47 +33:50
17th Anne Thom ESOC W65 79:03 +36:06
18th Anne Hoy ESOC W60 79:17 +36:20
19th Jane McQuillen SOLWAY W75 83:03 +40:06
20th Moira Laws TAY W75 97:37 +54:40
21st Janet Clark ESOC W75 107:50 +64:53
  Dougie Condy AYROC M65 w13  

Light Green

Results

3.725km 35m

Pos Name Club Age Class Time Behind
1st Jake Finney TINTO M16 38:37  
2nd Tony Condy AYROC M21 42:38 +4:01
3rd Samuel Bartlett INT M14 47:43 +9:06
4th Susan Twissell INT W50 51:45 +13:08
5th Janet Moxley TINTO W55 54:45 +16:08
Light Green standard time 57:56
6th Jude Maxwell FVO M55 64:49 +26:12
7th Fran Humphrey   W65 67:56 +29:19
8th Sharon Parkin ESOC W50 89:37 +51:00

Orange

Results

3.35km 25m

Pos Name Club Age Class Time Behind
1st Caroline Martin   W35 26:53  
2nd Daisy McNamara AYROC W14 29:21 +2:28
3rd Megan Brown ESOC W12 29:30 +2:37
4th Ainsley Hards   W21 35:15 +8:22
5th Hua Chi   W21 37:56 +11:03
Orange standard time 40:20
6th Ian Hendrie FVO M65 45:45 +18:52
7th Mary Fitchett STAG W55 48:42 +21:49
8th= Rowan Lawlor ESOC M12 78:00 +51:07
8th= Tom Tynan ESOC M14 78:00 +51:07

Yellow

Results

2.625km 15m

Pos Name Club Age Class Time Behind
1st Calum Robertson ESOC M10 17:56  
2nd Rosie McNamara AYROC W12 18:22 +0:26
3rd Chris Pearson TAY M21 26:20 +8:24
Yellow standard time 26:54
4th Benji Murray STAG M16 28:24 +10:28
5th Morven Black   W12 34:42 +16:46

White

Results

2.35km 10m

Pos Name Club Age Class Time Behind
1st Family Black   M10 24:56  
2nd Catherine Rowe ESOC W10 25:22 +0:26
3rd Grant Harrison   M50 27:40 +2:44
4th Adam Rowe ESOC M10 30:18 +5:22
5th Rose Martin INT W10 37:57 +13:01
6th Robbie Martin ESOC M10 41:34 +16:38
7th Erinna Heron STAG W2 64:31 +39:35
White standard time 64:31