Results for bto SOUL4 - Dunfermline - 24-Mar-2019

...return to index

Class Results

Open Men

Results

6.05km 210m

Pos Name Club Age Class Time Behind
1st Graham Gristwood FVO M35 35:48  
2nd Callum Tyler ESOC M21 50:28 +14:40
3rd Logan McIntyre INT M18 53:22 +17:34
4th Tyler Morrison ESOC M21 54:18 +18:30
5th David McPhillips ESOC M18 55:30 +19:42

Open Women

Results

5.175km 135m

Pos Name Club Age Class Time Behind
1st Rachel Kirkland INT W45 44:52  
2nd Laura Hindle FVO W21 46:46 +1:54
3rd Jennifer Allison ESOC W21 61:42 +16:50

Course 1 Open

Results

6.05km 210m

Pos Name Club Age Class Time Behind

Course 2 Open

Results

5.175km 135m

Pos Name Club Age Class Time Behind

Course 3 Open

Results

4.175km 110m

Pos Name Club Age Class Time Behind
1st Pierre Lardet FVO M16 33:44  
2nd Stanley Flint FVO M16 40:52 +7:08
3rd Rachel Hendrie FVO W21 46:26 +12:42
4th Juliette Maire ESOC W21 47:15 +13:31
5th JF Maire   M50 72:41 +38:57

Course 4 Open

Results

3.175km 100m

Pos Name Club Age Class Time Behind
1st Callum McIntyre INT M20 43:22  

Course 5 Open

Results

2.625km 65m

Pos Name Club Age Class Time Behind
1st Ian Hendrie FVO M65 51:16  

Course 6 Open

Results

2.975km 100m

Pos Name Club Age Class Time Behind
1st Family Lee KFO   68:47  
2nd Carlisle and Beckwith     89:15 +20:28

Course 7 Open

Results

1.95km 40m

Pos Name Club Age Class Time Behind
1st Ethan + Sara Harrison FVO   44:01  
2nd Family Couper     51:22 +7:21
  Alan MacGregor ESOC M65 m6-13  
  Family Pilat and Natasha IND   m16  
  Family Group McCreadie IND   m16  

Hypervet Men 75+

Results

2.625km 65m

Pos Name Club Age Class Time Behind
1st Ian Pyrah ESOC M75 29:16  
2nd Bill Melville   M75 41:50 +12:34
3rd Bill Gauld ESOC M85 53:31 +24:15

Hypervet Women 75+

Results

2.625km 65m

Pos Name Club Age Class Time Behind
1st Eleanor Pyrah ESOC W75 34:42  
2nd Janet Clark ESOC W75 60:27 +25:45
3rd Liz Fraser TAY W75 63:01 +28:19
  Katharine Melville TAY W75 m11  

Junior Men 16-

Results

2.975km 100m

Pos Name Club Age Class Time Behind
1st Al McCartney CLYDE M16 23:39  
2nd Jamie Lawlor ESOC M16 33:59 +10:20
3rd Joseph Lawlor ESOC M14 45:46 +22:07
  Tom Tynan ESOC M14 m11  

Junior Women 16-

Results

2.975km 100m

Pos Name Club Age Class Time Behind
1st Maja Robertson ESOC W14 33:43  
2nd Megan Pekkarinen KFO W14 45:51 +12:08

Supervet Men 55+

Results

4.175km 110m

Pos Name Club Age Class Time Behind
1st Paul Caban INT M55 32:41  
2nd Ian Maxwell RR M55 33:23 +0:42
3rd Donald Petrie CLYDE M60 34:54 +2:13
4th Pete Lawrence GRAMP M55 38:23 +5:42
5th Gary Longhurst FVO M60 39:01 +6:20
6th Graham McIntyre INT M60 39:26 +6:45
7th Davie Frame TAY M60 39:38 +6:57
8th Ian Davidson CLYDE M60 40:52 +8:11
9th Keith Roberts MAROC M60 41:01 +8:20
10th Terry O'Brien STAG M60 46:11 +13:30
11th Peter Brownsort ELO M55 46:18 +13:37
12th Robert Neil FVO M60 47:30 +14:49
13th Pascal Lardet FVO M50 48:14 +15:33
14th Timothy May ESOC M55 51:42 +19:01
15th Andrew Armstrong RR M60 53:48 +21:07
16th James Morrison ESOC M60 55:11 +22:30
17th David Robertson ESOC M55 55:58 +23:17
18th Jamie Wilson ELO M55 64:14 +31:33
19th Mark Kassyk ESOC M60 68:42 +36:01
20th Mike Stewart ESOC M60 77:31 +44:50
  Ken Horne RR M55 w12  

Supervet Women 55+

Results

3.175km 100m

Pos Name Club Age Class Time Behind
1st Alison Cunningham ESOC W55 29:41  
2nd Lindsey Knox RR W60 32:15 +2:34
3rd= Fiona Hendrie FVO W55 34:37 +4:56
3rd= Tricia Alston INT W55 34:37 +4:56
5th Amelia Petrie CLYDE W60 35:03 +5:22
6th Hazel Hindle MDOC W55 40:55 +11:14
7th Morag McIntyre INT W60 41:48 +12:07
8th Louise Longhurst FVO W55 51:36 +21:55

Ultravet Men 65+

Results

3.175km 100m

Pos Name Club Age Class Time Behind
1st Martin Caldwell ESOC M65 32:14  
2nd Douglas Henderson RR M65 32:43 +0:29
3rd Robin Strain ELO M65 33:56 +1:42
4th Colin Matheson MOR M65 34:19 +2:05
5th Leslie Dalgleish ESOC M65 35:55 +3:41
6th Dave Coustick FVO M70 36:09 +3:55
7th Roger Scrutton ESOC M70 37:44 +5:30
8th Alastair Lessells ESOC M70 39:21 +7:07
9th Robert Findlay ESOC M70 41:56 +9:42
10th Pat Squire INT M70 45:39 +13:25
11th David Ellison KFO M70 53:41 +21:27
12th David Kershaw ESOC M65 57:09 +24:55
13th Les Smithard KFO M65 59:33 +27:19

Ultravet Women 65+

Results

2.625km 65m

Pos Name Club Age Class Time Behind
1st Heather Smithard KFO W70 32:39  
2nd Mary Williams ESOC W65 34:33 +1:54
3rd Sheila Strain ELO W70 36:39 +4:00
4th Margaret Dalgleish ESOC W65 37:05 +4:26
5th Anne Thom ESOC W65 39:57 +7:18
6th Fiona Findlay ESOC W70 41:10 +8:31
7th Kathleen Lessells ESOC W70 42:12 +9:33
8th Val Finch FVO W65 53:51 +21:12
9th Jackie Caldwell ESOC W65 72:04 +39:25

Veteran Men 40+

Results

5.175km 135m

Pos Name Club Age Class Time Behind
1st Jon Cross FVO M50 38:31  
2nd Chad Harrison FVO M40 38:38 +0:07
3rd Walter Clark ESOC M40 41:31 +3:00
4th Mark Wood ESOC M50 43:02 +4:31
5th John McKendrick STAG M50 43:21 +4:50
6th Trevor Hindle MDOC M55 43:31 +5:00
7th Nick Langley CLYDE M45 51:37 +13:06
8th Paul Watson MDOC M45 52:29 +13:58
9th Simon Finch FVO M40 53:02 +14:31
10th Matthew Clark KFO M50 59:57 +21:26
11th Michael McPhillips ESOC M50 61:15 +22:44
  Mark Johnston FVO M45 w20  
  Scott A McKendrick STAG M45 w20  

Veteran Women 40+

Results

4.175km 110m

Pos Name Club Age Class Time Behind
1st Cathy Tilbrook FVO W50 43:10  
2nd Beccy Osborn FVO W45 44:29 +1:19
3rd Alison Matheson INVOC W45 46:53 +3:43
4th Fiona Forrest RR W45 48:42 +5:32
5th Jen Leonard FVO W50 49:32 +6:22
6th Rachel Scott GRAMP W50 51:56 +8:46
7th Jeni Rowe ESOC W40 55:06 +11:56
8th Bridget Khursheed RR W50 62:42 +19:32
9th Sally McCartney CLYDE W50 66:22 +23:12

Young Junior Men 12-

Results

1.95km 40m

Pos Name Club Age Class Time Behind
1st Jamie Connor FVO M12 12:30  
2nd Christopher Doig TAY M12 16:53 +4:23
3rd Calum Robertson ESOC M10 17:04 +4:34
4th Rowan Lawlor ESOC M12 17:37 +5:07
5th Aaron Lee KFO M12 22:55 +10:25
6th Aaron Waugh   M12 23:16 +10:46
7th Adam Rowe ESOC M10 30:47 +18:17
8th Nathan Lee KFO M10 36:43 +24:13

Young Junior Women 12-

Results

1.95km 40m

Pos Name Club Age Class Time Behind
1st Catherine Rowe ESOC W10 28:52  
Course Results

1. Black

Results

6.05km 210m

Pos Name Club Age Class Class Time Behind
1st Graham Gristwood FVO M35 Open Men 35:48  
2nd Callum Tyler ESOC M21 Open Men 50:28 +14:40
3rd Logan McIntyre INT M18 Open Men 53:22 +17:34
4th Tyler Morrison ESOC M21 Open Men 54:18 +18:30
5th David McPhillips ESOC M18 Open Men 55:30 +19:42

2. Brown

Results

5.175km 135m

Pos Name Club Age Class Class Time Behind
1st Jon Cross FVO M50 Veteran Men 40+ 38:31  
2nd Chad Harrison FVO M40 Veteran Men 40+ 38:38 +0:07
3rd Walter Clark ESOC M40 Veteran Men 40+ 41:31 +3:00
4th Mark Wood ESOC M50 Veteran Men 40+ 43:02 +4:31
5th John McKendrick STAG M50 Veteran Men 40+ 43:21 +4:50
6th Trevor Hindle MDOC M55 Veteran Men 40+ 43:31 +5:00
7th Rachel Kirkland INT W45 Open Women 44:52 +6:21
8th Laura Hindle FVO W21 Open Women 46:46 +8:15
9th Nick Langley CLYDE M45 Veteran Men 40+ 51:37 +13:06
10th Paul Watson MDOC M45 Veteran Men 40+ 52:29 +13:58
11th Simon Finch FVO M40 Veteran Men 40+ 53:02 +14:31
12th Matthew Clark KFO M50 Veteran Men 40+ 59:57 +21:26
13th Michael McPhillips ESOC M50 Veteran Men 40+ 61:15 +22:44
14th Jennifer Allison ESOC W21 Open Women 61:42 +23:11
  Mark Johnston FVO M45 Veteran Men 40+ w20  
  Scott A McKendrick STAG M45 Veteran Men 40+ w20  

3. Blue

Results

4.175km 110m

Pos Name Club Age Class Class Time Behind
1st Paul Caban INT M55 Supervet Men 55+ 32:41  
2nd Ian Maxwell RR M55 Supervet Men 55+ 33:23 +0:42
3rd Pierre Lardet FVO M16 Course 3 Open 33:44 +1:03
4th Donald Petrie CLYDE M60 Supervet Men 55+ 34:54 +2:13
5th Pete Lawrence GRAMP M55 Supervet Men 55+ 38:23 +5:42
6th Gary Longhurst FVO M60 Supervet Men 55+ 39:01 +6:20
7th Graham McIntyre INT M60 Supervet Men 55+ 39:26 +6:45
8th Davie Frame TAY M60 Supervet Men 55+ 39:38 +6:57
9th= Stanley Flint FVO M16 Course 3 Open 40:52 +8:11
9th= Ian Davidson CLYDE M60 Supervet Men 55+ 40:52 +8:11
11th Keith Roberts MAROC M60 Supervet Men 55+ 41:01 +8:20
12th Cathy Tilbrook FVO W50 Veteran Women 40+ 43:10 +10:29
13th Beccy Osborn FVO W45 Veteran Women 40+ 44:29 +11:48
14th Terry O'Brien STAG M60 Supervet Men 55+ 46:11 +13:30
15th Peter Brownsort ELO M55 Supervet Men 55+ 46:18 +13:37
16th Rachel Hendrie FVO W21 Course 3 Open 46:26 +13:45
17th Alison Matheson INVOC W45 Veteran Women 40+ 46:53 +14:12
18th Juliette Maire ESOC W21 Course 3 Open 47:15 +14:34
19th Robert Neil FVO M60 Supervet Men 55+ 47:30 +14:49
20th Pascal Lardet FVO M50 Supervet Men 55+ 48:14 +15:33
21st Fiona Forrest RR W45 Veteran Women 40+ 48:42 +16:01
22nd Jen Leonard FVO W50 Veteran Women 40+ 49:32 +16:51
23rd Timothy May ESOC M55 Supervet Men 55+ 51:42 +19:01
24th Rachel Scott GRAMP W50 Veteran Women 40+ 51:56 +19:15
25th Andrew Armstrong RR M60 Supervet Men 55+ 53:48 +21:07
26th Jeni Rowe ESOC W40 Veteran Women 40+ 55:06 +22:25
27th James Morrison ESOC M60 Supervet Men 55+ 55:11 +22:30
28th David Robertson ESOC M55 Supervet Men 55+ 55:58 +23:17
29th Bridget Khursheed RR W50 Veteran Women 40+ 62:42 +30:01
30th Jamie Wilson ELO M55 Supervet Men 55+ 64:14 +31:33
31st Sally McCartney CLYDE W50 Veteran Women 40+ 66:22 +33:41
32nd Mark Kassyk ESOC M60 Supervet Men 55+ 68:42 +36:01
33rd JF Maire   M50 Course 3 Open 72:41 +40:00
34th Mike Stewart ESOC M60 Supervet Men 55+ 77:31 +44:50
  Ken Horne RR M55 Supervet Men 55+ w12  

4. Green

Results

3.175km 100m

Pos Name Club Age Class Class Time Behind
1st Alison Cunningham ESOC W55 Supervet Women 55+ 29:41  
2nd Martin Caldwell ESOC M65 Ultravet Men 65+ 32:14 +2:33
3rd Lindsey Knox RR W60 Supervet Women 55+ 32:15 +2:34
4th Douglas Henderson RR M65 Ultravet Men 65+ 32:43 +3:02
5th Robin Strain ELO M65 Ultravet Men 65+ 33:56 +4:15
6th Colin Matheson MOR M65 Ultravet Men 65+ 34:19 +4:38
7th= Fiona Hendrie FVO W55 Supervet Women 55+ 34:37 +4:56
7th= Tricia Alston INT W55 Supervet Women 55+ 34:37 +4:56
9th Amelia Petrie CLYDE W60 Supervet Women 55+ 35:03 +5:22
10th Leslie Dalgleish ESOC M65 Ultravet Men 65+ 35:55 +6:14
11th Dave Coustick FVO M70 Ultravet Men 65+ 36:09 +6:28
12th Roger Scrutton ESOC M70 Ultravet Men 65+ 37:44 +8:03
13th Alastair Lessells ESOC M70 Ultravet Men 65+ 39:21 +9:40
14th Hazel Hindle MDOC W55 Supervet Women 55+ 40:55 +11:14
15th Morag McIntyre INT W60 Supervet Women 55+ 41:48 +12:07
16th Robert Findlay ESOC M70 Ultravet Men 65+ 41:56 +12:15
17th Callum McIntyre INT M20 Course 4 Open 43:22 +13:41
18th Pat Squire INT M70 Ultravet Men 65+ 45:39 +15:58
19th Louise Longhurst FVO W55 Supervet Women 55+ 51:36 +21:55
20th David Ellison KFO M70 Ultravet Men 65+ 53:41 +24:00
21st David Kershaw ESOC M65 Ultravet Men 65+ 57:09 +27:28
22nd Les Smithard KFO M65 Ultravet Men 65+ 59:33 +29:52

5. Short Green

Results

2.625km 65m

Pos Name Club Age Class Class Time Behind
1st Ian Pyrah ESOC M75 Hypervet Men 75+ 29:16  
2nd Heather Smithard KFO W70 Ultravet Women 65+ 32:39 +3:23
3rd Mary Williams ESOC W65 Ultravet Women 65+ 34:33 +5:17
4th Eleanor Pyrah ESOC W75 Hypervet Women 75+ 34:42 +5:26
5th Sheila Strain ELO W70 Ultravet Women 65+ 36:39 +7:23
6th Margaret Dalgleish ESOC W65 Ultravet Women 65+ 37:05 +7:49
7th Anne Thom ESOC W65 Ultravet Women 65+ 39:57 +10:41
8th Fiona Findlay ESOC W70 Ultravet Women 65+ 41:10 +11:54
9th Bill Melville   M75 Hypervet Men 75+ 41:50 +12:34
10th Kathleen Lessells ESOC W70 Ultravet Women 65+ 42:12 +12:56
11th Ian Hendrie FVO M65 Course 5 Open 51:16 +22:00
12th Bill Gauld ESOC M85 Hypervet Men 75+ 53:31 +24:15
13th Val Finch FVO W65 Ultravet Women 65+ 53:51 +24:35
14th Janet Clark ESOC W75 Hypervet Women 75+ 60:27 +31:11
15th Liz Fraser TAY W75 Hypervet Women 75+ 63:01 +33:45
16th Jackie Caldwell ESOC W65 Ultravet Women 65+ 72:04 +42:48
  Katharine Melville TAY W75 Hypervet Women 75+ m11  

6. Light Green

Results

2.975km 100m

Pos Name Club Age Class Class Time Behind
1st Al McCartney CLYDE M16 Junior Men 16- 23:39  
2nd Maja Robertson ESOC W14 Junior Women 16- 33:43 +10:04
3rd Jamie Lawlor ESOC M16 Junior Men 16- 33:59 +10:20
4th Joseph Lawlor ESOC M14 Junior Men 16- 45:46 +22:07
5th Megan Pekkarinen KFO W14 Junior Women 16- 45:51 +22:12
6th Family Lee KFO   Course 6 Open 68:47 +45:08
7th Carlisle and Beckwith     Course 6 Open 89:15 +65:36
  Tom Tynan ESOC M14 Junior Men 16- m11  

7. Yellow

Results

1.95km 40m

Pos Name Club Age Class Class Time Behind
1st Jamie Connor FVO M12 Young Junior Men 12- 12:30  
2nd Christopher Doig TAY M12 Young Junior Men 12- 16:53 +4:23
3rd Calum Robertson ESOC M10 Young Junior Men 12- 17:04 +4:34
4th Rowan Lawlor ESOC M12 Young Junior Men 12- 17:37 +5:07
5th Aaron Lee KFO M12 Young Junior Men 12- 22:55 +10:25
6th Aaron Waugh   M12 Young Junior Men 12- 23:16 +10:46
7th Catherine Rowe ESOC W10 Young Junior Women 12- 28:52 +16:22
8th Adam Rowe ESOC M10 Young Junior Men 12- 30:47 +18:17
9th Nathan Lee KFO M10 Young Junior Men 12- 36:43 +24:13
10th Ethan + Sara Harrison FVO   Course 7 Open 44:01 +31:31
11th Family Couper     Course 7 Open 51:22 +38:52
  Alan MacGregor ESOC M65 Course 7 Open m6-13  
  Family Pilat and Natasha IND   Course 7 Open m16  
  Family Group McCreadie IND   Course 7 Open m16