Links

STAG web site

WinSplits online

RouteGadget

BO Ranking points

SoSOL points

Brown

Splits

8.325km 220m

Pos Name Club Age Class Time
1st Patrick Walder CLYDE M45 58:06
2nd Arnis Saltams STAG M21 58:17
3rd Alex Kemp CLYDE M40 74:01
4th Matthew Smith FVO M50 75:30
5th Jonathan Ellis ESOC M35 75:57
6th Maximilian Bloor INT M18 80:02
7th Tim Harding ELO M50 125:28
m12-18 Tom Nichol AYROC M20 51:20

Blue

Splits

5.725km 195m

Pos Name Club Age Class Time
1st Andy Edwards IND M40 43:25
2nd Walter Clark ESOC M40 50:45
3rd Robin Orr CLYDE M55 51:00
4th Donald Petrie CLYDE M60 51:34
5th Tim Darlow RR M40 52:01
6th Mark Rowe ESOC M40 52:49
7th Bob Cherry AYROC M60 53:59
8th Heather Thomson ESOC W40 55:01
9th Ian Davidson CLYDE M60 59:05
10th David Allison STAG M55 61:47
11th Stewart Reid TAY M50 62:17
12th Finlay Ross ESOC M50 62:24
13th Andy Paterson CLYDE M50 64:17
14th Scott McKendrick IND M45 65:57
15th Stuart Graham SOLWAY M45 66:42
16th Iryna Bogachova AYROC W40 67:59
17th Pete Younger ELO M60 68:38
18th Roger Scrutton ESOC M70 70:28
19th Terry Johnstone ESOC M50 70:54
20th Victoria Graham GUOC W20 74:48
21st Mark Kassyk ESOC M60 91:47
22nd Patricia Woodward AYROC W60 103:00
m10 Keith Brown ESOC M55 49:54
m1-6 m8-16 Thomas Gibson STAG M50 96:31

Green

Splits

4.575km 155m

Pos Name Club Age Class Time
1st John McKendrick STAG M45 47:10
2nd Phil Smithard KFO M70 49:20
3rd Alastair Lessells ESOC M70 53:30
4th Leslie Dalgleish ESOC M65 54:42
5th Zoe Graham BL W18 56:09
6th Morag McIntyre INT W55 58:30
7th Dave Nichol AYROC M55 62:42
8th Andrew Armstrong RR M60 64:32
9th John Robertson STAG M50 64:47
10th Judith Bell ESOC W45 65:17
11th Patricia Alston INT W50 65:45
12th Ben Brown ESOC M16 66:40
13th Margaret Dalgleish ESOC W65 67:48
14th Carol Burnapp ECKO W50 68:11
15th Carol Graham SOLWAY W50 70:10
16th Sheila Nichol AYROC W60 71:50
17th Nicola Gardner FVO W60 72:00
18th David Theaker IND M21 72:28
19th Dave Kershaw ESOC M65 73:10
20th Robert Neil FVO M60 76:01
21st John Topping CLYDE M60 76:28
22nd Jim O'Donoghue STAG M45 79:10
23rd Jim Morrison ESOC M60 81:33
24th Helen James IND W50 83:10
25th Angela Dixon TAY W50 88:40
26th Lynn Easton CLYDE W45 88:46
27th Rhona Fraser ESOC W60 108:06
m6-10 Bill Stevenson ESOC M65 63:54

Short Green

Splits

3.225km 100m

Pos Name Club Age Class Time
1st Heidi Ross ESOC W18 41:18
2nd Heather Smithard KFO W65 47:39
3rd Michael Pearson TAY M65 49:25
4th Fiona Findlay ESOC W65 51:22
5th Liz Orr CLYDE W55 52:26
6th Anne Stevenson ESOC W65 52:47
7th Les Smithard KFO M65 56:15
8th Leonne Hutchinson ESOC W45 57:34
9th Jim Clark ESOC M80 58:10
10th Jane Cherry AYROC W55 58:36
11th Janet Clark ESOC W75 73:52
12th Kathleen Lessells ESOC W65 74:27
13th Anne Pearson TAY W60 75:36
14th Joyce Rammell SOLWAY W70 85:43
m8 Robert Findlay ESOC M65 48:25

Light Green

Splits

2.8km 65m

Pos Name Club Age Class Time
1st Rachel Brown ESOC W14 22:24
2nd Sally Mccartney CLYDE W50 33:22
3rd Stuart Mccartney CLYDE M50 45:51
4th Chris Furse CLYDE M45 57:25
5th Jamie Lawlor ESOC M14 61:38
6th Alastair Mccartney CLYDE M14 70:08

Orange

Splits

2.6km 60m

Pos Name Club Age Class Time
1st Adam Clark ESOC M12 34:54
2nd Joseph Lawlor ESOC M12 42:53
3rd Maureen Brown ESOC W70 45:44
4th Jenny Ross ESOC W16 48:14
5th Chris Pearson TAY M21 52:09
6th Jordan Muir STAG M12 52:59
7th Ewan Mccartney CLYDE M12 59:15

Yellow

Splits

2.175km 60m

Pos Name Club Age Class Time
1st Ellie Darlow RR W10 15:40
2nd Megan Brown ESOC W10 22:42
3rd Oliver Edwards IND M10 23:36

White

Splits

1.65km 50m

Pos Name Club Age Class Time
1st Rowan Lawlor ESOC M10 12:41
2nd Chloe Edwards IND W10 20:02