Split times, WinSplits Online
RouteGadget
British Orienteering Ranking Points
South of Scotland Orienteering League Table
Interlopers Web Site
8.425km 320m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Oleg Chepelin | INT | M21 | 58:22 |
2nd | Will Hensman | FVO | M35 | 63:43 |
3rd | Patrick Walder | CLYDE | M45 | 63:50 |
4th | Ben Stansfield | FVO | M45 | 69:28 |
5th | Mark Johnston | FVO | M40 | 69:48 |
6th | Simon Gardner | GUOC | M21 | 74:48 |
7th | Freddie Carcas | INT | M18 | 75:22 |
8th | Barry Veitch | RR | M45 | 81:05 |
9th | Dominykas Kardokas | KFO | M21 | 81:20 |
10th | Max Carcas | INT | M45 | 84:49 |
11th | Chris Dibben | INT | M45 | 85:13 |
12th | Rona Lindsay | ESOC | W21 | 85:50 |
13th | Jonathan Ellis | ESOC | M35 | 91:22 |
14th | Edmund Rooney | RR | M55 | 100:27 |
15th | Ian Rowland | ELO | M50 | 102:46 |
16th | Graeme Ross | INT | M40 | 105:22 |
17th | Tim Harding | ELO | M50 | 115:28 |
18th | Timothy May | ESOC | M50 | 166:28 |
w19 | Michael Stewart | ESOC | M55 | 116:34 |
6.45km 230m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jonathan Crickmore | EUOC | M21 | 42:40 |
2nd | Donald Petrie | CLYDE | M55 | 61:54 |
3rd | Ben Hartman | INT | M45 | 62:29 |
4th | Keith Brown | ESOC | M50 | 70:23 |
5th | David Allison | STAG | M50 | 70:31 |
6th | Blair Young | TINTO | M55 | 73:20 |
7th | Pat Bartlett | INT | M45 | 74:23 |
8th | Finlay Ross | ESOC | M50 | 82:33 |
9th | Caspian Richards | INT | M45 | 82:54 |
10th | Mary Ross | INT | W40 | 85:22 |
11th | Clive Masson | ESOC | M45 | 85:25 |
12th | Pete Younger | ELO | M60 | 88:56 |
13th | Paul Hammond | FVO | M40 | 89:05 |
14th | Lorna Eades | INT | W45 | 91:24 |
15th | Rataela Ilmoni | STAG | W21 | 92:28 |
16th | Geoffrey Hensman | FVO | M65 | 95:46 |
17th | Amjad Khursheed | RR | M55 | 96:45 |
18th | Ian Davidson | CLYDE | M55 | 99:15 |
19th | Elizabeth Loffill | STAG | W21 | 108:30 |
20th | Andrea Davison | ESOC | W40 | 109:10 |
21st | Chris Fitzsimons | BASOC | M45 | 114:36 |
22nd | Mark Kassyk | ESOC | M55 | 114:51 |
23rd | William Bruce | RR | M60 | 132:28 |
24th | David Robertson | ESOC | M50 | 132:51 |
25th | James Purves | RR | M55 | 135:28 |
26th | Duncan Leishman | ELO | M45 | 148:21 |
27th | Tim O'Donoghue | SOLWAY | M60 | 153:26 |
w20 | Graeme Ackland | INT | M50 | 62:08 |
4.875km 170m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Laura Robertson | ESOC | W21 | 42:20 |
2nd | John Robertson | STAG | M50 | 53:53 |
3rd | Lizzie Stansfield | FVO | W14 | 56:58 |
4th | Ann Haley | INT | W50 | 57:44 |
5th | Jane Ackland | INT | W50 | 58:19 |
6th | Terry O'Brien | STAG | M55 | 61:26 |
7th | Tyler Morrison | ESOC | M21 | 61:52 |
8th | Graham Haley | INT | M50 | 69:59 |
9th | Emily Pearson | TAY | W21 | 70:34 |
10th | Alastair Lessells | ESOC | M65 | 70:35 |
11th | Mairi Eades | INT | W16 | 71:08 |
12th | Gerry Thomson | STAG | M60 | 71:30 |
13th | Josie Stansfield | FVO | W45 | 71:52 |
14th | Zoe Graham | SOLWAY | W16 | 74:51 |
15th | Pat Squire | INT | M65 | 75:26 |
16th | Robert Philp | KFO | M70 | 75:28 |
17th | Judith Bell | ESOC | W45 | 77:47 |
18th | Roger Garnett | ESOC | M65 | 78:02 |
19th | Les Smithard | KFO | M60 | 78:11 |
20th | Donald Smith | TAY | M65 | 78:59 |
21st | Darina Cunnane | INT | W45 | 80:39 |
22nd | Amelia Petrie | CLYDE | W60 | 81:45 |
23rd | Iryna Bogachova | AYROC | W35 | 83:35 |
24th | Robin Strain | ELO | M65 | 88:28 |
25th | Les Dalgleish | ESOC | M65 | 90:34 |
26th | Heather Hale | GRAMP | W21 | 92:03 |
27th | Martin Caldwell | ESOC | M60 | 92:27 |
28th | Morag McIntyre | INT | W55 | 94:02 |
29th | Catherine Rooney | RR | W55 | 94:45 |
30th | Robert Findlay | ESOC | M65 | 95:06 |
31st | Fiona Johnston | RR | W55 | 103:17 |
32nd | Lynn Easton | CLYDE | W45 | 107:33 |
33rd | Carol Graham | SOLWAY | W50 | 108:30 |
34th | Patricia Alston | INT | W50 | 109:59 |
35th | Ben Brown | ESOC | M16 | 112:38 |
36th | Jim Morrison | ESOC | M60 | 112:53 |
37th | Judith Purves | RR | W45 | 117:50 |
38th | Simon Firth | ESOC | M40 | 118:24 |
rtd | Michael Pearson | TAY | M65 | |
m9-10 | Dougie Condy | AYROC | M65 | 64:05 |
m18-20 | Colin Inverarity | INT | M60 | 85:16 |
m15 m19 | Rhona Fraser | INVOC | W60 | 110:10 |
m5 m11-20 | Sam McKinnon | RR | M16 | 111:05 |
m11-13 m15-16 | Claire Duncan | KFO | W45 | 113:40 |
w16 | John Topping | CLYDE | M60 | 131:48 |
4.025km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Fiona Hendrie | FVO | W55 | 47:45 |
2nd | Maggie Scrugham | ESOC | W55 | 53:18 |
3rd | Sheelagh Nichol | AYROC | W55 | 56:23 |
4th | Lindsey Hensman | FVO | W65 | 56:48 |
5th | Leonne Hutchinson | ESOC | W45 | 59:18 |
6th | Bill Melville | TAY | M75 | 61:11 |
7th | David Nichol | AYROC | M55 | 64:44 |
8th | Jeni Rowe | ESOC | W40 | 65:26 |
9th | Vivien Campbell | AYROC | W60 | 69:09 |
10th | Helen O'Donoghue | SOLWAY | W50 | 71:15 |
11th | Hanne Robertson | ESOC | W45 | 72:09 |
12th | Katy Lessells | ESOC | W65 | 72:19 |
13th | Diane Mailer | ECKO | W45 | 73:56 |
14th | Maureen Brown | ESOC | W65 | 82:55 |
15th | Joyce Rammell | SOLWAY | W65 | 86:48 |
16th | Jackie Caldwell | ESOC | W60 | 170:10 |
rtd | Patricia McLaughlin | STAG | W65 | |
m7 | Fiona Findlay | ESOC | W65 | 62:00 |
4.175km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rachel Brown | ESOC | W14 | 45:43 |
2nd | Pierre Lardet | FVO | M14 | 46:57 |
3rd | Matthew Ross | INT | M14 | 49:56 |
4th | William Ivory | INT | M40 | 54:46 |
5th | Heidi Ross | ESOC | W18 | 57:45 |
6th | Pippa Carcas | INT | W14 | 61:14 |
7th | Jenny Hammond | FVO | W40 | 63:07 |
8th | Leah Bartlett | INT | W14 | 65:55 |
9th | Ashley + Lee Curtis | ELO | M10 | 68:56 |
10th | Eloise Lardet | FVO | W16 | 77:50 |
11th | Chris Furse | CLYDE | M45 | 102:38 |
12th | Paul Lawlor | ESOC | M50 | 110:08 |
13th | Isla O'Donoghue | SOLWAY | W14 | 154:09 |
m11 m15 | Paul Davison | ESOC | 104:13 |
3.25km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Laura Hendrie | FVO | W21 | 31:35 |
2nd | Sam Bartlett | INT | M12 | 31:37 |
3rd | Katherine Ivory | INT | W40 | 33:21 |
4th | Angus Ivory | INT | M12 | 41:15 |
5th | Ian Hendrie | FVO | M60 | 42:18 |
6th | Gavin Stansfield | FVO | M45 | 42:37 |
7th | Jamie Lawlor | ESOC | M14 | 44:47 |
8th | Lucy Hensman | FVO | W12 | 50:27 |
9th | Logan Mailer | ECKO | M14 | 53:25 |
10th | Angela Tregear | ESOC | W45 | 54:28 |
11th | Fiona Eades | INT | W12 | 57:02 |
12th | Lorna Young | TINTO | W55 | 64:08 |
13th | Jenny Ross | ESOC | W16 | 68:50 |
14th | Ripley Curtis + Marco Lorn + Oliver Govan | IND | M12 | 81:47 |
m5-13 | James Hammond | FVO | M10 | 89:11 |
m5-7 m9 w13 | Callum McIntyre | INT | M18 | 94:47 |
2.3km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Angus Ivory | INT | M11 | 14:25 |
1st | Thomas Ross | INT | M12 | 19:20 |
2nd | David Ivory | INT | M10 | 20:10 |
3rd | Gavin Evans | IND | M45 | 20:26 |
4th= | Ewan Curran | IND | M14 | 21:23 |
4th= | Andrew Turner | IND | M14 | 21:23 |
6th | Zoe Clark | ESOC | W10 | 24:48 |
7th | Maja Robertson | ESOC | W10 | 24:52 |
8th | Molly Dudchenka | IND | 27:29 | |
9th | Gregor Mailer | ECKO | M12 | 28:47 |
10th | Martin Cunnane | INT | M9 | 30:15 |
11th | Ruairi Owens | IND | M10 | 30:21 |
12th | David Owens | IND | M45 | 32:53 |
13th | Adam Clark | ESOC | M12 | 34:12 |
14th | Robin Sorlien | NORWAY | M14 | 34:48 |
15th | Felicie Evans | IND | W14 | 35:48 |
16th | Thomas Owen | INT | M12 | 43:32 |
17th | Christopher Pearson | TAY | M21 | 45:30 |
18th | Ben Davison-Ellis + 1 | ESOC | M5 | 55:47 |
1.3km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joseph Lawlor | ESOC | M12 | 8:56 |
n/c | David Ivory | INT | M9 | 10:35 |
2nd | Ben Ross | INT | M10 | 13:21 |
3rd | Megan Brown | ESOC | W10 | 14:05 |
4th | Hanna Brindley | FVO | W10 | 15:17 |
5th | Ana Talbot + Bea Courtial | IND | 17:36 | |
6th | Calum Robertson | ESOC | M10 | 17:43 |
7th | Ellidh Mowbray +1 | INT | W5 | 19:13 |
8th | Katie Hensman | FVO | W10 | 20:14 |
9th | Gregor Courtial + Johannes Courtial | IND | 20:17 | |
10th | Andrew + Lachlan Moxey | ESOC | M4 | 20:22 |
11th | James Moxey | ESOC | M8 | 21:29 |
12th | Inis Chepelin | INT | M2 | 24:20 |
13th | Adam, Catherine, Mark Rowe | ESOC | M10 | 27:33 |
14th | Margaret Dalgleish | ESOC | W60 | 28:28 |
15th | Rebecca Hammond | FVO | W10 | 33:37 |
m8 | Rowan Lawlor | ESOC | M10 | 24:30 |