Results for BUCS Individual - 30-Mar-2019 - Provisional - Men's A

...return to index

Men's A - Results

8.6km 370m

Pos No. Name Club Age Class Time Behind Controls, in order visited
1st 106 Jonny Crickmore Heriot-Watt University M21 52:33   S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
2nd 107 Alexander Chepelin University of Edinburgh M21 54:18 +1:45 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
3rd 105 Ben Mitchell University of the West of England M21 55:22 +2:49 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
4th 104 Thomas Wilson University of Edinburgh M21 57:28 +4:55 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
5th 96 Harrison McCartney Oxford University M21 57:40 +5:07 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
6th 103 Jamie Parkinson Oxford University M21 58:31 +5:58 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
7th 92 Tim Morgan University of Edinburgh M21 60:07 +7:34 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
8th 102 Paul Pruzina University of Cambridge M21 60:32 +7:59 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
9th 97 Aidan Rigby University of Cambridge M21 60:43 +8:10 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
10th 91 Alistair Thornton Loughborough University M21 61:16 +8:43 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
11th 94 Freddie Carcas Loughborough University M20 61:22 +8:49 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
12th= 95 Eddie Narbett University of Edinburgh M21 61:23 +8:50 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
12th= 86 Alastair Thomas University of Edinburgh M20 61:23 +8:50 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
14th 80 Daniel Spencer University of Edinburgh M20 62:59 +10:26 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
15th 36 Daniel Stansfield University of Edinburgh M21 63:17 +10:44 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
16th 74 Alasdair Pedley University of Edinburgh M20 63:23 +10:50 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
17th 99 Tom Lines Edinburgh Napier University M20 63:29 +10:56 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
18th 98 Alex Carcas University of Edinburgh M21 63:31 +10:58 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
19th 38 Will Rigg Heriot-Watt University M21 64:11 +11:38 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
20th 52 Aidan Smith Oxford University M21 64:20 +11:47 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
21st 83 Joseph Wright University of Edinburgh M20 64:36 +12:03 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
22nd 101 Alistair Masson University of Edinburgh M21 64:43 +12:10 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
23rd 93 Finn Lydon Heriot-Watt University M20 65:15 +12:42 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
24th 11 Erik Simkovics Aston University M21 65:40 +13:07 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
25th 77 Jack Leitch University of Edinburgh M21 66:06 +13:33 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
26th 89 Matthew Fellbaum University of Edinburgh M21 67:07 +14:34 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
27th 87 Samuel Fielding University of Sheffield M21 67:08 +14:35 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
28th 6 Tim Harrison Oxford University M20 67:20 +14:47 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
29th 90 Harry Scott University of Sheffield M21 68:01 +15:28 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
30th 5 Cyril Bucher HeriottWatt University M21 68:18 +15:45 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
31st 82 Joe Thomas University of Sheffield M21 69:48 +17:15 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
32nd 84 Adam Fieldhouse Loughborough University M21 73:04 +20:31 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
33rd 85 Andrew Stemp Durham University M21 73:34 +21:01 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
34th 17 Lova Chechik University of Sheffield M21 74:34 +22:01 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
35th 25 Calvin Routledge Combined Services M21 75:36 +23:03 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
36th 88 James Ackland University of Cambridge M21 77:14 +24:41 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
37th 75 Luke Parker Durham University M21 77:57 +25:24 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
38th 34 Rob Ashton Combined Services M21 78:59 +26:26 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
39th 900 Felix Wilson EUOC M20 79:11 +26:38 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
40th 28 Rich Barrett Combined Services M21 80:08 +27:35 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
41st 73 Emils Vainovskis Aston University M21 81:29 +28:56 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
42nd 62 James Haynes University of Edinburgh M21 81:37 +29:04 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
43rd 31 Andy Brett Combined Services M21 81:52 +29:19 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
44th 79 Daniel Weaver University of Bristol M21 82:33 +30:00 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
45th 66 Joseph Goodwin University of Sheffield M21 85:01 +32:28 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
46th 69 Tom Entwhistle University of Sheffield M21 85:28 +32:55 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
47th 76 Matthew Pickering University of Bristol M21 85:31 +32:58 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
48th 65 Max Bloor University of Edinburgh M20 85:35 +33:02 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
49th 60 Jack Smith Oxford University M21 86:06 +33:33 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
50th 47 Alastair Flynn Oxford University M21 86:34 +34:01 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
51st 81 Duncan Grassie University College London M21 86:54 +34:21 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
52nd 70 Connor Smith Sheffield Hallam University M21 87:55 +35:22 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
53rd 45 Jonathan Mortlock University of Cambridge M21 88:25 +35:52 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
54th 72 Nick Wilson Durham University M21 88:31 +35:58 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
55th 29 Bertie Kingsley University of Exeter M21 88:55 +36:22 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
56th 56 Michael Stanwix University of Edinburgh M21 89:07 +36:34 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
57th 22 Geoff Ellis Combined Services M21 89:42 +37:09 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
58th 16 John Owens Combined Services M21 89:52 +37:19 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
59th 19 Ed Dickins Combined Services M21 90:51 +38:18 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
60th 57 Matthew Pembery University of Bath M21 91:09 +38:36 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
61st 12 Douglas Fransson-Lee University of Stirling M21 93:46 +41:13 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
62nd 67 Lawrence Jones University of Bristol M21 95:19 +42:46 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
63rd 27 Remy Dupuy University of Sheffield M21 95:22 +42:49 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
64th 44 Eoghan Wiles University of Bath M21 95:51 +43:18 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
65th 61 Rowan Lee University of Cambridge M21 97:46 +45:13 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
66th 2 Miklos Antal LUU OC M21 97:53 +45:20 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
67th 37 David Steele University of Warwick M21 98:02 +45:29 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
68th 8 Luke Fieldhouse University of Bristol M21 98:31 +45:58 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
69th 10 Oli Nokes Combined Services M21 99:25 +46:52 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
70th 58 Jeremy Knott University of Cambridge M21 101:36 +49:03 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
71st 50 Thomas Snow University of Sheffield M21 103:10 +50:37 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
72nd 15 James Nicholson University of Leeds M21 103:46 +51:13 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
73rd 41 Kieran Watts University of Stirling M21 104:34 +52:01 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
74th 7 Alex Heath Combined Services M21 106:02 +53:29 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
75th 49 Matthew Foskett Durham University M21 109:14 +56:41 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
76th 33 Courias Guillaume University of Sheffield M21 112:16 +59:43 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
77th 55 Christopher Prince Loughborough University M21 115:12 +62:39 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
78th 43 Tim Hunter Loughborough University M21 116:20 +63:47 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
79th 54 Peter Dobra University of Bristol M21 118:26 +65:53 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
80th 13 Rich Crabb Combined Services M21 120:01 +67:28 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
81st 18 Tom Miller Loughborough University M21 120:05 +67:32 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
82nd 53 Daniel Figg University of York M21 122:39 +70:06 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
83rd 30 Charlie Matthews Loughborough University M21 129:29 +76:56 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
84th 26 Oscar Holroyd University of Warwick M21 131:23 +78:50 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
85th 48 Jamie Hunter University of Edinburgh M21 132:41 +80:08 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
86th 4 Craig Lucas LOG M21 144:30 +91:57 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
87th 64 Luke Piper Durham University M21 145:15 +92:42 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
88th 32 Thomas Paine University of Leeds M21 148:34 +96:01 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
89th 40 Joseph Twigg Loughborough University M21 154:21 +101:48 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
90th 112 Jacob Hiom Durham University M21 159:26 +106:53 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
91st 42 Daniel Murphy Durham University M21 173:09 +120:36 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
92nd 3 William Lee Guest M21 183:58 +131:25 S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 197, 219, 225, 200, 201, 225, 195, 194, 207, 208, 189, 192, 191, 190, 216, F
  63 Evan Bowers University of Sheffield M21 rtd   S, 196, 230, 227
  46 Rami El Geneidy Loughborough University M21 rtd   S, 196, 230, 227, 204, 211, 210, 222, 202, 225, 200, 201, 225, 197, 219, 225, 195, 194