4.2km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Douglas Tullie | RR | M21 | 32:12 |
| 2nd | Cillin Corbett | CORK O | M21 | 34:41 |
| 3rd | Oleg Cheplin | INT | M21 | 36:21 |
| 4th | Alasdair McLeod | CLYDE | M21 | 37:38 |
| 5th | Jonathan Musgrave | MAROC | M50 | 39:04 |
| 6th | Johannes Felter | BASOC | M35 | 39:49 |
| 7th | Simon Gardner | CLYDE | M21 | 41:39 |
| 8th | Donald McCarthy | BASOC | M40 | 45:51 |
| 9th | Rebecca Harding | SROC | W21 | 47:20 |
| 10th | Alastair Dunlop | CLYDE | M40 | 47:56 |
| 11th | Kirsten Strain | AROS | W21 | 51:52 |
| 12th | Jon Cross | FVO | M45 | 52:48 |
| 13th | Sarah Dunn | MAROC | W45 | 53:31 |
| 14th | Edmund Rooney | RR | M55 | 56:56 |
| 15th | Steve Bunn | INVOC | M45 | 57:40 |
| 16th | Tim Sowood | INVOC | M70 | 64:32 |
| 17th | Sheila Strain | ELO | W65 | 82:23 |
| m16 | Andrew McMurtrie | MAROC | M45 | 49:32 |
2.4km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jason Inman | FVO | M45 | 23:36 |
| 2nd | Brian Corbett | CORK O | M55 | 28:02 |
| 3rd | Sarah Tullie | RR | W21 | 32:41 |
| 4th | Michael Stewart | ESOC | M55 | 33:04 |
| 5th | Alasdair Raynor | INVOC | M16 | 34:42 |
| 6th | Jo Buckley | EPOC | W40 | 34:59 |
| 7th | Iain Shepherd | INVOC | M50 | 35:28 |
| 8th | Cath Bunn | INVOC | W35 | 35:32 |
| 9th | Finlay Raynor | INVOC | M12 | 36:05 |
| 10th | Katrina McGougan | BASOC | W16 | 36:29 |
| n/c | Colin Matheson | MOR | M60 | 36:46 |
| 11th | Alan Halliday | MOR | M60 | 36:55 |
| 12th | Steve Clayton | FVO | M50 | 38:20 |
| 13th | Elizabeth Clayton | FVO | W50 | 38:50 |
| 14th | Davie Frame | TAY | M55 | 41:01 |
| 15th | Rachel Kirkland | INT | W45 | 41:46 |
| 16th | Elizabeth Loffill | STAG | W21 | 41:58 |
| 17th | Jeremy Hill | TVOC | M60 | 42:29 |
| 18th | Caroline Marwick | INVOC | W21 | 42:41 |
| 19th | Ewan Musgrave | MAROC | M12 | 43:10 |
| 20th | Les Dalgleish | ESOC | M65 | 43:57 |
| 21st | Peter McMaster | STAG | M35 | 44:03 |
| 22nd | Margaret Dalgleish | ESOC | W60 | 45:45 |
| 23rd | Jane Pottie | BASOC | W21 | 45:47 |
| 24th | Elizabeth Deane | CORK O | W55 | 46:04 |
| 25th | David Rose | SELOC | M65 | 46:54 |
| 26th | Alison Matheson | INVOC | W45 | 47:36 |
| 27th | Gerry Thomson | STAG | M60 | 47:47 |
| 28th | Roger Scrutton | ESOC | M65 | 47:53 |
| 29th | Catherine Rooney | RR | W55 | 49:09 |
| 30th | Rona Yard | ECKO | W45 | 49:45 |
| 31st | Robin Strain | ELO | M65 | 50:07 |
| 32nd | Marsela McLeod | INVOC | W50 | 50:27 |
| 33rd | Elizabeth Furness | MOR | W60 | 57:07 |
| 34th | David Fenwick | WCOC | M70 | 57:34 |
| 35th | Angela Dixon | TAY | W50 | 58:44 |
| 36th | Elaine Gillies | TAY | W50 | 60:00 |
| 37th | Mark Kassyk | ESOC | M55 | 60:44 |
| 38th | Anne Thom | ESOC | W65 | 68:32 |
| 39th | Paul Gregson | OD | M35 | 71:48 |
| m14 | Mark Wood | ESOC | M45 | 34:41 |
| m7-16 | Jim Lawrence | SOLWAY | M70 | 40:03 |
| w3 m6-10 m13-16 | Marie claire Shankland | FVO | W45 | 44:17 |
| m14 | Donald Grassie | MOR | M60 | 48:32 |
1.5km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liahm Yard | ECKO | M12 | 26:44 |
| 2nd | Kate McLuckie | MOR | W10 | 28:29 |
| 3rd | Katie Hill | TVOC | W55 | 28:33 |
| 4th | Joe + Kelvin | 30:27 | ||
| 5th | Oscar Bunn | INVOC | M10 | 31:15 |
| 6th | Katie Buckley | 32:57 | ||
| 7th | Hugo Bunn | INVOC | M10 | 34:09 |
| 8th | Bethan Buckley | 34:23 | ||
| 9th | Stephenson family | 35:15 | ||
| 10th | Seamus Matheson | 42:59 | ||
| 11th | Innis Matheson | M6 | 44:20 | |
| 12th | Lachlan Matheson | M8 | 44:38 | |
| 13th | Finlay McLuckie | MOR | M10 | 44:57 |
| 14th | Terry O'Brien | STAG | M55 | 45:24 |
| 15th | Jim McCormack | STAG | M55 | 45:37 |
| 16th | Findlay McKay | MOR | M10 | 46:50 |
| 17th | Eva Wiseman | MOR | W12 | 49:37 |
| 18th | Turner family | 55:45 | ||
| 19th | Jill + Sandra | 69:14 | ||
| 20th | Mackintosh family | 69:48 | ||
| m3-11 | Inis Cheplin | INT | M10 | 46:08 |
| m11 | John + Gayle Morison | 48:42 |