Mighty Thistle

...return to index

Pos Name Club Age Class Balmacara_Sat Balmacara_Sun Total
1st Alasdair McLeod CLYDE M21 45:30 (1) 86:52 (1) 132:22
2nd Douglas Tullie RR M21 51:26 (2) 108:48 (2) 160:14
3rd Oleg Cheplin INT M21 55:31 (3) 120:58 (4) 176:29
4th Johannes Felter BASOC M35 65:36 (5) 121:23 (5) 186:59
5th Roger Goddard FVO M40 66:08 (6) 124:17 (6) 190:25
6th Jon Cross FVO M45 72:27 (8) 144:30 (8) 216:57
7th Simon Gardner CLYDE M21 71:33 (7) 149:50 (10) 221:23
8th Edmund Rooney RR M55 102:41 (11) 169:32 (11) 272:13
Cillin Corbett CORK O M21 61:53 (4) m9-21 -
Ewan McMillan MAROC M18 74:39 (9) - -
Kirsten Strain AROS W21 78:26 (10) - -