Veteran Men 40+

...return to index

5.275km

Pos No. Name Club Age Class Time Behind Sprint KoM
1st 263 Quentin Harding SROC M50 35:05   4:27 (2nd) 1:52 (2nd)
2nd 257 Ray Ward ESOC M40 35:08 +0:03 4:14 (1st) 1:57 (3rd)
3rd 206 Jon Hollingdale MOR M50 35:43 +0:38 4:36 (3rd) 2:21 (7th)
4th 1189 Duncan Harris DEE M50 38:06 +3:01 4:58 (6th) 1:37 (1st)
5th 1738 Paul Caban INT M45 40:13 +5:08 5:35 (21st) 2:15 (6th)
6th 1303 Brian Ward HALO M50 41:36 +6:31 5:13 (11th) 2:26 (10th=)
7th 160 Walter Clark ESOC M40 41:44 +6:39 5:20 (14th=) 2:58 (29th=)
8th 1817 Roger Goddard FVO M40 41:57 +6:52 5:03 (7th=) 2:28 (13th)
9th 1390 Martin Ward SYO M45 42:00 +6:55 5:03 (7th=) 2:29 (14th)
10th 155 Graeme Ross INT M40 42:11 +7:06 5:15 (13th) 2:09 (4th)
11th 1283 Mark Wood ESOC M45 42:59 +7:54 5:31 (20th) 3:08 (37th=)
12th 38 Tony Udris SYO M45 43:20 +8:15 5:14 (12th) 3:01 (33rd)
13th 1240 Pete Lawrence GRAMP M50 43:28 +8:23 5:20 (14th=) 2:26 (10th=)
14th 1004 Paul Murgatroyd LOG M45 44:02 +8:57 4:45 (5th) 2:35 (17th)
15th 1051 Bobby Smyth NWOC M40 46:25 +11:20 5:46 (25th) 2:56 (27th=)
16th 1433 David Eades INT M45 46:35 +11:30 5:23 (16th) 2:30 (15th=)
17th 1262 David Allison STAG M50 47:29 +12:24 5:57 (29th=) 2:30 (15th=)
18th 1389 Iain Shepherd INVOC M50 48:06 +13:01 6:17 (34th=) 2:43 (18th=)
19th 146 John Slater WCOC M45 48:14 +13:09 5:41 (24th) 2:52 (23rd=)
20th 268 James Martin ESOC M45 49:03 +13:58 6:07 (32nd) 2:52 (23rd=)
21st 466 Mark Rowe ESOC M40 49:08 +14:03 6:24 (37th) 2:51 (22nd)
22nd 1183 Steve Wilson CLYDE M50 49:20 +14:15 5:36 (22nd) 3:06 (36th)
23rd 75 Phil Conway GO M50 49:52 +14:47 5:55 (27th=) 3:03 (34th)
24th 1132 Alastair Dunlop CLYDE M40 49:54 +14:49 6:52 (44th) 3:05 (35th)
25th 472 David McNeish CLYDE M40 50:03 +14:58 5:24 (17th=) 2:54 (25th=)
26th 1041 Trevor Hindle MDOC M50 50:05 +15:00 5:07 (10th) 2:43 (18th=)
27th 339 Andrew Ridgway NOC M50 50:07 +15:02 5:25 (19th) 2:56 (27th=)
28th 288 Ronald Nolan ESOC M45 50:37 +15:32 6:17 (34th=) 3:00 (32nd)
29th 72 Alan Elwood LVO M45 50:45 +15:40 5:55 (27th=) 2:23 (8th=)
30th 157 Derick Mercer BKO M50 51:32 +16:27 6:34 (39th=) 3:08 (37th=)
31st 1411 Lyle Fleming LVO M50 52:00 +16:55 5:39 (23rd) 3:47 (47th)
32nd 98 Andrew Cox Wato M60 52:09 +17:04 6:19 (36th) 3:19 (42nd)
33rd 175 Darren Baker DEE M45 53:15 +18:10 5:52 (26th) 2:54 (25th=)
34th 1805 Caspian Richards INT M45 54:13 +19:08 5:24 (17th=) 2:26 (10th=)
35th 1182 Trevor Hoey FVO M50 55:06 +20:01 5:57 (29th=) 2:47 (20th)
36th 1439 Stuart Graham SOLWAY M45 55:19 +20:14 6:34 (39th=) 2:59 (31st)
37th 1066 Nick Martin CLOK M45 55:20 +20:15 6:36 (41st) 3:18 (41st)
38th 180 Andy Paterson CLYDE M45 58:03 +22:58 6:44 (43rd) 4:35 (53rd)
39th 149 Graham Watson WCOC M50 58:17 +23:12 9:20 (52nd) 3:31 (46th)
40th 212 Mark Webster NOC M50 58:39 +23:34 6:03 (31st) 3:22 (44th)
41st 1079 Paul Watson MDOC M40 58:51 +23:46 6:32 (38th) 3:49 (48th)
42nd 1378 Michael McPhillips ESOC M45 59:35 +24:30 8:22 (49th) 2:58 (29th=)
43rd 1020 Timothy May ESOC M50 59:58 +24:53 7:21 (46th) 3:26 (45th)
44th 1168 Roy McGregor SROC M50 61:55 +26:50 8:48 (51st) 4:00 (50th)
45th 1452 Pascal Lardet FVO M45 63:36 +28:31 6:43 (42nd) 3:09 (39th)
46th 1818 Duncan Leishman ELO M45 63:53 +28:48 7:32 (47th) 2:50 (21st)
47th 277 Colin Ledlie INT M50 65:52 +30:47 9:56 (53rd) 4:07 (51st)
48th 122 Rainer Heger RR M50 75:10 +40:05 10:04 (54th) 3:51 (49th)
49th 1056 Andy Furnell LOG M50 77:27 +42:22 8:39 (50th) 4:17 (52nd)
50th 1151 Ty Solomon CLYDE M35 77:55 +42:50 7:56 (48th) 3:21 (43rd)
  360 Mohammed Kadhim NWMS M21        
  1450 Patrick Walder CLYDE M45 38:02   4:37 (4th) 2:23 (8th=)
  301 Dave Robertson CLYDE M50 40:50   6:09 (33rd) 2:13 (5th)
  1464 Rupert Parkinson FVO M50 70:44   5:06 (9th)  
  111 David Robertson ESOC M50 71:45   7:19 (45th) 3:15 (40th)