Open Women

...return to index

7.5km

Pos No. Name Club Age Class Time Behind KoM Sprint
1st 170 Laura Robertson ESOC W21 62:34   5:08 (6th) 6:23 (18th)
2nd 273 Kirstin Maxwell RR W21 62:55 +0:21 5:44 (19th=) 5:46 (4th=)
3rd 13 Laura Ramstein OLG Basel W21 63:46 +1:12 4:42 (1st) 5:13 (2nd)
4th 1302 Charlotte Ward HALO W21 63:50 +1:16 4:58 (3rd=) 5:08 (1st)
5th 1802 Rebecca Harding SROC W21 68:22 +5:48 5:49 (21st) 6:06 (9th)
6th 397 Niamh Corbett UCDO W21 68:36 +6:02 5:22 (7th) 6:18 (14th)
7th 381 Rona Lindsay ESOC W21 69:40 +7:06 5:05 (5th) 5:29 (3rd)
8th 299 Lindsay Robertson CLYDE W18 72:20 +9:46 6:03 (26th) 6:55 (24th)
9th 376 Jessica Orr EUOC W21 72:40 +10:06 5:41 (17th) 6:12 (11th)
10th 1715 Jenny Ricketts EUOC W20 73:18 +10:44 5:33 (12th) 8:54 (38th)
11th 1185 Emma Wilson CLYDE W18 73:31 +10:57 4:58 (3rd=) 6:46 (21st=)
12th 716 Fay Walsh EUOC W20 73:41 +11:07 5:30 (10th) 6:00 (7th)
13th 721 Katie Reynolds EUOC W21 74:42 +12:08 5:44 (19th=) 5:50 (6th)
14th 113 Roisin Long UCDO W20 74:43 +12:09 5:32 (11th) 6:13 (12th)
15th 1150 Mirjam Allik CLYDE W35 75:25 +12:51 5:40 (16th) 5:46 (4th=)
16th 1307 Helen Bridle ESOC W35 76:13 +13:39 7:11 (44th) 7:13 (28th)
17th 469 Janine Inman FVO W35 77:06 +14:32 5:53 (22nd=) 7:08 (25th)
18th 195 Hannah Cleary-hughes LOC W20 77:08 +14:34 5:27 (9th) 6:21 (15th)
19th 722 Isla Simmons EUOC W21 78:11 +15:37 5:43 (18th) 6:14 (13th)
20th 1810 Laura Jones LOC W21 78:14 +15:40 6:44 (35th=) 7:09 (26th)
21st 93 Clíona McCullough DUO W21 78:29 +15:55 6:35 (34th) 7:18 (29th)
22nd 725 Jo Smith EUOC W21 78:38 +16:04 6:16 (30th) 6:01 (8th)
23rd 414 Rachel Rayne EUOC W21 78:41 +16:07 5:34 (13th) 6:07 (10th)
24th 264 Katrin Harding SLOW W21 78:51 +16:17 5:25 (8th) 6:46 (21st=)
25th 261 Aoife McCavana UCDO W20 78:56 +16:22 5:53 (22nd=) 6:41 (20th)
26th 1404 Laura King AIRE W18 79:47 +17:13 5:36 (15th) 6:22 (16th=)
27th 719 Alison Campbell EUOC W21 80:07 +17:33 5:35 (14th) 7:32 (31st)
28th 1806 Clare Stansfield FVO W16 80:16 +17:42 6:44 (35th=) 7:58 (35th)
29th 1140 Sarah McAdam RR W21 81:08 +18:34 6:23 (32nd) 6:22 (16th=)
30th 424 Katie Wright LUUOC M20 83:28 +20:54 6:14 (29th) 11:30 (52nd)
31st 423 Lucy Taylor LUUOC W21 84:00 +21:26 7:05 (41st) 8:11 (37th)
32nd 324 Elizabeth Leason UDOC W21 84:32 +21:58 5:55 (24th=) 10:25 (49th)
33rd 310 Mari Troeng LVO W21 88:17 +25:43 10:58 (65th) 6:32 (19th)
34th 1332 Sarah Tullie DVO W21 88:19 +25:45 8:11 (53rd) 7:29 (30th)
35th 1765 Andrea Davison ESOC W40 88:47 +26:13 6:12 (27th) 9:10 (42nd)
36th 1042 Laura Hindle MDOC W18 89:06 +26:32 6:17 (31st) 9:14 (44th)
37th 17 Vicky Bailey EBOR W21 89:08 +26:34 6:53 (39th) 7:35 (33rd)
38th 1323 Katherine Bett SN W21 90:01 +27:27 7:29 (46th) 7:10 (27th)
39th 269 Gillian Martin ESOC W35 91:39 +29:05 6:13 (28th) 7:33 (32nd)
40th 353 Rachel Higgins NWMS W21 91:43 +29:09 10:53 (64th) 15:44 (65th)
41st 1044 Carolyn Hindle MDOC W20 95:41 +33:07 7:06 (42nd) 8:05 (36th)
42nd 139 Heather Hale GRAMP W21 96:42 +34:08 6:31 (33rd) 8:59 (40th)
43rd 244 Trine Mathea skjeltorp UCDO W21 100:35 +38:01 6:51 (38th) 9:12 (43rd)
44th 322 Mariama Dryak UDOC W21 100:39 +38:05 6:59 (40th) 10:21 (48th)
45th 14 Elizabeth Loffill STAG W21 101:50 +39:16 8:05 (52nd) 9:50 (45th)
46th 1034 Shona Simmons BOK W21 104:14 +41:40 9:24 (58th) 7:56 (34th)
47th 451 Claire Sloan USOC W21 109:15 +46:41 7:31 (47th) 17:22 (70th)
48th 474 Kathryn Cockburn GUOC W21 110:02 +47:28 7:13 (45th) 11:59 (54th)
49th 374 Cecily Nichols NWMS W21 112:51 +50:17 7:09 (43rd) 10:38 (50th)
50th 368 Florence Shekleton NWMS W21 114:29 +51:55 7:41 (48th) 13:08 (58th)
51st 350 Zoszka Webb NWMS W21 114:33 +51:59 7:50 (49th) 13:14 (59th)
52nd 221 Emma Peters UNOC W20 115:59 +53:25 7:59 (51st) 12:05 (55th)
53rd 363 Louisa Murray NWMS W21 117:37 +55:03 9:09 (56th) 13:38 (60th)
54th 148 Arabella White DEE W21 117:53 +55:19 7:58 (50th) 10:41 (51st)
55th 351 Victoria Scudamore NWMS W21 117:57 +55:23 8:43 (55th) 14:13 (61st)
56th 473 Åsa Lind GUOC W21 125:06 +62:32 8:20 (54th) 16:49 (69th)
57th 367 Ilona Telpova NWMS W21 128:50 +66:16 11:35 (67th) 10:07 (47th)
58th 369 Emma Rainey NWMS W21 138:49 +76:15 10:49 (63rd) 12:24 (57th)
59th 349 Ailsa Bell NWMS W21 146:57 +84:23 10:48 (62nd) 12:15 (56th)
60th 364 Leah Baillie NWMS W20 148:14 +85:40 10:43 (61st) 16:25 (67th)
61st 720 Georgie Cottle EUOC W21 150:58 +88:24 6:47 (37th) 23:11 (71st)
62nd 365 Khristianne Greenhalgh NWMS W21 156:54 +94:20 11:39 (68th) 15:33 (62nd)
63rd= 359 Natalie Hickling NWMS W21 157:03 +94:29 11:32 (66th) 15:38 (64th)
63rd= 373 Claire Stevens NWMS W21 157:03 +94:29 11:41 (69th) 15:37 (63rd)
65th 442 Jazlina Sutanto NWMS W21 169:19 +106:45 15:30 (73rd) 16:29 (68th)
  258 Claire Ward ESOC W35 24:49      
  107 Kathryn Barr MOR W18 35:53      
  723 Zoe Harding EUOC W21 55:27      
  1403 Lucy Haines AIRE W18 55:35     8:58 (39th)
  1328 Áine McCann UDOC W21 77:00   4:52 (2nd) 6:48 (23rd)
  144 Megan Ricketts MAROC W18 87:17   5:55 (24th=) 9:07 (41st)
  1455 Heather Walton INVOC W20 112:51   9:38 (60th) 9:56 (46th)
  81 Katie Parker-conway NWMS W21 120:40   9:23 (57th) 16:10 (66th)
  362 Louise Whitton NWMS W21 125:49   9:34 (59th)  
  361 Mary Broughton NWMS W21 133:15   11:52 (70th)  
  457 Abby White NO CLUB W35 146:40   13:22 (72nd) 11:49 (53rd)
  371 Eleanor Mott NWMS W21 154:03   11:55 (71st)  
  370 Emily Mackie NWMS W20 167:41   17:57 (74th) 31:57 (72nd)