Course F

...return to index

2.75km

Pos No. Name Club Class Time Behind Sprint
1st 730 Alistair Masson EUOC Open_F 19:48   4:01 (1st)
2nd 731 Sarah Jones EUOC Open_F 23:23 +3:35 4:35 (2nd)
3rd 1053 Miriam Rosen SROC Ultravet Women 65+ 32:08 +12:20 6:12 (3rd)
4th 275 Sheila Strain ELO Ultravet Women 65+ 32:42 +12:54 7:35 (6th)
5th 256 Eleanor Pyrah ESOC Ultravet Women 65+ 34:09 +14:21 7:51 (8th)
6th 294 Mary Williams ESOC Ultravet Women 65+ 35:59 +16:11 6:24 (4th)
7th 1046 Heather Smithard KFO Ultravet Women 65+ 38:25 +18:37 12:42 (22nd)
8th 1331 Liz Godfree DVO Ultravet Women 65+ 39:06 +19:18 6:39 (5th)
9th 1166 Enrada Cepele SROC Open_F 39:20 +19:32 8:58 (11th)
10th 1203 Teresa Finlay FERMO Ultravet Women 65+ 40:07 +20:19 7:55 (9th)
11th 97 Bartosz Golec DUO Open_F 42:18 +22:30 10:16 (16th)
12th 315 Fiona Findlay ESOC Ultravet Women 65+ 42:30 +22:42 9:18 (12th)
13th 5 Mary Nixon SOC Ultravet Women 65+ 43:46 +23:58 9:29 (13th)
14th 1812 Anne Stevenson ESOC Ultravet Women 65+ 47:17 +27:29 7:42 (7th)
15th 1317 Jenny Collyer SOS Ultravet Women 65+ 48:26 +28:38 9:45 (15th)
16th 343 Janet Clark ESOC Ultravet Women 65+ 52:34 +32:46 10:18 (17th)
17th 1091 Fiona Mulvey DUO Open_F 53:19 +33:31 10:22 (18th)
18th 1162 Helen Neild LOC Ultravet Women 65+ 54:08 +34:20 12:28 (21st)
19th 1208 Catherine Odell EBOR Ultravet Women 65+ 55:08 +35:20 9:30 (14th)
20th 1007 Susan Shiell RR Ultravet Women 65+ 56:31 +36:43 8:13 (10th)
21st 1087 Jana Cox DUO Open_F 57:22 +37:34 13:02 (23rd)
22nd 1337 Adrienne Sowood INVOC Ultravet Women 65+ 59:51 +40:03 10:28 (19th)
23rd 1418 Susan Findlay-robinson WCH Ultravet Women 65+ 60:17 +40:29 15:32 (26th)
24th 1225 Maureen Brown ESOC Ultravet Women 65+ 61:37 +41:49 10:40 (20th)
25th 1100 Natalie Glynn DUO Open_F 77:42 +57:54 14:06 (25th)
26th 346 Jim Simpson No Club Open_F 81:10 +61:22 13:53 (24th)
  1080 Ursula Oxburgh WAOC Ultravet Women 65+      
  1820 Marion MacCormick   Ultravet Women 65+ 49:18   16:04 (27th)
  1048 Gabrielle King FINGAL Open_F 68:06