Course E

...return to index

4.625km

Pos No. Name Club Class Time Behind Sprint
1st 114 Samuel Galloway INT Open_E 36:48   3:34 (2nd)
2nd 409 Freddie Carcas INT Open_E 41:31 +4:43 3:19 (1st)
3rd 176 Phil Smithard KFO Ultravet Men 65+ 43:21 +6:33 4:06 (3rd)
4th 1419 John Robinson WCH Ultravet Men 65+ 43:55 +7:07 4:13 (4th)
5th 1082 Lindsey Knox RR Supervet Women 55+ 46:49 +10:01 4:22 (5th)
6th 1248 Alastair Lessells ESOC Ultravet Men 65+ 47:22 +10:34 4:57 (13th)
7th 443 Douglas Henderson RR Ultravet Men 65+ 48:32 +11:44 4:38 (9th=)
8th 255 Ian Pyrah ESOC Ultravet Men 65+ 48:50 +12:02 4:39 (11th)
9th 1141 Pauline McAdam RR Supervet Women 55+ 49:05 +12:17 5:56 (46th)
10th 214 Linda Pakuls GO Supervet Women 55+ 49:45 +12:57 5:01 (15th=)
11th 1292 Benedict Bate ESOC Ultravet Men 65+ 49:50 +13:02 5:06 (22nd)
12th 216 Amelia Petrie CLYDE Supervet Women 55+ 50:03 +13:15 4:30 (7th)
13th 177 Roger Scrutton ESOC Ultravet Men 65+ 50:35 +13:47 5:37 (39th)
14th 1804 Jen Leonard FVO Open_E 50:57 +14:09 5:03 (20th=)
15th 226 Pat Squire INT Ultravet Men 65+ 51:22 +14:34 5:02 (17th=)
16th 1313 Fiona Hendrie FVO Supervet Women 55+ 51:37 +14:49 5:02 (17th=)
17th 475 Carol Edwards TVOC Supervet Women 55+ 51:46 +14:58 4:38 (9th=)
18th 172 Alison Harding HH Supervet Women 55+ 52:16 +15:28 5:02 (17th=)
19th 1104 Louise Dunn EBOR Supervet Women 55+ 52:29 +15:41 5:23 (31st=)
20th 1336 Tim Sowood INVOC Ultravet Men 65+ 53:11 +16:23 5:17 (24th=)
21st 227 Stella Lewsley BL Supervet Women 55+ 53:20 +16:32 5:01 (15th=)
22nd 380 Sally Lindsay ESOC Supervet Women 55+ 53:35 +16:47 5:29 (34th=)
23rd 330 Mike Godfree DVO Ultravet Men 65+ 54:08 +17:20 4:45 (12th)
24th 280 Robert Philp KFO Ultravet Men 65+ 55:09 +18:21 5:21 (29th)
25th 1204 Raymond Finlay FERMO Ultravet Men 65+ 55:14 +18:26 6:23 (54th)
26th 298 Les Dalgleish ESOC Ultravet Men 65+ 55:28 +18:40 5:03 (20th=)
27th 1311 Rachel Hendrie FVO Open_E 55:54 +19:06 5:29 (34th=)
28th 211 Steve Brockbank DFOK Ultravet Men 65+ 56:09 +19:21 4:32 (8th)
29th 1272 Robin Sloan RR Ultravet Men 65+ 56:13 +19:25 5:17 (24th=)
30th 1287 Christine Patterson CLYDE Supervet Women 55+ 56:42 +19:54 5:19 (28th)
31st 70 Alison Simmons BOK Supervet Women 55+ 57:01 +20:13 4:23 (6th)
32nd 242 Margaret Reynolds SBOC Supervet Women 55+ 57:04 +20:16 5:00 (14th)
33rd 1249 Ian Cooper SYO Ultravet Men 65+ 57:11 +20:23 5:18 (26th=)
34th 387 Ashley Ford HOC Ultravet Men 65+ 57:22 +20:34 5:34 (38th)
35th 334 Jacqueline Embrey DEE Supervet Women 55+ 57:33 +20:45 7:38 (71st)
36th 1015 Kenneth Hutson HALO Ultravet Men 65+ 57:36 +20:48 5:14 (23rd)
37th 1103 Bill Griffiths EBOR Ultravet Men 65+ 57:58 +21:10 6:28 (55th=)
38th 297 Margaret Dalgleish ESOC Supervet Women 55+ 58:55 +22:07 5:33 (37th)
39th 271 Gabriella Walsh MWOC Supervet Women 55+ 59:24 +22:36 5:39 (41st)
40th 163 Jean Payne DEE Supervet Women 55+ 60:50 +24:02 6:17 (49th)
41st 460 Lynne Walker BASOC Supervet Women 55+ 61:09 +24:21 6:21 (52nd=)
42nd 388 Catherine Rooney RR Supervet Women 55+ 64:44 +27:56 5:18 (26th=)
43rd 1405 Liz Orr CLYDE Supervet Women 55+ 64:49 +28:01 6:19 (50th)
44th 342 Jim Clark ESOC Ultravet Men 65+ 65:35 +28:47 7:05 (64th)
45th 1205 Guy Seaman INVOC Ultravet Men 65+ 66:25 +29:37 5:25 (33rd)
46th 1036 Patricia Davies NATO Supervet Women 55+ 67:34 +30:46 5:54 (44th=)
47th 236 Nicola Gardner WAOC Supervet Women 55+ 67:47 +30:59 6:48 (60th)
48th 314 Robert Findlay ESOC Ultravet Men 65+ 68:08 +31:20 8:09 (75th)
49th 1250 Hannah Cooper LOK Supervet Women 55+ 68:22 +31:34 6:34 (58th)
50th 282 Jane Campbell DEE Supervet Women 55+ 68:50 +32:02 7:42 (72nd)
51st 27 Lyn West SOS Supervet Women 55+ 68:58 +32:10 5:30 (36th)
52nd 1008 Duncan Shiell RR Ultravet Men 65+ 69:13 +32:25 5:22 (30th)
53rd 29 Val Johnson DVO Supervet Women 55+ 69:21 +32:33 5:38 (40th)
54th 340 Anne Hoy GRAMP Supervet Women 55+ 70:46 +33:58 7:01 (63rd)
55th 1039 Rowan Purkis SAX Supervet Women 55+ 70:57 +34:09 6:59 (62nd)
56th 270 Stephen Walsh MWOC Ultravet Men 65+ 71:43 +34:55 6:05 (47th)
57th 416 Brian Slater HALO Ultravet Men 65+ 72:17 +35:29 6:20 (51st)
58th 1453 Juliette Maire No Club Supervet Women 55+ 73:11 +36:23 6:28 (55th=)
59th 10 Linda Kelly CLARO Supervet Women 55+ 74:10 +37:22 6:49 (61st)
60th 235 Fiona Kincaid ECKO Supervet Women 55+ 76:03 +39:15 7:15 (68th)
61st 1121 Fiona Johnston RR Supervet Women 55+ 76:26 +39:38 7:06 (65th)
62nd 1448 Val Belton CLYDE Supervet Women 55+ 78:00 +41:12 5:23 (31st=)
63rd 1092 Daniel Kelly WATO Open_E 78:36 +41:48 6:09 (48th)
64th 6 David Nixon SOC Ultravet Men 65+ 80:23 +43:35 6:30 (57th)
65th 3 Isoldt Harris HALO Supervet Women 55+ 81:11 +44:23 7:09 (67th)
66th 1032 Anne Gibbs LOG Supervet Women 55+ 81:13 +44:25 6:44 (59th)
67th 1094 Ciara Grant DUO Open_E 81:46 +44:58 6:21 (52nd=)
68th 1055 Kaele Pilcher LOG Supervet Women 55+ 83:56 +47:08 8:18 (77th)
69th 1291 Senga Bate ESOC Supervet Women 55+ 84:13 +47:25 5:54 (44th=)
70th 1037 Brian Davies NATO Ultravet Men 65+ 85:04 +48:16 11:12 (80th)
71st 436 Jackie Caldwell ESOC Supervet Women 55+ 85:54 +49:06 8:03 (74th)
72nd 386 Barbara Ford HOC Supervet Women 55+ 87:32 +50:44 7:48 (73rd)
73rd 1054 Trudy Crosby LOG Supervet Women 55+ 90:25 +53:37 8:17 (76th)
74th 1085 Laoise Doyle DUO Open_E 92:34 +55:46 7:07 (66th)
75th 133 Jacqueline Edwards HALO Supervet Women 55+ 94:54 +58:06 13:53 (81st)
76th 1031 Geoff Gibbs LOG Ultravet Men 65+ 102:16 +65:28 7:34 (70th)
77th 1024 Hanne Frost Ballerup OK Supervet Women 55+ 123:52 +87:04 10:55 (79th)
  1 Robin Strain ELO Ultravet Men 65+      
  164 Andrew Payne DEE Ultravet Men 65+ 40:24    
  1316 John Collyer SOS Ultravet Men 65+ 63:11   5:40 (42nd)
  49 Rhona Fraser INVOC Supervet Women 55+ 65:11   5:50 (43rd)
  1454 Callum Tyler NO CLUB Ultravet Men 65+ 77:50   9:24 (78th)
  1427 Jane Stewart SOLWAY Supervet Women 55+ 85:28   7:18 (69th)