Course D

...return to index

4.675km

Pos No. Name Club Class Time Behind Sprint
1st 703 Daniel Stansfield EUOC Open_D 31:41   2:59 (1st)
2nd 142 Gavin Clegg QO Supervet Men 55+ 34:22 +2:41 3:54 (10th)
3rd 1062 Evgueni Chepelin GRAMP Supervet Men 55+ 36:42 +5:01 3:33 (5th)
4th 333 John Embrey DEE Supervet Men 55+ 36:50 +5:09 3:41 (6th)
5th 207 James Crawford GO Supervet Men 55+ 37:05 +5:24 3:27 (3rd)
6th 1435 Martin Caldwell ESOC Supervet Men 55+ 37:10 +5:29 3:30 (4th)
7th 274 Ian Maxwell RR Supervet Men 55+ 37:57 +6:16 3:26 (2nd)
8th 1127 Patrick Smyth NATO Supervet Men 55+ 39:57 +8:16 4:01 (13th)
9th 1061 Jane Anthony SROC Veteran Women 40+ 40:39 +8:58 4:16 (23rd)
10th 1161 Paul Turner SELOC Supervet Men 55+ 41:25 +9:44 3:58 (12th)
11th 154 Mary Ross INT Veteran Women 40+ 41:50 +10:09 4:10 (18th)
12th 382 Crawford Lindsay ESOC Supervet Men 55+ 41:59 +10:18 4:54 (49th=)
13th 1278 Rachel Kirkland INT Veteran Women 40+ 42:19 +10:38 4:13 (20th)
14th 1252 Sam Gomersall GRAMP Supervet Men 55+ 42:58 +11:17 4:17 (24th)
15th 35 Don McKerrow SLOW Supervet Men 55+ 43:28 +11:47 4:19 (25th=)
16th 1463 Heather Thomson ESOC Veteran Women 40+ 43:45 +12:04 4:14 (21st)
17th 1406 Robin Orr CLYDE Supervet Men 55+ 44:00 +12:19 3:50 (8th)
18th 228 Andy Lewsley BL Supervet Men 55+ 44:13 +12:32 3:55 (11th)
19th 251 Keith Roberts MAROC Supervet Men 55+ 44:28 +12:47 4:06 (15th=)
20th 1279 Alison Cunningham ESOC Veteran Women 40+ 44:29 +12:48 4:31 (33rd)
21st 106 Nicholas Barr MOR Supervet Men 55+ 45:01 +13:20 5:01 (57th=)
22nd 1167 Fiona Forrest RR Veteran Women 40+ 45:31 +13:50 4:05 (14th)
23rd 143 Trevor Ricketts MAROC Supervet Men 55+ 45:35 +13:54 4:27 (30th=)
24th 209 Gary Longhurst FVO Supervet Men 55+ 45:39 +13:58 3:42 (7th)
25th 281 Nick Campbell DEE Supervet Men 55+ 45:47 +14:06 4:11 (19th)
26th 383 Jane Ackland INT Veteran Women 40+ 46:06 +14:25 4:20 (27th)
27th 1058 Jenny Lightfoot SYO Veteran Women 40+ 46:35 +14:54 4:48 (42nd=)
28th 1444 Roger Thomas WCOC Supervet Men 55+ 47:15 +15:34 4:52 (45th=)
29th 344 Alan Halliday MOR Supervet Men 55+ 47:20 +15:39 4:54 (49th=)
30th 1421 Fran Daley ESOC Veteran Women 40+ 47:29 +15:48 4:45 (39th=)
31st 108 Elizabeth Barr MOR Veteran Women 40+ 48:01 +16:20 4:19 (25th=)
32nd 1181 Neil Harvatt HALO Supervet Men 55+ 48:05 +16:24 4:24 (28th)
33rd 377 Michael Stewart ESOC Supervet Men 55+ 48:48 +17:07 4:26 (29th)
34th 1728 Briony Kincaid EUOC Open_D 49:00 +17:19 4:52 (45th=)
35th 1022 Helen Parkinson NOC Veteran Women 40+ 49:09 +17:28 5:29 (70th)
36th= 77 Cath Williams WCH Veteran Women 40+ 49:31 +17:50 4:38 (37th=)
36th= 1239 Rachel Scott GRAMP Veteran Women 40+ 49:31 +17:50 5:32 (72nd)
38th 16 Amanda Roberts LOG Veteran Women 40+ 49:37 +17:56 4:51 (44th)
39th 1445 Lynne Thomas WCOC Veteran Women 40+ 50:08 +18:27 5:47 (80th)
40th 289 Helena Nolan ESOC Veteran Women 40+ 50:13 +18:32 4:27 (30th=)
41st 156 Fiona Clough BKO Veteran Women 40+ 50:32 +18:51 4:38 (37th=)
42nd 1057 Natasha Conway Aire Veteran Women 40+ 50:54 +19:13 5:00 (55th=)
43rd 1286 Carolyn McLeod GRAMP Veteran Women 40+ 50:55 +19:14 3:51 (9th)
44th 194 Jo Cleary LOC Veteran Women 40+ 50:58 +19:17 4:36 (36th)
45th 1105 Graham Capper EBOR Supervet Men 55+ 51:39 +19:58 5:06 (61st)
46th 306 Robert Neil FVO Supervet Men 55+ 51:43 +20:02 5:11 (64th=)
47th 224 Alice Rea UNOC Veteran Women 40+ 51:58 +20:17 4:33 (35th)
48th 1021 Robert Parkinson NOC Supervet Men 55+ 52:13 +20:32 5:00 (55th=)
49th 1285 Iain McLeod GRAMP Supervet Men 55+ 52:36 +20:55 4:58 (53rd)
50th 1808 Josie Stansfield FVO Veteran Women 40+ 52:49 +21:08 4:32 (34th)
51st 1002 Peter Harris HALO Supervet Men 55+ 52:50 +21:09 5:22 (69th)
52nd 69 John Simmons BOK Supervet Men 55+ 52:52 +21:11 6:02 (87th)
53rd 30 Graham Johnson DVO Supervet Men 55+ 52:53 +21:12 5:01 (57th=)
54th 1253 Lesley Gomersall GRAMP Veteran Women 40+ 52:57 +21:16 4:48 (42nd=)
55th 1147 Claire Duncan KFO Veteran Women 40+ 53:02 +21:21 6:36 (92nd)
56th 40 Jerry Purkis SAX Supervet Men 55+ 53:11 +21:30 4:45 (39th=)
57th 200 Judith Bell ESOC Veteran Women 40+ 53:18 +21:37 5:04 (60th)
58th 145 Kate Charles WCOC Veteran Women 40+ 53:56 +22:15 5:11 (64th=)
59th 1060 Amanda Crawshaw EPOC Veteran Women 40+ 54:29 +22:48 5:48 (81st)
60th 234 Robert Kincaid ECKO Supervet Men 55+ 55:00 +23:19 4:06 (15th=)
61st 1173 Sal Chaffey DVO Veteran Women 40+ 55:07 +23:26 4:15 (22nd)
62nd 1158 Rachel Fawthrop ESOC Veteran Women 40+ 56:00 +24:19 4:46 (41st)
63rd 1400 Ian Teasdale WCOC Supervet Men 55+ 56:03 +24:22 5:12 (66th)
64th 1415 Elaine Gillies TAY Veteran Women 40+ 56:34 +24:53 5:18 (68th)
65th 431 Lorna Eades INT Veteran Women 40+ 56:40 +24:59 5:14 (67th)
66th 1391 Lesley Ward SYO Veteran Women 40+ 57:13 +25:32 5:50 (83rd=)
67th 174 Elaine Sutton DEE Veteran Women 40+ 57:41 +26:00 5:08 (62nd)
68th 1043 Hazel Hindle MDOC Veteran Women 40+ 58:13 +26:32 5:33 (73rd)
69th 1128 Tim O'Donoghue SOLWAY Supervet Men 55+ 59:05 +27:24 5:01 (57th=)
70th 187 Selwyn Wright LOC Supervet Men 55+ 59:12 +27:31 4:57 (52nd)
71st 202 Stephen Richards SELOC Supervet Men 55+ 59:14 +27:33 5:45 (79th)
72nd 308 Katherine Kirk ESOC Veteran Women 40+ 59:29 +27:48 5:39 (76th)
73rd 126 Stephen Gilmore LVO Supervet Men 55+ 59:52 +28:11 6:03 (88th)
74th 1059 Helen Martland EPOC Veteran Women 40+ 60:10 +28:29 6:37 (93rd)
75th 1184 Rachel Wilson CLYDE Veteran Women 40+ 60:57 +29:16 4:52 (45th=)
76th 213 Julie Webster NOC Veteran Women 40+ 61:23 +29:42 5:35 (74th)
77th 1402 Catherine Wetherfield WCOC Veteran Women 40+ 61:26 +29:45 6:05 (89th)
78th 1467 Jeni Rowe ESOC Veteran Women 40+ 62:18 +30:37 5:53 (86th)
79th 459 Paul Frost BASOC Supervet Men 55+ 62:41 +31:00 5:41 (78th)
80th 1116 Lucy Galloway INT Veteran Women 40+ 62:45 +31:04 4:29 (32nd)
81st 1065 Fred Miller NATO Supervet Men 55+ 62:47 +31:06 4:54 (49th=)
82nd 1117 Fiona Murray ESOC Veteran Women 40+ 63:04 +31:23 5:50 (83rd=)
83rd 25 Sean Harrington LOG Supervet Men 55+ 63:43 +32:02 5:49 (82nd)
84th 1412 Mark Kassyk ESOC Supervet Men 55+ 64:00 +32:19 5:37 (75th)
85th 1047 Tommy Burke Fingal Supervet Men 55+ 64:35 +32:54 5:10 (63rd)
86th 1218 Jennifer Murphy DEE Veteran Women 40+ 64:39 +32:58 6:27 (90th)
87th 1231 Kerstin Mitchell HOC Veteran Women 40+ 64:49 +33:08 4:59 (54th)
88th 1341 Brian Miller ESOC Supervet Men 55+ 65:28 +33:47 5:50 (83rd=)
89th 1440 Carol Graham SOLWAY Veteran Women 40+ 67:12 +35:31 8:16 (104th)
90th 1086 Julien Beuken DUO Open_D 69:16 +37:35 9:32 (109th)
91st 1733 Clare Hanna LOG Veteran Women 40+ 69:50 +38:09 5:31 (71st)
92nd 729 Natalie O'Donoghue EUOC Open_D 70:23 +38:42 14:06 (110th)
93rd 28 Colin West SOS Supervet Men 55+ 71:15 +39:34 6:59 (96th)
94th 1169 Juliet Bentley SROC Veteran Women 40+ 72:51 +41:10 6:28 (91st)
95th 110 Hanne Robertson ESOC Veteran Women 40+ 73:43 +42:02 9:07 (107th)
96th 266 Erin Weatherstone OD Veteran Women 40+ 73:53 +42:12 7:45 (103rd)
97th 1348 Bridget Khursheed RR Veteran Women 40+ 75:28 +43:47 6:43 (94th=)
98th 50 Alison Wright LOG Open_D 76:32 +44:51 7:13 (100th)
99th 1118 Douglas Murray MOR Supervet Men 55+ 77:32 +45:51 8:32 (105th)
100th 1045 Les Smithard KFO Supervet Men 55+ 77:43 +46:02 7:43 (102nd)
101st 1084 Laura Cox DUO Open_D 78:34 +46:53 6:43 (94th=)
102nd 130 Helen O'Donoghue SOLWAY Veteran Women 40+ 78:51 +47:10 7:11 (98th=)
103rd 241 Niall Reynolds SBOC Supervet Men 55+ 79:43 +48:02 8:45 (106th)
104th 1131 Ailsa O'Donoghue SOLWAY Open_D 81:40 +49:59 7:10 (97th)
105th 1304 Amanda Ward HALO Veteran Women 40+ 86:30 +54:49 7:29 (101st)
106th 1461 Jim Morrison ESOC Supervet Men 55+ 94:54 +63:13 9:23 (108th)
107th 99 Rebecca Ní chonchubhair DUO Open_D 99:41 +68:00 7:11 (98th=)
108th 96 Catherine Barnwell DUO Open_D 130:01 +98:20 31:58 (111th)
  1428 Colin Stewart SOLWAY Supervet Men 55+      
  1196 Alexandra Angeli UCDO Open_D      
  215 Donald Petrie CLYDE Supervet Men 55+      
  11 Andrew Kelly AIRE Supervet Men 55+      
  171 Kevin Harding HH Supervet Men 55+ 38:03   4:07 (17th)
  1293 Alan Macgregor GRAMP Supervet Men 55+ 40:15    
  1259 Andrew Armstrong RR Supervet Men 55+ 43:00    
  1408 Jane Carcas INT Veteran Women 40+ 56:15   5:40 (77th)
  1811 Henry Roinson EUOC Open_D 58:46   4:53 (48th)