Course C

...return to index

5.275km

Pos No. Name Club Class Time Behind Sprint KoM
1st 263 Quentin Harding SROC Veteran Men 40+ 35:05   4:27 (3rd) 1:52 (4th)
2nd 257 Ray Ward ESOC Veteran Men 40+ 35:08 +0:03 4:14 (1st) 1:57 (5th)
3rd 704 Andrew Barr EUOC Open_C 35:10 +0:05 4:17 (2nd) 1:26 (1st)
4th 206 Jon Hollingdale MOR Veteran Men 40+ 35:43 +0:38 4:36 (4th) 2:21 (11th)
5th 1189 Duncan Harris DEE Veteran Men 40+ 38:06 +3:01 4:58 (8th) 1:37 (2nd)
6th 1738 Paul Caban INT Veteran Men 40+ 40:13 +5:08 5:35 (24th) 2:15 (10th)
7th 710 Calum McLeod EUOC Open_C 40:23 +5:18 4:37 (5th=) 2:08 (7th)
8th 1303 Brian Ward HALO Veteran Men 40+ 41:36 +6:31 5:13 (14th) 2:26 (14th=)
9th 160 Walter Clark ESOC Veteran Men 40+ 41:44 +6:39 5:20 (17th=) 2:58 (33rd=)
10th 1817 Roger Goddard FVO Veteran Men 40+ 41:57 +6:52 5:03 (9th=) 2:28 (17th)
11th 1390 Martin Ward SYO Veteran Men 40+ 42:00 +6:55 5:03 (9th=) 2:29 (18th)
12th 155 Graeme Ross INT Veteran Men 40+ 42:11 +7:06 5:15 (16th) 2:09 (8th)
13th 1283 Mark Wood ESOC Veteran Men 40+ 42:59 +7:54 5:31 (23rd) 3:08 (41st=)
14th 38 Tony Udris SYO Veteran Men 40+ 43:20 +8:15 5:14 (15th) 3:01 (37th)
15th 1240 Pete Lawrence GRAMP Veteran Men 40+ 43:28 +8:23 5:20 (17th=) 2:26 (14th=)
16th 1004 Paul Murgatroyd LOG Veteran Men 40+ 44:02 +8:57 4:45 (7th) 2:35 (21st)
17th 1051 Bobby Smyth NWOC Veteran Men 40+ 46:25 +11:20 5:46 (28th) 2:56 (31st=)
18th 1433 David Eades INT Veteran Men 40+ 46:35 +11:30 5:23 (19th) 2:30 (19th=)
19th 1262 David Allison STAG Veteran Men 40+ 47:29 +12:24 5:57 (32nd=) 2:30 (19th=)
20th 1389 Iain Shepherd INVOC Veteran Men 40+ 48:06 +13:01 6:17 (37th=) 2:43 (22nd=)
21st 146 John Slater WCOC Veteran Men 40+ 48:14 +13:09 5:41 (27th) 2:52 (27th=)
22nd 268 James Martin ESOC Veteran Men 40+ 49:03 +13:58 6:07 (35th) 2:52 (27th=)
23rd 466 Mark Rowe ESOC Veteran Men 40+ 49:08 +14:03 6:24 (40th) 2:51 (26th)
24th 1183 Steve Wilson CLYDE Veteran Men 40+ 49:20 +14:15 5:36 (25th) 3:06 (40th)
25th 75 Phil Conway GO Veteran Men 40+ 49:52 +14:47 5:55 (30th=) 3:03 (38th)
26th 1132 Alastair Dunlop CLYDE Veteran Men 40+ 49:54 +14:49 6:52 (47th) 3:05 (39th)
27th 472 David McNeish CLYDE Veteran Men 40+ 50:03 +14:58 5:24 (20th=) 2:54 (29th=)
28th 1041 Trevor Hindle MDOC Veteran Men 40+ 50:05 +15:00 5:07 (13th) 2:43 (22nd=)
29th 339 Andrew Ridgway NOC Veteran Men 40+ 50:07 +15:02 5:25 (22nd) 2:56 (31st=)
30th 288 Ronald Nolan ESOC Veteran Men 40+ 50:37 +15:32 6:17 (37th=) 3:00 (36th)
31st 72 Alan Elwood LVO Veteran Men 40+ 50:45 +15:40 5:55 (30th=) 2:23 (12th=)
32nd 157 Derick Mercer BKO Veteran Men 40+ 51:32 +16:27 6:34 (42nd=) 3:08 (41st=)
33rd 1411 Lyle Fleming LVO Veteran Men 40+ 52:00 +16:55 5:39 (26th) 3:47 (52nd)
34th 98 Andrew Cox Wato Veteran Men 40+ 52:09 +17:04 6:19 (39th) 3:19 (46th)
35th 175 Darren Baker DEE Veteran Men 40+ 53:15 +18:10 5:52 (29th) 2:54 (29th=)
36th 1805 Caspian Richards INT Veteran Men 40+ 54:13 +19:08 5:24 (20th=) 2:26 (14th=)
37th 1182 Trevor Hoey FVO Veteran Men 40+ 55:06 +20:01 5:57 (32nd=) 2:47 (24th)
38th 1439 Stuart Graham SOLWAY Veteran Men 40+ 55:19 +20:14 6:34 (42nd=) 2:59 (35th)
39th 1066 Nick Martin CLOK Veteran Men 40+ 55:20 +20:15 6:36 (44th) 3:18 (45th)
40th 180 Andy Paterson CLYDE Veteran Men 40+ 58:03 +22:58 6:44 (46th) 4:35 (58th)
41st 149 Graham Watson WCOC Veteran Men 40+ 58:17 +23:12 9:20 (56th) 3:31 (51st)
42nd 212 Mark Webster NOC Veteran Men 40+ 58:39 +23:34 6:03 (34th) 3:22 (48th)
43rd 1079 Paul Watson MDOC Veteran Men 40+ 58:51 +23:46 6:32 (41st) 3:49 (53rd)
44th 1378 Michael McPhillips ESOC Veteran Men 40+ 59:35 +24:30 8:22 (52nd) 2:58 (33rd=)
45th 1020 Timothy May ESOC Veteran Men 40+ 59:58 +24:53 7:21 (49th) 3:26 (50th)
46th 1168 Roy McGregor SROC Veteran Men 40+ 61:55 +26:50 8:48 (55th) 4:00 (55th)
47th 1452 Pascal Lardet FVO Veteran Men 40+ 63:36 +28:31 6:43 (45th) 3:09 (43rd)
48th 1818 Duncan Leishman ELO Veteran Men 40+ 63:53 +28:48 7:32 (50th) 2:50 (25th)
49th 1801 Sam Hopkins   Open_C 64:42 +29:37 8:24 (53rd) 3:24 (49th)
50th 277 Colin Ledlie INT Veteran Men 40+ 65:52 +30:47 9:56 (57th) 4:07 (56th)
51st 122 Rainer Heger RR Veteran Men 40+ 75:10 +40:05 10:04 (58th) 3:51 (54th)
52nd 1056 Andy Furnell LOG Veteran Men 40+ 77:27 +42:22 8:39 (54th) 4:17 (57th)
53rd 1151 Ty Solomon CLYDE Veteran Men 40+ 77:55 +42:50 7:56 (51st) 3:21 (47th)
54th 219 Richard Hughes UNOC Open_C 81:15 +46:10 11:36 (60th) 1:47 (3rd)
55th 1237 Seáinín McCloy FERMO Open_C 82:18 +47:13 11:04 (59th) 4:58 (59th)
  360 Mohammed Kadhim NWMS Veteran Men 40+        
  1450 Patrick Walder CLYDE Veteran Men 40+ 38:02   4:37 (5th=) 2:23 (12th=)
  301 Dave Robertson CLYDE Veteran Men 40+ 40:50   6:09 (36th) 2:13 (9th)
  726 Matt Galloway EUOC Open_C 42:45   5:06 (11th=) 2:06 (6th)
  1464 Rupert Parkinson FVO Veteran Men 40+ 70:44   5:06 (11th=)  
  111 David Robertson ESOC Veteran Men 40+ 71:45   7:19 (48th) 3:15 (44th)