Course B

...return to index

7.5km

Pos No. Name Club Class Time Behind KoM Sprint
1st 170 Laura Robertson ESOC Open Women 62:34   5:08 (6th) 6:23 (18th)
2nd 273 Kirstin Maxwell RR Open Women 62:55 +0:21 5:44 (20th=) 5:46 (4th=)
3rd 13 Laura Ramstein OLG Basel Open Women 63:46 +1:12 4:42 (1st) 5:13 (2nd)
4th 1302 Charlotte Ward HALO Open Women 63:50 +1:16 4:58 (3rd=) 5:08 (1st)
5th 1802 Rebecca Harding SROC Open Women 68:22 +5:48 5:49 (22nd) 6:06 (9th)
6th 397 Niamh Corbett UCDO Open Women 68:36 +6:02 5:22 (7th) 6:18 (14th)
7th 381 Rona Lindsay ESOC Open Women 69:40 +7:06 5:05 (5th) 5:29 (3rd)
8th 299 Lindsay Robertson CLYDE Open Women 72:20 +9:46 6:03 (27th) 6:55 (24th)
9th 376 Jessica Orr EUOC Open Women 72:40 +10:06 5:41 (18th) 6:12 (11th)
10th 1715 Jenny Ricketts EUOC Open Women 73:18 +10:44 5:33 (12th) 8:54 (39th)
11th 1185 Emma Wilson CLYDE Open Women 73:31 +10:57 4:58 (3rd=) 6:46 (21st=)
12th 716 Fay Walsh EUOC Open Women 73:41 +11:07 5:30 (10th) 6:00 (7th)
13th 721 Katie Reynolds EUOC Open Women 74:42 +12:08 5:44 (20th=) 5:50 (6th)
14th 113 Roisin Long UCDO Open Women 74:43 +12:09 5:32 (11th) 6:13 (12th)
15th 1150 Mirjam Allik CLYDE Open Women 75:25 +12:51 5:40 (17th) 5:46 (4th=)
16th 1307 Helen Bridle ESOC Open Women 76:13 +13:39 7:11 (45th) 7:13 (28th)
17th 469 Janine Inman FVO Open Women 77:06 +14:32 5:53 (23rd=) 7:08 (25th)
18th 195 Hannah Cleary-hughes LOC Open Women 77:08 +14:34 5:27 (9th) 6:21 (15th)
19th 722 Isla Simmons EUOC Open Women 78:11 +15:37 5:43 (19th) 6:14 (13th)
20th 1810 Laura Jones LOC Open Women 78:14 +15:40 6:44 (36th=) 7:09 (26th)
21st 93 Clíona McCullough DUO Open Women 78:29 +15:55 6:35 (35th) 7:18 (29th)
22nd 725 Jo Smith EUOC Open Women 78:38 +16:04 6:16 (31st) 6:01 (8th)
23rd 414 Rachel Rayne EUOC Open Women 78:41 +16:07 5:34 (13th) 6:07 (10th)
24th 264 Katrin Harding SLOW Open Women 78:51 +16:17 5:25 (8th) 6:46 (21st=)
25th 261 Aoife McCavana UCDO Open Women 78:56 +16:22 5:53 (23rd=) 6:41 (20th)
26th 1404 Laura King AIRE Open Women 79:47 +17:13 5:36 (15th=) 6:22 (16th=)
27th 719 Alison Campbell EUOC Open Women 80:07 +17:33 5:35 (14th) 7:32 (31st)
28th 1806 Clare Stansfield FVO Open Women 80:16 +17:42 6:44 (36th=) 7:58 (35th)
29th 1140 Sarah McAdam RR Open Women 81:08 +18:34 6:23 (33rd) 6:22 (16th=)
30th 424 Katie Wright LUUOC Open Women 83:28 +20:54 6:14 (30th) 11:30 (53rd)
31st 423 Lucy Taylor LUUOC Open Women 84:00 +21:26 7:05 (42nd) 8:11 (37th)
32nd 324 Elizabeth Leason UDOC Open Women 84:32 +21:58 5:55 (25th=) 10:25 (50th)
33rd 310 Mari Troeng LVO Open Women 88:17 +25:43 10:58 (66th) 6:32 (19th)
34th 1332 Sarah Tullie DVO Open Women 88:19 +25:45 8:11 (54th) 7:29 (30th)
35th 1765 Andrea Davison ESOC Open Women 88:47 +26:13 6:12 (28th) 9:10 (43rd)
36th 1042 Laura Hindle MDOC Open Women 89:06 +26:32 6:17 (32nd) 9:14 (45th)
37th 17 Vicky Bailey EBOR Open Women 89:08 +26:34 6:53 (40th) 7:35 (33rd)
38th 1323 Katherine Bett SN Open Women 90:01 +27:27 7:29 (47th) 7:10 (27th)
39th 245 Rémi Duval UCDO Open_B 91:28 +28:54 5:36 (15th=) 8:25 (38th)
40th 269 Gillian Martin ESOC Open Women 91:39 +29:05 6:13 (29th) 7:33 (32nd)
41st 353 Rachel Higgins NWMS Open Women 91:43 +29:09 10:53 (65th) 15:44 (66th)
42nd 1044 Carolyn Hindle MDOC Open Women 95:41 +33:07 7:06 (43rd) 8:05 (36th)
43rd 139 Heather Hale GRAMP Open Women 96:42 +34:08 6:31 (34th) 8:59 (41st)
44th 244 Trine Mathea skjeltorp UCDO Open Women 100:35 +38:01 6:51 (39th) 9:12 (44th)
45th 322 Mariama Dryak UDOC Open Women 100:39 +38:05 6:59 (41st) 10:21 (49th)
46th 14 Elizabeth Loffill STAG Open Women 101:50 +39:16 8:05 (53rd) 9:50 (46th)
47th 1034 Shona Simmons BOK Open Women 104:14 +41:40 9:24 (59th) 7:56 (34th)
48th 451 Claire Sloan USOC Open Women 109:15 +46:41 7:31 (48th) 17:22 (71st)
49th 474 Kathryn Cockburn GUOC Open Women 110:02 +47:28 7:13 (46th) 11:59 (55th)
50th 374 Cecily Nichols NWMS Open Women 112:51 +50:17 7:09 (44th) 10:38 (51st)
51st 368 Florence Shekleton NWMS Open Women 114:29 +51:55 7:41 (49th) 13:08 (59th)
52nd 350 Zoszka Webb NWMS Open Women 114:33 +51:59 7:50 (50th) 13:14 (60th)
53rd 221 Emma Peters UNOC Open Women 115:59 +53:25 7:59 (52nd) 12:05 (56th)
54th 363 Louisa Murray NWMS Open Women 117:37 +55:03 9:09 (57th) 13:38 (61st)
55th 148 Arabella White DEE Open Women 117:53 +55:19 7:58 (51st) 10:41 (52nd)
56th 351 Victoria Scudamore NWMS Open Women 117:57 +55:23 8:43 (56th) 14:13 (62nd)
57th 473 Åsa Lind GUOC Open Women 125:06 +62:32 8:20 (55th) 16:49 (70th)
58th 367 Ilona Telpova NWMS Open Women 128:50 +66:16 11:35 (68th) 10:07 (48th)
59th 369 Emma Rainey NWMS Open Women 138:49 +76:15 10:49 (64th) 12:24 (58th)
60th 349 Ailsa Bell NWMS Open Women 146:57 +84:23 10:48 (63rd) 12:15 (57th)
61st 364 Leah Baillie NWMS Open Women 148:14 +85:40 10:43 (62nd) 16:25 (68th)
62nd 720 Georgie Cottle EUOC Open Women 150:58 +88:24 6:47 (38th) 23:11 (72nd)
63rd 365 Khristianne Greenhalgh NWMS Open Women 156:54 +94:20 11:39 (69th) 15:33 (63rd)
64th= 359 Natalie Hickling NWMS Open Women 157:03 +94:29 11:32 (67th) 15:38 (65th)
64th= 373 Claire Stevens NWMS Open Women 157:03 +94:29 11:41 (70th) 15:37 (64th)
66th 442 Jazlina Sutanto NWMS Open Women 169:19 +106:45 15:30 (74th) 16:29 (69th)
  258 Claire Ward ESOC Open Women 24:49      
  107 Kathryn Barr MOR Open Women 35:53      
  723 Zoe Harding EUOC Open Women 55:27      
  1403 Lucy Haines AIRE Open Women 55:35     8:58 (40th)
  1328 Áine McCann UDOC Open Women 77:00   4:52 (2nd) 6:48 (23rd)
  144 Megan Ricketts MAROC Open Women 87:17   5:55 (25th=) 9:07 (42nd)
  1455 Heather Walton INVOC Open Women 112:51   9:38 (61st) 9:56 (47th)
  81 Katie Parker-conway NWMS Open Women 120:40   9:23 (58th) 16:10 (67th)
  362 Louise Whitton NWMS Open Women 125:49   9:34 (60th)  
  361 Mary Broughton NWMS Open Women 133:15   11:52 (71st)  
  457 Abby White NO CLUB Open Women 146:40   13:22 (73rd) 11:49 (54th)
  371 Eleanor Mott NWMS Open Women 154:03   11:55 (72nd)  
  370 Emily Mackie NWMS Open Women 167:41   17:57 (75th) 31:57 (73rd)