Course A

...return to index

9.75km

Pos No. Name Club Class Time Behind KoM Sprint
1st 393 Alasdair McLeod CLYDE Open Men 59:13   2:54 (12th) 3:10 (5th=)
2nd 708 Jonny Crickmore EUOC Open Men 59:17 +0:04 2:28 (4th) 2:57 (3rd)
3rd 338 Kristian Jones SBOC Open Men 61:36 +2:23 2:42 (8th) 3:28 (21st)
4th 119 Simon Gardner CLYDE Open Men 66:40 +7:27 3:33 (36th) 3:22 (16th=)
5th 12 Philipp Von arx OL REGIO OLTEN Open Men 66:57 +7:44 2:44 (9th) 3:14 (9th)
6th 709 Mark Purkis EUOC Open Men 67:12 +7:59 3:10 (22nd=) 3:20 (14th=)
7th 398 Cillin Corbett UCDO Open Men 67:46 +8:33 3:13 (27th) 3:24 (18th=)
8th 210 Chris Stafford UNOC Open Men 67:53 +8:40 3:07 (19th=) 3:24 (18th=)
9th 33 Richard Purkis NGOC Open Men 67:57 +8:44 2:45 (10th) 3:22 (16th=)
10th 193 Iain Embrey SROC Open Men 68:46 +9:33 2:53 (11th) 3:11 (8th)
11th= 246 Laurence Quinn UCDO Open Men 69:30 +10:17 3:20 (29th=) 3:10 (5th=)
11th= 335 Allan Bogle NWOC Open Men 69:30 +10:17 2:13 (1st) 2:55 (2nd)
13th 707 Conor Short EUOC Open Men 70:16 +11:03 3:29 (33rd) 3:20 (14th=)
14th 705 Thomas Wilson EUOC Open Men 71:19 +12:06 3:11 (24th) 3:17 (10th=)
15th 425 Jack Wood LUUOC Open Men 71:35 +12:22 2:36 (5th) 3:17 (10th=)
16th 247 Jonathan Quinn UCDO Open Men 72:14 +13:01 3:07 (19th=) 3:19 (12th=)
17th 1191 Peter Gardner INT Open Men 72:50 +13:37 2:57 (13th) 3:33 (24th)
18th 471 Colm Moran UCDO Open Men 73:00 +13:47 2:22 (3rd) 3:31 (22nd=)
19th 309 Patrick Higgins LVO Open Men 74:39 +15:26 3:12 (25th=) 3:19 (12th=)
20th 462 Jack Gomersall GRAMP Open Men 76:15 +17:02 3:10 (22nd=) 3:45 (28th=)
21st 319 Andrew Dalgleish ESOC Open Men 76:35 +17:22 3:41 (46th=) 3:45 (28th=)
22nd 1023 Nick Pullen NOR Open Men 76:44 +17:31 3:30 (34th) 3:46 (30th)
23rd 243 Jonathan Malley EBOR Open Men 77:16 +18:03 3:06 (18th) 3:35 (25th)
24th= 238 Jonathan McCloy NWOC Open Men 77:59 +18:46 4:20 (69th) 4:09 (48th)
24th= 159 Frazer Howe LVO Open Men 77:59 +18:46 3:35 (39th=) 3:31 (22nd=)
26th 1470 Gordon Urquhart AIRE Open Men 78:23 +19:10 3:37 (42nd=) 3:48 (32nd)
27th 318 Robert Kelly LUUOC Open Men 78:24 +19:11 4:03 (63rd=) 4:04 (42nd=)
28th 701 Michael Adams EUOC Open Men 78:25 +19:12 2:17 (2nd) 5:00 (67th=)
29th 711 Clement Claret EUOC Open Men 78:54 +19:41 3:36 (41st) 4:25 (57th=)
30th 1447 Alastair Thomas WCOC Open Men 78:56 +19:43 3:20 (29th=) 3:41 (26th)
31st 165 Luigi Lerose SROC Open Men 79:00 +19:47 4:41 (74th) 4:04 (42nd=)
32nd 1803 Andrew Lindsay ESOC Open Men 79:23 +20:10 3:46 (50th) 2:21 (1st)
33rd= 456 Ledez Remi No Club Open Men 80:01 +20:48 3:20 (29th=) 3:10 (5th=)
33rd= 706 Alex Luetchford EUOC Open Men 80:01 +20:48 3:03 (17th) 4:05 (45th)
35th 385 Graeme Ackland INT Open Men 80:20 +21:07 3:49 (51st=) 3:44 (27th)
36th 78 Tom O'Boyle WCH Open Men 81:04 +21:51 2:39 (6th=) 3:27 (20th)
37th 468 Jason Inman FVO Open Men 81:25 +22:12 3:52 (54th) 3:59 (40th=)
38th 1807 Ben Stansfield FVO Open Men 81:37 +22:24 3:38 (44th) 3:53 (36th)
39th 410 Peter Meehan FVO Open Men 83:17 +24:04 3:22 (32nd) 3:50 (33rd)
40th 320 Michael Hallett BOK Open Men 83:18 +24:05 3:56 (57th) 3:47 (31st)
41st 1761 Jonathan Ellis ESOC Open Men 84:14 +25:01 4:02 (62nd) 4:17 (52nd=)
42nd 83 Arnis Saltums CLYDE Open Men 84:48 +25:35 4:03 (63rd=) 3:59 (40th=)
43rd 188 Philip Vokes DEE Open Men 84:54 +25:41 3:12 (25th=) 3:58 (39th)
44th 290 Craig Nolan ESOC Open Men 85:33 +26:20 2:39 (6th=) 4:19 (54th=)
45th 95 Christoph Rohrmeir DUO Open Men 86:13 +27:00 3:02 (15th=) 4:10 (49th)
46th 347 Faisal Khursheed RR Open Men 86:18 +27:05 3:09 (21st) 4:11 (50th)
47th 260 Niall McCarthy UCDO Open Men 88:01 +28:48 3:32 (35th) 5:10 (72nd)
48th 197 Marcus Schmidt TSGW Open Men 88:13 +29:00 3:37 (42nd=) 4:04 (42nd=)
49th 138 Patrick Low MAROC Open Men 88:51 +29:38 4:50 (76th=) 4:06 (46th)
50th 449 Brian Armstrong AROS Open Men 90:35 +31:22 3:18 (28th) 4:17 (52nd=)
51st 1120 Martin Quirke ESOC Open Men 90:47 +31:34 3:39 (45th) 4:38 (61st=)
52nd 1329 Adam Poole RAFO Open Men 90:59 +31:46 4:06 (66th) 5:20 (76th)
53rd 1217 Peter Murphy DEE Open Men 92:21 +33:08 3:55 (56th) 4:24 (56th)
54th 327 Bruno Martin UDOC Open Men 93:07 +33:54 3:41 (46th=) 3:56 (37th)
55th 326 Cameron Davies BOK Open Men 93:23 +34:10 4:05 (65th) 4:25 (57th=)
56th 52 Dai Wilson RAFO Open Men 94:16 +35:03 4:24 (71st) 5:15 (74th)
57th 295 Gordon Hale NO CLUB Open Men 95:24 +36:11 4:22 (70th) 4:56 (65th)
58th 384 James Ackland INT Open Men 95:46 +36:33 4:08 (67th) 7:18 (86th)
59th 321 Matthew Foskett UDOC Open Men 97:28 +38:15 3:58 (58th=) 4:19 (54th=)
60th 434 Che Finlay No Club Open Men 97:37 +38:24 4:51 (78th) 4:43 (64th)
61st 134 Rich O'Sullivan No Club Open Men 99:12 +39:59 4:28 (72nd) 4:26 (59th=)
62nd 420 Ashley Stratton-powell LUUOC Open Men 104:10 +44:57 3:58 (58th=) 4:38 (61st=)
63rd 396 David Piper No Club Open Men 106:02 +46:49 3:49 (51st=) 4:59 (66th)
64th 9 Jp O'Reilly FERMO Open Men 106:27 +47:14 5:24 (85th) 5:00 (67th=)
65th 135 George Watkinson No Club Open Men 109:00 +49:47 3:45 (48th=) 5:13 (73rd)
66th 123 Patrick Heger RR Open Men 110:01 +50:48 2:59 (14th) 5:02 (70th)
67th 267 Callum Roberts MAROC Open Men 110:16 +51:03 4:47 (75th) 6:53 (84th)
68th 220 Mark Kostadinov UNOC Open Men 110:45 +51:32 5:02 (79th) 5:35 (78th)
69th 18 Kevin Francis EBOR Open Men 111:39 +52:26 4:50 (76th=) 5:38 (79th)
70th 441 Terry Johnstone ESOC Open Men 111:46 +52:33 5:17 (82nd) 7:14 (85th)
71st 136 Daniel Gaines-burrill No Club Open Men 114:53 +55:40 4:34 (73rd) 4:38 (61st=)
72nd 296 Gordon Buchanan CLYDE Open Men 117:00 +57:47 5:11 (81st) 5:28 (77th)
73rd 222 Ben Grayson UNOC Open Men 119:41 +60:28 3:35 (39th=) 8:25 (90th)
74th 366 Jonathan Humby NWMS Open Men 121:04 +61:51 3:54 (55th) 5:19 (75th)
75th 352 Thomas Elmer NWMS Open Men 121:27 +62:14 3:49 (51st=) 5:08 (71st)
76th 137 Chris Yeoman No Club Open Men 121:46 +62:33 4:10 (68th) 4:26 (59th=)
77th 357 Nicolas Simmers NWMS Open Men 125:29 +66:16 5:43 (87th) 8:51 (93rd)
78th 356 Oliver McCloskey NWMS Open Men 135:35 +76:22 5:22 (84th) 5:46 (80th=)
79th 426 Antonio Neri LUUOC Open Men 136:24 +77:11 5:07 (80th) 5:01 (69th)
80th 358 Nicholas Smith NWMS Open Men 140:37 +81:24 5:37 (86th) 8:08 (89th)
81st 354 Pierre Ezuma NWMS Open Men 164:39 +105:26 5:18 (83rd) 6:18 (82nd)
82nd 394 Dylan Goh NWMS Open Men 186:39 +127:26 7:21 (91st) 9:44 (94th)
  89 James Haynes DUO Open Men 26:05      
  1026 Liam Harrington LOG Open Men 72:41   3:45 (48th=) 3:51 (34th=)
  1265 Kris Smith BAOC Open Men 72:45   3:34 (37th=) 3:04 (4th)
  413 Stewart Caithness INT Open Men 74:43   4:01 (61st) 3:51 (34th=)
  375 Alex Green NWMS Open Men 76:43      
  1417 Jake Hanson INVOC Open Men 93:57   3:02 (15th=) 4:07 (47th)
  395 Ian Rowland ELO Open Men 106:23   3:34 (37th=) 3:57 (38th)
  74 Claire Floquet NO CLUB Open Men 118:41     8:35 (91st)
  73 Pascal Tourres NO CLUB Open Men 118:42     8:43 (92nd)
  223 Andy Shaw UNOC Open Men 119:30     4:13 (51st)
  372 Colin Wan NWMS Open Men 121:52   5:54 (88th) 7:42 (88th)
  355 Patrick Heard NWMS Open Men 131:10   5:55 (89th) 5:46 (80th=)
  325 Dominic Ashton UDOC Open Men 140:42   4:00 (60th) 7:20 (87th)
  422 Zeyu Ning LUUOC Open Men 162:08   6:16 (90th) 6:20 (83rd)