Short Green

...return to index

3.8km 180m

Pos No. Name Club Age Class Time Behind KoM Sprint
1st 1444 Roger Thomas WCOC M55 44:46   3:44 (4th) 0:54 (6th=)
2nd 1066 Nick Martin CLOK M45 45:43 +0:57 5:32 (27th) 0:56 (9th)
3rd 139 Heather Hale GRAMP W21 48:06 +3:20 3:59 (6th) 1:03 (13th=)
4th 297 Margaret Dalgleish ESOC W60 49:13 +4:27 4:27 (9th) 1:02 (12th)
5th 294 Mary Williams ESOC W65 49:59 +5:13 4:53 (15th) 1:04 (15th=)
6th 1917 Jo Smith EUOC W21 52:07 +7:21 2:59 (2nd) 0:45 (1st)
7th 1408 Jane Carcas INT W50 54:25 +9:39 4:29 (10th) 1:11 (23rd)
8th 1053 Miriam Rosen SROC W65 57:53 +13:07 4:31 (11th) 0:59 (10th)
9th 1812 Anne Stevenson ESOC W65 58:28 +13:42 4:20 (7th) 1:07 (19th)
10th 420 Ashley Stratton-powell LUUOC M21 59:20 +14:34 3:04 (3rd) 1:05 (17th)
11th 46 Heather Smithard KFO W65 61:11 +16:25 5:58 (32nd=) 1:09 (21st)
12th 18 Kevin Francis EBOR M21 61:29 +16:43 4:56 (16th) 0:49 (2nd=)
13th 342 Jim Clark ESOC M80 61:56 +17:10 5:08 (19th) 1:13 (26th)
14th 256 Eleanor Pyrah ESOC W70 63:31 +18:45 6:13 (34th) 1:12 (24th=)
15th 343 Janet Clark ESOC W75 64:32 +19:46 4:52 (14th) 1:08 (20th)
16th 1671 Malin Andersson GUOC W21 67:38 +22:52 5:47 (30th) 1:10 (22nd)
17th 1218 Jennifer Murphy DEE W35 68:23 +23:37 8:34 (43rd) 1:41 (42nd)
18th 1315 Fiona Findlay ESOC W65 69:18 +24:32 10:21 (47th) 1:22 (30th=)
19th 1504 Leonne Hutchinson ESOC W45 69:22 +24:36 4:22 (8th) 1:04 (15th=)
20th 1660 Steve Clayton ESOC M50 70:00 +25:14 5:58 (32nd=) 0:53 (5th)
21st 720 Georgie Cottle EUOC W21 71:24 +26:38 2:29 (1st) 1:01 (11th)
22nd 1618 Anita Laidlaw KFO W40 71:35 +26:49 5:07 (18th) 2:06 (44th)
23rd 1820 Marion MacCormick BASOC W70 72:01 +27:15 5:20 (23rd=) 1:23 (32nd=)
24th 1622 Anne Thom ESOC W65 72:06 +27:20 5:51 (31st) 1:35 (41st)
25th 1162 Helen Neild LOC W65 74:59 +30:13 5:05 (17th) 1:15 (27th=)
26th 1086 Julien Beuken DUO M21 75:28 +30:42 4:32 (12th) 0:49 (2nd=)
27th 282 Jane Campbell DEE W55 76:48 +32:02 6:43 (36th) 2:10 (46th)
28th 416 Brian Slater HALO M65 77:18 +32:32 7:08 (38th) 1:29 (36th)
29th 5 Mary Nixon SOC W65 77:41 +32:55 7:35 (41st) 1:31 (37th)
30th 729 Natalie O'Donoghue EUOC W21 77:47 +33:01 4:39 (13th) 1:15 (27th=)
31st 1007 Susan Shiell RR W65 80:21 +35:35 5:17 (21st=) 1:12 (24th=)
32nd 1039 Rowan Purkis SAX W60 83:03 +38:17 5:39 (29th) 2:16 (47th)
33rd 110 Hanne Robertson ESOC W45 85:09 +40:23 5:20 (23rd=) 1:06 (18th)
34th 1317 Jenny Collyer SOS W70 85:46 +41:00 8:54 (44th) 1:28 (35th)
35th 3 Isoldt Harris HALO W55 87:16 +42:30 7:26 (39th) 1:17 (29th)
36th 1049 Rhona Fraser INVOC W60 89:09 +44:23 5:30 (26th) 1:23 (32nd=)
37th 1615 Beryl Seaman INVOC W65 90:08 +45:22 5:29 (25th) 2:22 (48th)
38th 133 Jacqueline Edwards HALO W60 92:54 +48:08 5:33 (28th) 0:55 (8th)
39th 1607 Trish Carmichael TINTO W65 94:36 +49:50 8:14 (42nd) 1:23 (32nd=)
40th 350 Zoszka Webb NWMS W21 94:47 +50:01 5:13 (20th) 0:51 (4th)
41st 368 Florence Shekleton NWMS W21 94:51 +50:05 5:17 (21st=) 0:54 (6th=)
42nd 1208 Catherine Odell EBOR W75 94:55 +50:09 6:22 (35th) 1:34 (40th)
43rd 1032 Anne Gibbs LOG W70 106:23 +61:37 9:57 (46th) 1:33 (38th=)
44th 1031 Geoff Gibbs LOG M75 108:17 +63:31 9:15 (45th) 1:33 (38th=)
  340 Anne Hoy GRAMP W55 58:52   7:30 (40th) 1:53 (43rd)
  1906 Morag McIntyre INT W55 81:12   3:57 (5th) 1:03 (13th=)
  1922 Janet Moxley ESOC W50 96:05     1:22 (30th=)
  422 Zeyu Ning LUUOC M21 127:40      
  426 Antonio Neri LUUOC M21 127:45      
  1085 Laoise Doyle DUO W21 133:15   6:56 (37th) 2:08 (45th)