Green

...return to index

4.5km 250m

Pos No. Name Club Age Class Time Behind KoM Sprint
1st 267 Callum Roberts MAROC M21 46:55   6:07 (1st) 0:43 (2nd)
2nd 1279 Alison Cunningham ESOC W50 48:40 +1:45 6:28 (2nd) 0:57 (30th=)
3rd 138 Patrick Low MAROC M21 49:31 +2:36 6:52 (5th) 0:54 (19th=)
4th 1463 Heather Thomson ESOC W40 50:08 +3:13 7:34 (15th) 0:56 (24th=)
5th 1435 Martin Caldwell ESOC M60 51:28 +4:33 7:45 (16th=) 0:46 (6th)
6th 1154 Mary Ross INT W40 51:30 +4:35 6:36 (3rd) 0:53 (17th=)
7th 106 Nicholas Barr MOR M55 52:03 +5:08 10:09 (64th) 0:50 (9th=)
8th 176 Phil Smithard KFO M65 52:26 +5:31 7:03 (8th) 0:49 (8th)
9th 172 Alison Harding HH W55 53:32 +6:37 7:01 (7th) 0:57 (30th=)
10th 383 Jane Ackland INT W50 53:38 +6:43 7:15 (10th=) 1:00 (47th=)
11th 1051 Bobby Smyth NWOC M40 54:12 +7:17 10:31 (72nd) 0:54 (19th=)
12th 1248 Alastair Lessells ESOC M65 54:15 +7:20 7:15 (10th=) 0:55 (23rd)
13th 1749 Ann Haley INT W50 54:22 +7:27 7:09 (9th) 0:59 (37th=)
14th 1804 Jen Leonard FVO W45 57:33 +10:38 7:45 (16th=) 0:59 (37th=)
15th 1421 Fran Daley ESOC W40 57:53 +10:58 9:19 (47th) 1:02 (53rd=)
16th 177 Roger Scrutton ESOC M65 59:43 +12:48 8:44 (35th) 0:57 (30th=)
17th 76 Adam Conway GO M14 59:54 +12:59 8:34 (28th=) 0:44 (3rd=)
18th 280 Robert Philp KFO M70 60:25 +13:30 7:58 (19th) 1:05 (63rd)
19th 1278 Rachel Kirkland INT W45 60:49 +13:54 7:26 (12th) 0:58 (34th=)
20th 1284 Kerry Wood ESOC W16 61:05 +14:10 8:35 (30th) 0:52 (16th)
21st 1626 Alistair Armitage ESOC M60 61:44 +14:49 6:55 (6th) 1:02 (53rd=)
22nd 1061 Jane Anthony SROC W60 62:11 +15:16 6:37 (4th) 0:56 (24th=)
23rd 1254 Josie Gomersall GRAMP W16 62:38 +15:43 11:50 (82nd) 0:51 (13th=)
24th 1419 John Robinson WCH M65 62:44 +15:49 8:20 (23rd=) 0:54 (19th=)
25th 289 Helena Nolan ESOC W50 62:55 +16:00 7:29 (13th=) 0:50 (9th=)
26th 1116 Lucy Galloway INT W50 63:06 +16:11 9:16 (46th) 0:58 (34th=)
27th 108 Elizabeth Barr MOR W45 63:23 +16:28 8:41 (33rd) 0:57 (30th=)
28th 1331 Liz Godfree DVO W65 63:39 +16:44 8:22 (25th) 1:00 (47th=)
29th 1292 Benedict Bate ESOC M65 63:52 +16:57 8:09 (22nd) 1:06 (64th=)
30th 271 Gabriella Walsh MWOC W45 63:56 +17:01 9:00 (41st) 0:59 (37th=)
31st 1205 Guy Seaman INVOC M65 65:53 +18:58 14:26 (97th=) 1:10 (75th)
32nd 1602 Tom Barkas SROC M65 66:30 +19:35 10:17 (68th) 1:00 (47th=)
33rd 1603 Debbie Watson WCOC W55 67:21 +20:26 8:31 (27th) 1:06 (64th=)
34th 1158 Rachel Fawthrop ESOC W50 67:54 +20:59 8:58 (39th=) 1:00 (47th=)
35th 77 Cath Williams WCH W40 68:04 +21:09 9:52 (57th) 1:04 (59th=)
36th 1505 Maggie Scrugham ESOC W55 68:17 +21:22 14:23 (96th) 0:59 (37th=)
37th 298 Les Dalgleish ESOC M65 68:28 +21:33 8:39 (31st) 0:59 (37th=)
38th 380 Sally Lindsay ESOC W60 69:01 +22:06 10:14 (66th) 0:58 (34th=)
39th 226 Pat Squire INT M65 69:10 +22:15 8:56 (38th) 1:06 (64th=)
40th 201 Ben Brown ESOC M16 69:12 +22:17 8:30 (26th) 0:51 (13th=)
41st 216 Amelia Petrie CLYDE W60 69:20 +22:25 8:58 (39th=) 0:56 (24th=)
42nd 306 Robert Neil FVO M55 70:04 +23:09 11:07 (78th) 1:01 (51st=)
43rd 1184 Rachel Wilson CLYDE W50 70:19 +23:24 10:49 (76th) 1:07 (70th=)
44th 1415 Elaine Gillies TAY W50 70:55 +24:00 8:00 (20th) 1:02 (53rd=)
45th 1651 Mark Elder CLYDE M55 71:19 +24:24 9:34 (50th=) 1:13 (78th=)
46th 1448 Val Belton CLYDE W60 71:36 +24:41 9:28 (48th) 1:04 (59th=)
47th 156 Fiona Clough BKO W50 71:54 +24:59 9:03 (42nd) 0:59 (37th=)
48th 1249 Ian Cooper SYO M70 72:11 +25:16 9:11 (43rd=) 1:15 (80th=)
49th 1931 James Purves RR M55 72:40 +25:45 9:55 (59th) 0:53 (17th=)
50th 200 Judith Bell ESOC W45 72:59 +26:04 8:42 (34th) 1:07 (70th=)
51st 211 Steve Brockbank DFOK M65 73:00 +26:05 10:06 (62nd) 0:54 (19th=)
52nd 245 Rémi Duval UCDO M21 73:20 +26:25 7:29 (13th=) 0:44 (3rd=)
53rd 1103 Bill Griffiths EBOR M65 73:32 +26:37 9:42 (55th) 1:15 (80th=)
54th 1036 Patricia Davies NATO W60 73:33 +26:38 9:48 (56th) 1:20 (86th=)
55th 438 Zoe Graham SOLWAY W16 73:59 +27:04 8:20 (23rd=) 0:47 (7th)
56th 16 Amanda Roberts LOG W50 74:04 +27:09 9:41 (54th) 0:56 (24th=)
57th 1645 Sam McKinnon RR M16 75:20 +28:25 18:01 (101st) 0:56 (24th=)
58th 235 Fiona Kincaid ECKO W55 75:40 +28:45 9:37 (52nd) 1:06 (64th=)
59th 29 Val Johnson DVO W55 75:51 +28:56 9:40 (53rd) 1:23 (89th=)
60th 244 Trine Mathea skjeltorp UCDO W21 75:59 +29:04 10:20 (69th) 1:03 (56th=)
61st 255 Ian Pyrah ESOC M70 76:31 +29:36 9:15 (45th) 1:21 (88th)
62nd 1913 Bill Stevenson ESOC M65 76:54 +29:59 9:34 (50th=) 1:18 (84th)
63rd 1440 Carol Graham SOLWAY W50 76:55 +30:00 8:47 (36th) 1:03 (56th=)
64th 1203 Teresa Finlay FERMO W65 77:16 +30:21 9:54 (58th) 1:06 (64th=)
65th 388 Catherine Rooney RR W55 77:25 +30:30 8:40 (32nd) 0:50 (9th=)
66th 414 Rachel Rayne EUOC W21 78:35 +31:40 10:33 (73rd) 0:51 (13th=)
67th 50 Alison Wright LOG W21 79:24 +32:29 10:05 (61st) 1:54 (101st)
68th 1336 Tim Sowood INVOC M70 79:25 +32:30 10:13 (65th) 1:03 (56th=)
69th 1918 Dougie Condy AYROC M65 80:17 +33:22 8:34 (28th=) 1:32 (94th=)
70th 1402 Catherine Wetherfield WCOC W50 80:25 +33:30 9:30 (49th) 1:09 (74th)
71st 1047 Tommy Burke Fingal M60 82:14 +35:19 11:55 (83rd) 1:12 (77th)
72nd 1674 Moira Findlay ESOC W45 82:15 +35:20 7:47 (18th) 0:56 (24th=)
73rd 1673 Rob Flett ESOC M45 83:34 +36:39 11:49 (81st) 0:59 (37th=)
74th 1022 Helen Parkinson NOC W50 84:07 +37:12 14:26 (97th=) 0:59 (37th=)
75th 327 Bruno Martin UDOC M21 84:21 +37:26 10:07 (63rd) 0:39 (1st)
76th 1647 Carol Burnapp ECKO W45 85:04 +38:09 10:40 (74th) 1:19 (85th)
77th 1659 Elspeth Bleakley ESOC W35 85:19 +38:24 12:09 (84th) 1:08 (72nd=)
78th 314 Robert Findlay ESOC M65 85:46 +38:51 10:22 (70th) 1:13 (78th=)
79th 1008 Duncan Shiell RR M65 86:47 +39:52 10:23 (71st) 1:25 (91st)
80th 1609 Dave Neild LOC M65 86:59 +40:04 10:01 (60th) 0:59 (37th=)
81st 1611 Trina Rogerson ELO W65 87:04 +40:09 11:31 (79th) 1:17 (82nd=)
82nd 1627 Lynn Easton CLYDE W45 89:19 +42:24 12:17 (87th) 1:35 (96th=)
83rd 387 Ashley Ford HOC M65 90:22 +43:27 11:42 (80th) 1:04 (59th=)
84th 1045 Les Smithard KFO M60 90:30 +43:35 15:11 (99th) 1:32 (94th=)
85th 1169 Juliet Bentley SROC W45 91:00 +44:05 12:43 (91st) 1:08 (72nd=)
86th 325 Dominic Ashton UDOC M21 91:36 +44:41 16:15 (100th) 0:50 (9th=)
87th 1612 Neil McMillan ELO M21 92:02 +45:07 14:12 (94th) 1:20 (86th=)
88th 1646 Judith Purves RR W45 96:37 +49:42 10:47 (75th) 1:17 (82nd=)
89th 1733 Clare Hanna LOG W50 97:27 +50:32 12:24 (89th) 1:01 (51st=)
90th 1341 Brian Miller ESOC M60 98:11 +51:16 13:33 (93rd) 1:04 (59th=)
91st 1054 Trudy Crosby LOG W55 101:20 +54:25 12:21 (88th) 1:37 (98th=)
92nd 111 David Robertson ESOC M50 102:01 +55:06 10:52 (77th) 1:11 (76th)
93rd 236 Nicola Gardner WAOC W60 102:41 +55:46 12:31 (90th) 1:29 (93rd)
94th 1608 Dick Carmichael TINTO M65 108:39 +61:44 14:15 (95th) 2:05 (102nd)
95th 1920 Malcolm Mahony FVO M65 110:09 +63:14 12:16 (86th) 1:27 (92nd)
96th 1672 Joyce Rammell SOLWAY W65 110:28 +63:33 12:51 (92nd) 1:23 (89th=)
97th 386 Barbara Ford HOC W60 149:45 +102:50 18:18 (102nd) 1:37 (98th=)
  1231 Kerstin Mitchell HOC W50     9:11 (43rd=)  
  1024 Hanne Frost BALLERUP OK W55        
  148 Arabella White DEE W21        
  1104 Louise Dunn EBOR W55        
  270 Stephen Walsh MWOC M55        
  1921 Barry Owen INT M65 61:26   8:51 (37th) 1:06 (64th=)
  1316 John Collyer SOS M70 64:53     1:52 (100th)
  451 Claire Sloan USOC W21 71:27     0:44 (3rd=)
  27 Lyn West SOS W60 79:44   10:16 (67th)  
  1151 Ty Solomon CLYDE M35 83:43   8:04 (21st) 0:59 (37th=)
  1059 Helen Martland EPOC W45 94:49   12:14 (85th) 1:35 (96th=)