Blue

...return to index

6.4km 285m

Pos No. Name Club Age Class Time Behind KoM Sprint
1st 703 Daniel Stansfield EUOC M20 45:21   10:27 (2nd) 0:32 (1st)
2nd 704 Andrew Barr EUOC M20 47:24 +2:03 10:30 (3rd) 0:34 (2nd=)
3rd 257 Ray Ward ESOC M40 50:31 +5:10 9:59 (1st) 0:42 (11th=)
4th 1705 Thomas Wilson EUOC M20 50:41 +5:20 13:32 (22nd) 0:52 (43rd=)
5th 206 Jon Hollingdale MOR M50 51:41 +6:20 10:50 (5th) 0:48 (27th=)
6th 706 Alex Luetchford EUOC M21 54:36 +9:15 10:54 (6th) 0:39 (5th)
7th 159 Frazer Howe LVO M20 55:01 +9:40 11:39 (9th) 0:40 (6th=)
8th 1265 Kris Smith BAOC M21 55:46 +10:25 11:01 (7th) 0:40 (6th=)
9th 171 Kevin Harding HH M55 56:37 +11:16 11:15 (8th) 0:51 (42nd)
10th 381 Rona Lindsay ESOC W21 57:37 +12:16 10:44 (4th) 0:43 (13th)
11th 1004 Paul Murgatroyd LOG M45 57:54 +12:33 12:37 (13th) 0:52 (43rd=)
12th 1305 Alistair Hindle ESOC M40 59:12 +13:51 12:51 (15th) 0:49 (33rd=)
13th 1185 Emma Wilson CLYDE W18 59:38 +14:17 13:29 (21st) 0:54 (51st=)
14th 160 Walter Clark ESOC M40 60:37 +15:16 13:52 (31st) 0:48 (27th=)
15th 1217 Peter Murphy DEE M35 61:17 +15:56 14:20 (34th) 0:56 (63rd=)
16th 1181 Neil Harvatt HALO M60 63:06 +17:45 13:27 (20th) 0:55 (59th=)
17th 389 Iain Shepherd INVOC M50 63:17 +17:56 11:59 (10th) 0:46 (20th=)
18th 1610 Dave Chaffey DVO M50 63:27 +18:06 13:50 (30th) 0:56 (63rd=)
19th 264 Katrin Harding SLOW W21 63:49 +18:28 12:59 (18th) 0:44 (14th=)
20th 1403 Lucy Haines Aire W18 63:55 +18:34 13:16 (19th) 0:45 (18th=)
21st= 1328 Áine McCann UDOC W21 63:58 +18:37 15:26 (51st=) 0:57 (69th=)
21st= 1286 Carolyn McLeod GRAMP W50 63:58 +18:37 14:31 (35th) 0:47 (23rd=)
23rd 719 Alison Campbell EUOC W21 64:21 +19:00 13:41 (27th=) 0:54 (51st=)
24th 146 John Slater WCOC M45 64:39 +19:18 14:57 (42nd=) 0:52 (43rd=)
25th 1404 Laura King Aire W18 64:44 +19:23 12:20 (11th) 0:44 (14th=)
26th 1806 Clare Stansfield FVO W16 64:46 +19:25 15:26 (51st=) 0:49 (33rd=)
27th 1215 Donald Petrie CLYDE M55 65:04 +19:43 12:39 (14th) 1:03 (96th=)
28th 113 Roisin Long UCDO W20 65:25 +20:04 14:33 (36th) 0:48 (27th=)
29th 382 Crawford Lindsay ESOC M60 65:33 +20:12 13:40 (25th=) 0:49 (33rd=)
30th 1925 Caspian Richards INT M45 66:18 +20:57 13:34 (23rd) 0:52 (43rd=)
31st 397 Niamh Corbett UCDO W21 66:36 +21:15 15:55 (59th) 0:49 (33rd=)
32nd 195 Hannah Cleary-hughes LOC W20 67:13 +21:52 16:18 (62nd) 0:47 (23rd=)
33rd 234 Robert Kincaid ECKO M55 67:45 +22:24 13:45 (29th) 0:49 (33rd=)
34th 1728 Briony Kincaid EUOC W20 67:48 +22:27 12:26 (12th) 0:53 (48th=)
35th 326 Cameron Davies BOK M21 68:44 +23:23 14:41 (39th) 0:45 (18th=)
36th 1183 Steve Wilson CLYDE M50 68:58 +23:37 14:07 (32nd) 1:05 (101st)
37th 268 James Martin ESOC M45 69:00 +23:39 13:41 (27th=) 0:46 (20th=)
38th 1926 Lindsay Robertson CLYDE W18 69:11 +23:50 12:52 (16th=) 0:57 (69th=)
39th 1678 Andrew Campbell MOR M45 69:21 +24:00 13:40 (25th=) 0:48 (27th=)
40th 143 Trevor Ricketts MAROC M55 69:29 +24:08 15:45 (58th) 0:56 (63rd=)
41st 145 Kate Charles WCOC W45 69:55 +24:34 16:41 (67th) 0:54 (51st=)
42nd 377 Michael Stewart ESOC M55 69:57 +24:36 18:00 (86th) 1:00 (86th=)
43rd 502 Keith Brown ESOC M50 70:11 +24:50 16:45 (69th) 0:41 (10th)
44th 1648 David Nisbet ESOC M60 70:30 +25:09 16:22 (63rd=) 0:53 (48th=)
45th 30 Graham Johnson DVO M60 71:09 +25:48 15:12 (48th) 1:09 (112th=)
46th 466 Mark Rowe ESOC M40 71:15 +25:54 17:02 (72nd=) 0:59 (81st=)
47th 1283 Mark Wood ESOC M45 71:28 +26:07 18:39 (94th=) 0:58 (76th=)
48th 1617 Frank Popham KFO M40 71:31 +26:10 15:11 (47th) 0:47 (23rd=)
49th 35 Don McKerrow SLOW M60 71:54 +26:33 15:29 (53rd) 1:07 (105th=)
50th 69 John Simmons BOK M65 72:16 +26:55 16:31 (65th) 0:48 (27th=)
51st 434 Che Finlay No Club M35 73:08 +27:47 16:00 (60th) 0:40 (6th=)
52nd 1632 Peter Halling CLYDE M65 73:15 +27:54 17:05 (75th) 1:07 (105th=)
53rd 1127 Patrick Smyth NATO M55 73:16 +27:55 14:43 (40th) 1:04 (98th=)
54th 281 Nick Campbell DEE M55 73:17 +27:56 16:13 (61st) 0:59 (81st=)
55th 136 Daniel Gaines-burrill No Club M21 73:29 +28:08 14:53 (41st) 0:44 (14th=)
56th 1233 Alexander Mitchell HOC M14 73:38 +28:17 14:37 (38th) 0:38 (4th)
57th 157 Derick Mercer BKO M50 74:21 +29:00 15:41 (56th=) 0:55 (59th=)
58th 149 Graham Watson WCOC M50 74:25 +29:04 17:23 (80th) 0:56 (63rd=)
59th 194 Jo Cleary LOC W50 74:54 +29:33 17:03 (74th) 0:55 (59th=)
60th 251 Keith Roberts MAROC M55 74:57 +29:36 17:51 (85th) 0:58 (76th=)
61st 1639 Finlay Ross ESOC M50 75:18 +29:57 13:39 (24th) 1:01 (89th=)
62nd 330 Mike Godfree DVO M65 75:35 +30:14 14:57 (42nd=) 1:00 (86th=)
63rd 1439 Stuart Graham SOLWAY M45 76:21 +31:00 15:23 (50th) 0:57 (69th=)
64th 1227 Stella Lewsley BL W60 77:01 +31:40 15:07 (45th) 0:59 (81st=)
65th 93 Clíona McCullough DUO W21 77:26 +32:05 18:30 (90th) 1:11 (116th=)
66th 423 Lucy Taylor LUUOC W21 77:36 +32:15 17:10 (78th=) 0:50 (40th=)
67th 1105 Graham Capper EBOR M55 78:13 +32:52 16:33 (66th) 0:50 (40th=)
68th 1042 Laura Hindle MDOC W18 78:17 +32:56 17:02 (72nd=) 0:54 (51st=)
69th 241 Niall Reynolds SBOC M55 78:34 +33:13 17:26 (81st) 1:01 (89th=)
70th 1204 Raymond Finlay FERMO M65 79:04 +33:43 20:43 (107th) 0:55 (59th=)
71st 1677 Daniel Campbell MOR M14 79:21 +34:00 22:43 (112th) 0:57 (69th=)
72nd 70 Alison Simmons BOK W60 79:23 +34:02 17:07 (76th) 0:49 (33rd=)
73rd 1060 Amanda Crawshaw EPOC W45 80:30 +35:09 15:41 (56th=) 1:09 (112th=)
74th 1658 Raphael Bleakley ESOC M35 80:48 +35:27 14:08 (33rd) 1:03 (96th=)
75th 1168 Roy McGregor SROC M50 80:53 +35:32 16:48 (70th) 1:14 (118th=)
76th= 1253 Lesley Gomersall GRAMP W50 81:40 +36:19 17:48 (84th) 1:07 (105th=)
76th= 322 Mariama Dryak UDOC W21 81:40 +36:19 17:30 (82nd) 0:48 (27th=)
78th 1631 Pete Younger ELO M60 82:17 +36:56 18:36 (92nd) 0:59 (81st=)
79th 1044 Carolyn Hindle MDOC W20 82:53 +37:32 18:39 (94th=) 1:02 (95th)
80th 17 Vicky Bailey EBOR W21 83:51 +38:30 22:47 (113th) 0:44 (14th=)
81st 1332 Sarah Tullie DVO W21 84:26 +39:05 18:17 (87th) 1:09 (112th=)
82nd 1058 Jenny Lightfoot SYO W45 84:43 +39:22 25:01 (117th) 1:01 (89th=)
83rd 71 Andrew Elwood LVO M16 85:11 +39:50 19:49 (101st) 0:49 (33rd=)
84th 1907 Sam Hawkins IND M21 85:12 +39:51 15:08 (46th) 0:53 (48th=)
85th 352 Thomas Elmer NWMS M21 86:53 +41:32 16:44 (68th) 1:01 (89th=)
86th 242 Margaret Reynolds SBOC W55 86:56 +41:35 19:52 (102nd) 1:01 (89th=)
87th 75 Phil Conway GO M50 87:00 +41:39 18:32 (91st) 1:06 (102nd=)
88th 1445 Lynne Thomas WCOC W45 87:02 +41:41 17:09 (77th) 0:54 (51st=)
89th 1057 Natasha Conway Aire W45 87:37 +42:16 17:38 (83rd) 1:10 (115th)
90th 269 Gillian Martin ESOC W35 88:52 +43:31 20:03 (104th) 0:56 (63rd=)
91st 1285 Iain McLeod GRAMP M55 89:04 +43:43 18:20 (88th) 1:00 (86th=)
92nd 223 Andy Shaw UNOC M20 90:08 +44:47 15:20 (49th) 0:34 (2nd=)
93rd 174 Elaine Sutton DEE W45 90:56 +45:35 20:30 (105th) 1:04 (98th=)
94th 1653 Eva Englova GUOC W21 93:50 +48:29 19:18 (98th) 0:58 (76th=)
95th 1173 Sal Chaffey DVO W50 94:19 +48:58 17:10 (78th=) 0:58 (76th=)
96th 1323 Katherine Bett SN W21 94:21 +49:00 19:58 (103rd) 1:16 (122nd)
97th 1924 Ian Mcintyre INT M50 95:33 +50:12 20:52 (108th) 1:32 (125th)
98th 134 Rich O'Sullivan NO CLUB M21 96:28 +51:07 15:33 (55th) 0:56 (63rd=)
99th 1643 William Bruce RR M60 96:49 +51:28 19:44 (100th) 1:08 (108th=)
100th 1378 Michael McPhillips ESOC M45 98:02 +52:41 22:21 (110th=) 0:57 (69th=)
101st 222 Ben Grayson UNOC M21 99:02 +53:41 15:31 (54th) 0:47 (23rd=)
102nd 144 Megan Ricketts MAROC W18 99:54 +54:33 19:30 (99th) 0:59 (81st=)
103rd 40 Jerry Purkis SAX M60 100:13 +54:52 20:36 (106th) 1:11 (116th=)
104th 1021 Robert Parkinson NOC M55 101:05 +55:44 22:21 (110th=) 1:06 (102nd=)
105th 1020 Timothy May ESOC M50 101:47 +56:26 29:42 (120th) 1:04 (98th=)
106th 324 Elizabeth Leason UDOC W21 107:30 +62:09 19:08 (97th) 0:57 (69th=)
107th 321 Matthew Foskett UDOC M20 108:54 +63:33 14:36 (37th) 0:54 (51st=)
108th 1455 Heather Walton INVOC W20 113:19 +67:58 24:10 (115th) 1:08 (108th=)
109th 1765 Andrea Davison ESOC W40 115:21 +70:00 15:06 (44th) 0:52 (43rd=)
110th 28 Colin West SOS M60 116:31 +71:10 29:48 (121st) 2:18 (126th)
111th 1043 Hazel Hindle MDOC W50 121:58 +76:37 32:17 (123rd) 1:15 (120th=)
112th= 650 James Rogers HBT M21 157:55 +112:34 25:41 (118th) 1:14 (118th=)
112th= 670 Georgia Rogers Run4It W21 157:55 +112:34 26:13 (119th) 1:15 (120th=)
  1140 Sarah McAdam RR W21 49:11      
  258 Claire Ward ESOC W35 54:06   12:52 (16th=) 0:57 (69th=)
  102 Alistair Chapman MAROC M16 62:34   18:38 (93rd) 0:46 (20th=)
  219 Richard Hughes UNOC M21 73:44     0:40 (6th=)
  34 Shona Simmons BOK W21 79:01     1:18 (123rd)
  98 Andrew Cox WATO M60 80:22     0:54 (51st=)
  261 Aoife McCavana UCDO W20 81:13   18:26 (89th) 0:54 (51st=)
  220 Mark Kostadinov UNOC M20 81:21     1:28 (124th)
  1002 Peter Harris HALO M55 83:05     1:08 (108th=)
  1649 Calvin Crane ESOC M60 85:38   17:00 (71st) 1:01 (89th=)
  1400 Ian Teasdale WCOC M55 85:44   18:49 (96th) 0:58 (76th=)
  187 Selwyn Wright LOC M60 90:13   23:50 (114th) 1:06 (102nd=)
  1908 Katie Hawkins IND W21 91:45   22:05 (109th) 1:08 (108th=)
  137 Chris Yeoman NO CLUB M21 91:59   16:22 (63rd=)  
  135 George Watkinson NO CLUB M21 118:47   24:55 (116th) 0:42 (11th=)
  25 Sean Harrington LOG M55 122:35   31:50 (122nd)