TD5 Long

...return to index

Pos Name Club Age Class Night Day Total
1st Peter Gardner INT M21 44:31 (2) 45:10 (1) 89:41
2nd Patrick Walder CLYDE M45 43:26 (1) 47:24 (2) 90:50
3rd Arnis Saltums CLYDE M21 45:23 (3) 48:53 (3) 94:16
4th Dave Robertson CLYDE M50 48:09 (4) 50:43 (4) 98:52
5th Noah Howlett LOC M18 49:52 (5) 53:37 (5) 103:29
6th Ian Cumpstey JOK M35 55:03 (6) 55:39 (6) 110:42
7th Alison Campbell EUOC W21 58:21 (7) 64:21 (10) 122:42
8th Mark Wood ESOC M45 58:47 (8) 64:19 (9) 123:06
9th Barry Veitch RR M40 66:25 (13) 61:05 (7) 127:30
10th Alastair Dunlop CLYDE M40 59:29 (9) 70:19 (15) 129:48
11th Nick Howlett LOC M45 64:20 (12) 68:46 (13) 133:06
12th Paul Caban INT M50 73:02 (15) 68:22 (12) 141:24
13th Keith Brown ESOC M50 67:46 (14) 73:58 (16) 141:44
14th Max Carcas INT M45 63:15 (11) 78:40 (17) 141:55
Timothy May ESOC M50 m9-16 111:53 (21) -
Chloe Haines AIRE W21 61:04 (10) - -