9.3km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Arnis Saltums | CLYDE | M21 | 61:56 |
| 2nd | Roger Goddard | FVO | M40 | 63:57 |
| 3rd | Andrew Lindsay | EUOC | M21 | 64:45 |
| 4th | Erik Melén | MOTALA AIF OL | M21 | 65:28 |
| 5th | Will Hensman | FVO | M35 | 65:42 |
| 6th | Alex Kemp | CLYDE | M35 | 72:27 |
| 7th | Rory Matheson | CLYDE | M21 | 75:33 |
| 8th | Richard Purkis | EUOC | M21 | 77:36 |
| 9th | Clement Claret | EUOC | M21 | 95:09 |
| 10th | Robert Kravcovs | 101:25 |
7.2km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Patrick Walder | CLYDE | M45 | 48:16 |
| 2nd | Joanna Shepherd | EUOC | W21 | 50:46 |
| 3rd | Zoe Harding | EUOC | W21 | 53:03 |
| 4th | Ben Stansfield | FVO | M45 | 55:33 |
| 5th | Dave Robertson | CLYDE | M50 | 56:04 |
| 6th | Kirstin Maxwell | RR | W21 | 56:35 |
| 7th | Bryony Harding | EUOC | W21 | 57:14 |
| 8th | James Martin | ESOC | M45 | 57:56 |
| 9th | Steve Wilson | CLYDE | M50 | 59:07 |
| 10th | Barry Veitch | RR | M40 | 60:41 |
| 11th | Alison Campbell | EUOC | W21 | 63:20 |
| 12th | Paul Caban | INT | M50 | 64:19 |
| 13th | Katrina McLeod | EUOC | W21 | 64:52 |
| 14th | Mark Wood | ESOC | M45 | 65:19 |
| 15th | Velina Valova | EUOC | W21 | 66:45 |
| 16th | Isla Simmons | EUOC | W21 | 68:38 |
| 17th | John Slater | WCOC | M40 | 70:16 |
| 18th | Alastair Dunlop | CLYDE | M40 | 70:22 |
| 19th | Rona Lindsay | EUOC | W21 | 74:11 |
| 20th | David Allison | STAG | M50 | 74:14 |
| 21st | Andy Paterson | CLYDE | M45 | 74:17 |
| 22nd | John McKendrick | STAG | M45 | 78:30 |
| 23rd | Terry Johnstone | ESOC | M45 | 82:56 |
| 24th | Ken Daly | INT | M50 | 91:04 |
| 25th | Darren Baker | DEE | M45 | 92:40 |
| 26th | Chris Fitzsimmons | BASOC | M45 | 106:56 |
5.675km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Dean | FVO | M55 | 43:58 |
| 2nd | Ian Maxwell | RR | M55 | 54:06 |
| 3rd | Heather Thomson | ESOC | W40 | 54:14 |
| 4th | John Embrey | DEE | M55 | 54:36 |
| 5th | Bob Cherry | AYROC | M55 | 55:22 |
| 6th | Davie Frame | TAY | M55 | 56:18 |
| 7th | Blair Young | TINTO | M55 | 56:40 |
| 8th | Alex Campbell | BASOC | M55 | 58:36 |
| 9th | Tyler Morrison | ESOC | M21 | 59:06 |
| 10th | Ted Finch | FVO | M60 | 61:32 |
| 11th | David Downes | WCOC | M60 | 61:47 |
| 12th | Trevor Ricketts | MAROC | M55 | 64:04 |
| 13th | Kristian Roberts | EUOC | M21 | 64:59 |
| 14th | Mark Holliday | FVO | M55 | 65:40 |
| 15th | Kate Charles | WCOC | W45 | 66:42 |
| 16th | Colin Matheson | MOR | M60 | 67:03 |
| 17th | Rachel Kirkland | INT | W40 | 68:19 |
| 18th | Keith Roberts | MAROC | M55 | 68:57 |
| 19th | Eddie Harwood | MOR | M60 | 77:15 |
| 20th | Gerry Thomson | STAG | M55 | 88:33 |
| 21st | Elaine Sutton | DEE | W45 | 92:41 |
| 22nd | William Bruce | RR | M60 | 93:40 |
| 23rd | Fred Miller | NATO | M60 | 98:58 |
| m18 | Josie Stansfield | FVO | W45 | 105:04 |
| m6-15 m18-20 | Jim Morrison | ESOC | M60 | 116:12 |
4.5km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jake Chapman | MAROC | M16 | 33:40 |
| 2nd | Callum Hunter | ECKO | M16 | 37:19 |
| 3rd | Alistair Chapman | MAROC | M14 | 40:06 |
| 4th | Hazel Dean | FVO | W50 | 48:44 |
| 5th | Ann Haley | INT | W50 | 49:59 |
| 6th | Angela Dixon | TAY | W50 | 69:14 |
| 7th | Jacqueline Embrey | DEE | W55 | 80:20 |
| rtd | Fiona Johnston | RR | W55 | |
| m1-10 | Rowan White | INVOC | M16 | 20:47 |
3.95km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lindsay Robertson | CLYDE | W16 | 42:17 |
| 2nd | Lizzie Stansfield | FVO | W14 | 45:15 |
| 3rd | Roger Scrutton | ESOC | M65 | 49:01 |
| 4th | Margaret Dalgleish | ESOC | W60 | 51:00 |
| 5th | Pauline McAdam | RR | W60 | 54:44 |
| 6th | Anne Stevenson | ESOC | W65 | 56:55 |
| 7th | Ian Pyrah | ESOC | M70 | 57:11 |
| 8th | Megan Ricketts | MAROC | W16 | 58:35 |
| 9th | Robin Strain | ELO | M65 | 59:46 |
| 10th | Bill Stevenson | ESOC | M65 | 60:25 |
| 11th | Les Dalgleish | ESOC | M65 | 60:56 |
| 12th | Eleanor Pyrah | ESOC | W70 | 61:46 |
| 13th | Jim Clark | ESOC | M75 | 74:39 |
| 14th | Janet Clark | ESOC | W70 | 88:56 |
| 15th | Marcella McLennan | TINTO | W65 | 90:30 |
| 16th | Dougie Condy | AYROC | M65 | 99:52 |
| m3 | Phil Smithard | KFO | M65 | 54:21 |
1.875km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kerry Wood | ESOC | W14 | 17:07 |
| 2nd | Ellis Hunter | ECKO | M12 | 18:43 |
| 3rd | Emily Hunter | ECKO | W14 | 30:28 |