3.05km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kirstin Maxwell | RR | W21 | 17:34 |
| 2nd | Rona Lindsay | ESOC | W21 | 18:17 |
| 3rd | Lauren Eyre | EUOC | W21 | 18:34 |
| 4th | Alison Campbell | EUOC | W21 | 18:57 |
| 5th | Mirjam Allik | CLYDE | W21 | 22:13 |
| 6th | Karen Maxwell | RR | W20 | 24:34 |
| 7th | Elizabeth Loffill | STAG | W21 | 25:50 |
| 8th | Eva Englova | GUOC | W21 | 25:59 |
2.15km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jonathan Harding | ELO | M16 | 16:01 |
| 2nd | Ben Brown | ESOC | M14 | 16:49 |
| 3rd | Rachel Brown | ESOC | W12 | 19:22 |
| 4th | Leah Bartlett | INT | W12 | 22:43 |
| 5th | Sam Bartlett | INT | M10 | 23:46 |
| 6th | Megan Brown | ESOC | W10 | 24:07 |
| 7th | Adam Clark | ESOC | M10 | 33:58 |
| 8th | Kirsten Robertson | CLYDE | W12 | 37:27 |
| 9th | Joseph Bartlett | INT | M14 | 47:01 |
| w7 | William Parkinson | FVO | M20 | 19:45 |
3.625km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Wilson | CLYDE | M18 | 17:50 |
| 2nd | Colm Hill | CNOC | M21 | 18:15 |
| 3rd | Richard Purkis | SAX | M21 | 18:28 |
| 4th | Roger Goddard | FVO | M40 | 19:12 |
| 5th | Simon Gardner | CLYDE | M21 | 19:45 |
| 6th | Mark Purkis | EUOC | M20 | 20:27 |
| 7th | Peter Gardner | INT | M21 | 21:07 |
| 8th | Andrew Lindsay | EUOC | M21 | 22:04 |
| 9th | Craig Nolan | ESOC | M20 | 23:06 |
| 10th | Arnis Saltums | CLYDE | M21 | 23:08 |
| 11th | Clément Claret | EUOC | M21 | 23:19 |
| 12th | Walter Clark | ESOC | M35 | 23:39 |
| 13th | Ross McLennan | FVO | M35 | 23:45 |
| 14th | Andrew Dalgleish | ESOC | M21 | 23:52 |
| 15th | Rory Matheson | CLYDE | M21 | 25:27 |
| 16th | Terry Johnstone | ESOC | M45 | 26:37 |
| 17th | Robert Kravcovs | CLYDE | M21 | 26:44 |
| 18th | Finlay Walton | GUOC | M21 | 29:18 |
| 19th | Ty Solomon | CLYDE | M35 | 41:29 |
2km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ashley Monaghan | GUOC | W21 | 18:45 |
| 2nd | Caitlin Robertson | No Club | W21 | 19:06 |
| 3rd | Gil Penman | STAG | M55 | 19:18 |
| m3-5 | Finn Duguid | TAY | M10 | 19:19 |
2.925km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Blair Young | TINTO | M55 | 17:23 |
| 2nd | Ian Maxwell | RR | M55 | 18:48 |
| 3rd | Bob Cherry | AYROC | M55 | 19:36 |
| 4th | Patrick Smyth | NATO | M55 | 20:10 |
| 5th | Gareth Bryan-jones | FVO | M70 | 20:44 |
| 6th | Michael Stewart | ESOC | M55 | 21:44 |
| 7th | Ian Davidson | CLYDE | M55 | 22:11 |
| n/c | Allan Forrester | IND | M21 | 23:32 |
| 8th | Robert Neil | FVO | M55 | 23:55 |
| 9th | Crawford Lindsay | ESOC | M60 | 24:07 |
| 10th | Charlie Woodward | AYROC | M60 | 24:55 |
2.7km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Fiona Hendrie | FVO | W55 | 22:48 |
| 2nd | Lindsey Knox | RR | W55 | 23:30 |
| 3rd | Pauline McAdam | RR | W60 | 23:56 |
| 4th | Tricia Woodward | AYROC | W55 | 23:57 |
| 5th | Sally Lindsay | ESOC | W55 | 24:25 |
| 6th | Maggie Scrugham | ESOC | W55 | 25:09 |
| 7th | Margaret Dalgleish | ESOC | W60 | 26:52 |
| 8th | Sheelagh Nichol | AYROC | W55 | 27:42 |
| 9th | Liz Orr | CLYDE | W55 | 31:44 |
| 10th | Fiona Johnston | RR | W55 | 31:49 |
2.85km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alastair Lessells | ESOC | M65 | 21:00 |
| 2nd | Robert Philp | KFO | M70 | 22:03 |
| 3rd | Robin Strain | ELO | M65 | 22:27 |
| 4th | Dougie Condy | AYROC | M65 | 22:34 |
| 5th | Ian Pyrah | ESOC | M70 | 24:15 |
| 6th | Pat Squire | INT | M65 | 24:40 |
| 7th | Les Dalgleish | ESOC | M65 | 27:19 |
| 8th | Robert Findlay | ESOC | M65 | 36:35 |
| m8 | Phil Smithard | KFO | M65 | 21:45 |
2.475km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sheila Strain | ELO | W65 | 20:23 |
| 2nd | Eleanor Pyrah | ESOC | W70 | 22:56 |
| 3rd | Katy Lessells | ESOC | W65 | 27:59 |
| 4th | Janet Clark | ESOC | W70 | 31:00 |
| 5th | Anne Stevenson | ESOC | W65 | 31:54 |
3.3km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Patrick Walder | CLYDE | M45 | 17:51 |
| 2nd | Jon Cross | FVO | M45 | 19:46 |
| 3rd | Alastair Dunlop | CLYDE | M40 | 20:12 |
| 4th | Dave Robertson | CLYDE | M50 | 20:54 |
| 5th | Steve Wilson | CLYDE | M50 | 21:33 |
| 6th | John McKendrick | STAG | M45 | 22:07 |
| 7th | Pat Bartlett | INT | M45 | 23:08 |
| 8th | Robert Cranston | RR | M50 | 25:42 |
| 9th | Rupert Parkinson | FVO | M45 | 26:13 |
| 10th | Scott McKendrick | IND | M45 | 26:41 |
| 11th | Ronald Nolan | ESOC | M45 | 27:46 |
| 12th | John Robertson | TINTO | M50 | 29:00 |
| 13th | Jim O'Donoghue | STAG | M40 | 33:00 |
| 14th | Tim Harding | ELO | M50 | 34:49 |
| 15th | Colin Ledlie | INT | M45 | 35:25 |
| m6 | Alistair Duguid | TAY | M40 | 27:21 |
2.85km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alison Cunningham | ESOC | W50 | 21:06 |
| 2nd | Helena Nolan | ESOC | W45 | 23:26 |
| 3rd | Rachel Kirkland | INT | W40 | 31:27 |
| 4th | Judith Bell | ESOC | W45 | 31:29 |
| 5th | Su Twissell | INT | W45 | 40:44 |
| m8 | Marie claire Shankland | FVO | W45 | 37:08 |