2.075km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rona Lindsay | ESOC | W21 | 12:52 |
| 2nd | Lauren Eyre | EUOC | W21 | 14:24 |
| 3rd | Mirjam Allik | CLYDE | W21 | 14:59 |
| 4th | Alison Campbell | EUOC | W21 | 15:06 |
| 5th | Kirstin Maxwell | RR | W21 | 15:11 |
| 6th | Karen Maxwell | RR | W20 | 19:18 |
| 7th | Elizabeth Loffill | STAG | W21 | 19:56 |
| 8th | Eva Englova | GUOC | W21 | 20:47 |
1.55km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Parkinson | FVO | M20 | 10:46 |
| 2nd | Joseph Bartlett | INT | M14 | 11:27 |
| 3rd | Jonathan Harding | ELO | M16 | 11:34 |
| 4th | Rachel Brown | ESOC | W12 | 11:55 |
| 5th | Leah Bartlett | INT | W12 | 11:57 |
| 6th | Ben Brown | ESOC | M14 | 12:19 |
| 7th | Megan Brown | ESOC | W10 | 17:26 |
| 8th | Sam Bartlett | INT | M10 | 19:42 |
| 9th | Kirsten Robertson | CLYDE | W12 | 20:55 |
| 10th | Adam Clark | ESOC | M10 | 24:38 |
2.35km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Purkis | SAX | M21 | 13:12 |
| 2nd | Andrew Lindsay | EUOC | M21 | 13:16 |
| 3rd | Craig Nolan | ESOC | M20 | 13:27 |
| 4th | Roger Goddard | FVO | M40 | 13:42 |
| 5th | Simon Gardner | CLYDE | M21 | 13:43 |
| 6th | Colm Hill | CNOC | M21 | 14:04 |
| 7th | Mark Purkis | EUOC | M20 | 14:05 |
| 8th | Ross McLennan | FVO | M35 | 14:08 |
| 9th | Andrew Dalgleish | ESOC | M21 | 14:26 |
| 10th | Gary Tompsett | STAG | M45 | 14:42 |
| 11th | Thomas Wilson | CLYDE | M18 | 14:57 |
| 12th | Finlay Walton | GUOC | M21 | 15:18 |
| 13th | Robert Kravcovs | CLYDE | M21 | 15:22 |
| 14th | Clément Claret | EUOC | M21 | 15:32 |
| 15th | Walter Clark | ESOC | M35 | 15:38 |
| 16th | Arnis Saltums | CLYDE | M21 | 16:02 |
| 17th | Rory Matheson | CLYDE | M21 | 16:25 |
| 18th | Peter Gardner | INT | M21 | 16:33 |
| 19th | Terry Johnstone | ESOC | M45 | 18:55 |
| m9 | Ty Solomon | CLYDE | M35 | 30:03 |
1.35km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Catriona Robertson | CLYDE | W20 | 14:31 |
| 2nd | Finn Duguid | TAY | M10 | 19:04 |
| 3rd | Caitlin Robertson | No Club | W21 | 19:23 |
| 4th | Ashley Monaghan | GUOC | W21 | 30:41 |
| 5th | Gil Penman | STAG | M55 | 32:49 |
1.825km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Maxwell | RR | M55 | 11:10 |
| 2nd | Blair Young | TINTO | M55 | 12:10 |
| 3rd | Gareth Bryan-jones | FVO | M70 | 12:32 |
| 4th | Crawford Lindsay | ESOC | M60 | 13:00 |
| 5th | Bob Cherry | AYROC | M55 | 13:03 |
| 6th | Charlie Woodward | AYROC | M60 | 13:45 |
| 7th | Ian Davidson | CLYDE | M55 | 14:00 |
| 8th | Michael Stewart | ESOC | M55 | 14:54 |
| 9th | Robert Neil | FVO | M55 | 15:19 |
| 10th | Patrick Smyth | NATO | M55 | 15:38 |
| n/c | Allan Forrester | IND | M21 | 23:29 |
| rtd | Donald Petrie | CLYDE | M55 |
1.5km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lindsey Knox | RR | W55 | 12:41 |
| 2nd | Margaret Dalgleish | ESOC | W60 | 13:42 |
| 3rd | Maggie Scrugham | ESOC | W55 | 14:11 |
| 4th | Amelia Petrie | CLYDE | W55 | 15:02 |
| 5th | Pauline McAdam | RR | W60 | 15:09 |
| 6th | Sally Lindsay | ESOC | W55 | 15:45 |
| 7th | Fiona Hendrie | FVO | W55 | 16:00 |
| 8th | Liz Orr | CLYDE | W55 | 16:59 |
| 9th | Sheelagh Nichol | AYROC | W55 | 18:39 |
| 10th | Fiona Johnston | RR | W55 | 19:00 |
| 11th | Tricia Woodward | AYROC | W55 | 19:51 |
1.6km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Phil Smithard | KFO | M65 | 11:41 |
| 2nd | Alastair Lessells | ESOC | M65 | 12:20 |
| 3rd | Ian Pyrah | ESOC | M70 | 13:06 |
| 4th | Pat Squire | INT | M65 | 13:42 |
| 5th | Robin Strain | ELO | M65 | 15:43 |
| 6th | Robert Philp | KFO | M70 | 16:47 |
| 7th | Les Dalgleish | ESOC | M65 | 16:51 |
| 8th | Dougie Condy | AYROC | M65 | 18:00 |
| 9th | Robert Findlay | ESOC | M65 | 23:18 |
1.35km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eleanor Pyrah | ESOC | W70 | 14:33 |
| 2nd | Sheila Strain | ELO | W65 | 15:26 |
| 3rd | Katy Lessells | ESOC | W65 | 18:56 |
| 4th | Anne Stevenson | ESOC | W65 | 21:57 |
| 5th | Janet Clark | ESOC | W70 | 22:38 |
2.05km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dave Robertson | CLYDE | M50 | 11:28 |
| 2nd | Patrick Walder | CLYDE | M45 | 12:10 |
| 3rd | Jon Cross | FVO | M45 | 12:58 |
| 4th | John McKendrick | STAG | M45 | 13:32 |
| 5th | Alastair Dunlop | CLYDE | M40 | 14:20 |
| 6th | Rupert Parkinson | FVO | M45 | 14:36 |
| 7th | Steve Wilson | CLYDE | M50 | 15:02 |
| 8th | Pat Bartlett | INT | M45 | 16:15 |
| 9th | Ronald Nolan | ESOC | M45 | 17:04 |
| 10th | Alistair Duguid | TAY | M40 | 17:43 |
| 11th | Colin Ledlie | INT | M45 | 19:33 |
| 12th | Scott McKendrick | IND | M45 | 20:01 |
| 13th | Robert Cranston | RR | M50 | 20:04 |
| 14th | Tim Harding | ELO | M50 | 20:27 |
| 15th | Jim O'Donoghue | STAG | M40 | 20:29 |
| 16th | John Robertson | TINTO | M50 | 22:09 |
| m3-11 | Robin Orr | CLYDE | M50 | 14:28 |
1.675km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Helena Nolan | ESOC | W45 | 13:14 |
| 2nd | Rachel Kirkland | INT | W40 | 13:29 |
| 3rd | Alison Cunningham | ESOC | W50 | 13:36 |
| 4th | Judith Bell | ESOC | W45 | 18:22 |
| 5th | Marie claire Shankland | FVO | W45 | 23:58 |
| 6th | Su Twissell | INT | W45 | 24:22 |