6.55km 125m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Alasdair McLeod | CLYDE | Open Men | 32:04 |
| 2nd | Richard Purkis | SAX | Open Men | 35:29 |
| 3rd | Will Hensman | FVO | Open Men | 36:37 |
| 4th | Leon Foster | Aire | Open Men | 37:43 |
| 5th | Andrew Lindsay | ESOC | Open Men | 39:46 |
| 6th | Craig Nolan | ESOC | Open Men | 40:59 |
| 7th | Arnis Saltums | CLYDE | Open Men | 41:33 |
| 8th | Jack Gomersall | GRAMP | Open Men | 41:49 |
| 9th | Paul Clatworthy | ESOC | Open Men | 43:42 |
| 10th | Simon Gardner | GUOC | Open Men | 43:53 |
| 11th | Terry Johnstone | ESOC | Open Men | 50:37 |
| 12th | Ben Finch | FVO | Open Men | 51:12 |
| 13th | Janus Helbo | USOC | Open Men | 55:54 |
| m10 | Kristian Jones | SHUOC | Open Men | 31:29 |
5.75km 85m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Kirstin Maxwell | RR | Open Women | 34:02 |
| 2nd | Helen Bridle | ESOC | Open Women | 37:21 |
| 3rd | Eva Englova | GUOC | Open Women | 48:52 |
| 4th | Tamara Buzikova | USOC | Open Women | 50:20 |
| 5th | Rona Lindsay | ESOC | Open Women | 51:02 |
| 6th | Elizabeth Loffill | STAG | Open Women | 52:24 |
3.525km 50m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Benjamin Parkinson | FVO | Junior Men 16- | 26:16 |
| 2nd | Ben Brown | ESOC | Junior Men 16- | 29:18 |
| 3rd | Pierre Lardet | FVO | Junior Men 16- | 35:55 |
| 4th | Lewis Bowmaker | Junior Men 16- | 36:22 | |
| 5th | Calum Bowmaker | Junior Men 16- | 36:36 |
3.525km 50m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Alice Wilson | CLYDE | Junior Women 16- | 27:39 |
| 2nd | Rachel Brown | ESOC | Junior Women 16- | 28:11 |
| 3rd | Kerry Wood | ESOC | Junior Women 16- | 32:42 |
| 4th | Eloise Lardet | FVO | Junior Women 16- | 37:58 |
3.525km 50m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Laura Hendrie | FVO | Open 4 | 30:00 |
| 2nd | Claire Macpherson | CLYDE | Open 4 | 44:02 |
| 3rd | Caitlin Robertson | No Club | Open 4 | 52:18 |
4.625km 55m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Donald Petrie | CLYDE | Supervet Men 55+ | 27:57 |
| 2nd | John Embrey | DEE | Supervet Men 55+ | 28:11 |
| 3rd | Ian Maxwell | RR | Supervet Men 55+ | 28:57 |
| 4th | Blair Young | TINTO | Supervet Men 55+ | 29:45 |
| 5th | Martin Caldwell | ESOC | Supervet Men 55+ | 30:02 |
| 6th | Paul Turner | SELOC | Supervet Men 55+ | 31:08 |
| 7th | Crawford Lindsay | ESOC | Supervet Men 55+ | 34:07 |
| 8th | Keith Roberts | MAROC | Supervet Men 55+ | 36:17 |
| 9th | Ted Finch | FVO | Supervet Men 55+ | 38:26 |
| 10th | Alan Bothwell | TAY | Supervet Men 55+ | 40:26 |
| 11th | Stephen Round | SELOC | Supervet Men 55+ | 47:39 |
| 12th | Robert Neil | FVO | Supervet Men 55+ | 48:33 |
| 13th | Gerry Thomson | STAG | Supervet Men 55+ | 48:48 |
3.525km 50m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Jackie Chapman | LOC | Supervet Women 55+ | 28:37 |
| 2nd | Lindsey Knox | RR | Supervet Women 55+ | 29:41 |
| 3rd | Amelia Petrie | CLYDE | Supervet Women 55+ | 31:31 |
| 4th | Pauline McAdam | RR | Supervet Women 55+ | 31:38 |
| 5th | Fiona Hendrie | FVO | Supervet Women 55+ | 31:43 |
| 6th | Catherine Rooney | RR | Supervet Women 55+ | 33:39 |
| 7th | Sally Lindsay | ESOC | Supervet Women 55+ | 33:55 |
| 8th | Margaret Dalgleish | ESOC | Supervet Women 55+ | 35:23 |
| 9th | Jacqueline Embrey | DEE | Supervet Women 55+ | 35:24 |
| 10th | Rhona Fraser | INVOC | Supervet Women 55+ | 38:52 |
| 11th | Patricia Davies | NATO | Supervet Women 55+ | 42:11 |
3.525km 50m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Phil Smithard | KFO | Ultravet Men 65+ | 26:57 |
| 2nd | Robin Sloan | RR | Ultravet Men 65+ | 27:30 |
| 3rd | Roger Scrutton | ESOC | Ultravet Men 65+ | 31:49 |
| 4th | Ian Pyrah | ESOC | Ultravet Men 65+ | 31:56 |
| 5th | David Kershaw | ESOC | Ultravet Men 65+ | 32:06 |
| 6th | Alastair Lessells | ESOC | Ultravet Men 65+ | 32:10 |
| 7th | Robin Strain | ELO | Ultravet Men 65+ | 33:11 |
| 8th | Robert Philp | KFO | Ultravet Men 65+ | 33:42 |
| 9th | Les Dalgleish | ESOC | Ultravet Men 65+ | 33:55 |
| 10th | Robert Findlay | ESOC | Ultravet Men 65+ | 40:16 |
| 11th | Jim Clark | ESOC | Ultravet Men 65+ | 43:15 |
| 12th | Brian Davies | NATO | Ultravet Men 65+ | 46:17 |
2.725km 40m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Sheila Strain | ELO | Ultravet Women 65+ | 25:50 |
| 2nd | Heather Smithard | KFO | Ultravet Women 65+ | 26:35 |
| 3rd | Eleanor Pyrah | ESOC | Ultravet Women 65+ | 28:19 |
| 4th | Fiona Findlay | ESOC | Ultravet Women 65+ | 31:28 |
| 5th | Janet Clark | ESOC | Ultravet Women 65+ | 35:25 |
| 6th | Katy Lessells | ESOC | Ultravet Women 65+ | 38:38 |
5.75km 85m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Patrick Walder | CLYDE | Veteran Men 40+ | 32:46 |
| 2nd | Jon Hollingdale | MOR | Veteran Men 40+ | 33:24 |
| 3rd | Dave Robertson | CLYDE | Veteran Men 40+ | 33:38 |
| 4th | Jon Cross | FVO | Veteran Men 40+ | 35:56 |
| 5th | Rupert Parkinson | FVO | Veteran Men 40+ | 36:37 |
| 6th | Graeme Ackland | INT | Veteran Men 40+ | 36:54 |
| 7th | Mark Wood | ESOC | Veteran Men 40+ | 37:05 |
| 8th | Max Carcas | INT | Veteran Men 40+ | 37:35 |
| 9th | Brad Connor | FVO | Veteran Men 40+ | 37:57 |
| 10th | Paul Caban | INT | Veteran Men 40+ | 38:02 |
| 11th | John McKendrick | STAG | Veteran Men 40+ | 40:14 |
| 12th | Alastair Dunlop | CLYDE | Veteran Men 40+ | 41:02 |
| 13th | Keith Brown | ESOC | Veteran Men 40+ | 41:19 |
| 14th | Pete Lawrence | GRAMP | Veteran Men 40+ | 41:23 |
| 15th | Darren Baker | DEE | Veteran Men 40+ | 42:59 |
| 16th | Steve Wilson | CLYDE | Veteran Men 40+ | 43:17 |
| 17th | John Robertson | TINTO | Veteran Men 40+ | 45:07 |
| 18th | Pascal Lardet | FVO | Veteran Men 40+ | 53:34 |
| 19th | Andrew Macpherson | CLYDE | Veteran Men 40+ | 53:57 |
| 20th | David Robertson | ESOC | Veteran Men 40+ | 63:04 |
| 21st | Jim O'Donoghue | STAG | Veteran Men 40+ | 67:45 |
4.625km 55m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Rachel Kirkland | INT | Veteran Women 40+ | 33:33 |
| 2nd | Jane Ackland | INT | Veteran Women 40+ | 33:46 |
| 3rd | Helena Nolan | ESOC | Veteran Women 40+ | 35:00 |
| 4th | Jen Leonard | FVO | Veteran Women 40+ | 35:55 |
| 5th | Judith Bell | ESOC | Veteran Women 40+ | 38:31 |
| 6th | Marie claire Shankland | FVO | Veteran Women 40+ | 38:41 |
| 7th | Rachel Scott | GRAMP | Veteran Women 40+ | 40:09 |
| 8th | Eileen Maxwell | RR | Veteran Women 40+ | 40:18 |
| 9th | Elaine Sutton | DEE | Veteran Women 40+ | 41:06 |
| 10th | Rachel Wilson | CLYDE | Veteran Women 40+ | 42:32 |
| 11th | Laura Farquharson | GRAMP | Veteran Women 40+ | 42:53 |
| 12th | Beccy Osborn | FVO | Veteran Women 40+ | 45:35 |
| 13th | Hanne Robertson | ESOC | Veteran Women 40+ | 79:41 |
| n/c | Alex + Emma | Veteran Women 40+ | 113:42 |
1.7km 10m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Michael Paterson | CLYDE | Young Junior Men 12- | 10:00 |
| 2nd | Calum Robertson | ESOC | Young Junior Men 12- | 16:21 |
| 3rd | Jamie Connor | FVO | Young Junior Men 12- | 17:05 |
| 4th | Ewan Finch | FVO | Young Junior Men 12- | 17:39 |
| n/c | Ian Hendry | FVO | Young Junior Men 12- | 29:38 |
| 5th | Ruaraidh Macpherson | CLYDE | Young Junior Men 12- | 33:47 |
1.7km 10m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Megan Brown | ESOC | Young Junior Women 12- | 12:06 |
| 2nd | Maja Robertson | ESOC | Young Junior Women 12- | 12:13 |
| 3rd | Morven Farquharson | GRAMP | Young Junior Women 12- | 13:17 |
| 4th | Caitlin Paterson | CLYDE | Young Junior Women 12- | 13:28 |
| 5th | Kirsten Robertson | CLYDE | Young Junior Women 12- | 13:53 |
| 6th | Eilidh Connor | FVO | Young Junior Women 12- | 17:14 |
| 7th | Kirsty Farquharson | GRAMP | Young Junior Women 12- | 18:38 |