3.55km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tessa Hill | HOC | W21 | 22:56 |
| 2nd | Kirstin Maxwell | RR | W21 | 24:40 |
| 3rd | Lindsay Robertson | CLYDE | W16 | 27:30 |
| 4th | Alison Campbell | EUOC | W21 | 27:44 |
| 5th | Helen Bridle | ESOC | W35 | 27:50 |
| 6th= | Elizabeth Britton | CLYDE | W21 | 28:16 |
| 6th= | Katrina McLeod | EUOC | W20 | 28:16 |
| 8th | Roanne Lilley | ECKO | W16 | 28:32 |
| 9th | Emma Wilson | CLYDE | W16 | 30:07 |
| 10th | Mirjam Allik | CLYDE | W21 | 30:29 |
| 11th | Claire Sloan | ESOC | W20 | 31:33 |
| 12th | Sarah McAdam | No Club | W21 | 32:03 |
| 13th | Agnese Baronina | CLYDE | W21 | 33:25 |
| 14th | Venla Kantola | GUOC | W21 | 36:37 |
| 15th | Elizabeth Loffill | STAG | W21 | 41:55 |
| 16th | Tara Green | No Club | W21 | 49:18 |
| rtd | ShonaThompson | GRAMP | W21 |
2.375km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Goddard | FVO | M10 | 22:28 |
| 2nd | Rachel Brown | ESOC | W12 | 23:24 |
| 3rd | Alice Wilson | CLYDE | W12 | 23:47 |
| 4th | Ben Brown | ESOC | M14 | 32:32 |
| 5th | Tony Condy | AYROC | M16 | 37:52 |
| 6th | Michael Paterson | CLYDE | M10 | 39:26 |
4km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joshua Dudley | USOC | M20 | 23:00 |
| 2nd | Alex Carcas | INT | M16 | 23:32 |
| 3rd | Arnis Saltums | CLYDE | M21 | 23:33 |
| 4th | Ross McLennan | FVO | M35 | 24:09 |
| 5th | Thomas Wilson | CLYDE | M18 | 25:15 |
| 6th | Andrew Lindsay | EUOC | M20 | 26:23 |
| 7th | Simon Gardner | CLYDE | M21 | 26:34 |
| 8th | Craig Nolan | ESOC | M20 | 27:16 |
| 9th | Peter Gardner | INT | M21 | 28:38 |
| 10th | Erik Melén | Motala Aif OL | M21 | 29:32 |
| 11th | Andrew Dalgleish | ESOC | M21 | 29:40 |
| 12th | Ross Lilley | ECKO | M45 | 30:03 |
| 13th | Freddie Carcas | INT | M16 | 32:04 |
| 14th | Alex Kemp | CLYDE | M35 | 32:37 |
| 15th | Neill Barton | CLYDE | M21 | 35:48 |
| 16th | Martin Hayes | No Club | M21 | 36:30 |
| 17th | Robert Kravcovs | CLYDE | M21 | 37:15 |
| 18th | Clément Claret | EUOC | M21 | 39:03 |
| 19th | Alasdair Lilley | ECKO | M14 | 39:16 |
| 20th | Terry Johnstone | ESOC | M45 | 41:32 |
| 21st | Simon Humble | No Club | M21 | 44:03 |
2.075km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laura Patterson | CLYDE | W18 | 25:47 |
| 2nd | Katharine Melville | TAY | W70 | 45:35 |
| m5 | Bill Melville | TAY | M70 | 26:05 |
| m5 | Callum Heirs | IND | M20 | 28:30 |
2.8km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Blair Young | TINTO | M55 | 21:55 |
| 2nd | Dougie Condy | AYROC | M60 | 23:02 |
| 3rd | Crawford Lindsay | ESOC | M55 | 23:29 |
| 4th | Ian Davidson | CLYDE | M55 | 25:44 |
| 5th | Charlie Woodward | AYROC | M60 | 28:22 |
| 6th | Robin Strain | ELO | M60 | 29:34 |
| 7th | Keith Roberts | MAROC | M55 | 30:26 |
| 8th | Les Dalgleish | ESOC | M60 | 30:30 |
| 9th | Kenneth Hutson | HALO | M60 | 31:33 |
| 10th | Ian Hendrie | FVO | M60 | 37:48 |
| 11th | Brian Miller | ESOC | M55 | 43:52 |
2.25km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Pauline McAdam | RR | W55 | 22:01 |
| 2nd | Amelia Petrie | CLYDE | W55 | 24:07 |
| 3rd | Sally Lindsay | ESOC | W55 | 24:50 |
| 4th | Margaret Dalgleish | ESOC | W60 | 24:52 |
| 5th | Christine Patterson | CLYDE | W55 | 28:47 |
| 6th | Jane Carcas | INT | W45 | 28:56 |
| 7th | Tricia Woodward | AYROC | W55 | 35:28 |
| 8th | Linda Cairns | SN | W55 | 41:08 |
2.55km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Phil Smithard | KFO | M65 | 25:33 |
| 2nd | Bill Stevenson | ESOC | M65 | 27:13 |
| 3rd | Pat Squire | INT | M65 | 30:06 |
| 4th | David Prentice | TAY | M70 | 32:00 |
| 5th | Robert Findlay | ESOC | M65 | 32:19 |
| 6th | Alastair Lessells | ESOC | M65 | 32:55 |
| 7th | Ian Pyrah | ESOC | M70 | 35:19 |
1.975km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eleanor Pyrah | ESOC | W70 | 25:17 |
| 2nd | Anne Stevenson | ESOC | W65 | 26:08 |
| 3rd | Sheila Strain | ELO | W65 | 29:38 |
| 4th | Katy Lessells | ESOC | W65 | 30:04 |
| 5th | Fiona Findlay | ESOC | W65 | 31:13 |
3.8km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roger Goddard | FVO | M40 | 22:48 |
| 2nd | Patrick Walder | CLYDE | M40 | 25:31 |
| 3rd | Jon Cross | FVO | M45 | 25:32 |
| 4th | Steve Wilson | CLYDE | M45 | 26:11 |
| 5th | Keith Brown | ESOC | M50 | 28:03 |
| 6th | Trevor Hoey | FVO | M50 | 28:45 |
| 7th | Graeme Ackland | INT | M50 | 30:03 |
| 8th | Ian Maxwell | RR | M50 | 30:07 |
| 9th | John McKendrick | STAG | M45 | 30:51 |
| 10th | Max Carcas | INT | M45 | 30:57 |
| 11th | Paul Caban | INT | M50 | 39:06 |
| 12th | Alastair Dunlop | CLYDE | M40 | 39:32 |
| 13th | Colin Ledlie | INT | M45 | 40:52 |
| 14th | Andrew Macpherson | CLYDE | M45 | 47:18 |
3.075km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Heather Thomson | ESOC | W40 | 22:39 |
| 2nd | Hazel Dean | FVO | W50 | 24:29 |
| 3rd | Jane Ackland | INT | W50 | 25:32 |
| 4th | Alison Cunningham | ESOC | W50 | 26:25 |
| 5th | Helena Nolan | ESOC | W45 | 27:13 |
| 6th | Fiona Hendrie | FVO | W50 | 33:04 |
| 7th | Carol Burnapp | ECKO | W45 | 35:47 |
| 8th | Rachel Wilson | CLYDE | W45 | 40:07 |
| m1 m4-6 | Fiona Johnston | RR | W50 | 43:54 |