Veteran Men 40+

...return to index

Pos Name Club Age Class Tinto Twin Night event Tinto Twin Day event & SOUL6 Total
1st Jon Cross FVO M45 45:40 (1) 54:47 (2) 100:27
2nd Dave Robertson CLYDE M45 47:37 (2) 53:24 (1) 101:01
3rd Declan McGrellis LVO M40 52:45 (3) 58:45 (4) 111:30
4th Paul Caban INT M45 59:50 (9) 57:13 (3) 117:03
5th Barry Veitch RR M40 57:19 (7) 61:05 (5) 118:24
6th Andrew McMurtrie MAROC M45 57:00 (6) 65:39 (9) 122:39
7th Steve Wilson CLYDE M45 55:54 (4) 67:09 (11) 123:03
8th Alastair Dunlop CLYDE M40 59:04 (8) 66:30 (10) 125:34
9th Ant Burnett Big Foot M40 63:04 (11) 62:35 (6) 125:39
10th Max Carcas INT M45 61:20 (10) 64:23 (8) 125:43
11th Kenneth Milton CLYDE M40 56:06 (5) 74:25 (19) 130:31
12th Keith Brown ESOC M50 63:37 (12) 69:42 (15) 133:19
13th Keith Roberts MAROC M50 69:29 (13) 69:38 (14) 139:07
14th Alastair Mackenzie CLOK M55 73:43 (14) 76:33 (21) 150:16
15th Ronald Nolan ESOC M45 98:09 (16) 73:50 (18) 171:59
John paul O'Reilly EUOC M21 - 78:09 (22) -
Ken Daly INT M50 - 75:18 (20) -
Bruce Nicol TINTO M40 - 84:26 (23) -
Pete Lawrence GRAMP M50 - m19-23 -
Alan Bothwell TAY M50 - 93:20 (24) -
Rainer Heger RR M50 - w15 -
Andy Paterson CLYDE M45 m10-17 71:55 (16) -
Scott Walker No Club M40 - 73:29 (17) -
Ian Maxwell RR M50 - 64:00 (7) -
Lukas Janusauskas EUOC M20 - 69:31 (13) -
David Sloan TAY M40 - 68:05 (12) -
Graham Watson WCOC M50 80:28 (15) - -