Course B

...return to index

Pos Name Club Age Class Tinto Twin Night event Tinto Twin Day event & SOUL6 Total
1st Jon Cross FVO M45 45:40 (1) 54:47 (2) 100:27
2nd Dave Robertson CLYDE M45 47:37 (2) 53:24 (1) 101:01
3rd Declan McGrellis LVO M40 52:45 (3) 58:45 (4) 111:30
4th Kirstin Maxwell EUOC W21 55:15 (6) 61:23 (6) 116:38
5th Paul Caban INT M45 59:50 (13) 57:13 (3) 117:03
6th Velina Valova EUOC W20 53:36 (5) 63:34 (10) 117:10
7th Alison Campbell EUOC W21 56:02 (8) 61:38 (7) 117:40
8th Barry Veitch RR M40 57:19 (11) 61:05 (5) 118:24
9th Andrew McMurtrie MAROC M45 57:00 (10) 65:39 (14) 122:39
10th Steve Wilson CLYDE M45 55:54 (7) 67:09 (17) 123:03
11th Alastair Dunlop CLYDE M40 59:04 (12) 66:30 (15) 125:34
12th Ant Burnett Big Foot M40 63:04 (15) 62:35 (8) 125:39
13th Max Carcas INT M45 61:20 (14) 64:23 (12) 125:43
14th Kenneth Milton CLYDE M40 56:06 (9) 74:25 (26) 130:31
15th Fiona Berrow FVO W21 64:41 (17) 66:47 (16) 131:28
16th Keith Brown ESOC M50 63:37 (16) 69:42 (21) 133:19
17th Keith Roberts MAROC M50 69:29 (19) 69:38 (20) 139:07
18th Mirjam Allik DUO W21 80:04 (21) 70:04 (22) 150:08
19th Alastair Mackenzie CLOK M55 73:43 (20) 76:33 (29) 150:16
20th Ronald Nolan ESOC M45 98:09 (23) 73:50 (25) 171:59
Ken Daly INT M50 - 75:18 (27) -
Rona Lindsay ESOC W20 - 75:37 (28) -
Lukas Janusauskas EUOC M20 - 69:31 (19) -
Scott Walker No Club M40 - 73:29 (24) -
Bruce Nicol TINTO M40 - 84:26 (31) -
Alan Bothwell TAY M50 - 93:20 (32) -
John paul O'Reilly EUOC M21 - 78:09 (30) -
Pete Lawrence GRAMP M50 - m19-23 -
Lauren Eyre EUOC W21 - 62:41 (9) -
Andy Paterson CLYDE M45 m10-17 71:55 (23) -
Fiona Forrest RR W35 - 64:32 (13) -
David Sloan TAY M40 - 68:05 (18) -
Rainer Heger RR M50 - w15 -
Ian Maxwell RR M50 - 64:00 (11) -
Jessica Orr EUOC W21 53:05 (4) - -
Sarah Tullie EUOC W21 65:04 (18) - -
Graham Watson WCOC M50 80:28 (22) - -