5.4km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Will Hensman | FVO | M21 | 28:26 |
| 2nd | Roger Goddard | FVO | M35 | 28:31 |
| 3rd | Arnis Saltums | CLYDE | M21 | 29:03 |
| 4th | Ross McLennan | FVO | M35 | 29:10 |
| 5th | Andrew Lindsay | EUOC | M20 | 29:45 |
| 6th | Mark Purkis | EUOC | M18 | 29:54 |
| 7th | Alasdair McLeod | EUOC | M21 | 31:02 |
| 8th | Robert Kelly | EUOC | M21 | 31:40 |
| 9th | Jason Inman | FVO | M40 | 32:06 |
| 10th | Calum McLeod | EUOC | M18 | 33:41 |
| 11th | Ruairi Short | EUOC | M21 | 33:49 |
| 12th | Alex Kemp | CLYDE | M35 | 36:44 |
| 13th | Peter Gardner | INT | M21 | 36:48 |
| 14th | Craig Nolan | ESOC | M18 | 38:19 |
| 15th | Simon Humble | EUOC | M21 | 38:56 |
| 16th | Max Ledlie | INT | M18 | 39:07 |
| 17th | John paul O'Reilly | EUOC | M21 | 39:17 |
| 18th | Samuel Horsewill | EUOC | M20 | 39:52 |
| 19th | Robert Kravcovs | CLYDE | M21 | 44:28 |
| 20th | Steve Clayton | ESOC | M50 | 69:49 |
| w9 | Finlay Walton | GUOC | M21 | 40:59 |
5km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlotte Watson | EUOC | W20 | 30:22 |
| 2nd | Hollie Orr | LOC | W21 | 30:51 |
| 3rd | Alison Campbell | EUOC | W21 | 31:09 |
| 4th | Lauren Eyre | EUOC | W21 | 31:49 |
| 5th | Kirstin Maxwell | EUOC | W21 | 32:08 |
| 6th | Kirsten Strain | ELO | W21 | 33:24 |
| 7th | Bryony Harding | EUOC | W20 | 33:52 |
| 8th | Emma Wilson | CLYDE | W14 | 35:25 |
| 9th | Velina Valova | EUOC | W20 | 35:46 |
| 10th | Heather Thomson | ESOC | W35 | 36:36 |
| 11th | Rona Lindsay | EUOC | W20 | 38:25 |
| 12th | Mirjam Allik | CLYDE | W21 | 39:51 |
| 13th | Regina Kelly | EUOC | W21 | 45:20 |
| 14th | Rachel Rayne | EUOC | W20 | 55:25 |
| 15th | Emma Young | GUOC | W20 | 66:55 |
3.1km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Freddie Carcas | INT | M14 | 15:47 |
| 2nd | James Ackland | INT | M14 | 17:02 |
| 3rd | Lindsay Robertson | CLYDE | W14 | 17:47 |
| 4th | Alasdair Lilley | ECKO | M12 | 23:08 |
| 5th | Alice Wilson | CLYDE | W12 | 23:51 |
| 6th | Pippa Carcas | INT | W10 | 27:18 |
| m8 | Jamie Goddard | FVO | M10 | 26:58 |
3.0km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ty Solomon | CLYDE | M21 | 23:28 |
| 2nd | Claire Sloan | NO CLUB | W18 | 24:14 |
| 3rd | Jack McKeown | CLYDE | M14 | 33:07 |
| 4th | Emily McKeown | CLYDE | W16 | 39:57 |
| 5th | Emily Milton | CLYDE | W10 | 40:47 |
| 6th | Kirsten Robertson | CLYDE | W10 | 79:25 |
4.2km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Donald Petrie | CLYDE | M55 | 25:41 |
| 2nd | Martin Dean | FVO | M55 | 26:23 |
| 3rd | Crawford Lindsay | ESOC | M55 | 29:24 |
| 4th | Blair Young | TINTO | M55 | 31:13 |
| 5th | Ian Davidson | CLYDE | M55 | 32:26 |
| 6th | Charlie Woodward | AYROC | M55 | 37:06 |
| 7th | Andrew Armstrong | RR | M55 | 37:58 |
| 8th | Les Dalgleish | ESOC | M60 | 38:48 |
| 9th | Kenneth Hutson | HALO | M60 | 42:35 |
| 10th | Brian Miller | ESOC | M55 | 56:14 |
| 11th | Stewart Durham | AYROC | M60 | 58:12 |
| m6 | Robin Strain | ELO | M60 | 37:55 |
3.8km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Margaret Dalgleish | ESOC | W60 | 34:34 |
| 2nd | Sally Lindsay | ESOC | W55 | 34:37 |
| 3rd | Amelia Petrie | CLYDE | W55 | 36:08 |
| 4th | Val Belton | CLYDE | W55 | 36:21 |
| 5th | Sheila Strain | ELO | W65 | 36:45 |
| 6th | Fiona Findlay | ESOC | W60 | 43:05 |
| 7th | Tricia Woodward | AYROC | W55 | 50:06 |
4.0km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Ian Maxwell | RR | M50 | 30:36 |
| 1st | Alastair Lessells | ESOC | M65 | 31:24 |
| 2nd | Ian Pyrah | ESOC | M65 | 37:56 |
| 3rd | Robert Findlay | ESOC | M65 | 45:01 |
3.6km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eleanor Pyrah | ESOC | W65 | 47:30 |
| 2nd | Anne Stevenson | ESOC | W65 | 48:12 |
5km 45m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kenneth Milton | CLYDE | M40 | 28:02 |
| 2nd | Graeme Ackland | INT | M50 | 28:31 |
| 3rd | Jon Cross | FVO | M45 | 29:46 |
| 4th | Christopher Lewis | SBOC | M40 | 30:09 |
| 5th | Dave Robertson | CLYDE | M45 | 30:18 |
| 6th | Paul Caban | INT | M45 | 32:19 |
| 7th | Brad Connor | FVO | M40 | 32:38 |
| 8th | Michael Stewart | ESOC | M55 | 34:33 |
| 9th | John McKendrick | STAG | M40 | 34:45 |
| 10th | Steve Wilson | CLYDE | M45 | 35:04 |
| 11th | Mark Wood | ESOC | M45 | 35:34 |
| 12th= | Ross Lilley | ECKO | M45 | 35:53 |
| 12th= | Trevor Hoey | FVO | M45 | 35:53 |
| 14th | Alastair Dunlop | CLYDE | M40 | 35:56 |
| 15th | Andy Paterson | CLYDE | M45 | 40:34 |
| 16th | Colin Ledlie | INT | M45 | 40:39 |
| 17th | Andrew Macpherson | CLYDE | M45 | 41:45 |
| w1 | Julian Thomas | CLYDE | M50 | 70:48 |
4.1km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hazel Dean | FVO | W50 | 30:09 |
| 2nd | Helena Nolan | ESOC | W45 | 32:00 |
| 3rd | Beccy Osborn | FVO | W40 | 32:19 |
| 4th | Jane Ackland | INT | W45 | 32:28 |
| 5th | Rachel Kirkland | INT | W40 | 32:39 |
| 6th | Rachel Wilson | CLYDE | W45 | 35:04 |
| 7th | Kate Thomas | CLYDE | W50 | 43:13 |
| 8th | Jane Carcas | INT | W45 | 43:26 |
| 9th | Carol Burnapp | ECKO | W45 | 43:47 |
| m10-12 | Marie Claire Shankland | FVO | W45 | 59:02 |