5.05km
| Pos | Name | Club | Age Class | Time | Controls, in order visited |
|---|---|---|---|---|---|
| 1st | Arnis Saltums | CLYDE Dave's team | M21 | 41:21 | S, 168, 161, 176, 167, 173, 182, 183, 189, 193, 184, 185, 180, 181, F |
| 2nd | Roger Goddard | FVO Flyers | M35 | 43:06 | S, 168, 161, 176, 167, 173, 182, 183, 194, 193, 184, 185, 180, 181, F |
| 3rd | Andy Dale | ECKO Bouncing Bogs | M45 | 43:55 | S, 172, 161, 176, 167, 173, 182, 183, 194, 193, 186, 185, 180, 181, F |
| 4th | Jason Inman | FVO Flyers | M40 | 44:39 | S, 168, 161, 176, 167, 173, 182, 183, 191, 193, 184, 185, 180, 181, F |
| 5th | Andrew Lindsay | ESOC Team One | M20 | 45:30 | S, 172, 161, 176, 167, 173, 182, 183, 194, 193, 186, 185, 180, 181, F |
| 6th | Fraser Purves | FVO Flyers | M40 | 46:33 | S, 166, 161, 176, 167, 173, 182, 183, 189, 193, 192, 185, 180, 181, F |
| 7th | David Eades | Interlopers Team CompassPoint | M45 | 47:16 | S, 166, 161, 176, 167, 173, 182, 183, 189, 193, 192, 185, 180, 181, F |
| 8th | Jon Hollingdale | Moravian | M50 | 48:11 | S, 166, 161, 176, 167, 173, 182, 183, 194, 193, 192, 185, 180, 181, F |
| 9th | Eddie Harwood | Moravian | M60 | 49:15 | S, 172, 161, 176, 167, 173, 182, 183, 191, 193, 186, 185, 180, 181, F |
| 10th | Kirsten Strain | theKELTS | W21 | 51:03 | S, 168, 161, 176, 167, 173, 182, 183, 191, 193, 184, 185, 180, 181, F |
| 11th | Ben Hartman | Interlopers Team CompassPoint | M40 | 53:25 | S, 172, 161, 176, 167, 173, 182, 183, 194, 193, 186, 185, 180, 181, F |
| 12th | Briony Kincaid | ECKO Bouncing Bogs | W18 | 54:18 | S, 166, 161, 176, 167, 173, 182, 183, 189, 193, 192, 185, 180, 181, F |
| 13th | Pete Lawrence | Halfgramp | M50 | 55:27 | S, 166, 161, 176, 167, 173, 182, 183, 191, 193, 192, 185, 180, 181, F |
| 14th | Susannah MacMillan | ECKO Bracken Bashers | W45 | 55:32 | S, 172, 161, 176, 167, 173, 182, 183, 191, 193, 186, 185, 180, 181, F |
| 15th | Alastair Dunlop | CLYDE Dave's team | M40 | 55:41 | S, 166, 161, 176, 167, 173, 182, 183, 194, 193, 192, 185, 180, 181, F |
| 16th | Heather Thomson | ESOC Team One | W35 | 56:19 | S, 168, 161, 176, 167, 173, 182, 183, 191, 193, 184, 185, 180, 181, F |
| 17th | Steve Wilson | CLYDE Robin's team | M45 | 57:44 | S, 168, 161, 176, 167, 173, 182, 183, 191, 193, 184, 185, 180, 181, F |
| 18th | Andy Paterson | CLYDE Robin's team | M45 | 65:40 | S, 166, 161, 176, 167, 173, 182, 183, 189, 193, 192, 185, 180, 181, F |
| 19th | Helena Nolan | ESOC Team Two | W45 | 65:52 | S, 168, 161, 176, 167, 173, 182, 183, 194, 193, 184, 185, 180, 181, F |
| 20th | Roger Scrutton | ESOC Team Two | M65 | 67:03 | S, 172, 161, 176, 167, 173, 182, 183, 189, 193, 186, 185, 180, 181, F |
| 21st | Ted Finch | FVO Flyers Too | M60 | 67:46 | S, 168, 161, 176, 167, 173, 182, 183, 194, 193, 184, 185, 180, 181, F |
| 22nd | Jo Shepherd | Halfgramp | W21 | 73:03 | S, 172, 161, 176, 167, 173, 182, 183, 189, 193, 186, 185, 180, 181, F |
| 23rd | Pauline McAdam | theKELTS | W55 | 74:14 | S, 166, 161, 176, 167, 173, 182, 183, 194, 193, 192, 185, 180, 181, F |
| 24th | Paul Frost | ECKO Bracken Bashers | W50 | 77:03 | S, 168, 161, 176, 167, 173, 182, 183, 189, 193, 184, 185, 180, 181, F |
| 25th | Terry O'Brien | theKELTS | M55 | 78:05 | S, 168, 161, 176, 167, 173, 182, 183, 189, 193, 184, 185, 180, 181, F |
| disq m8-10 | Dawn Goddard | FVO Flyers Too | W45 | 103:15 | S, 166, 161, 176, 167, 173, 182, 183, 185, 180, 181, F |
3.5km
| Pos | Name | Club | Age Class | Time | Controls, in order visited |
|---|---|---|---|---|---|
| 1st | Jon Cross | FVO Flyers | M45 | 30:25 | S, 170, 166, 163, 164, 167, 173, 188, 186, 184, 185, 181, F |
| 2nd | Fiona Berrow | FVO Flyers | W21 | 34:36 | S, 170, 166, 162, 164, 167, 173, 183, 186, 184, 185, 181, F |
| 3rd | Ken Daly | Interlopers Team CompassPoint | M50 | 35:28 | S, 170, 166, 162, 164, 167, 173, 188, 186, 184, 185, 181, F |
| 4th | Gary Longhurst | FVO Flyers | M50 | 36:55 | S, 170, 166, 161, 164, 167, 173, 188, 186, 184, 185, 181, F |
| 5th | Elaine Gillies | theKELTS | W45 | 40:05 | S, 170, 166, 162, 164, 167, 173, 187, 186, 184, 185, 181, F |
| 6th | Roanne Lilley | ECKO Bouncing Bogs | W14 | 40:35 | S, 170, 166, 163, 164, 167, 173, 183, 186, 184, 185, 181, F |
| 7th | Emma Baird | ECKO Bracken Bashers | W14 | 40:52 | S, 170, 166, 163, 164, 167, 173, 187, 186, 184, 185, 181, F |
| 8th | Colin Matheson | Moravian | M55 | 44:58 | S, 170, 166, 163, 164, 167, 173, 188, 186, 184, 185, 181, F |
| 9th | Tom Lines | ECKO Bouncing Bogs | M14 | 45:15 | S, 170, 166, 162, 164, 167, 173, 188, 186, 184, 185, 181, F |
| 10th | Jura MacMillan | ECKO Bracken Bashers | W14 | 45:32 | S, 170, 166, 162, 164, 167, 173, 183, 186, 184, 185, 181, F |
| 11th | Alan Halliday | Moravian | M55 | 45:36 | S, 170, 166, 162, 164, 167, 173, 187, 186, 184, 185, 181, F |
| 12th | Rachel Wilson | CLYDE Robin's team | W45 | 46:26 | S, 170, 166, 162, 164, 167, 173, 183, 186, 184, 185, 181, F |
| 13th | Andrew McHarg | Interlopers Team CompassPoint | M21 | 46:59 | S, 170, 166, 163, 164, 167, 173, 183, 186, 184, 185, 181, F |
| 14th | David Esson | Halfgramp | M21 | 51:18 | S, 170, 166, 162, 164, 167, 173, 187, 186, 184, 185, 181, F |
| 15th | Andrew Macpherson | CLYDE Dave's team | M45 | 51:41 | S, 170, 166, 162, 164, 167, 173, 188, 186, 184, 185, 181, F |
| 16th | Gerry Thomson | theKELTS | M55 | 52:03 | S, 170, 166, 163, 164, 167, 173, 188, 186, 184, 185, 181, F |
| 17th | Les Dalgleish | ESOC Team One | M60 | 52:21 | S, 170, 166, 163, 164, 167, 173, 187, 186, 184, 185, 181, F |
| 18th | Judith Bell | ESOC Team Two | W40 | 54:01 | S, 170, 166, 163, 164, 167, 173, 188, 186, 184, 185, 181, F |
| 19th | Christine Patterson | CLYDE Dave's team | W50 | 56:05 | S, 170, 166, 161, 164, 167, 173, 187, 186, 184, 185, 181, F |
| 20th | Sheila Strain | theKELTS | W65 | 56:23 | S, 170, 166, 161, 164, 167, 173, 188, 186, 184, 185, 181, F |
| 21st | Sally Lindsay | ESOC Team One | W55 | 57:08 | S, 170, 166, 161, 164, 167, 173, 188, 186, 184, 185, 181, F |
| 22nd | Rachel Scott | Halfgramp | W45 | 59:04 | S, 170, 166, 161, 164, 167, 173, 183, 186, 184, 185, 181, F |
| 23rd | Marie Claire Shankland | FVO Flyers Too | W45 | 60:58 | S, 170, 166, 161, 164, 167, 173, 187, 186, 184, 185, 181, F |
| 24th | Robert Findlay | ESOC Team Two | M65 | 66:55 | S, 170, 166, 161, 164, 167, 173, 183, 186, 184, 185, 181, F |
| 25th | Catriona Robertson | CLYDE Robin's team | W18 | 82:22 | S, 170, 166, 161, 164, 167, 173, 188, 186, 184, 185, 181, F |
| 26th | Val Finch | FVO Flyers Too | W60 | 87:46 | S, 170, 166, 163, 164, 167, 173, 183, 186, 184, 185, 181, F |
2.775km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alasdair McLeod | Halfgramp | M21 | 16:35 |
| 2nd | Hazel Dean | FVO Flyers | W50 | 23:19 |
| 3rd | Steven McHarg | Interlopers Team CompassPoint | M21 | 26:58 |
| 4th | Daniel Baird | ECKO Bracken Bashers | M12 | 27:26 |
| 5th | Louis MacMillan | ECKO Bouncing Bogs | M12 | 27:41 |
| 6th | Eilidh Shearer | ECKO Bouncing Bogs | W12 | 28:05 |
| 7th | Alasdair Lilley | ECKO Bracken Bashers | M12 | 30:21 |
| 8th | Peggy Purves | FVO Flyers | W40 | 30:35 |
| 9th | Margaret Dalgleish | ESOC Team One | W60 | 31:23 |
| 10th | Denise Main | Moravian | 31:57 | |
| 11th | Louise Longhurst | FVO Flyers | W45 | 32:23 |
| 12th | Ewan Purves | FVO Flyers Too | M12 | 32:39 |
| 13th | Jamie Main | Moravian | 34:44 | |
| 14th | Les Smithard | theKELTS | M60 | 36:21 |
| 15th | Jamie Goddard | FVO Flyers Too | M10 | 37:30 |
| 16th | Liz Orr | CLYDE Dave's team | W50 | 37:49 |
| 17th | Oonagh Grassie | Halfgramp | W55 | 37:51 |
| 18th | Heather Smithard | theKELTS | W60 | 39:27 |
| 19th | Fiona Findlay | ESOC Team One | W60 | 41:57 |
| 20th | Mark Kassyk | ESOC Team Two | M55 | 42:10 |
| 21st | Trina Rogerson | theKELTS | W60 | 45:34 |
| 22nd | Claire Macpherson | CLYDE Dave's team | W21 | 45:56 |
| 23rd | Mairi Eades | Interlopers Team CompassPoint | W12 | 46:05 |
| 24th | Julie McKeown | CLYDE Robin's team | W40 | 51:26 |
| 25th | Alice Wilson | CLYDE Robin's team | W12 | 56:34 |
| disq m4 | Ben Brown | ESOC Team Two | M12 | 46:23 |
3.5km
| Pos | Name | Club | Age Class | Time | Controls, in order visited |
|---|---|---|---|---|---|
| 1st | Murray Strain | INT | M21 | 23:42 | 166, 167, 173, 182, 183, 194, 193, 192, 185, 180, 181, F |
| 2nd | Ross McLennan | FVO Flyers | M35 | 29:41 | S, 166, 167, 173, 182, 183, 191, 193, 192, 185, 180, 181, F |
| 3rd | Claire Ward | ESOC Team One | W35 | 31:16 | S, 166, 167, 173, 182, 183, 189, 193, 192, 185, 180, 181, F |
| 4th | Martin Dean | FVO Flyers | M55 | 31:58 | 168, 167, 173, 182, 183, 189, 193, 184, 185, 180, 181, F |
| 5th | Dave Robertson | CLYDE Dave's team | M45 | 33:46 | 166, 167, 173, 182, 183, 191, 193, 192, 185, 180, 181, F |
| 6th | Bob Daly | Halfgramp | M55 | 35:06 | S, 168, 167, 173, 182, 183, 194, 193, 184, 185, 180, 181, F |
| 7th | Alison Campbell | Halfgramp | W21 | 36:59 | 172, 167, 173, 182, 183, 191, 193, 186, 185, 180, 181, F |
| 8th | Roo Hornby | Moravian | M45 | 38:14 | S, 168, 167, 173, 182, 183, 189, 193, 184, 185, 180, 181, F |
| 9th | Heather Hartman | Interlopers Team CompassPoint | W40 | 39:51 | S, 168, 167, 173, 182, 183, 191, 193, 184, 185, 180, 181, F |
| 10th | Alan Halliday | Moravian | W50 | 41:52 | 168, 167, 173, 182, 183, 189, 193, 184, 185, 180, 181, F |
| 11th | Kenny Milton | CLYDE Dave's team | M40 | 41:58 | S, 172, 167, 173, 182, 183, 191, 193, 186, 185, 180, 181, F |
| 12th | Lucy Shearer | ECKO Bouncing Bogs | W45 | 42:11 | S, 168, 167, 173, 182, 183, 191, 193, 184, 185, 180, 181, F |
| 13th | Phil Smithard | theKELTS | M65 | 42:14 | S, 168, 167, 173, 182, 183, 191, 193, 184, 185, 180, 181, F |
| 14th | Gill Berrow | ECKO Bouncing Bogs | W55 | 42:53 | 166, 167, 173, 182, 183, 194, 193, 192, 185, 180, 181, F |
| 15th | Pierre Gerard | CLYDE Robin's team | M21 | 44:03 | S, 172, 167, 173, 182, 183, 194, 193, 186, 185, 180, 181, F |
| 16th | Geoffrey Hensman | FVO Flyers Too | M65 | 48:50 | 166, 167, 173, 182, 183, 189, 193, 192, 185, 180, 181, F |
| 17th | Maggie Scrugham | ESOC Team Two | W55 | 52:27 | S, 166, 167, 173, 182, 183, 191, 193, 192, 185, 180, 181, F |
| 18th | Kate Hunter | ECKO Bracken Bashers | W40 | 53:06 | 168, 167, 173, 182, 183, 194, 193, 184, 185, 180, 181, F |
| 19th | Lindsey Hensman | FVO Flyers Too | W65 | 53:14 | S, 172, 167, 173, 182, 183, 189, 193, 186, 185, 180, 181, F |
| 20th | Keith Brown | ESOC Team Two | M50 | 55:53 | 172, 167, 173, 182, 183, 189, 193, 186, 185, 180, 181, F |
| 21st | Robin Strain | theKELTS | M60 | 56:15 | 166, 167, 173, 182, 183, 189, 193, 192, 185, 180, 181, F |
| 22nd | Carol Burnapp | ECKO Bracken Bashers | W45 | 57:12 | S, 166, 167, 173, 182, 183, 194, 193, 192, 185, 180, 181, F |
| 23rd | Crawford Lindsay | ESOC Team One | M55 | 61:47 | 168, 167, 173, 182, 183, 194, 193, 184, 185, 180, 181, F |