Open Women

...return to index

2.725km

Pos Name Club Age Class Time Controls, in order visited
1st Lucy Butt UDOC W20 00:18:39 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
2nd Laura Ramstein OLG Basel W21 00:19:40 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
3rd Zoe Harding SROC W20 00:20:42 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
4th Heather Thomson ESOC W35 00:21:09 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
5th Lucca Blumenstein OSC Kassel W21 00:21:24 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
6th Karen Maxwell RR W18 00:21:51 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
7th Fiona Berrow FVO W21 00:22:44 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
8th Clare Howes UDOC W21 00:22:53 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
9th Rachel Findlay-Robinson LUOC W21 00:23:13 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
10th Alice Fellbaum LUOC W20 00:24:43 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
11th Gemma Karatay ESOC W21 00:25:22 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
12th Katarina Stefko LVO W21 00:25:25 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
13th Aine McCann UDOC W20 00:26:13 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
14th Anna Morgan No Club W21 00:28:48 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
15th Sarah Haines Aire W50 00:28:50 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
16th Shona Simmons BOK W20 00:29:37 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
17th Beth Woodley UDOC W20 00:29:54 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
18th Emma Vincent UDOC W20 00:30:19 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
19th Jess Milne BOK W21 00:31:28 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
20th Ange Jackson WCOC W35 00:32:12 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
21st= Kate Rowley WMS W21 00:35:06 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
21st= Celia Bryant WMS W21 00:35:06 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
23rd Joanne Armstead WMS W20 00:35:14 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
24th Viivi Rissanen LUOC W21 00:36:01 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
25th Lauren Rickerby LUOC W21 00:36:59 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
26th Rhian Williams LUOC W20 00:38:31 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
27th Eisha Joshi WMS W20 00:43:55 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
28th Louisa Murray WMS W20 00:48:53 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 103, 110, 104, 100
29th Emily Murray WMS W20 00:49:51 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
30th Andrea Davison ESOC W35 00:50:20 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 101, 102, 104, 100
m1 rtd Lorena Villanuera-Almanza IND W21   145
m1 m3-5 m8-12 Jo Shepherd EUOC W21 00:11:03 145, 152, 164, 113, 114, 101, 102, 104, 100
w15 Linnea Gustafsson EUOC W21 00:18:08 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 113, 114, 102, 104, 100
w15 Frances Brown FVO W18 00:22:18 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 110, 104, 100
w15 Jessie Benjamin UDOC W20 00:23:29 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 110, 104, 100
w15 Susan Lambe LVO W21 00:23:35 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 110, 104, 100
w15 Sophie Davie UDOC W21 00:24:27 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 110, 104, 100
w15 Kate Donovan LUOC W21 00:28:14 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 110, 104, 100
w15 Perrine Ponpon GUOC W21 00:28:39 147, 145, 150, 158, 155, 152, 164, 163, 142, 121, 168, 160, 122, 112, 110, 104, 100