Open Men

...return to index

3.35km 260m

Pos Name Club Age Class Time Controls, in order visited
1st Andrew Lindsay EUOC M21 ----- 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
2nd Philipp Von Arx OL Regio Olten M21 00:19:31 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
3rd Seamus O'Boyle CNOC M21 00:20:30 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
4th Ewan McCarthy BASOC M21 00:20:31 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
5th Ross McLennan FVO M35 00:21:07 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
6th Joshua Dudley MAROC M18 00:21:35 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
7th Alexander Chepelin GRAMP M16 00:21:39 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
8th Geoff Ellis RAFO M35 00:21:41 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
9th Jack Wood LUOC M21 00:21:43 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
10th Simon Gardner GUOC M21 00:22:38 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
11th Roger Goddard FVO M35 00:22:48 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
12th Paul Luetzkendorf GUOC M21 00:23:21 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
13th Oliver O'Brien SLOW M21 00:23:32 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
14th Alistair Hindle ESOC M40 00:23:34 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
15th Richard Purkis NATO M20 00:23:44 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
16th Robert Browne LOC M21 00:24:29 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
17th Jonathan Ellis ESOC M21 00:25:06 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
18th Mike Harrison WCOC M40 00:26:45 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
19th Adam Poole UDOC M21 00:28:09 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
20th Peter Gardner INT M21 00:28:57 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
21st Terry Johnstone ESOC M45 00:29:02 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
22nd Nicholas Smith LUOC M21 00:29:18 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
23rd Colin Ledlie INT M45 00:29:30 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
24th Chris Morgan No Club M35 00:29:49 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
25th Christopher Wilson LUOC M21 00:29:57 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
26th Che Finlay No Club M21 00:30:44 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
27th Adam Connell LUOC M21 00:30:45 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
28th Marnoch Hamilton-Jones GRAMP M21 00:30:50 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
29th Matthias Kunz UNOC M21 00:31:59 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
30th Thomas Meehan NWOC M18 00:32:25 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
31st James Crickmore UDOC M20 00:32:41 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
32nd Raphael Bleakley ESOC M21 00:36:17 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
33rd Benjamin Hartog WMS M21 00:36:50 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
34th Daniel Gaines-Burrill WMS M21 00:37:28 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
35th Richard O'Sullivan WMS M21 00:37:32 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
36th Jasper Mogg WMS M21 00:39:47 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
37th Tom Elmer WMS M21 00:40:26 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 111, 100
38th Christopher Yeoman WMS M21 00:48:16 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
39th George Watkinson WMS M21 01:05:37 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
rtd Nathan Williamson WMS M20  
m1 Oleg Chepelin INT M21 00:19:34 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
w18 Peter Bray UDOC M20 00:20:14 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 102, 111, 100
m1-21 Jegor Kostylev INT M21 00:21:12
w18 Kevin O'Boyle DUO M21 00:21:31 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 110, 111, 100
w18 Allan Bogle IRE M21 00:22:14 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 110, 111, 100
w20 Callum Roberts MAROC M18 00:22:16 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 100
w18 William Rigg LOC M18 00:22:18 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 110, 111, 100
w20 James Haynes DUO M20 00:22:20 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 100
w20 Conor Short CNOC M21 00:22:59 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 103, 110, 100
w16 w20 Mehmet Karatay ESOC M21 00:23:28 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 114, 101, 102, 100
w18 w20 Stewart Caithness INT M21 00:23:34 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 110, 100
w16 Chris Young UDOC M20 00:24:22 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 114, 101, 102, 111, 100
w18 Brian Armstrong AROS M21 00:24:26 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 110, 111, 100
w18 Calum McLeod GRAMP M18 00:24:53 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 102, 111, 100
m1 James Channer UDOC M20 00:25:29 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 111, 100
w20 Helen Gardner SLOW W21 00:26:11 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 113, 114, 101, 102, 100
w18 Ashley Stratton-Powell LUOC M21 00:33:47 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 142, 168, 161, 122, 112, 110, 111, 100
w13 m17 Colin Wan WMS M20 00:45:10 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 151, 168, 161, 113, 101, 102, 111, 100
w12 Joshua Talib LUOC M20 00:54:44 143, 145, 148, 156, 154, 162, 163, 165, 164, 159, 144, 142, 168, 161, 122, 112, 103, 110, 111, 100