3 (WV/MSV)

...return to index

2.5km 125m

Pos Name Club Class Time Controls, in order visited
1st Peter Haines Aire Supervet Men 55+ 00:17:57 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
2nd Andrew Kelly Aire Supervet Men 55+ 00:18:47 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
3rd John Tullie RR Supervet Men 55+ 00:19:36 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
4th Jane Ackland INT Veteran Women 40+ 00:19:44 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
5th Mary Ross INT Veteran Women 40+ 00:20:42 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
6th Mike Smithard DEE Supervet Men 55+ 00:20:56 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
7th Davie Frame TAY Supervet Men 55+ 00:21:15 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
8th Jen Leonard FVO Veteran Women 40+ 00:21:17 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
9th Crawford Lindsay ESOC Supervet Men 55+ 00:22:02 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
10th Ian Pyrah ESOC Supervet Men 55+ 00:22:11 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
11th Alastair Lessells ESOC Supervet Men 55+ 00:22:16 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
12th John Robinson WCH Supervet Men 55+ 00:22:21 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
13th Carolyn McLeod GRAMP Veteran Women 40+ 00:22:31 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
14th Rachel Fawthrop ESOC Veteran Women 40+ 00:23:22 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
15th Susan Harding SROC Veteran Women 40+ 00:23:54 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
16th Rachel Kirkland INT Veteran Women 40+ 00:23:55 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
17th Elaine Gillies TAY Veteran Women 40+ 00:23:58 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
18th Phil Smithard KFO Supervet Men 55+ 00:24:02 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
19th Josie Stansfield FVO Veteran Women 40+ 00:24:06 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
20th= Pat Squire INT Supervet Men 55+ 00:24:11 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
20th= Bruce Bryant OD Supervet Men 55+ 00:24:11 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
22nd Simon Brook Aire Supervet Men 55+ 00:24:14 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
23rd Maggie Scrugham ESOC Veteran Women 40+ 00:25:29 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
24th Liz Phillips OD Veteran Women 40+ 00:26:02 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
25th Robert Philp KFO Supervet Men 55+ 00:26:20 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
26th Lucy Galloway INT Veteran Women 40+ 00:26:27 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
27th Fred Miller NATO Supervet Men 55+ 00:26:32 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
28th= Colin Matheson MOR Supervet Men 55+ 00:26:43 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
28th= Gerry Meehan NWOC Supervet Men 55+ 00:26:43 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
30th David Kershaw ESOC Supervet Men 55+ 00:26:53 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
31st Steve Brockbank DFOK Supervet Men 55+ 00:26:57 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
32nd Judith Bell ESOC Veteran Women 40+ 00:26:59 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
33rd Rachel Wilson CLYDE Veteran Women 40+ 00:27:12 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
n/c Abhinav Roy UNOC Supervet Men 55+ 00:27:34 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
34th Lindsey Knox RR Veteran Women 40+ 00:28:35 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
35th Colin Inverarity INT Supervet Men 55+ 00:29:37 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
36th Janet Leake Aire Veteran Women 40+ 00:29:39 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
37th Tracy Craig WCH Veteran Women 40+ 00:33:22 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
38th Brian Miller ESOC Supervet Men 55+ 00:43:25 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 110, 104, 100
39th Brian Yates ESOC Supervet Men 55+ 00:51:07 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104, 100
w15 Graham McIntyre INT Supervet Men 55+ 00:18:45 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 110, 104, 100
w15 Mike Hampton OD Supervet Men 55+ 00:20:12 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 110, 104, 100
m1-18 Patrick Smyth NATO Supervet Men 55+ 00:20:13
w15 Roger Scrutton ESOC Supervet Men 55+ 00:21:54 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 110, 104, 100
m18 Kate Charles WCOC Veteran Women 40+ 00:24:48 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 101, 102, 104
w12 Raymond Finlay FERMO Supervet Men 55+ 00:26:06 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 122, 112, 103, 110, 104, 100
w13 Robert Findlay ESOC Supervet Men 55+ 00:26:08 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 114, 101, 102, 104, 100
m12-14 Jane Carcas INT Veteran Women 40+ 00:27:11 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 101, 102, 104, 100
w15 disq Trina Rogerson ELO Veteran Women 40+ 00:34:39 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 113, 114, 102, 104, 100
w16 Neil McMillan ELO Supervet Men 55+ 00:40:04 145, 146, 144, 152, 159, 162, 163, 165, 169, 121, 168, 164, 122, 112, 103, 104, 100