Green Men

...return to index

5.1km 230m

Pos Name Club Age Class Time
1st Pete Gorvett SYO M60 40:45
2nd Gareth Bryan-Jones FVO M65 42:02
3rd Mike Bickle WAOC M60 42:51
4th Dick Spendlove EPOC M65 43:52
5th Peter Halling Clyde M60 43:58
6th Andy Hemsted HOC M60 45:51
7th Mike Hampton OD M65 45:54
8th John Franklin SYO M60 46:11
9th Richard Towler LOC M60 46:25
10th Simon Cane LOC M65 46:50
11th Roger Garnett ESOC M60 47:16
12th Tony Carlyle AIRE M60 47:40
13th Brian Hughes HOC M65 48:01
14th Ian Peirce Sarum M65 48:08
15th Roger Scrutton ESOC M65 49:04
16th Roger Jackson WCOC M65 49:52
17th Barry Houghton HOC M65 49:53
18th Roger Smith LOC M60 50:05
19th Roger Lott AIRE M60 50:19
20th Tony Duncan WCOC M65 50:32
21st Dave Rose PFO M60 51:26
22nd Ted Finch FVO M60 51:42
23rd Tony Walker LOC M65 52:25
24th Howard Thomas BOK M65 52:31
25th Peter Guillaume SYO M60 52:45
26th Tony Richardson LOC M65 53:20
27th John Howell WCH M60 53:53
28th Ray Johnston WCOC M60 54:08
29th Michael Pearson WCOC M65 54:17
30th Ian Couch EPOC M65 55:06
31st Robert Brandon OD M60 55:22
32nd Ian Pyrah ESOC M65 55:28
33rd Dave Neild LOC M65 55:50
34th Dave Marr OD M60 56:31
35th Brian Shaw SYO M70 56:42
36th Keith Marsden HH M65 56:48
37th Ian Cooper SYO M60 57:15
38th Ewart Scott ESOC M60 57:24
39th David Battison Sarum M65 57:26
40th= John Robinson WCH M60 58:21
40th= Mike Wood EPOC M70 58:21
42nd Guy Seaman SYO M60 58:31
43rd Colin Best SYO M65 59:09
44th Pat Squire INT M65 59:11
45th Steve Hardy SMOC M60 59:45
46th Bob Forster LOC M65 60:11
47th Richard Payne EPOC M60 60:28
48th Brian Morris WRE M70 60:32
49th Dave Prentice TAY M65 60:34
50th Jim Morris GO M65 60:35
51st Dave Kershaw ESOC M60 60:55
52nd Peter Carey OD M65 60:59
53rd= Trevor Simpson OD M70 61:20
53rd= Eric Brown HOC M60 61:20
55th John Ward OD M65 62:33
56th Tom Edelsten Chig M65 63:26
57th Ian Jackson ESOC M65 65:21
58th Roger Maher SO M70 65:34
59th Mark Dyer BOK M60 66:05
60th Neil Croasdell EPOC M60 67:02
61st Roman Kotecky OD M60 67:22
62nd Les Dalgleish ESOC M60 67:40
63rd Tim Pribul Chig M60 68:29
64th Barry Owen INT M65 68:54
65th Peter Jones WRE M65 69:42
66th George Crawford-Smith PFO M65 69:59
67th Barry McGowan HOC M65 70:13
68th Richard Lewis WRE M60 70:24
69th John Bowman OD M70 70:36
70th James Purves RR M55 70:48
71st Donald Smith TAY M60 71:03
72nd Steve Buckley LOC M65 71:06
73rd David Palmer BOK M65 71:09
74th Jim Paker SO M65 72:19
75th Derek Turner WRE M70 72:40
76th Neil Harwood GO M60 73:41
77th Roger Moulding HH M65 74:49
78th Hedley Calderbank HH M60 78:13
79th Jim Mitchell PFO M70 80:00
80th Richard Thornton Sarum M65 80:14
81st John Middler OD M60 80:31
82nd Mike Atherton LOC M70 80:40
83rd Dave Fenwick WCOC M65 80:55
84th Fred Ross AIRE M65 81:42
85th John Bettinson LOC M70 82:08
86th Mike Fairburn PFO M70 86:42
87th Donald Macleod FVO M70 87:29
88th Mike Baron SO M70 87:46
89th Andrew Waters WCH M60 91:47
90th Gary Langston WCH M70 92:04
91st Neil McMillan ELO M21 92:07
92nd Robert Findlay ESOC M60 93:08
93rd Bill Stevenson ESOC M60 93:50
94th John Anderson TAY M60 98:55
95th Robert Dove SMOC M65 102:49
96th Alan Heppenstall LOC M70 111:47
97th Hally Hardie WAOC M70 118:31
98th John Shaw SMOC M60 120:21
rtd Neil Haskins Sarum M60  
m4-11 Leslie Hooper SO M70 47:05
m5-8 Brian Yates ESOC M65 67:11
m6-11 Simon Firth ESOC N/C M35 68:42
m4-9 m11 Fred Ainsworth HOC M60 70:12
m5-7 m9-11 John Pullin LOC M60 76:54