| Back to SOA web site | |
|---|---|
| a way of looking at the times for each leg | |
| SplitsBrowser | another way of looking at splits |
| Routegadget | Draw your route for others to see |
| British Orienteering | Ranking points for 16+ on green |
| Colour standards | Did your run qualify towards a Colour badge |
5.150km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Stevenson | FVO | M20 | 32:02 |
| 2nd | Chris Galloway | INT | M16 | 35:05 |
| 3rd | Graeme Ackland | INT | M45 | 36:41 |
| 4th | Roger Goddard | FVO | M35 | 37:43 |
| 5th | Evgueni Ceplin | GRAMP | M50 | 40:08 |
| 6th | Craig Nolan | ESOC | M16 | 40:54 |
| 7th | Andrew Lindsay | ESOC | M18 | 41:06 |
| 8th | Tyler Morrison | ESOC | M20 | 42:24 |
| 9th | Joshua Dudley | MAROC | M16 | 43:46 |
| 10th | Rhona Mcmillan | MAROC | W16 | 45:24 |
| 11th | Rona Lindsay | ESOC | W18 | 46:03 |
| 12th | Alastair Matthewson | INVOC | M45 | 46:21 |
| 13th | Callum Roberts | MAROC | M16 | 47:27 |
| 14th | Neil Kitching | FVO | M45 | 48:11 |
| 15th | Katrina Mcleod | GRAMP | W18 | 48:20 |
| 16th | Max Carcas | INT | M40 | 49:59 |
| 17th | Jessica Mason | MAROC | W18 | 50:10 |
| 18th | Jack Gomersall | GRAMP | M16 | 50:45 |
| 19th | Jane Ackland | INT | W45 | 50:55 |
| 20th | Bronwyn Matthews | MAROC | W16 | 51:36 |
| 21st | Calum Mcleod | GRAMP | M16 | 54:31 |
| 22nd | Evelyn Mason | MAROC | W16 | 54:52 |
| 23rd | Frances Wright | MAROC | W16 | 56:08 |
| 24th | Andrew Campbell | MAROC | M16 | 61:28 |
| 25th | Jane Lenton | MAROC | W18 | 68:36 |
| 26th | Keith Roberts | MAROC | M50 | 71:17 |
| 27th | Eilidh Nolan | ESOC | W20 | 71:31 |
| 28th | Cara Mcmurtrie | MAROC | W16 | 75:54 |
| 29th | Dave Kirk | GRAMP | M40 | 81:05 |
| 30th | Megan Getliff | MAROC | W16 | 84:27 |
| mp | Frances Brown | FVO | W16 | 43:22 |
3.900km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Galloway | INT | M14 | 25:48 |
| 2nd | Daniel Stansfield | FVO | M14 | 29:22 |
| 3rd | Callum White | INVOC | M14 | 30:27 |
| 4th | Sasha Chepelin | GRAMP | M14 | 30:30 |
| 5th | Johnstone Macpherson-Stewart | MOR | M14 | 30:55 |
| 6th | Alex Carcas | INT | M14 | 36:16 |
| 7th | Samuel Galloway | INT | M14 | 37:00 |
| 8th | Stian Howard | MAROC | M14 | 37:34 |
| 9th | Mike Rodgers | MOR | M50 | 37:59 |
| 10th | Ross Mcmurtrie | MAROC | M14 | 38:01 |
| 11th | Jennifer Ricketts | MAROC | W14 | 38:50 |
| 12th | Ewen Kerridge | MAROC | M14 | 40:12 |
| 13th | Iain Johnson | MAROC | M14 | 40:15 |
| 14th | Alistair Walker | MAROC | M14 | 42:23 |
| 15th | Rosie Getliff | MAROC | W14 | 43:43 |
| 16th | Gavin Williams | ESOC | M16 | 48:06 |
| 17th | Kate Wilkinson | GRAMP | W14 | 49:50 |
| 18th | Iain Campbell | MAROC | M14 | 49:51 |
| 19th | Isobel Setford | INVOC | W16 | 53:00 |
| 20th= | Imogen Beck | ESOC | W18 | 54:58 |
| 20th= | Dawn Goddard | FVO | W40 | 54:58 |
| 22nd | Andrew Johnson | MOR | M14 | 58:51 |
| 23rd | Ewan Mcmillan | MAROC | M14 | 60:34 |
| 24th | Nikolaus Blow | TAY | M16 | 63:58 |
| 25th | Rob Wilkinson | GRAMP | M16 | 66:25 |
| 26th | Ben Angus | MOR | M14 | 72:58 |
3.025km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rowan White | INVOC | M12 | 22:08 |
| 2nd | Jake Chapman | MAROC | M12 | 22:15 |
| 3rd | Finlay Todd | INVOC | M12 | 23:27 |
| 4th | Callum Hunter | ECKO | M12 | 24:30 |
| 5th | Freddie Carcas | INT | M12 | 25:07 |
| 6th | Benjamin Parkinson | FVO | M12 | 25:33 |
| 7th | Abigail Mason | MAROC | W12 | 26:37 |
| 8th | Grace Molloy | FVO | W12 | 27:35 |
| 9th | James Ackland | INT | M12 | 27:58 |
| 10th | Tom Lines | ECKO | M12 | 28:05 |
| 11th | Michael Jamieson | TAY | M12 | 29:11 |
| 12th | Naomi Lang | GRAMP | W12 | 29:24 |
| 13th | Megan Ricketts | MAROC | W12 | 31:20 |
| 14th | Roanne Lilley | ECKO | W12 | 31:21 |
| 15th | Molly Todd | INVOC | W14 | 32:16 |
| 16th | Emma Baird | ECKO | W12 | 32:58 |
| 17th | Clare Stansfield | FVO | W12 | 33:47 |
| 18th | Kathryn Barr | MOR | W12 | 33:56 |
| 19th | Paul Caffyn | GRAMP | M14 | 34:43 |
| 20th | Matthew Murray | INT | M14 | 36:10 |
| 21st | Jamie Fawthrop | ESOC | M14 | 36:13 |
| 22nd | Rachel Keith | INVOC | W12 | 36:51 |
| 23rd | Laura Parkinson | FVO | W14 | 37:12 |
| 24th | Laura Nicol | TAY | W12 | 38:53 |
| 25th | Ashleigh Howells | MOR | W12 | 39:07 |
| 26th | Heather Walton | INVOC | W14 | 39:18 |
| 27th | Ella Duffy | ESOC | W14 | 41:13 |
| n/c | Lachlan Kirk | GRAMP | M12 | 41:20 |
| 28th | Anthon Longmore | INT | M14 | 41:26 |
| 29th | Tom Nash | GRAMP | M14 | 41:59 |
| 30th | Johnny Bichan | MOR | M12 | 43:24 |
| 31st | Fiona Sutherland | INT | W14 | 45:26 |
| 32nd | Logan Mathieson | INVOC | M14 | 46:49 |
| 33rd | Calum Kitching | FVO | M16 | 47:30 |
| 34th | Laura Barraclough | GRAMP | W12 | 53:14 |
| 35th | Robbie Iason | MAROC | M14 | 54:30 |
| mp | Thomas Wake | TAY | M14 | |
| mp | Alasdair Kitching | FVO | M14 | 27:15 |
| mp | Hamish Weir | MOR | M12 | 29:41 |
| mp | Kenneth Maciver | MOR | M12 | 32:07 |
| mp | William Parkinson | FVO | M16 | 35:08 |
| mp | Findlay Downie | TAY | M12 | 36:28 |
| mp | Keith Yardley | GRAMP | M12 | 49:25 |
| mp | Joseph Wright | MAROC | M12 | 50:29 |
2.575km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robert Jenkins | TAY | M10 | 17:56 |
| 2nd | Peter Molloy | FVO | M10 | 19:06 |
| 3rd | Lachlan Kirk | GRAMP | M12 | 19:56 |
| 4th | Duncan Hornsby | MOR | M12 | 20:24 |
| 5th | Alistair Chapman | MAROC | M10 | 23:04 |
| 6th | Ewan Shearer | ECKO | M10 | 23:29 |
| 7th | Cameron Tiddy | MOR | M12 | 23:35 |
| 8th | Logan Mcintyre | INT | M10 | 24:07 |
| 9th | Dillon Thomson | MAROC | M12 | 24:24 |
| 10th | George Cannard & Peter Cannard | MOR | M12 | 24:40 |
| 11th | Alasdair Lilley | ECKO | M10 | 25:13 |
| 12th | James Lockhart | TAY | M12 | 25:22 |
| 13th | Calum Bowie | MAROC | M12 | 25:31 |
| 14th | Rob Bichan & Nathan Mcrae | MOR | M10 | 28:30 |
| 15th | Peter Collins | MAROC | M10 | 29:14 |
| 16th | Daniel Skinner | MAROC | M10 | 30:47 |
| 17th | Euan Mackay | ESOC | M12 | 31:25 |
| 18th | John Getliff | MAROC | M10 | 32:52 |
| 19th | Struan Kirk | GRAMP | M10 | 36:07 |
| 20th | Scott & Shauna Perry | MOR | M10 | 36:52 |
| 21st | Ben Brown | ESOC | M10 | 37:19 |
| n/c | Daniel Duffy | ESOC | M7 | 38:22 |
| 22nd | Sorley Todd | INVOC | M10 | 42:50 |
| 23rd | Peter Fawthrop | ESOC | M12 | 44:30 |
| n/c | James Mathie | ESOC | M10 | 55:53 |
| 24th | David Downie | TAY | M10 | 62:37 |
| mp | Louis Easton | MAROC | M12 | |
| mp | Eric Todd | INVOC | M10 | 30:21 |
2.325km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tegan Gregory | MOR | W12 | 16:28 |
| 2nd | Aubrina Macpherson-Stewart | MOR | W14 | 17:17 |
| 3rd | Megan Keith | INVOC | W10 | 18:32 |
| 4th | Eilidh Shearer | ECKO | W10 | 18:48 |
| 5th | Kirsty Sutherland | INT | W12 | 19:49 |
| 6th | Mairi Weir | MOR | W10 | 21:11 |
| 7th | Freda Mathewson | INVOC | W12 | 21:18 |
| 8th | Jessica Mather | FVO | W12 | 22:01 |
| 9th | Amy Hamilton | MAROC | W12 | 22:21 |
| 10th | Lizzie Stansfield | FVO | W10 | 23:14 |
| 11th | Kerry Wood | ESOC | W10 | 23:57 |
| 12th | Piper Stewart | INVOC | W12 | 24:11 |
| 13th | Jennifer Spencer | MOR | W10 | 24:52 |
| 14th | Rebecca Setford | INVOC | W12 | 25:20 |
| 15th | Phoebe Schouten | MAROC | W12 | 27:50 |
| 16th | Rachel Brown | ESOC | W8 | 28:34 |
| 17th | Lucie Duffy | ESOC | W12 | 29:25 |
| 18th | Katie Skinner | MAROC | W12 | 29:58 |
| 19th | Emily Barker | MOR | W12 | 31:07 |
| 20th | Josie Gomersall | GRAMP | W10 | 32:47 |
| 21st | Jessica Howells | MOR | W14 | 36:07 |
| 22nd | Ceri Powell | ECKO | W10 | 40:39 |