SoSOL 9 - Binninng WoodSun 15/03/2009 15:50
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl    Name                         AgeClas Club            Time    Time Note             



White  (8)                     1.4 km   12 C     

    1    Max Bloor                    M8      INT                    12:15                  
    2    Ben Brown                    M10     ESOC                   14:47                  
    3    Rachel Brown                 W10     ESOC                   17:10                  
    4    Katya Hall                   W6      IND                    18:19                  
    5    Logan McIntyre               M10     INT                    21:39                  
    6    Alice Wilson                 W10     CLYDE                  25:58                  
    7    Rachel+Thiomas Young         MW2+3                          28:55                  
    8    Adam Clark                   M4      ESOC                   50:37                  
                                      - SOA Colour Badge Standard -


Yellow  (18)                   1.8 km   12 C     

    1    James Ackland                M10     INT                    14:39                  
    2    Craig Sloan                  M7      TAY                    20:24                  
    3    Martin+Jackie+An Caldwell            IND                    21:42                  
    4    Sophie+Finlay Hayes          Mw8+5   IND                    24:03                  
    5    David+Alastair Bell          M7+     IND                    26:45                  
    6    Steff+Martyn Bell                    IND                    27:17                  
    7    Morven+jessica McIntyre              IND                    29:52                  
    8    Tony Condy                   M12     AYROC                  30:06                  
                                      - SOA Colour Badge Standard -
    9    Beth Poole                           IND                    30:30                  
   10    Catriona+1 MacRae                    RR                     32:40                  
   11    Heidi Ross                   W10     ESOC                   35:17                  
   12    Joe+Rory+Thomas Thomson              IND                    36:49                  
   13    Lucie Hall                   W9      IND                    42:42                  
   14    Hannah Ledlie                W12     INT                    44:23                  
   15    Rudie+1 Shearer                      IND                    47:53                  

         Callum Reid                  M10     TAY                       mp                  
         Kath+Dougie Thomson                  IND                       mp                  
         John+Joseph+Davi O'Brien             IND                       mp                  



Orange  (14)                   2.6 km   13 C     

    1    Iain Cattermole              M12     RR                     33:18                  
    2    Euan Reid                    M12     TAY                    35:50                  
    3    Emma Wilson                  W10     CLYDE                  43:18                  
    4    Tony Condy                   m12     IND                    45:20                  
    5    Jack Poole                   M12     IND                    52:45                  
    6    Hazel Sutherland             W40     IND                  1:00:30                  
    7    Helen Parkinson              W40     FVO                  1:00:59                  
                                      - SOA Colour Badge Standard -
    8    Lorna Allison                W35     STAG                 1:07:28                  
    9    Sean Gardner                 M10     IND                  1:09:48                  
   10    Noah Poole                   W10     IND                  1:12:38                  
   11    Alan+family Ramsay                   IND                  1:32:22                  
   12    Fergus+1 MacRae              M10     IND                  1:34:43                  
   13    James Quirke                 M21     IND                  2:17:49                  

         Benjamin+Jamie Parkinson     M10     FVO                       mp                  



Light Green  (19)              3.0 km   10 C     

    1    Mehmet Karatay               M21     ESOC                   23:48                  
    2    Gemma Richards               W21     ESOC                   26:25                  
    3    Thomas Wilson                M12     CLYDE                  29:12                  
    4    Neil Williams                M45     ESOC                   30:19                  
    5    Rachel Kirkland              W35     INT                    40:01                  
    6    Patricia Alston              W45     INT                    41:35                  
    7    Duncan Raitt                 M14     TAY                    41:56                  
    8    Imogen Beck                  W16     ESOC                   42:17                  
    9    John Biggar                  M65     LINOC                  42:44                  
   10    Liz Fraser                   W65     TAY                    43:04                  
                                      - SOA Colour Badge Standard -
   11    Gavin Williams               M14     ESOC                   44:59                  
   12    Rosalind Beck                W50     ESOC                   46:43                  
   13    Clare Williams               W45     ESOC                   47:54                  
   14    Ray Heyworth                 M75     INT                    50:07                  
   15    David Matthews               M50     ESOC                   56:32                  
   16    Janet Moxley                 W45     TINTO                1:00:46                  
   17    Mary Hay                     W55     ELO                  1:11:01                  
   18    Jan Morrison                         IND                  1:12:09                  

         Moira Laws                   W65     TAY                       mp                  



Green  (43)                    4.5 km   14 C     

    1    Andrew Dalgleish             M21     ESOC                   35:32                  
    2    Ann Haley                    W45     INT                    38:41                  
    3    Jane Ackland                 W45     INT                    39:43                  
    4    Lindsey Knox                 W50     RR                     43:25                  
    5    Dougie Condy                 M55     AYROC                  45:21                  
    6    Gordon Urquhart                      IND                    46:01                  
    7    Neil O'Gorman                        IND                    49:37                  
    8    Mary Ross                    W35     INT                    49:55                  
    9    Keith Brown                  M45     ESOC                   50:31                  
   10    Fiona Hendrie                W45     FVO                    50:41                  
   11    Heather Hartman              W35     INT                    53:10                  
   12    James Aitken                 M50     TAY                    54:16                  
   13    Helen Murray                 W45     INT                    54:23                  
   13    Angela Dixon                 W45     TAY                    54:23                  
   15    Neill Kathryn                        ESOC                   55:16                  
   16    Gerry Thomson                M50     TINTO                  55:25                  
   17    Raphael Bleakley             M21     ESOC                   55:38                  
   18    Bill Stevenson               M60     ESOC                   56:06                  
   19    Simon Firth                  M35     ESOC                   57:37                  
   20    Elspeth Bleakley             W21     ESOC                   57:46                  
   21    Heather Smithard             W60     KFO                    57:53                  
   22    Steve Finney                 M40     TINTO                  59:10                  
                                      - SOA Colour Badge Standard -
   23    Evie Aitken                  W16     TAY                    59:24                  
   24    Cliff White                  M60     IND                    59:41                  
   25    Daniel Forth                 M21     ESOC                 1:00:33                  
   26    Morag McIntyre               W50     INT                  1:02:40                  
   27    Ian Hendrie                  M55     FVO                  1:03:50                  
   28    Philip Hay                   M60     ELO                  1:03:59                  
   29    Eleanor Pyrah                W65     ESOC                 1:07:16                  
   30    Norma Coutts                 W65     ESOC                 1:07:49                  
   31    Gordon Neilson               M50     ESOC                 1:08:11                  
   32    Liz Orr                      W45     CLYDE                1:08:28                  
   33    Anne Thom                    W55     ESOC                 1:09:16                  
   34    Brian Smith                  M50     KFO                  1:11:11                  
   35    Jim Clark                    M70     ESOC                 1:13:12                  
   36    Maggie Cripps                W21     RR                   1:14:27                  
   37    Kate Thomas                  W45     CLYDE                1:15:50                  
   38    Janet Clark                  W65     ESOC                 1:16:52                  
   39    Tina Young                   W50     INT                  1:18:17                  
   40    Jim Morrison                 M50     ESOC                 1:20:40                  
   41    Diana Turner                 W55     SOLWAY               1:22:08                  
   42    Neil McMillan                M21     ELO                  1:31:47                  
   43    Jenny Cattermole             W45     RR                   1:40:36                  



Blue  (43)                     7.1 km   18 C     

    1    Walter Clark                 M21     ESOC                   58:16                  
    2    David Sloan                  M35     TAY                    59:24                  
    3    Graham McIntyre              M50     INT                    59:32                  
    4    Robert Bloor                 M45     INT                  1:00:28                  
    5    Alastair Dunlop              M35     CLYDE                1:02:20                  
    6    Robin Sloan                  M60     RR                   1:02:53                  
    7    Malcolm Cattermole           M45     RR                   1:08:52                  
    8    Rupert Parkinson             M40     FVO                  1:09:10                  
    9    David Allison                M45     STAG                 1:09:21                  
   10    Keith Dawson                 M50     INT                  1:09:46                  
   11    Andrew Armstrong             M50     RR                   1:10:14                  
   12    Leslie Dalgleish             M55     ESOC                 1:10:56                  
   13    Ian Mcintyre                 M45     INT                  1:12:04                  
   14    Tyler Morrison               M18     ESOC                 1:12:33                  
   15    John Ramsay                  M50     ELO                  1:14:29                  
   16    Jessica Orr                  W18     CLYDE                1:16:59                  
   17    Ian Pyrah                    M65     ESOC                 1:17:04                  
   18    Alastair Lessells            M60     ESOC                 1:17:30                  
   19    Janice Nisbet                W55     ESOC                 1:18:25                  
   20    Godfrey Beddard              M60     MDOC                 1:18:37                  
   21    Colin Ledlie                 M40     INT                  1:18:50                  
   22    Helena Nolan                 W40     ESOC                 1:19:06                  
   23    Benedict Bate                M60     ESOC                 1:19:13                  
   24    Anita Laidlaw                W21     KFO                  1:20:28                  
   25    Mark Kassyk                  M50     ESOC                 1:20:38                  
   26    Gemma Richards               W21     ESOC                 1:22:31                  
   27    Robert Philp                 M60     KFO                  1:23:33                  
   28    Pete Younger                 M50     ELO                  1:24:50                  
   29    Paul Caban                   M45     INT                  1:25:09                  
                                      - SOA Colour Badge Standard -
   30    Finlay Ross                  M40     ESOC                 1:28:11                  
   31    Elaine Simpson               W35     TAY                  1:28:52                  
   32    Owain Ramsay                 M16     ELO                  1:29:08                  
   33    Margaret Dalgleish           W55     ESOC                 1:29:46                  
   34    David Lane                   M55     LINOC                1:30:13                  
   35    Rachel Wilson                W40     CLYDE                1:30:43                  
   36    Steve Ambler                 M60     INT                  1:33:29                  
   37    Charles Woodward             M55     AYROC                1:35:54                  
   38    Helen James                  W45     TINTO                1:37:42                  
   39    Tricia Woodward              W50     AYROC                1:47:08                  
   40    Sally Lindsay                W50     ESOC                 1:48:37                  
   41    Sarah Paterson               W21     IND                  2:08:49                  
   42    Andrea Davison               W21     IND                  2:27:35                  

         Bill Melville                M65     TAY                       mp                  



Brown  (26)                    8.8 km   24 C     

    1    Ben Hartman                  M40     INT                    56:36                  
    2    Patrick Walder               M35     CLYDE                1:00:22                  
    3    John Tullie                  M50     RR                   1:02:32                  
    4    Graeme Ackland               M45     INT                  1:03:00                  
    5    Patrick Bartlett             M40     INT                  1:05:09                  
    6    Robert Lee                   M45     INT                  1:06:32                  
    7    Steve Wilson                 M40     CLYDE                1:10:46                  
    8    Clive Masson                 M40     ESOC                 1:12:16                  
    9    Robin Orr                    M45     CLYDE                1:12:51                  
   10    jason Turner                 M35     IND                  1:15:16                  
   11    Ian Maxwell                  M45     RR                   1:16:15                  
   12    Frank Popham                 M35     KFO                  1:16:58                  
   13    Graeme Ross                  M35     INT                  1:17:06                  
   14    Jonathan Ellis               M21     ESOC                 1:19:16                  
   15    Stewart Reid                 M40     TAY                  1:19:18                  
   16    Stewart Mike                 M50     ESOC                 1:19:56                  
   17    Ian Turner                   M60     SOLWAY               1:21:05                  
   18    Martin Quirke                M21     ESOC                 1:23:59                  
                                      - SOA Colour Badge Standard -
   19    Roger Scrutton               M60     ESOC                 1:30:39                  
   20    Crawford Lindsay             M50     ESOC                 1:34:28                  
   21    Paul Grace                   M40     TAY                  1:38:29                  
   22    Euan Mackenzie               M45     ESOC                 1:43:31                  
   23    Jeff Paterson                M35     IND                  1:47:00                  
   24    Mehmet Karatay                       ESOC                 2:10:55                  

         Julian Hall                  M45     IND                       mp M45              
         Colin Shearer                        IND                       mp