1.500km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Jack Williamson & Conall Loftus | IND | M11 | 16:27 |
| 2 | Paul Lancasterv& Ben Findley | IND | M11 | 23:05 |
| 3 | Charlie &Robert & Wendy Farmer | IND | 24:20 | |
| 4 | Eilidh, Emily & Hilary Ferguson | IND | 31:15 | |
| 5 | Abbi Brindley & Daniel Lancaster | IND | 33:23 | |
| 6 | Georgia Williamson &Muirinn Loftus | IND | W10 | 43:17 |
7.500km 26 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark McLeod | OUOC | M18 | 260 | 54:58 | 260 | D, W, P, K, J, E, Y, Z, T, V, M, A, G, H, N, R, B, I, O, U, Q, C, L, F, S, X | |
| 2 | Oliver O'Brien | SLOW | M21 | 260 | 57:22 | 260 | C, L, F, S, X, D, W, P, K, J, E, Y, Z, T, V, M, A, G, H, N, R, B, I, O, U, Q | |
| 3 | Robert Bloor | INT | M45 | 240 | 57:16 | 240 | B, I, P, O, U, Q, L, F, S, X, D, W, K, J, E, Y, Z, T, V, M, G, H, N, R | |
| 4 | Andy McLeod | ESOC | M55 | 240 | 57:44 | 240 | B, I, O, U, Q, C, L, F, S, X, D, W, P, K, J, E, Y, Z, T, V, M, A, G, H | |
| 5 | Leslie Dalgleish | ESOC | M55 | 220 | 56:59 | 220 | B, I, O, U, Q, C, L, F, S, X, D, W, P, K, J, E, Y, Z, T, V, M, A | |
| 6 | Colin Inverarity | INT | M55 | 200 | 59:22 | 200 | A, G, H, N, R, B, I, O, U, Q, C, L, F, S, X, D, W, P, K, J | |
| 7 | Richard Webb | INT | M45 | 200 | 59:45 | 200 | A, G, H, N, R, B, I, O, U, Q, C, L, F, S, X, D, W, P, K, J | |
| 8 | Pete Younger | ELO | M50 | 191 | 63:54 | 230 | -39 | E, Y, Z, T, V, M, A, G, H, N, R, B, I, O, U, Q, C, L, F, S, X, D, W |
| 9 | Margaret Dalgleish | ESOC | W55 | 190 | 56:49 | 190 | A, G, H, N, R, B, I, O, U, Q, C, L, F, S, X, D, W, P, K | |
| 10 | Robert Findlay | ESOC | M60 | 190 | 59:59 | 190 | C, L, F, S, X, D, W, P, K, J, E, Y, Z, T, V, M, A, G, H | |
| 11 | Chris McLeod | ESOC | W45 | 180 | 59:18 | 180 | C, L, F, S, X, D, W, P, K, J, Y, Z, T, V, M, A, G, H | |
| 12 | Jim Martin | BAOC | M35 | 170 | 55:02 | 170 | D, W, P, K, J, E, Y, Z, T, V, M, A, G, H, N, R, B | |
| 13 | Alistair Hindle | INT | M35 | 166 | 67:21 | 240 | -74 | B, I, O, U, Q, F, L, S, X, D, W, P, K, J, E, Y, Z, T, V, M, A, G, H, N |
| 14 | Nick Wiliamson | IND | M21 | 162 | 63:44 | 200 | -38 | C, L, F, S, X, D, W, P, K, J, E, Y, Z, T, V, M, A, G, H, B |
| 15 | Henry Marston | SYO | M60 | 160 | 58:43 | 160 | E, T, Y, Z, V, M, A, G, H, N, B, I, O, U, Q, C | |
| 16 | David Northcott | ELO | M50 | 150 | 50:52 | 150 | D, W, P, K, J, E, Y, Z, T, V, M, A, G, H, N | |
| 17 | Jonathan Ellis | ESOC | M21 | 143 | 65:42 | 200 | -57 | D, W, P, K, J, Z, T, V, M, A, G, H, N, R, B, I, O, U, Q, C |
| 18 | Colin Shearer | IND | M45 | 130 | 55:29 | 130 | C, F, S, X, D, O, U, Q, M, A, G, H, B | |
| 19 | Andrea Davison | ESOC | W21 | 130 | 58:02 | 130 | C, L, F, S, X, D, W, P, K, J, E, Y, Z | |
| 20 | Janet Clark | ESOC | W65 | 100 | 58:40 | 100 | B, I, L, O, Q, C, F, S, X, D | |
| 21 | Bill Gauld | ESOC | M75 | 100 | 59:45 | 100 | Y, Z, T, V, A, G, H, N, R, B | |
| 22 | Neil McMillan | ELO | M21 | 74 | 67:33 | 150 | -76 | A, G, N, R, B, I, O, U, Q, C, L, F, S, X, D |
3.500km 26 controls, limit 40minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|
| 1 | Jane Ackland | INT | W45 | 260 | 30:38 | 260 | E, Z, Y, X, T, D, R, S, U, V, W, P, O, L, F, I, G, K, H, J, A, B, M, N, Q, C | |
| 2 | Graeme Ackland | INT | M45 | 260 | 32:12 | 260 | E, Z, Y, X, Q, S, V, O, N, M, C, A, J, H, B, K, G, I, F, L, P, W, U, R, T, D | |
| 3 | Terry O'Brien | ELO | M60 | 220 | 39:04 | 220 | E, Y, Z, X, T, D, R, U, V, W, P, O, L, F, I, K, M, N, Q, C, B, A | |
| 4 | Aurelia Houbert + 1 | IND | W8 | 156 | 40:12 | 160 | -4 | A, B, M, N, Q, O, P, W, V, U, S, R, X, T, D, C |
| 5 | Pat martson | SYO | W60 | 152 | 42:49 | 210 | -58 | A, J, H, K, G, I, F, L, P, O, S, U, R, N, M, Q, C, D, T, X, E |
| 6 | Sean & John Gardner | IND | M12 | 130 | 34:20 | 130 | A, H, G, K, I, F, L, M, N, Q, B, C, D | |
| 7 | Adam Clark | ESOC | M10 | 60 | 40:26 | 70 | -10 | C, M, N, K, B, A, E |
| 8 | Rudie Shearer +1 | W3 | 50 | 32:33 | 50 | A, B, C, D, T | ||
| 9 | Gillespie Family | IND | 44 | 45:18 | 150 | -106 | A, J, H, K, G, I, F, L, O, P, S, U, T, D, E | |
| 10 | Jean-Claude Houbert | IND | M10 | 42 | 45:52 | 160 | -118 | C, D, T, X, R, S, U, V, W, O, P, L, F, I, K, B |