Pl Name AgeClas Club Time Time Note
M Open (64) 6.3 km 29 C
1 Fraser Scott M21 INT 35:46
2 Haines Hector M20 AIRE 39:03
3 McLeod Alasdair M20 EUOC 39:57
4 Rocke John M21 SHUOC 40:05
5 Tullie Douglas M21 RR 42:02
6 Godfree Dave M35 INT 42:29
7 Drahokoupil Ales M21 EUOC 42:32
8 Halliday Matthew M18 OD 42:46
9 Thomson Stuart M18 FVO 43:35
10 Stevenson Jamie M18 FVO 45:02
11 Grassie Duncan M21 GRAMP 45:08
12 Dalgleish Andrew M21 ESOC 45:12
13 Mclennan Ross M21 FVO 45:21
14 Caithness Stewart M21 INT 45:43
15 Tullie James M21 RR 45:57
16 McIver Michael M20 LOC 46:29
17 Inman Jason M35 FVO 46:40
18 Clelland Steven M21 CLYDE 46:47
19 Brunton Alastair M21 NATCEN 47:06
20 Craig-gould Siggy M21 INVOC 47:12
21 Owens John M40 BAOC 47:16
22 Smith Ben M21 UDOC 48:02
23 Sanderson Ross M21 INT 48:11
24 Hopkins Mikey M20 WCH 48:19
25 Smith Kris M21 UNOC 48:45
26 O'brien Oliver M21 SLOW 48:55
27 Lyne James M21 EUOC 49:06
28 Tullie Andrew M20 RR 49:16
29 Purves Fraser M35 FVO 50:18
30 Connor Brad M35 FVO 50:31
31 Quirke Martin M21 ESOC 50:59
32 Rocks Kieran M21 LVO 51:00
33 Wood Jack M20 EUOC 51:34
34 Smyth David M18 NATO 51:58
35 Clark Walter M21 ESOC 53:07
36 Thomson Craig M16 FVO 53:31
37 Sanderson Mark M21 GRAMP 53:52
38 Beattie Richard M21 ESOC 54:32
39 Ramsay Tal M18 ELO 55:30
39 Cochrane Jonathan M21 EUOC 55:30
41 Branford Simon M21 WIM 55:31
42 Jarvis James M35 IND 56:46
43 Machin Alex M21 UDOC 57:26
44 Rowe Mark M35 ESOC 58:30
45 Armstrong Brian M20 EUOC 59:54
46 Thomson Mark M40 FVO :00:05
47 Tarrant Mark M21 UDOC :01:03
48 Ross Graeme M35 INT :01:11
49 Karatay Mehmet M21 NGC :01:18
50 Day Tim M35 ELO :01:28
51 Wong Eric M21 UNOC :02:41
52 Collis Mark M21 DRONGO :04:00
53 White Douglas M20 EUOC :04:36
54 Agren Arvid M21 EUOC :04:49
55 Gall Stuart M21 SOLWAY :08:40
56 Lippuner Christoph M21 NWO :09:24
57 Crane Calvin M50 ESOC :17:15
58 Bugajski Pawel M21 NGC :22:52
59 Bennett James M21 WCH :38:06
60 Dearman Christopher M35 NGC :01:46
Goode Matthew M21 UNOC mp
Ryan Tom M18 ESOC dns
Murphy Peter M21 INT dns
Cunnane Chris M21 INT dns
M18- (12) 4.7 km 22 C
1 Chepelin Alexander M12 GRAMP 39:47
2 Langan Finlay M16 MAROC 40:27
3 Patterson Robert M14 CLYDE 43:18
4 Lindsay Andrew M16 ESOC 45:15
5 Ryan Patrick M12 ESOC 45:34
6 Kelly Robert M18 AIRE 49:57
7 Nolan Craig M14 ESOC 52:13
8 Raitt Duncan M14 TAY :07:25
9 Allison Stewart M10 LOC :11:36
Barrett Jack M18 FVO mp
Bloor Max M10 INT dns
Ledlie Max M14 INT dns
M40+ (54) 6.3 km 29 C
1 Hartman Ben M40 INT 47:03
2 Robertson Dave M45 CLYDE 47:42
3 Dale Andy M40 ECKO 47:45
4 Petrie Donald M50 CLYDE 48:24
5 Chepelin Evgueni M45 GRAMP 48:29
6 Thetford Roger M45 TVOC 48:56
7 Dean Martin M50 FVO 49:07
8 Hollingdale Jon M45 JOK 50:17
9 Wood Mark M40 ESOC 50:30
10 Smyth Patrick M50 NATO 50:34
11 Kitchin Andrew M40 INT 50:49
12 Bloor Rob M45 INT 51:00
13 Coombs Roger M50 MAROC 51:17
14 Mcintyre Graham M50 INT 51:24
15 Orr Robin M45 CLYDE 52:10
16 Jones Peter M50 SN 52:27
17 Harwood Eddie M55 MOR 53:48
17 Barrett Steve M40 FVO 53:48
19 Masson Clive M40 ESOC 54:19
20 Allison Derek M50 LOC 55:02
21 Maxwell Ian M45 RR 55:22
22 Nicolson Bill M40 OD 56:11
23 Cox Andrew M50 WATO 56:24
24 Turner Ian M45 WCH 57:14
25 Frame David M50 TAY 57:28
26 Cross Jon M40 FVO 58:15
27 Daly Ken M45 INT 58:42
28 Udris Tony M40 EBOR 59:05
29 Stewart Michael M50 ESOC 59:14
30 Lindsay Crawford M50 ESOC :00:06
31 Turner Paul M50 SELOC :00:13
32 Ledlie Colin M40 INT :03:20
33 Lawrence Peter M45 GRAMP :03:39
34 Fawthrop Nigel M40 ESOC :04:04
35 O'brien Terry M50 STAG :04:41
36 Ramsay John M50 ELO :05:16
37 Nolan Ronald M40 ESOC :05:20
38 Staunton Eamon M50 WIM :05:35
39 Tullie John M50 RR :07:58
40 Brook Simon M50 AIRE :08:57
41 Mclean Ian M45 SOLWAY :09:04
42 Hoey Trevor M45 FVO :09:55
43 West Colin M50 SOS :10:24
44 Hartmann Lester M45 HOC :11:17
45 Frost Paul M50 ECKO :12:46
46 Matthews David M50 ESOC :13:07
47 Webb Richard M45 INT :15:40
48 Douglas John M45 NGC :29:09
49 Johnston Martin M45 NGC :35:07
50 Miller Brian M50 ESOC :35:30
Kelly Andrew M50 AIRE mp
Watson Graham M45 WCOC mp
Myers Nev M50 EBOR dns
Griffin Tim M40 GRAMP dns
M55+ (23) 4.7 km 22 C
1 Henderson Douglas M55 RR 43:54
2 Scrutton Roger M60 ESOC 44:03
3 Brockbank Steve M60 DFOK 44:34
4 Branford Chris M60 WIM 44:57
5 Fryer Derek M55 LOC 46:14
6 Halliday Alan M55 OD 46:18
7 Bate Benedict M60 ESOC 46:23
8 Carlyle Tony M55 AIRE 46:51
9 Godfree Mike M60 DVO 47:13
10 Robinson John M55 WCH 48:02
11 Pyrah Ian M65 ESOC 48:12
12 Strain Robin M55 ELO 50:06
13 Dalgleish Les M55 ESOC 54:23
14 Squire Pat M60 INT 56:29
15 Stevenson Bill M60 ESOC 56:52
16 Brightman Richard M65 WIM 57:34
17 Harrison Jim M60 EBOR 58:38
18 Lessells Alastair M60 ESOC 59:00
19 Bridle Trevor M65 WIM :03:40
20 Findlay Robert M60 ESOC :05:12
21 Murray Douglas M70 MOR :08:19
22 Urquhart Graham M55 OD :08:35
23 Keighley Richard M60 WIM :37:54
W Open (37) 6.3 km 29 C
1 Bridle Helen W21 WIM 45:55
2 Mackenzie Mhairi W21 WCOC 46:33
3 Orr Hollie W20 EUOC 49:53
4 Carlyle Becky W21 EUOC 50:39
5 Smirthwaite Rachel W21 MOR 54:14
6 Wright Hazel W20 EUOC 54:26
7 Dean Hazel W45 FVO 55:28
8 Forrest Fiona W35 RR 56:56
9 Thomson Heather W35 ESOC 57:05
10 Haines Chloe W18 AIRE 57:06
11 Watson Charlotte W16 WCOC 58:11
12 Sengerova Blanka W21 WAOC 58:29
13 Strain Kirsten W21 EUOC 58:41
14 Orr Jessica W18 CLYDE 58:58
15 Inman Janine W21 FVO 59:01
16 Maxwell Kirstin W18 RR 59:17
17 Haines Sarah W50 AIRE 59:56
18 Hutton Sarah W21 UDOC :00:05
19 Longhurst Abi W18 FVO :00:50
20 Haines Florence W16 AIRE :01:05
21 Batten Harriet W18 OD :02:00
22 Osborn Beccy W35 FVO :02:12
23 Mackenzie Maria W21 NN :08:06
24 Scott Rachel W40 GRAMP :08:38
25 Cooper Rachel W21 UDOC :10:13
26 Leslie Kerstin W21 UDOC :10:44
27 Parkinson Hannah W21 EUOC :12:48
28 Richards Gemma W21 NGC :16:02
29 Maxwell Hannah W20 LVO :18:03
30 Majumdar Grace W20 DEE :27:46
Piper Morna W21 NGC dns
Leake Alice W18 EBOR dns
Bell Chloe W21 UDOC dns
Halliday Joanna W20 UDOC dns
White Carol W21 HOC dns
White Lizzie W21 HOC dns
Murphy Jennifer W21 INT dns
W18- (7) 4.7 km 22 C
1 Lindsay Rona W16 ESOC 44:53
2 Tullie Sarah W18 RR 49:23
3 Watson Rosie W16 WCOC 49:48
4 Fryer Alison W18 LOC 54:07
5 Maxwell Karen W14 RR 54:42
6 Brown Frances W14 FVO 55:57
7 Cox Laura W18 WATO :08:37
W40+ (29) 4.7 km 22 C
1 Ackland Jane W45 INT 44:32
2 Halliday Jane W45 OD 44:56
3 Staunton Kirsy W50 WIM 46:37
4 Mcleod Marsela W45 INVOC 48:10
5 Griffin Zoe W40 GRAMP 49:25
6 Edwards Carol W50 TVOC 51:31
7 Longhurst Louise W45 FVO 52:22
8 Mcquillen Alison W40 FVO 52:37
9 Lindsay Sally W50 ESOC 54:45
10 Duncan Claire W40 KFO 56:25
11 Gillies Elaine W45 TAY 56:32
12 Coombs Trish W50 MAROC 57:14
13 Allison Claire W40 LOC 57:41
14 Shankland Marie claire W40 SYO 58:25
15 Kelly Linda W50 CLARO :01:49
16 Hartmann Lynden W50 HOC :01:54
17 Gardner Nicola W50 WAOC :01:55
18 Carlyle Wendy W50 AIRE :01:59
19 Maxwell Eileen W45 RR :02:02
20 Dixon Angela W45 TAY :04:34
21 Orr Liz W45 CLYDE :08:16
22 Petrie Amelia W50 CLYDE :08:57
23 Nolan Helena W40 ESOC :13:53
Lynch Sue W50 WCH mp
Phipps Heather W40 AIRE mp
Leake Janet W50 EBOR dns
Alston Patricia W45 INT dns
Smirthwaite Penelope W45 MOR dns
Patterson Christine W50 CLYDE dns
W55+ (16) 4.7 km 22 C
1 Williams Mary W55 ESOC 51:50
2 Strain Sheila W60 ELO 54:39
3 Godfree Liz W60 DVO 58:09
4 Fraser Rhona W55 INVOC 58:50
5 Walker Lynne W55 ECKO :01:42
6 West Lyn W55 SOS :04:36
7 Findlay-robinson Susan W55 WCH :06:47
8 Lessells Katy W60 ESOC :13:36
9 Dearman Margaret W60 MOR :16:36
10 Smith Sheila W60 EBOR :18:17
11 Bridle Madeleine W55 WSX :26:44
12 Clark Janet W65 ESOC :35:16
13 Stevenson Anne W60 ESOC :38:34
14 Urquhart Liz W55 OD :41:15
Branford Lynn W55 WIM mp
Dalgleish Margaret W55 ESOC mp
White (13) 0.9 km 7 C
1 Jarvis Tom M12 IND 7:08
2 Robertson Catriona W12 CLYDE 8:25
3 Joe Jarvis Niamh Jarvis + M8 IND 8:26
4 Jarvis Mairi W6 IND 9:51
5 Nicolson Zoe W12 OD 12:24
6 Mackenzie John + Sasha M12 NN 14:18
7 Griffin Sam M4 GRAMP 14:23
8 Nicolson Jamie M10 OD 18:18
9 Bartlett Joseph + Leah M7 INT 22:29
10 Watts Molly W7 IND 23:38
11 Watts Seamus M4 IND 23:46
12 Kitchin Sam M3 INT 24:01
12 Watts Rebecca W4 IND 24:01
Short (15) 4.7 km 22 C
1 Cheung Andrew M20 LOC 44:40
2 Ross Mary W35 INT 48:09
3 Hubert Jason M21 NGC 50:40
4 Cunnane Darina W21 INT 54:54
5 Rowe Jeni W21 ESOC 56:15
6 Fryer Lucy W20 LOC 58:31
7 Urquhart Isabel W20 OD :00:01
8 Feast Clare W21 UDOC :02:36
9 Roberts Rebecca W21 SROC :02:51
10 Matt Hart Jane Davidson + W21 NGC :03:54
11 Thomson Karen W35 FVO :10:30
12 Nixon Chris + Ciar W50 CLYDE :12:45
13 Smith Emma W21 UNOC :12:53
14 Thompson Laura W21 UNOC :45:37
Steuben Marieke W21 ECKO mp
Long (1) 6.3 km 29 C
1 Nixon John + Ruaridh M50 CLYDE :08:43