Name | Class | Time |
Points |
Controls | ||||
---|---|---|---|---|---|---|---|---|
Course1 |
||||||||
1 | Oleg Chepelin | M21 | 0:35:27 | 520 | 520 | 107_129_110_132_151_114_112_128_131_108_127_130_126_106_104_103_150_122_121_133_120_101_100_109_124_125_105 | ||
2 | Simon Gardner | M20 | 0:35:45 | 520 | 520 | 107_129_130_127_108_131_128_112_114_151_132_110_126_106_104_105_125_103_150_122_124_121_133_120_101_109_100 | ||
3 | Ali Macleod | M21 | 0:35:45 | 520 | 520 | 107_129_130_127_131_108_110_132_151_114_112_128_100_109_125_105_104_126_106_103_150_122_124_121_133_120_101 | ||
4 | Ross McLennan | M21 | 0:37:52 | 520 | 520 | 107_105_104_106_126_129_130_127_131_108_110_132_151_114_112_128_100_101_120_133_121_122_150_124_103_125_109 | ||
5 | Claire Ward | W21 | 0:37:52 | 520 | 520 | 107_129_130_127_108_131_128_112_114_151_132_110_126_106_104_105_125_103_150_122_124_121_133_120_101_109_100 | ||
6 | James Bennett | M21 | 0:40:36 | 520 | 6 | 514 | 107_129_130_127_108_131_128_112_114_151_132_110_126_106_104_105_125_103_150_122_124_121_133_120_101_100_109 | |
7 | James Lyne | M20 | 0:38:50 | 480 | 480 | 128_112_114_151_132_110_108_131_127_130_129_107_126_106_104_103_150_122_124_121_133_120_101_100 | ||
8 | Chris Mitchell | M21 | 0:46:36 | 520 | 66 | 454 | 107_129_130_127_108_131_128_112_114_151_132_110_126_106_104_105_125_103_150_124_122_121_133_120_101_100_109 | |
9 | Fraser Purves | M35 | 0:37:23 | 430 | 430 | 125_103_124_122_150_104_106_126_129_130_127_131_108_110_132_151_114_112_128_100_101_109 | ||
10 | Jess Halliday | W21 | 0:38:48 | 420 | 420 | 107_131_108_127_130_129_126_106_104_105_125_103_150_122_124_121_133_120_101_100_109_112_128 | ||
11 | Martin Quirke | M21 | 0:41:38 | 420 | 17 | 403 | 107_129_130_127_108_131_128_112_114_151_132_110_126_106_104_103_150_122_121_124_109 | |
12 | Andrew Llewellyn | M21 | 0:40:32 | 390 | 6 | 384 | 105_104_103_150_122_124_121_133_120_101_100_109_116_126_106_110_132_151_114_108_131 | |
13 | Sarah O'Neill | W21 | 0:41:53 | 380 | 19 | 361 | 107_127_108_131_128_112_114_151_132_110_130_129_126_106_104_103_124_122_121_109_100 | |
14 | Kirsten Strain | W21 | 0:38:18 | 340 | 340 | 107_130_129_108_127_131_128_112_114_151_132_110_126_106_104_103_124_109_100 | ||
15 | Brian Armstrong | M20 | 0:39:37 | 340 | 340 | 107_129_130_110_132_151_114_112_128_131_108_127_126_106_104_105_125_103_109 | ||
16 | Hazel Dean | W21 | 0:42:15 | 360 | 23 | 337 | 107_125_109_100_101_120_133_121_124_122_150_103_104_105_106_126_130_129_108_127 | |
17 | Myra Mcadam | W21 | 0:42:02 | 350 | 21 | 329 | 107_129_130_127_131_112_114_151_132_110_126_106_104_103_150_121_109 | |
18 | Daniel Forth | M21 | 0:39:04 | 270 | 270 | 107_130_129_110_132_151_114_112_128_131_108_127_109_100 | ||
19 | Alastair Dunlop | M35 | 0:43:50 | 270 | 39 | 231 | 109_102_120_133_121_122_150_124_125_114_151_128 | |
20 | David Macritchie | M35 | 0:39:58 | 230 | 230 | 126_106_104_103_124_121_122_133_120_101_109_125_105_129 | ||
21 | Bruce Nicol | M35 | 0:38:24 | 170 | 170 | 108_114_112_128_131_127_130_129_100_109 | ||
Course2 |
||||||||
1 | Blair Young | M45 | 0:36:14 | 460 | 460 | 127_108_131_128_112_114_151_132_110_129_126_105_125_109_103_150_122_124_121_133_120_101_100 | ||
2 | Alan Cherry | M18 | 0:41:05 | 460 | 11 | 449 | 125_105_103_124_150_122_121_133_120_101_100_109_126_129_110_132_151_114_112_128_131_108_127 | |
3 | Mark Mcleod | M18 | 0:40:10 | 430 | 2 | 428 | 129_110_132_151_114_112_128_131_108_127_126_105_103_150_122_124_121_133_120_101_100 | |
4 | Martin Dean | M50 | 0:38:36 | 400 | 400 | 126_129_110_132_151_114_112_128_100_101_120_133_121_122_124_103_150_105_125_109 | ||
5 | Ken Daly | M45 | 0:39:57 | 390 | 390 | 129_127_108_131_128_112_114_151_132_110_129x_126_105_125_103_150_122_121_124_109 | ||
6 | Steve Wilson | M40 | 0:41:17 | 370 | 13 | 357 | 126_105_125_103_150_122_124_121_133_120_101_100_128_112_114_131_127_108_110_129 | |
7 | Phil Smith | M45 | 0:41:59 | 370 | 20 | 350 | 109_125_105_103_124_121_133_120_122_150_126_129_110_132_151_114_128 | |
8 | Bob Cherry | M50 | 0:45:04 | 400 | 51 | 349 | 126_129_110_132_151_114_112_128_131_108_127_105_125_103_150_122_124_121_109_100 | |
9 | Marnoch Hamilton-jones | M16 | 0:45:53 | 400 | 59 | 341 | 129_126_105_125_103_124_122_121_133_120_101_100_128_112_114_151_132_110_108_127_131 | |
10 | Paul Caban | M40 | 0:40:06 | 340 | 1 | 339 | 105_125_103_150_122_124_121_133_120_101_100_128_112_114_131_108_127_130_129 | |
11 | Peggy Purves | W35 | 0:37:37 | 320 | 320 | 129_108_127_131_128_112_114_151_132_110_126_105_125_103_124_121_109 | ||
12 | Ian Hamilton | M45 | 0:54:19 | 460 | 144 | 316 | 129_126_105_125_103_124_150_122_121_133_120_101_100_109_110_132_151_112_114_131_108_127_128 | |
13 | Dick Carmichael | M60 | 0:39:38 | 290 | 290 | 127_108_131_128_112_114_151_132_110_129_126_105_103_125_109_100 | ||
14 | Dougie Condy | M55 | 0:38:50 | 280 | 280 | 105_109_125_129_110_126_103_124_122_150_121_133_120_101_100 | ||
15 | Ann Haley | W40 | 0:39:25 | 280 | 280 | 129_127_108_131_128_112_114_151_132_110_126_105_125_109_100 | ||
16 | Terry O'brien | M50 | 0:41:22 | 290 | 14 | 276 | 109_100_101_120_133_121_122_150_124_103_151_114_112_128 | |
17 | Helena Nolan | W40 | 0:40:50 | 280 | 9 | 271 | 129_110_126_105_125_103_150_122_121_133_120_101_109_100_128 | |
18 | Mark Wood | M40 | 0:40:52 | 280 | 9 | 271 | 105_125_126_129_110_132_151_114_112_128_131_108_127_109_100 | |
19 | Stephen Haley | M18 | 0:39:58 | 270 | 270 | 129_127_108_131_110_126_105_125_103_124_150_122_121_109 | ||
20 | Gary Morrison | M40 | 0:42:39 | 280 | 27 | 253 | 125_105_103_124_121_122_150_126_129_127_108_131_112_128 | |
21 | Andy Mcleod | M50 | 0:36:48 | 250 | 250 | 126_129_110_132_151_114_112_131_108_127_128_100_109 | ||
22 | Ewan Cameron | M50 | 0:40:08 | 240 | 2 | 238 | 129_110_132_151_114_112_128_131_108_127_109_101_100 | |
23 | David Frame | M50 | 0:42:12 | 260 | 22 | 238 | 125_103_124_150_122_121_133_120_101_109_126_129_108 | |
24 | Robin Strain | M55 | 0:42:42 | 260 | 27 | 233 | 125_124_121_133_122_103_105_126_129_127_131_128_100_109 | |
25 | Roger Scrutton | M60 | 0:39:43 | 230 | 230 | 125_103_122_150_105_126_129_131_108_127_128 | ||
26 | Roy Mcgregor | M40 | 0:42:39 | 250 | 27 | 223 | 107_129_110_132_151_114_112_131_108_109_150_121 | |
27 | Trish Carmichael | W60 | 0:39:11 | 220 | 220 | 125_103_124_122_150_126_129_127_108_131 | ||
28 | Crawford Lindsay | M50 | 0:34:45 | 210 | 210 | 125_103_150_122_121_133_120_101_100_128 | ||
29 | Chris Mcleod | W45 | 0:38:14 | 210 | 210 | 129_108_127_131_112_114_151_132_110_109_100 | ||
30 | Sheila Strain | W60 | 0:39:22 | 210 | 210 | 109_125_103_124_122_150_121_133_120_101 | ||
31 | Juliet Bentley | W40 | 0:37:44 | 200 | 200 | 105_125_103_124_150_122_121_133_101_100 | ||
32 | Lynne Walker | W55 | 0:40:31 | 200 | 6 | 194 | 125_103_124_150_122_121_133_101_100_109 | |
33 | Sally Lindsay | W50 | 0:35:23 | 190 | 190 | 126_105_125_103_124_150_122_121_109_100 | ||
34 | Joy Cameron | W45 | 0:47:09 | 250 | 72 | 178 | 129_110_132_151_114_112_128_131_108_127_126_109_100 | |
35 | Pauline Mcadam | W50 | 0:38:28 | 170 | 170 | 125_103_124_122_150_121_101_109_100 | ||
36 | Paul Frost | M50 | 0:40:16 | 160 | 3 | 157 | 105_109_100_101_120_133_102_121_122_124_103 | |
37 | Lynn Young | W16 | 0:31:54 | 150 | 150 | 131_127_108_110_132_114_112_128_100 | ||
38 | Genevieve Jones | W55 | 0:34:07 | 150 | 150 | 125_103_150_122_121_124_109 | ||
39 | Brian Barbour | M50 | 0:35:11 | 140 | 140 | 125_105_126_132_151_112 | ||
40 | Jackie Riley | W35 | 0:38:16 | 140 | 140 | 127_131_108_129_110_114_112_128_100 | ||
41 | Janet Clark | W65 | 0:38:48 | 140 | 140 | 129_110_132_151_114_128 | ||
42 | Norma Coutts | W65 | 0:35:50 | 130 | 130 | 125_105_124_122_121_133_109 | ||
43 | Jim Mccormack | M50 | 0:34:44 | 100 | 100 | 109_100_101_120_133_121 | ||
44 | Cameron Scott | M45 | 0:44:14 | 140 | 43 | 97 | 121_124_103_125_105_110_132_114_112 | |
45 | Jim Clark | M70 | 0:42:29 | 110 | 25 | 85 | 110_132_151_114_112 | |
46 | Marguerite Pennell | W65 | 0:37:26 | 70 | 70 | 107_125_103_124_121 | ||
47 | steve finney | M40 | 0:47:43 | 140 | 78 | 62 | 105_126_129_108_151_132 | |
48 | Angela Whitworth | W65 | 0:43:15 | 90 | 33 | 57 | 129_110_132_114_128 | |
49 | Rhona Fraser | W50 | 0:39:31 | 30 | 30 | 109_121 | ||
50 | Patricia Mclaughlin | W55 | 0:42:43 | 30 | 28 | 2 | 109_125 | |
51 | Steve Batchelor | M60 | 1:13:05 | 110 | 331 | -221 | 109_100_101_120_124_103_105_116_129 | |
52 | Harry Lawson | M75 | 2:02:59 | 40 | 830 | -790 | 109_125_105 | |
Course3 |
||||||||
1 | Craig Nolan | M14 | 0:34:31 | 170 | 170 | 116_110_132_111_114_112_128_100_101_120_102_109_108 | ||
2 | Andrew Lindsay | M14 | 0:34:39 | 170 | 170 | 116_110_111_132_114_108_112_128_100_101_120_102_109 | ||
3 | Rona Lindsay | W14 | 0:37:02 | 170 | 170 | 116_110_132_111_114_112_128_100_101_120_102_109_108 | ||
4 | Emma Young | W14 | 0:43:35 | 120 | 36 | 84 | 116_109_102_120_101_100_128_112_114_108 | |