Pl Name T Club Class Time
Course 7 (102) 4.3 km 135 m 13 C
1 Jon Hollingdale MOR M45S 41:11
2 Richard Oxlade GRAMP M50S 42:34
3 Jessica Orr CLYDE W18L 42:36
4 Richard Tiley LOC M50S 43:29
5 Stella Lewsley BL W50L 43:57
5 Steve Smirthwaite MOR M50S 43:57
7 Alice Bedwell BOK W45L 44:07
8 David Allison STAG M45S 45:57
9 Iain Shepherd INVOC M45S 46:02
10 Ade Chapman RAFO M45S 46:31
11 Neil McLean GRAMP M65L 46:55
12 Lauren Campbell AYROC W18L 47:15
13 Andy McLeod ESOC M50S 47:47
14 Clare Martin MAROC W45L 48:02
15 Paul Duley GRAMP M50S 48:26
16 Gill Berrow ECKO W50L 48:36
17 Barrie Speake EBOR M65L 48:50
18 Iain Mcleod GRAMP M45S 49:52
19 Chris McLeod ESOC W45L 49:53
20 Dave McQuillen SOLWAY M65L 50:22
21 Kate Farley LOC W18L 52:01
22 Jeremy Walford AIRE M45S 52:15
23 Karen Farley LOC W45L 52:35
24 Blair Young TINTO M50S 52:42
25 Tony Green RAFO M45S 52:51
26 Hilary Quick MAROC W50L 53:11
27 Christine Patterson CLYDE W45L 53:21
28 Fran Loots TAY W45L 53:59
29 Val Belton CLYDE W50L 54:02
30 Jane Malley NATO W45L 55:25
31 Shirley Wood AIRE W50L 55:29
32 Paul Wood AIRE M45S 55:47
33 Rosalind Hussey EUOC W21S 56:21
34 Simon Langan MAROC M45S 56:24
35 Pauline McAdam STAG W50L 56:53
36 Keith Dawson INT M50S 57:17
37 Mike Ormerod SROC M65L 57:26
38 David Brook NN M65L 57:57
39 Helen James TINTO W45L 58:11
40 Mark Elder CLYDE M50S 58:27
41 Dave Mawdsley MDOC M65L 58:44
42 Lesley Gomersall GRAMP W45L 58:57
43 Terry O'Brien STAG M50S 59:48
44 Nev Myers EBOR M50S 59:55
45 Richard Webb INT M45S 1:00:08
46 Mike Atherton BASOC M65L 1:00:20
47 Bill Melville TAY M65L 1:00:22
48 Debbie Watson WCOC W45L 1:00:29
49 Janet Adams SYO W45L 1:01:01
50 Graham Farley LOC M45S 1:01:27
51 Anne Salisbury WAROC W50L 1:01:29
52 Gerard Thomson TINTO M50S 1:01:37
53 John Ramsay ELO M45S 1:02:10
54 Allan Downie TAY M50S 1:02:57
55 Jonquil Nicholl MAROC W50L 1:03:00
56 Lindsey Knox RR W45L 1:03:23
57 Pippa Weir TAY W45L 1:03:30
58 Maggie Scrugham ESOC W50L 1:03:44
59 Victoria Campbell AYROC W21S 1:03:51
60 Trevor Ricketts MAROC M45S 1:04:38
61 Dick Whitworth BL M65L 1:04:42
62 James Campbell AYROC M50S 1:05:25
63 Katherine Hughes HOC W45L 1:07:20
64 Andrew Tarr DEE M65L 1:07:21
65 Robert Ker AIRE M65L 1:08:15
66 Stephen Haley INT M18S 1:08:18
67 Pete Lomas MDOC M65L 1:08:31
68 Chris Marshall LOC M18S 1:09:54
69 Caroline Mackenzie CLOK W45L 1:10:41
70 Arun Sahni SYO M50S 1:10:54
71 Richard Moss BL M65L 1:11:05
72 Joy Cameron INVOC W45L 1:11:08
73 Ian Doig KFO M50S 1:12:23
74 Sally Lindsay ESOC W50L 1:12:36
75 Donald Macleod FVO M65L 1:12:41
76 Joyce Marshall AIRE W45L 1:13:07
77 Judy Johnson BL W50L 1:13:35
78 Warren Burgess MAROC M50S 1:17:14
79 Ted Smith MDOC M65L 1:18:10
79 Allan McLeod INVOC M50S 1:18:10
81 Gill Adams MEROC W45L 1:18:20
82 Guy Bromby GRAMP M45S 1:20:04
83 Gill Sharp SN W50L 1:24:08
84 Kevin King FVO M50S 1:25:20
85 Pauline Richardson LOC W50L 1:30:52
86 Vanessa McMillan ELO W21S 1:30:54
87 Graham Urquhart OD M50S 1:32:09
88 Fiona Downie TAY W45L 1:36:33
89 Simon Firth ESOC M21V 1:46:13
90 Rhona Fraser INVOC W50L 1:46:21
91 Carole Butler MOR W21S 1:47:56
92 Gordon Neilson ESOC M50S 1:52:09
Andy Lewsley BL M50S mp
Tricia Woodward AYROC W50L mp
Morag McIntyre INT W45L mp
Kate Robertson GRAMP W21S mp
Rick Richardson TINTO M50S mp
Jennifer Murphy INT W21S mp
Pat Hyslop BASOC W50L dns
Claire Macpherson CLYDE W21S dns
Martin Goodall LOC M50S dns
Angela Brand-Barker WCOC W45L dns
Return to main page