VHI  Indiv
M
Results Scotland England Ireland Wales
74 65 36 37
9
35 1 Steve Nicholson Scotland 01:13:39 8 8
2 Ben Hartman Scotland 01:20:30 7 7
3 Martin Ward England 01:23:18 6 6
4 Richard Barrett Wales 01:29:35 5 5
5 Igor Stefko Ireland 01:37:55 4 4
6 Mark Chapman England 01:42:56 3 3
7 Declan McGrellis Ireland 01:47:58 2 2
Chris Poole Wales rtd
15 9 6 5
9 9
40 1 Clive Hallett England 01:13:30 8 8
2 Colm O'Hallorhan Ireland 01:26:08 7 7
3 Charlie Adams England 01:26:10 6 6
4 Phil Scarf Wales 01:26:14 5 5
5 Colin Eades Scotland 01:28:16 4 4
6 Doug Guy Scotland 01:30:30 3 3
7 Marcus Geoghegan Ireland 01:50:52 2 2
8 Leighton Anthony Wales 01:55:49 1 1
7 14 9 6
9
45 1 Jonathan Musgrave Scotland 01:00:03 8 8
2 Quentin Harding England 01:12:08 7 7
3 Mark Saunders Wales 01:12:16 6 6
4 Graeme Ackland Scotland 01:13:24 5 5
5 Angus Ocleirigh Ireland 01:15:23 4 4
6 James Clemence Wales 01:16:58 3 3
7 Kevin Harding England 01:18:48 2 2
8 Bill Maxwell Ireland 02:22:03 1 1
13 9 5 9
9
50 1 Colin Dickson England 01:09:19 8 8
2 John Tullie Scotland 01:10:05 7 7
3 Donald Petrie Scotland 01:15:16 6 6
4 Peter Haines England 01:25:20 5 5
5 John McCullough Ireland 01:38:49 4 4
6 Roger Stein Wales 01:59:33 3 3
Senan O'Boyle Ireland rtd
13 13 4 3
9
55 1 Eddie Harwood Scotland 01:01:50 8 8
2 Dave Armitage Scotland 01:03:53 7 7
3 Steve Whitehead England 01:06:19 6 6
4 Andy Hemsted England 01:11:31 5 5
5 Raymond Finlay Ireland 01:20:10 4 4
6 Wilbert Hollinger Ireland 01:25:08 3 3
7 Guy Seaman Wales 01:28:15 2 2
8 Trevor Griffiths Wales 01:29:49 1 1
15 11 7 3
9
60 1 Julian Lailey England 01:13:14 8 8
2 Malcolm Campbell Wales 01:18:02 7 7
3 Phil Smithard Scotland 01:20:02 6 6
4 Neil McLean Scotland 01:21:01 5 5
5 Brian Hughes Wales 01:26:15 4 4
6 Pat Flanagan Ireland 01:39:42 3 3
7 Alan Gartside Ireland 01:42:16 2 2
8 Michael Murray England 01:43:50 1 1
11 9 5 11