Pl Stno Leg Name Team Class Time
VHI A 4.5 km 240 m
1 73 2 Clive Hallett England 3 VHI 33:30
2 65 3 Steve Nicholson Scotland 5 VHI 34:03
3 74 2 Charlie Adams England 4 VHI 34:49
4 64 2 Graeme Ackland Scotland 4 VHI 35:03
5 61 1 Jon Musgrave Scotland 1 VHI 35:09
6 72 3 Martin Ward England 2 VHI 36:01
7 63 2 Ben Hartman Scotland 3 VHI 36:10
8 44 2 James Clemence Wales 4 VHI 36:23
9 76 1 Kevin Harding England 6 VHI 36:50
10 45 3 Phil Scarf Wales 5 VHI 37:57
11 75 3 Mark Chapman England 5 VHI 38:37
12 62 3 Doug Guy Scotland 2 VHI 39:03
13 35 3 Colm O'Hallorhan Ireland 5 VHI 41:00
14 71 1 COlin Dickson England 1 VHI 41:32
15 66 1 John Tullie Scotland 6 VHI 41:36
16 42 3 Richard Barrett Wales 2 VHI 42:39
17 31 1 Bill Maxwell Ireland 1 VHI 42:53
18 41 1 Leighton Anthony Wales 1 VHI 43:00
19 36 1 Declan McGrellis Ireland 6 VHI 43:20
20 46 1 Chris Poole Wales 6 VHI 43:37
21 32 3 Marcus Geoghegan Ireland 2 VHI 43:44
22 34 2 Igor Stefko Ireland 4 VHI 48:41
23 33 2 John McCullough Ireland 3 VHI 50:59
VHI B 3.7 km 195 m
1 73 3 Quentin Harding England 3 VHI 30:01
2 45 2 Mark Saunders Wales 5 VHI 31:11
3 71 2 Andy Hemsted England 1 VHI 32:27
4 65 2 Donald Petrie Scotland 5 VHI 33:00
5 34 1 Angus Ocleirigh Ireland 4 VHI 33:34
6 66 3 Sarah Dunn Scotland 6 VHI 34:22
7 75 2 Steve Whitehead England 5 VHI 34:58
8 64 1 Colin Eades Scotland 4 VHI 35:19
9 62 1 Eddie Harwood Scotland 2 VHI 35:26
10 74 1 Peter Haines England 4 VHI 35:30
11 32 1 Wilbert Hollinger Ireland 2 VHI 35:31
12 44 1 Jenny Heming Wales 4 VHI 35:40
13 61 2 Dave Armitage Scotland 1 VHI 36:22
14 63 3 Hazel Dean Scotland 3 VHI 37:21
15 72 1 Ruth Ker England 2 VHI 40:58
16 76 3 Catherine Hughes England 6 VHI 44:07
17 35 2 Senan O'Boyle Ireland 5 VHI 45:13
18 42 1 Brian Hughes Wales 2 VHI 45:36
19 41 2 Sarah Bayliss Wales 1 VHI 45:39
20 33 3 Raymond Finlay Ireland 3 VHI 46:37
21 46 3 Trevor Griffiths Wales 6 VHI 52:10
22 36 3 Heather Cairns Ireland 6 VHI 53:55
23 31 2 Alan Gartside Ireland 1 VHI 1:03:25
VHI C 2.5 km 130 m
1 41 4 Guy Seaman Wales 1 VHI 20:09
2 61 4 Lorna Eades Scotland 1 VHI 23:42
3 45 4 Liz Campbell Wales 5 VHI 25:18
4 71 4 Stella Lewsley England 1 VHI 27:52
5 66 4 Neil McLean Scotland 6 VHI 28:11
6 76 4 Julian Lailey England 6 VHI 28:14
7 42 2 Alice Bedwell Wales 2 VHI 28:21
8 74 3 Janet Rosen England 4 VHI 28:36
9 75 4 Vicky Thornton England 5 VHI 30:07
10 72 2 Inara Gipsle England 2 VHI 30:14
11 44 3 Malcolm Campbell Wales 4 VHI 30:47
12 65 4 Gill Berrow Scotland 5 VHI 35:26
13 36 4 Aine Ui Shuilleabhain Ireland 6 VHI 37:23
14 33 1 Ger Power Ireland 3 VHI 38:23
15 63 1 Trish Carmichael Scotland 3 VHI 38:40
16 73 1 Hilary Palmer England 3 VHI 38:50
17 34 3 Ann Savage Ireland 4 VHI 39:05
18 64 3 Marjory Foreman Scotland 4 VHI 40:09
19 32 2 Trina Cleary Ireland 2 VHI 43:51
20 62 2 Eleanor Pyrah Scotland 2 VHI 44:24
21 31 4 Brigid Flanagan Ireland 1 VHI 52:49
22 35 4 Fiona Maxwell Ireland 5 VHI 1:00:18
46 4 Margaret Oliver Wales 6 VHI dnf
VHI D 2.5 km 125 m
1 63 4 Phil Smithard Scotland 3 VHI 26:07
2 72 4 Mike Murray England 2 VHI 26:16
3 71 3 Jackie Hallett England 1 VHI 26:36
4 73 4 Jane Morgan England 3 VHI 27:10
5 62 4 Heather Hartman Scotland 2 VHI 28:00
6 74 4 Lesley Ross England 4 VHI 29:06
7 64 4 Lindsey Knox Scotland 4 VHI 29:37
8 41 3 Roger Stein Wales 1 VHI 30:47
9 66 2 Christine Patterson Scotland 6 VHI 30:57
10 46 2 Sally Harmer Wales 6 VHI 31:07
11 36 2 Pat Flanagan Ireland 6 VHI 32:05
12 33 4 Mary O'Connell Ireland 3 VHI 33:02
13 65 1 Hilary Quick Scotland 5 VHI 33:26
14 45 1 Gill Manning Wales 5 VHI 33:33
15 35 1 Ruth Lynan Ireland 5 VHI 35:49
16 31 3 Tish McCann Ireland 1 VHI 37:21
17 34 4 Jean O'Neil Ireland 4 VHI 37:59
18 75 1 Carol Pearce England 5 VHI 39:09
19 76 2 Sarah Brown England 6 VHI 42:20
20 44 4 Anne Darlington Wales 4 VHI 43:05
21 32 4 Deirdre O'Neill Ireland 2 VHI 45:07
22 61 3 Sheila Strain Scotland 1 VHI 47:48
23 42 4 Caroline Dallimore Wales 2 VHI 1:04:01