VHI and National EventSun 18/11/2007 21:32
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl    Name                 Text2      Club       Class             Time 



Course 1  (9)               12.7 km   27 C                     

    1    Doug Tullie                     EUOC       M21E           1:40:48 
    2    James Tullie                    EUOC       M21E           1:40:51 
    3    Duncan Coombs                   EUOC       M21E           1:41:32 
    4    Ales Drahokoupil                EUOC       M21E           2:01:25 
    5    Duncan Grassie                  EUOC       M21E           2:07:08 
    6    Thomas Cochrane                 BOK        M21E           2:10:39 
    7    Simon Gardner                   EUOC       M21E           2:27:46 

         Hector Haines                   EUOC       M21E                mp 
         Ed Nicholas                     EUOC       M21E                mp 



Course 2  (4)               8.1 km   20 C                      

    1    Becky Carlyle                   EUOC       W21E           1:23:31 
    2    Karen Heppenstall               CLOK       W21E           1:29:09 
    3    Kirsten Strain                  EUOC       W21E           1:38:59 
    4    Jessica Halliday                EUOC       W21E           1:45:39 



Course 3  (1)               10.2 km   19 C                     

    1    Jonathan Ellis                  NGOC       M21L           2:18:49 



Course 4  (29)              8.9 km   22 C                      

    1    Clive Hallett        England    BOK        M40L           1:13:30 
    2    Steve Nicholson      Scotland   FVO        M35L           1:13:39 
    3    Andy Dale                       ECKO       M35L           1:19:18 
    4    Ben Hartman          Scotland   INT        M35L           1:20:30 
    5    Jason Inman                     FVO        M35L           1:21:26 
    6    Fraser Purves                   FVO        M35L           1:22:04 
    7    Martin Ward          England    SPOOK      M35L           1:23:18 
    8    Colm O'Hallorhan     Ireland    IND        M40L           1:26:08 
    9    Charlie Adams        England    SYO        M40L           1:26:10 
   10    Phil Scarf           Wales      EPOC       M40L           1:26:14 
   11    Colin Eades          Scotland   INT        M40L           1:28:16 
   12    Richard Barrett      Wales      BAOC       M35L           1:29:35 
   13    Doug Guy             Scotland   GRAMP      M40L           1:30:30 
   14    Ross Lilley                     ECKO       M35L           1:32:49 
   15    John Emeleus                    KFO        M35L           1:32:53 
   16    Tim Nash                        GRAMP      M40L           1:35:21 
   17    Igor Stefko          Ireland    LVO        M35L           1:37:55 
   18    Stewart Reid                    TAY        M40L           1:39:11 
   19    Mark Chapman         England    SYO        M35L           1:42:56 
   20    Jon Cross                       FVO        M40L           1:43:03 
   21    Declan McGrellis     Ireland    LVO        M35L           1:47:58 
   22    Phil Smith                      AYROC      M40L           1:48:43 
   23    Marcus Geoghegan     Ireland    IND        M40L           1:50:52 
   24    Leighton Anthony     Wales      SBOC       M40L           1:55:49 
   25    Trevor Hoey                     FVO        M40L           1:56:46 
   26    John Anderson                   ECKO       M40L           2:39:12 



Course 10  (9)              3.0 km   11 C                      

    1    Jane Mcquillen                  SOLWAY     W60S           1:08:19 
    2    Carole Firth                    NATO       W60S           1:12:45 
    3    Adrienne Sowood                 MDOC       W60S           1:23:08 
    4    Lucille Macleod                 FVO        W65S           1:26:24 
    5    Sally Rollo                     SOLWAY     W55S           1:54:14 

         Norma Atherton                  BASOC      W60S                mp 
         Drew Sommerville                CLYDE      M70S                mp 
         Pat McLaughlin                  STAG       W55S                mp 
   nc    Theresa Perry                   AYROC      W55S           1:10:22 



Course 11  (2)              4.3 km   15 C                      

    1    Sebastian Zoellner                         M21N           1:38:15 
    2    Ruben Zobel                                M21N           1:48:06 



Course 12  (1)              3.4 km   12 C                      

    1    Emma Naylor                                W21N           1:11:59 



Course 13  (3)              3.9 km   12 C                      

    1    Andrew Lindsay                  ESOC       M14A             51:49 
    2    Ruairidh Nixon                  CLYDE      M14A           1:04:28 

         Richard Francis                 FVO        M16B                mp 



Course 14  (8)              2.9 km   10 C                      

    1    Rona Lindsay                    ESOC       W14A             36:08 
    2    Karen Maxwell                   RR         W14A             43:51 
    3    Frances Brown                   FVO        W14A             44:39 
    4    Mick Heath                      INVOC      LIGHT GREEN      49:10 
    5    Morven Dean                     FVO        W14A             53:41 
    6    Chris Nixon                     CLYDE      LIGHT GREEN    1:01:05 
    7    Oban Lewsley                    BL         W14A           1:04:07 
    8    Marieke Steuben                 ECKO       LIGHT GREEN    1:29:09 



Course 15  (6)              3.0 km   12 C                      

    1    Joey Scarf                      EPOC       M12A             33:14 
    2    Emma Young                      TINTO      W14B             52:37 
    3    Lindsay Smith                   AYROC      W14B             55:13 
    4    Brian Yates                     IND        ORANGE         1:05:04 
    5    Eliz Mcintosh                   IND        ORANGE         2:21:39 

         Ciar Nixon                      CLYDE      M12A                mp 



Course 16  (4)              2.6 km   10 C                      

    1    Euan Reid                       TAY        M10A             23:20 
    2    James Ackland                   INT        YELLOW           27:53 
    3    Emily Nicholson                 FVO        YELLOW           28:27 
    4    Tom Nash                        GRAMP      M10A             49:56 



Course 17  (6)              1.9 km   7 C                       

    1    Fergus Smith                    AYROC      M10B             16:54 
    2    Max Bloor                       INT        M10B             18:25 
    3    Kirsty Smith                    AYROC      W10B             19:35 
    4    Callum Reid                     TAY        M10B             19:53 
    5    Oliver Nash                     GRAMP      M10B             34:30 
    6    Logan McIntyre                  INT        White            38:44 





         Andrew Tullie                   EUOC       M20L                mp 
         Tim Griffin                     GRAMP      M40L                mp 
         Chris Poole          Wales      IND        M35L                mp 



Course 5  (52)              7.4 km   17 C                      

    1    Jonathan Musgrave    Scotland   MAROC      M45L           1:00:03 
    2    Colin Dickson        England    BAOC       M50L           1:09:19 
    3    John Tullie          Scotland   RR         M50L           1:10:05 
    4    Duncan Francis                  FVO        M45L           1:11:09 
    5    Quentin Harding      England    SROC       M45L           1:12:08 
    6    Mark Saunders        Wales      BOK        M45L           1:12:16 
    7    Graeme Ackland       Scotland   INT        M45L           1:13:24 
    8    Max Gaedtke                                M21S           1:14:50 
    9    Andy Hyslop                     BASOC      M45L           1:14:52 
   10    Mark Mcleod                     ESOC       M18L           1:15:00 
   11    Donald Petrie        Scotland   CLYDE      M50L           1:15:16 
   12    Angus Ocleirigh      Ireland    IND        M45L           1:15:23 
   13    Robert Daly                     GRAMP      M50L           1:16:35 
   14    James Clemence       Wales      SWOC       M45L           1:16:58 
   15    Evgueni Chepelin                GRAMP      M45L           1:18:32 
   16    Jon Sojolm                      EUOC       M21S           1:18:33 
   17    Kevin Harding        England    HH         M45L           1:18:48 
   18    Robert Hickling                 GRAMP      M50L           1:18:55 
   19    Alan Rosen                      HH         M50L           1:20:57 
   20    Andy Lewsley                    BL         M50L           1:21:07 
   21    Ken Daly                        INT        M45L           1:24:36 
   22    Peter Haines         England    AIRE       M50L           1:25:20 
   23    Ian Maxwell                     RR         M45L           1:28:59 
   24    Paul Duley                      GRAMP      M50L           1:30:40 
   25    Graham Mcintyre                 INT        M45L           1:31:02 
   26    Peter Lawrence                  GRAMP      M21S           1:31:27 
   27    Ben Scarf                       EPOC       M18L           1:32:27 
   28    Rose Burden                     EUOC       W21L           1:33:26 
   29    Mark Picksley                   FVO        M45L           1:37:01 
   30    John McCullough      Ireland    IND        M50L           1:38:49 
   31    Crawford Lindsay                ESOC       M50L           1:40:23 
   32    David Frame                     TAY        M45L           1:47:53 
   33    Grahame Nicoll                  TAY        M45L           1:50:00 
   34    Paul Frost                      ECKO       M50L           1:51:18 
   35    Melvyn Perry                    AYROC      M45L           1:57:09 
   36    I Blunk                         BASOC      W21L           1:59:26 
   37    Roger Stein          Wales      SBOC       M50L           1:59:33 
   38    JASON sIMPSON                   TINTO      M21S           2:01:39 
   39    Gerry Thomson                   TINTO      M50L           2:12:41 
   40    Rachel Scott                    GRAMP      W21L           2:13:56 
   41    Mark Kassyk                     ESOC       M50L           2:15:52 
   42    Peter Gardner                   EUOC       M21S           2:16:07 
   43    Hannah Parkinson                EUOC       W21L           2:18:38 
   44    Bill Maxwell         Ireland    LVO        M45L           2:22:03 
   45    John Nixon                      CLYDE      M45L           2:41:48 

         Mark Elder                      CLYDE      M50L                mp 
         Robert Bloor                    INT        M45L                mp 
         Alasdair Mcleod                 INVOC      M18L                mp 
         Chris Shaw                      INT        M21S                mp 
         Senan O'Boyle        Ireland    IND        M50L                mp 
   nc    Jamie Stevenson                 FVO        M45L           1:32:33 
   nc    Steven Barrett                  FVO        M45L           1:05:17 



Course 6  (60)              6.2 km   17 C                      

    1    Eddie Harwood        Scotland   MOR        M55L           1:01:50 
    2    Peter Gorvett                   SYO        M60L           1:03:52 
    3    Dave Armitage        Scotland   GRAMP      M55L           1:03:53 
    4    Hazel Dean           Scotland   FVO        W40L           1:05:39 
    5    Steve Whitehead      England    EBOR       M55L           1:06:19 
    6    Jack Barrett                    FVO        M16A           1:07:17 
    7    Sarah Dunn           Scotland   MAROC      W35L           1:07:35 
    8    Heather Hartman      Scotland   INT        W35L           1:09:09 
    9    Andy Hemsted         England    HOC        M55L           1:11:31 
   10    Julian Lailey        England    SROC       M60L           1:13:14 
   11    Lorna Eades          Scotland   INT        W40L           1:14:01 
   12    Paul Johnson                    BL         M55L           1:14:49 
   13    Robert Mckenna                  NN         M55L           1:15:19 
   14    Peter Halling                   CLYDE      M55L           1:15:28 
   15    Lesley Ross          England    OD         W40L           1:15:49 
   16    Jenny Heming         Wales      ERYRI      W35L           1:16:24 
   17    Stella Lewsley       England    BL         W35L           1:16:27 
   18    Malcolm Campbell     Wales      WAROC      M60L           1:18:02 
   19    Anthony Richardson              LOC        M60L           1:18:04 
   20    Tish McCann          Ireland    LVO        W40L           1:18:15 
   21    Brad Connor                     FVO        M35S           1:18:43 
   22    Michael Vasey                   CLOK       M60L           1:18:55 
   23    Jane Ackland                    INT        W40L           1:18:59 
   24    Phil Smithard        Scotland   KFO        M60L           1:20:02 
   25    Raymond Finlay       Ireland    FERMO      M55L           1:20:10 
   26    Neil McLean          Scotland   GRAMP      M60L           1:21:01 
   27    Sarah Bayliss        Wales      SPLOT      W35L           1:21:13 
   28    Catherine Hughes     England    NOC        W35L           1:24:13 
   29    Wilbert Hollinger    Ireland    LVO        M55L           1:25:08 
   30    Dave Mcquillen                  SOLWAY     M60L           1:25:33 
   31    Roger Scrutton                  ESOC       M60L           1:26:03 
   32    Brian Hughes         Wales      HOC        M60L           1:26:15 
   33    Ian Pyrah                       ESOC       M60L           1:26:38 
   34    David Kershaw                   ESOC       M55L           1:28:11 
   35    Guy Seaman           Wales      SYO        M55L           1:28:15 
   36    Trevor Griffiths     Wales      BOK        M55L           1:29:49 
   37    Jonathan Cochrane               EUOC       M20S           1:30:30 
   38    Robert Philp                    KFO        M60L           1:33:30 
   39    Mark Wood                       ESOC       M35S           1:35:07 
   40    Stewart Robertson               INVOC      M60L           1:35:35 
   41    Paul Caban                      INT        M40S           1:36:45 
   42    Dave Prentice                   TAY        M60L           1:37:46 
   43    Pat Flanagan         Ireland    AYROC      M60L           1:39:42 
   44    Alan Gartside        Ireland    LVO        M60L           1:42:16 
   45    Ellie Humphrey                  EUOC       W20L           1:42:28 
   46    Ben Bate                        ESOC       M60L           1:43:44 
   47    Michael Murray       England    SLOW       M60L           1:43:50 
   48    Graham Tough                    SWOC       M60L           1:45:33 
   49    Bill Melville                   TAY        M60L           1:47:41 
   50    Sally Harmer         Wales      SBOC       W40L           1:49:29 
   51    Deirdre O'Neill      Ireland    IND        W35L           1:55:05 
   52    Heather Cairns       Ireland    LVO        W40L           2:02:19 
   53    Robert Findlay                  ESOC       M55L           2:26:04 
   54    Brigid Flanagan                 AYROC      W35L           2:31:40 

         Barry Owen                      INT        M60L                mp 
         Louise Longhurst                FVO        W40L                mp 
         Michael Hobson                  LOC        M60L                mp 
         Tim Sowood                      MDOC       M60L                mp 
         Zoe Griffin                     GRAMP      W40L                mp 
         Marsela Mcleod                  INVOC      W40L               dnf 



Course 7  (44)              5.3 km   13 C                      

    1    Liz Campbell         Wales      WAROC      W50L             54:52 
    2    Vicky Thornton       England    MDOC       W45L             57:53 
    3    Alice Bedwell        Wales      BOK        W45L             59:26 
    4    Jane Morgan          England    SOC        W45L           1:00:19 
    5    Janet Rosen          England    HH         W50L           1:06:32 
    6    Lindsey Knox         Scotland   RR         W45L           1:07:20 
    7    Christine Patterson  Scotland   CLYDE      W45L           1:08:13 
    8    Ruth Lynam           Ireland    IND        W50L           1:09:51 
    9    Jackie Hallett       England    BOK        W50L           1:12:25 
   10    David Allison                   STAG       M45S           1:12:55 
   11    Emily Seaman                    INT        W21S           1:15:44 
   12    Mike Atherton                   BASOC      M65L           1:15:58 
   13    Mary O'Connell       Ireland    IND        W45L           1:17:53 
   14    Lynne Walker                    ECKO       W50L           1:19:36 
   15    Gill Berrow          Scotland   ECKO       W50L           1:22:45 
   16    Graham Mcfadyen                 BASOC      M45S           1:24:01 
   17    Val Belton                      CLYDE      W50L           1:28:05 
   18    Fiona Maxwell        Ireland    LVO        W45L           1:28:08 
   19    Jackie Scarf                    EPOC       W45L           1:29:21 
   20    Anne Darlington      Wales      ERYRI      W45L           1:29:59 
   21    Ann Savage           Ireland    LVO        W50L           1:30:01 
   22    Lesley Ward                     SPOOK      W21S           1:30:05 
   23    Hilary Quick         Scotland   MAROC      W50L           1:33:35 
   24    Caroline Dallimore   Wales      SWOC       W50L           1:34:41 
   25    Pauline McAdam                  STAG       W50L           1:35:14 
   26    Joy Cameron                     INVOC      W45L           1:36:24 
   27    Mike Goldthorpe                 TAY        M45S           1:38:19 
   28    Morag Mcintyre                  INT        W45L           1:38:50 
   29    Judy Johnson                    BL         W50L           1:39:16 
   30    David Combe                     TAY        M65L           1:44:57 
   31    Gordon Neilson                  ESOC       M50S           1:48:41 
   32    Simon Firth                     ESOC       M21V           1:50:20 
   33    Pauline Richardson              LOC        W50L           1:57:15 
   34    Donald Macleod                  FVO        M65L           1:57:31 
   35    Rhona Fraser                    INVOC      W50L           2:07:54 
   36    Ewan Cameron                    INVOC      M45S           2:10:44 
   37    Rick Richardson                 TINTO      M50S           2:22:29 
   38    Andrea Davison                  SALT       W21S           2:31:30 

         Anthony Reilly                  EUOC       M21V                mp 
         Chris Mcleod                    ESOC       W45L                mp 
         Ian Mccubbin                    TAY        M50S                mp 
         Brian Miller                    ESOC       M50S                mp 
         Janice Nisbet                   ESOC       W50L                mp 
         Marie Shankland                 FVO        W21S                mp 



Course 8  (36)              4.1 km   12 C                      

    1    Inara Gipsle         England    TVOC       W55L             53:25 
    2    Gill Manning         Wales      SWOC       W55L             54:17 
    3    Fiona Weir                      INT        W35S             54:39 
    4    Beccy Osborn                    FVO        W35S             56:48 
    5    Sarah Brown          England    SLOW       W55L             58:28 
    6    Kirstin Maxwell                 RR         W16A             58:46 
    7    Rebecca Nash                    GRAMP      W40S             59:14 
    8    Abi Longhurst                   FVO        W16A           1:03:12 
    9    Jacquie Laird                   INVOC      W35S           1:03:39 
   10    Marjory Foreman      Scotland   TINTO      W60L           1:03:53 
   11    Jill Gorvett                    SYO        W55L           1:05:52 
   12    Amy Barrett                     FVO        W16A           1:08:12 
   13    Trish Carmichael     Scotland   TINTO      W55L           1:08:27 
   14    Carol Pearce         England    CHIG       W60L           1:09:46 
   15    Ger Power            Ireland    IND        W55L           1:12:02 
   16    Sheila Strain        Scotland   ELO        W55L           1:12:28 
   17    Hilary Palmer        England    NOC        W60L           1:13:23 
   18    Jan Clenaghan                   SOLWAY     W55L           1:14:17 
   19    Elaine Gillies                  TAY        W40S           1:16:02 
   20    Eleanor Pyrah        Scotland   ESOC       W60L           1:17:38 
   21    Eileen Maxwell                  RR         W40S           1:18:21 
   22    Karen Blackburn                 BL         W60L           1:21:42 
   23    Heather Smithard                KFO        W55L           1:23:43 
   24    Margaret Dearman                MOR        W55L           1:23:48 
   25    Trina Cleary         Ireland    LOK        W60L           1:26:55 
   26    Jim Clark                       ESOC       M70L           1:27:28 
   27    Jean O'Neil          Ireland    IND        W60L           1:28:19 
   28    Beryl Seaman                    SYO        W55L           1:31:14 
   29    Margaret Oliver      Wales      ERYRI      W60L           1:33:42 
   30    Patricia Alston                 INT        W40S           1:34:28 
   31    Aine Ui Shuilleabhai Ireland    IND        W55L           1:36:01 
   32    Katharine Melville              TAY        W60L           1:52:05 
   33    Liz Fraser                      TAY        W60L           1:52:10 
   34    Anne Thom                       ESOC       W55L           1:53:06 

         Angela Dixon                    TAY        W40S                mp 
         Val Springett                   INVOC      W55L                mp 



Course 9  (10)              3.2 km   10 C                      

    1    John Palmer                     NOC        M60s             57:31 
    2    Norma Coutts                    ESOC       W65L           1:01:37 
    3    Fiona Findlay                   ESOC       W50S           1:12:50 
    4    Moira Laws                      TAY        W65L           1:14:51 
    5    Marguerite Pennell              WCOC       W65L           1:23:27 
    6    Barbara Plant                   BL         W70L           1:24:29 
    7    Sheila Hobson                   LOC        W50S           1:24:36 
    8    Claire Duncan                   KFO        W21V           1:29:51 
    9    Dave Morris                     TINTO      M65S           1:40:43 
   10    Janet Clark                     ESOC       W65L           1:56:10