Pl Name Club AgeClass Time
Brown (23) 8.1 km 220 m 23 C
1 Jason Inman FVO M35 47:17
2 Graeme Ackland INT M45 48:43
3 Patrick Walder CLYDE M35 49:22
4 Gary Longhurst FVO M45 49:24
5 Will Hensman FVO M21 50:43
6 Ross Mclennan TINTO M21 51:46
7 Donald Petrie CLYDE M50 51:52
8 Duncan Francis FVO M45 52:12
9 Jason Turner IND M21 53:11
10 Fraser Purves FVO M35 54:16
11 Ian Maxwell RR M45 55:31
12 Stewart Reid TAY M40 58:08
13 Andrew Dalgleish ESOC M21 58:47
14 Mark McLeod ESOC M16 59:30
15 Mark Wood ESOC M35 1:01:26
16 Dave Coustick FVO M60 1:02:08
17 Colin Ledlie INT M40 1:02:53
18 Matthew Mccvllach TAY 1:03:30
19 Ian Turner SOLWAY M60 1:04:24
20 Ronald Nolan ESOC M40 1:07:56
21 Chris McLeod ESOC W45 1:14:19
Roger Scrutton ESOC M60 mp
Brad Connor FVO M35 mp
Blue (47) 6.4 km 145 m 18 C
1 Alan Cherry AYROC M16 42:57
2 Patrick Bartlett INT M40 46:09
3 Richard Speirs INT M45 46:40
4 Caspian Richards FVO 46:48
5 Bob Cherry AYROC M50 48:26
6 Michael Stewart ESOC M45 49:09
7 John Mitchell INT 50:45
8 David Allison STAG M45 52:23
9 David Frame TAY M45 53:11
10 Barry Owen INT M60 54:09
11 Chis and Claire Umpleby INT 54:21
12 Frank Popham KFO M21 55:42
13 David Jones ESOC M40 55:48
14 John Irving TAY M35 55:52
15 Ian Mcintyre INT M40 56:31
16 Christina Condy AYROC W18 57:07
17 Helena Nolan ESOC W40 57:32
18 Robert Philp KFO M60 57:53
19 Bill Melville TAY M65 58:35
20 Janice Nisbet ESOC W50 59:01
21 Phil Smithard KFO M60 59:02
22 Andy Paterson CLYDE M40 59:16
23 Neil Williams ESOC M45 59:17
24 Diana Turner SOLWAY W55 1:00:59
25 Pete Younger ELO M50 1:01:07
26 Jason Simpson TINTO M21 1:01:08
26 Heather Hartman INT W35 1:01:08
28 Robin Strain ELO M55 1:01:41
29 Sheila Strain ELO W55 1:02:04
30 Gerry Thomson TINTO M50 1:02:18
31 William Clelland GRAMP 1:02:33
32 Mike Goldthorpe TAY M45 1:02:50
33 Stuart Hunter TAY 1:03:06
34 Anita Laidlaw KFO W21 1:03:12
35 Leslie Dalgleish ESOC M55 1:04:07
36 Iain Blair ELO M40 1:04:25
36 Mark Kassyk ESOC M50 1:04:25
38 Andrew Macpherson CLYDE 1:07:26
39 David Mcneish CLYDE M35 1:08:37
40 David Northcott ELO 1:09:30
41 John Ramsay ELO M45 1:10:23
42 Ian Doig KFO M50 1:12:05
43 William Bruce RR M50 1:15:16
44 Robert Findlay ESOC M55 1:16:18
Terry O'Brien STAG M45 mp
Mary Williams CLYDE W55 mp
Richard Webb INT M45 mp
Green (31) 4.4 km 155 m 19 C
1 Jack Barrett FVO M14 38:20
2 Kirstin Maxwell RR W16 39:58
3 Jane Ackland INT W40 40:14
4 James Condy AYROC M55 40:18
5 Lauren Campbell AYROC W16 41:14
6 Tal Ramsay ELO M16 41:35
7 Abi Longhurst FVO W16 42:02
8 Beccy Osborn FVO W35 42:26
9 Bill Stevenson ESOC M55 43:47
10 Dave McQuillen SOLWAY M60 46:32
11 Emily Coon ESOC 46:58
12 Tyler Morrison ESOC M16 49:20
12 Kate Thomas CLYDE W45 49:20
14 Fiona Weir INT W35 50:22
15 Pat Squire INT M60 53:43
16 Simon Firth ESOC M21 54:01
17 Amelia Petrie CLYDE W50 54:09
18 John Nixon CLYDE M45 54:48
19 Eileen Maxwell RR W40 55:03
20 Brian Smith KFO M45 56:31
21 Heather Smithard KFO W55 56:57
22 Eilidh Nolan ESOC W16 58:00
23 Jim Clark ESOC M70 1:02:21
24 Janet Clark ESOC W65 1:03:58
25 Claire Duncan KFO W35 1:04:43
26 Trina Rogerson ELO W55 1:06:59
27 Richard Woodrow TAY M55 1:08:27
28 Lynn Easton CLYDE W35 1:10:17
29 Anne Thom ESOC W55 1:11:55
30 Katharine Melville TAY W60 1:16:33
Jamie Stevenson FVO M16 mp
Red (3) 4.6 km 110 m 16 C
1 Lewis Kier FVO 36:58
2 Sylvie Guichard ESOC W40 55:15
3 Arabella Woodrow TAY W50 55:16
Light Green (22) 3.6 km 75 m 14 C
1 Ruairidh Nixon CLYDE 36:59
2 Heather Thomson ESOC w21 37:57
3 Craig Nolan ESOC M12 39:05
4 Karen Maxwell RR W12 43:16
5 Richard Francis FVO M16 46:40
6 Fiona Findlay ESOC W55 47:15
7 Claire Macpherson CLYDE W21 48:57
8 Rachel Kirkland IND W35 49:10
9 Owain Ramsay ELO M14 50:01
10 Clare Williams ESOC 50:16
11 Libby Thomas CLYDE W16 51:37
12 Jane McQuillen SOLWAY W60 52:40
13 Catherine Cherry AYROC W14 54:19
14 Margaret Dalgleish ESOC W55 55:49
15 Tina Young IND W50 56:22
16 Lisa Petrie CLYDE W16 57:31
17 Susan Twissell INT W40 58:27
18 Mairi Northcott ELO 1:01:22
19 Brian Miller ESOC 1:01:23
20 Suse Coon ESOC W55 1:03:22
21 Jim Morrison ESOC 1:11:55
Chris Nixon CLYDE W45 mp
Orange (7) 3.3 km 60 m 10 C
1 Alison Law ESOC 29:15
2 Max Ledlie INT M12 34:15
3 Imogen Beck ESOC W14 41:41
4 Gemma Petrie CLYDE W14 42:47
5 Ellie Thomas CLYDE W12 45:16
6 Ros Beck ESOC W50 46:47
7 Lorna Allison STAG W35 51:14
Yellow (4) 3.0 km 40 m 11 C
1 Ciar Nixon CLYDE 19:41
2 Thomas Wilson CLYDE M10 22:05
3 Kirsteen Kershaw ESOC W60 43:17
4 Tom Smith KNOBOC M7 52:39
White (13) 1.7 km 25 m 10 C
1 Tony Condy AYROC M10 13:15
2 James Ackland INT M10 14:21
3 Euan Reid TAY M9 15:36
4 Callum Reid TAY M6 17:15
5 Emma Wilson CLYDE W10 18:19
6 Mairi Weir TAY W5 21:57
7 Alice Wilson CLYDE W10 23:54
8 Ben Brown IND 26:19
9 Andrew Oxley FVO M4 29:19
10 Erica Oxley FVO W7 29:22
11 Peggy Purves FVO W35 31:37
12 Annie Smith KNOBOC W4 35:41
Hamish Weir TAY M8 mp