EAST OF SCOTLAND ORIENTEERING ASSOCIATION
SATURDAY AND WEDNESDAY SERIES
East Lothian Orienteers
| EASY | [yellow/white] | |
| Kate | Cunningham | 17.19 |
| Daniel | Johnston | 23.01 |
| Jamie | Cunningham | 23.19 |
| Euan | Geddes | 24.00 |
| Kristian | Thornton | 24.50 |
| Simpson | Rae | 25.59 |
| Sandy | Northcott | 28.05 |
| Max | Bloor | 35.03 |
| Leon | Williams | 35.03 |
| Connor | Johnston | 39.25 |
| H.Wilson | 57.39 | |
| E.Wilson | 58.39 | |
| MEDIUM | [orange] | |
| Tom | Ryan | 21.54 |
| Anne | Sandfeza | 32.29 |
| Craig | Nolan | 34.56 |
| Nat & | Lesley | 39.18 |
| The | Turtons | 45.12 |
| Simpson | Rae | 45.58 |
| Najma | Mackenzie | 49.13 |
| M.Johnstone | 61.39 | |
| Euan & | Craig | 63.39 |
| Rehan | Mackenzie | 75.00 |
| Graham | Swan | 75.32 |
| The Incredibles | 76.56 | |
| Robert & Colin | Hardment | 77.32 |
| HARD | [green] | |
| Ben | Hartman | 22.45 |
| A. | Brunton | 25.25 |
| R. | Owen | 31.10 |
| R. | Beattie | 31.58 |
| Bill | Gauld | 32.31 |
| Lorna | Bruce | 35.20 |
| Margaret | Dalgleish | 35.18 |
| Ian | Blair | 35.50 |
| A. | Cunningham | 36.27 |
| Robert | Finlay | 36.29 |
| Les | Dalgleish | 37.40 |
| Dave | Norhcott | 40.10 |
| Richard | Webb | 40.15 |
| Colin | Inverarity | 40.55 |
| Patricia | Alston | 42.07 |
| Tom | Ryan | 42.22 |
| Grant | Barrie | 42.59 |
| Ian | Johnstone | 43.28 |
| J. | McLaren | 46.50 |
| Euan | Mackenzie | 48.13 |
| Simon | Firth | 50.54 |
| Nat & | Lesley | 52.18 |
| Helena | Nolan | 52.28 |
| H. | Hartman | 53.48 |
| Eilidh & | Siobhan | 85.21 |
| Graham | Brown | 122.39 |
It was a lovely day with a great turnout for a local event
All went reasonably well with the planning and layout and the event
generally. The only problem was a degree of chaos at the finish line -
trying to cope with the number of finishers [thank you Trina for helping us
through]. If any runners are very disappointed and surprised at their time
then simply blame me.
Binning wood was as lovely as ever - particularly beautiful in the spring
sunshine