Results of LOL8, Benarty Hill

These are the results for the Colour Coded event near Kinross, Fife on 28th February, 1999 hosted by West Fife Orienteers

Return to LBOA page.


Results for white yellow orange light green green blue brown courses.


White        (1.2km, 60m)
  1 Stephen   Haley          M8      INT        30.30   103                     
  2 V & I     Beck           W18/45  ESOC       30.55   n/c                     
  3 Eleanor   Bate           W8      ESOC       32.20    97                     
  4 Maureen   Herdman        W65     ESOC       43.15   n/c                     
  5 E & L     Mahoney        M4/2    FVO        53.15   n/c                     
--------------  SOA Badge Standard  ------------------------------
Return to Top 
                                                                                
Yellow       (1.6km, 105m)                                                                              
  1 King      & Ross         M12     Scouts     40.52   140                     
  2 Calvin    Inverarity     M10     INT        43.17   132                     
  3 Gregor    & Rennie       M14     Scouts     54.35   105                     
  4 Henderson & Mitchell     M14     Scouts     59.08    97        
--------------  SOA Badge Standard  ------------------------------             
  5 Laurie    & Hills        M14     Scouts     62.27    92                     
  6 Crookston & Campbell     M14     SCouts     64.42    88
                     
Return to Top 
                                                                                
Orange       (2.3km, 140m)                                                                           
  1 Kyle      Heron          M12     FVO        32.41   126                     
  2 Ali       Briggs         W21     Ind.        41.10   100                     
 --------------  SOA Badge Standard  ------------------------------
  3 Andrew    Boyce          M21     STAG       52.35   N/C                     
  4 Sarah     Moir           W20     SCUOC      53.26    77                     
 
Return to Top 
                                                                                
Light Green  (2.9km, 160m)                                                                            
  1 Al        Paul           M40     ELO        29.51   N/C                     
  2 Iain      Boyce          M21     STAG       38.56   166                     
  3 Andrew    Dalgleish      M16     ESOC       43.00   150                     
  4 Ruaridh   Inverarity     M14     INT        51.44   125                     
  5 Jenny     Broadley       W18     SCUOC      53.29   121                     
  6 Hilda     Astbury        W70     FVO        54.07   119                     
  7 Penny     Hicks          W21     FVO        62.46   103                     
  8 Kirsteen  Kershaw        W50     ESOC       64.18   100                     
 --------------  SOA Badge Standard  ------------------------------
  9 Tom       Woolverton     M14     ESOC       64.52   100                     
 10 Anna      Woolverton     W40     ESOC       71.15    91                     
 11 Marion    Lawson         W55     ESOC       72.26    89                     
 12 Harry     Lawson         M65     ESOC       78.51    82                     
 13 Lisa      Page           W21     SCUOC      80.47    80                     
    Ian       Maxwell        M35     RR            M6                           
    Elena     Knatko         W21     Ind.     Retired                           
 
Return to Top 
                                                                               
Green        (4.6km, 290m)                                                                         
  1 David     Lane           M45     LINOC      54.53   137                     
  2 Jim       Clark          M60     ESOC       60.08   125                     
  3 Karen     Dobbie         W21     INT        60.29   124                     
  4 Niall     Inverarity     M16     INT        65.40   114                     
  5 Malcolm   Mahoney        M50     FVO        66.07   113                     
  6 Linden    Nicholson      W45     ESOC       66.27   113                     
  7 Peter     Woolverton     M50     ESOC       67.47   111                     
  8 Morag     McIntyre       W40     INT        69.29   108                     
  9 Don       Matthews       M50     FVO        70.05   107                     
 10 Christine Mahoney        W40     FVO        72.39   103                     
 10 Martin    Light          M40     FVO        72.39   103                     
 12 Catherine Marshall       W21     SCUOC      72.50   103                     
 13 Karen     Findlay        W21     ESOC       73.04   103                     
 14 Ray       Heyworth       M70     INT        74.56   100                     
 15 Fiona     Findlay        W50     ESOC       76.59    97                     
 16 Mary      Williams       W45     ESOC       77.37    97                     
 17 Jackie    Riley          W21     STAG       78.53    95                     
 18 Janet     Clark          W55     ESOC       80.43    93                     
--------------  SOA Badge Standard  ------------------------------
 19 Tanya     Prokhorova     W21     PO         84.07    89                     
 20 Ian       Johnston       M35     Ind.       85.59    87                     
 21 Maureen   Brown          W50     FVO        90.55    82                     
 22 Katie     Lessels        W50     ESOC      103.12    73                     
 23 Kirsten   Strain         W14     ELO       104.58    71                     
 24 Mary      Hay            W45     ELO       109.57    68                     
 25 Pauline   Hay            W21     Ind.      110.58    68                     
 26 Ronnie    Leask          M60     ESOC          M4                           
    Kelly     Limond         W20     STAG     Retired                           
 
Return to Top 
                                                                                
Blue        (5.7km, 325m)                                                                        
  1 Eddie     Harvey         M55     ESOC       65.17   132                     
  2 Ben       Hartman        M21     INT        65.56   130                     
  3 Robin     Sloan          M50     RR         66.43   129                     
  4 Terry     O'Brien        M40     STAG       68.28   126                     
  5 Jim       Herdman        M60     ESOC       70.05   123                     
  6 Heather   Hartman        W21     INT        71.14   121                     
  7 Ben       Bate           M50     ESOC       72.04   119                     
  8 William   Cleland        M40     GRAMP      74.06   116                     
  9 Ann       Haley          W35     INT        75.18   114                     
 10 Bill      Gauld          M65     ESOC          77   112                     
 11 Robin     Strain         M45     ELO         79.1   109                     
 12 Steve     Ambler         M50     INT         80.5   106                     
 13 Lisa      Brown          W18     FVO        81.29   106                     
 14 David     Macritchie     M21     CLYDE      86.02   100                     
 15 Paul      McGreal        M21     FVO        92.51    93                     
 16 Janice    Nisbet         W45     ESOC       95.29    90                     
 17 Donald    Smith          M45     PO         95.52    90                     
 18 Robert    Findlay        M50     ESOC        97.3    88                     
 19 William   Bruce          M45     RR          97.5    88                     
 --------------  SOA Badge Standard  ------------------------------
 20 Pat       Squire         M50     INT       106.02    81                     
 21 Marjory   Foreman        W50     TINTO     108.58    79                     
 22 Mary      Matthews       W50     FVO       115.27    75                     
 23 Phil      Hay            M50     ELO       119.22    72                     
 24 Rick      Richardson     M40     TINTO      120.3    71                     
    Malcolm   Corrie         M60     ELO      Retired                           
    Rob       Peacock        M21     INT      Retired                           
    Reid      Cunningham     M21     Ind.     Retired                           
 
Return to Top 
                                                                                
Brown        (8.7 km, 495m)
  1 Tim       Lenton         M21     INT        68.39   130                     
  2 Steve     Nicholson      M21     FVO        70.24   127                     
  3 Mark      Chapman        M21     FVO        72.22   124                     
  4 David     Hubbard        M35     ESOC       80.18   111                     
  5 Angus     Ferguson       M21     STAG       82.54   108                     
  6 David     Godfree        M21     INT        86.20   104                     
  7 Fraser    Purves         M21     FVO        88.11   101                     
  8 Murray    Strain         M16     ELO        88.15   101                     
  9 Graham    McIntyre       M40     INT        89.30   100                     
 10 Peter     Halling        M45     CLYDE      92.03    97                     
 11 Nick      Leslie         M21     Ind.       95.16    94                     
 12 Gillian   Matthews       W21     INT        98.37    91                     
 13 Colin     Inverarity     M45     INT        99.41    90                     
 14 Alistair  Hindle         M21     CLYDE     100.02    89                     
 --------------  SOA Badge Standard  ------------------------------
 15 Hilary    Quick          W40     INT       106.16    84                     
 16 Ron       Nolan          M21     ESOC      122.35    73                     
 17 Sheila    Strain         W50     ELO       124.28    72                     
 
Return to Top


Comments and enquiries to Robin Strain LOL Coordinator.