These are the results for the Colour Coded event near Dunbar on 28th February, 1999 hosted by Scottish Junior Orienteering Squad
Return to LBOA page.
White 1.7 km
1 Christina Condy CUNOC W10 13.20 178
2 Stephen Haley INT M7 20.31 116
3 Janet Barnes + 2 IND 21.16 NC
4 Victoria and Imogen BeckESOC W18/5 23.59 NC
5 Shirley Huggan +2 IND 26.02 NC
6 Callum Chamings-Noble ESOC M6 26.56 88
7 Finlay Chamings-Noble ESOC M5 30.37 77
-------------- SOA Badge Standard ------------------------------
Return to Top
Yellow 2.4 km
1 Andrew Berrow ECKO M10 21.00 213
2 Sabina Maule + 3 IND 35.16 NC
3 Family Cairns (2) ESOC 42.38 NC
4 Family Lynch (4) IND 42.43 NC
5 Philip Shirley BL M80 44.49 100
-------------- SOA Badge Standard ------------------------------
6 Eleanor Bate ESOC W10 51.26 87
Return to Top
Orange 2.9 km
1 Jenny Broadley SCUOC W18 37.41 111
2 Gordon Waddell IND M21 37.58 110
3 Roger Hardiman SCUOC M21 40.25 103
4 Cathleen Spoor IND W40 41.49 100
5 Ali Briggs IND W21 45.29 92
6 Tom Smith IND M35 45.38 92
-------------- SOA Badge Standard ------------------------------
7 Hazel & Max KNOX W14 65.59 NC
8 Suse Coon ESOC W45 67.19 62
9 David & Douglas KNOX M14 87.56 NC
10 Caroline & Sarah KNOX W14 97.55 NC
Philip & Keith KNOX M14 M13 NC
David & Allan KNOX M14 M13 NC
Carrie & Heather KNOX W14 W1,M13 NC
Return to Top
Light Green 4.1 km
1 Al Paul ELO M40 35.27 152
2 Ian Maxwell RR M35 45.20 119
3 Ruaridh Inverarity INT M14 45.23 119
4 Chalmers Smith INT M45 46.13 117
5 Andrew Dalgleish ESOC M16 50.00 108
6 Olivier Herr SCUOC M21 52.57 102
-------------- SOA Badge Standard ------------------------------
7 Steve Cann SCUOC M20 54.54 98
8 Su Twissell INT W21 64.30 84
9 Jenny Cattermole RR W35 70.37 76
10 Dave Vero IND M40 71.03 76
Luke Humphry RossOC M16 M9-16
Andrew Forrest SCUOC M21 M1-16
Return to Top
Green 5.0 km
1 Kelly Limond STAG W20 42.02 139
2 Rob Peacock INT M21 42.28 137
3 David Lane LINOC M45 48.35 120
4 Lynsey Knox RR W40 49.39 117
5 Anne Stevenson ESOC W50 50.08 116
6 Pete Younger IND M40 51.31 113
7 Alison Laws EUOC W20 51.32 113
8 Ian Wood ELO M45 52.17 112
9 Fiona Berrow ECKO W14 53.12 110
10 Denise Kozub ESOC W45 54.21 107
11 Norma Coutts ESOC W55 55.36 105
12 Oyvind Jorgensen SCUOC M21 55.46 105
13 Jim Clark ESOC M60 56.49 103
14 Jackie Riley STAG W21 57.00 102
15 Ian Johnston IND M35 57.28 101
16 Lyn Corrie ELO W55 59.09 99
17 Lorna Philp EUOC W21 60.16 97
18 Don Matthews FVO M50 60.31 96
19 Jennifer Williamson PO W40 60.42 96
20 Marjory Foreman TINTO W50 60.45 96
21 Janet Clark ESOC W55 62.30 93
22 James Tullie RR M14 62.33 93
-------------- SOA Badge Standard ------------------------------
23 Mary Hay ELO W45 63.44 91
24 Anne Hubbard ESOC W35 66.38 88
25 Katie Lessells ESOC W50 69.12 84
26 Ray Heyworth INT M70 71.04 82
27 Linden Nicholson ESOC W45 71.48 81
28 Ros Beck ESOC W40 88.36 66
29 Kirsten Strain ELO W14 103.29 56
Maureen Brown FVO W50 M7-16
Return to Top
Blue 6.6 km
1 David Allison STAG M35 48.44 125
2 Bill Mason INT M50 51.10 119
3 Terry O'Brien STAG M40 52.19 116
4 Donald Allan EUOC M21 53.21 114
5 Ben Bate ESOC M50 53.51 113
6 William Clelland GRAMP M40 55.18 110
7 Graham McFadyen STAG M40 55.32 110
8 Ann Haley INT W35 55.53 109
9 Dougie Condy CUNOC M45 56.31 108
10 Gill Berrow ECKO W40 56.50 107
11 Lisa Brown FVO W18 57.56 105
12 Paul McGreal FVO M21 58.08 104
13 Tim Brand INT M21 58.22 104
14 Ian Moir ELO M50 58.38 104
15 Malcolm Cattermole RR M35 58.55 103
16 Roger Garnett ESOC M45 59.24 103
17 Maurice Swales NN M50 59.27 102
18 Jo Mein EUOC W21 60.02 101
19 Alastair Lessells ESOC M50 60.56 100
20 Peter Coutts ESOC M55 61.40 99
21 William Bruce RR M45 62.04 98
22 Robin Strain ELO M45 62.57 97
23 Sian Challacombe EUOC W21 63.23 96
24 Robert Cranston RR M21 63.31 96
25 Janice Nisbet ESOC W45 64.12 95
26 Jennifer Leonard INT W21 64.51 94
27 Pat Squire INT M50 65.51 93
28 Steve Ambler INT M50 66.23 92
29 Phil Hay ELO M50 67.02 91
30 Pauline McAdam STAG W40 67.25 90
31 Robert Findlay ESOC M50 68.00 90
32 Kate Hampshire INT W21 69.19 88
33 Mary Matthews FVO W50 70.10 87
34 Fiona Weir INT W21 72.40 84
-------------- SOA Badge Standard ------------------------------
35 Gordon Neilson ESOC M40 73.30 83
36 Malcolm Corrie ELO M60 76.33 80
David Northcote ELO M40 M7-20
Return to Top
Brown 7.8 km
1 Chris Godfree EUOC M21 45.42 134
2 Nigel Wright INT M21 51.37 119
3 Alistair Hindle CLYDE M21 51.40 119
4 Angus Fergusson STAG M21 51.41 119
5 David Hubbard ESOC M35 52.45 116
6 John Tullie RR M40 54.16 113
7 Phil Smith CUNOC M35 54.42 112
8 Ross McLennan SCUOC M21 55.37 110
9 Paul Caban INT M35 56.10 109
10 Pat Bartlett INT M21 58.22 105
11 Brad Connor INT M21 60.48 101
12 Colin Inverarity INT M45 61.24 100
13 Hilary Quick INT W40 64.45 95
14 Kim Buckley INT W21 65.53 93
15 Ron Nolen ESOC M21 67.48 91
-------------- SOA Badge Standard ------------------------------
16 Roger Scrutton ESOC M50 68.56 89
17 Reid Cunningham IND M21 75.48 81
18 Megan Smith EBOR W21 76.47 80
19 John Coon ESOC M45 77.12 80
20 Sheila Strain ELO W50 83.17 74
Julian Hall JOK M35 M4
Mark Kassyk ESOC M40 M14-22
Return to Top