Results of LOL6, Holyrood

These are provisional results for the Colour Coded event at the Kinneil on 7th February, 1999 hosted by Edinburgh University Orienteering Club

Return to LBOA page.


Results for white yellow orange light green green blue brown courses.


White 
  1   S Haley                  M8     INT      12.42   156
  2   S Brown                  M7     AYR      12.58   152
  3   A Whitelaw               W9     IND      16.12   122
  4   T&C Robertson            M8&W5  IND      16.59   116
  5   C Chamings-Noble                ESOC     18.52   105
  6   C Mills                  W11    IND      20.39    96
  7   F Chamings-Noble                ESOC     23.10    85
  8   J&R Graham               M5     TINTO    31.00    64
  9   C Carter                 W7     IND      35.44    55
 10   L Borthwick& DHide       W3     TINTO    40.07    49
Return to Top 
                                                                                
Yellow                                                                                
  1   K Reece                  W21    IND      19.44   161
  2   J Stone                  W40    IND      27.04   117
  3   S Dawson                 W12    INT      30.53   103
  4   A Klimczyk               M6     IND      32.29    98
  5   E Bate& R Cook           W8     ESOC     49.57    63
n/c    Lynch                   Family IND      51.09    62
  6   M Cairns                 W21    IND      51.18    62
      E Moir&I Pumphy          W11    ELO        Ret      
Return to Top 
                                                                                
Orange                                                                                
n/c    Ramden                         IND      40.58      
  1   A Briggs                 W21    IND      43.27   112
  2   A McNeilly               W21    STAUOC   45.08   108
  3   K Heron                  M12    FVO      46.37   105
  4   B Schmoelders            M21    SCUOC    47.11   103
  5   N Dyson                  M21    STAUOC   47.26   103
  6   A King                   W21    STAUOC   48.49   100
  7   S Coon                   W45    ESOC     49.09    99
  8   S Cann                   M20    SCUOC    49.10    99
  9   H Astbury                W70    FVO      51.30    95
n/c    Boffy, Forrest & Moir   W20    SCUOC    57.18    85
 10   A Boyce                  M21    STAG     60.11    81
      L Dawson                 M15    INT    Wrong 6      
Return to Top 
                                                                                
Light Green                                                                                
  1   J Hall                   M35    JOK      27.53   204
  2   L Nicholson              W45    ESOC     40.32   140
  3   A Dalgliesh              M16    ESOC     40.42   140
  4   R Inverarity             M14    INT      50.14   113
  5   S Will                   M21    ILL      51.27   111
  6   L Humphry                M16    IND      52.01   109
  7   S Wilson                 W21    ILL      53.07   107
  8   A Hubbard                W35    ESOC     53.21   107
  9   S Twissell               W21    INT      56.43   100
 10   I Maxwell                M35    RR       56.55   100
 11   R Fawthrope              W21    ESOC     57.14    99
 12   I Boyce                  M21    STAG     58.48    97
 13   S Emslie                 M18    STAUOC   60.59    93
 14   A Woolverton             W40    ESOC     61.00    93
 15   M Lawson                 W55    ESOC     70.42    81
 16   L Allison                W21    STAG     73.40    77
 17   J Dawson                 W40    INT      75.17    76
 18   L Kershaw                W14    ESOC     76.20    75
      T Woolverton             M14    ESOC       Ret      
Return to Top 
                                                                               
Green                                                                                
  1   N Raitt                  M21    PO       44.10   166
  2   B Hartman                M21    INT      45.26   161
  3   M Kerr                   W21    INT      50.49   144
  4   D Lane                   M45    LINOC    51.41   142
  5   D Burke                  M21    FVO      57.18   128
  6   N Clelland               M21    SCUOC    58.22   125
  7   P Woolverton             M50    ESOC     58.51   124
  8   K Dobbie                 W21    INT      59.37   123
  9   J Clark                  M60    ESOC     60.42   121
N/C   B&A Stevenson            M/W50  ESOC     62.11   118
 10   J Walton                 W35    INT      62.41   117
 11   J Ackland                       INT      63.20   116
 12   J Barrow                 M50    INT      64.16   114
 13   E Cromie                 M45    LINOC    65.49   111
 14   R Leask                  M60    ESOC     66.01   111
 15   J Nisbet                 W45    ESOC     66.38   110
 16   A Shields                M40    WFO      66.48   110
 17    Fawthrop                M21    ESOC     66.54   109
 18   J Williamson             W40    PO       68.00   108
 19   J Mills                  M50    IND      68.02   108
 20   H Williamson             M45    PO       68.12   107
 21   K Munsterhjelm           W45    ESOC     68.42   107
 22   D Matthews               M50    FVO      71.09   103
 23   M Matthews               W50    FVO      71.20   103
 24    Horrocks                                73.14   100
 25   N Inverarity             M16    INT      75.15    97
 26   J Clark                  W55    ESOC     75.41    97
 27   A Dixon                  W21    PO       77.27    95
 28   K Freeden                M45    ESOC     77.30    94
 29   K Lyall                  W50    ESOC     77.47    94
 30   J Moffat                 M45    WFO      78.13    94
 31    Nicolas                 M21    ESOC     80.07    91
 32   M Brown                  W50    FVO      82.15    89
 33   E Pyrah                  W55    ESOC     82.49    88
 34   J Tullie                 M14    RR       83.59    87
 35   M Hay                    W45    ELO      85.13    86
 36   P Clelland               W50    CUNOC    88.19    83
 37   J Cattermole             W35    RR       89.06    82
 38    Querioux                M21    SCUOC    92.43    79
 39   K Strain                 W14    ELO      99.39    73
 40   R Heyworth               M70    INT      99.59    73
 41   M Aust                   W50    GRAMP   123.52    59
Return to Top 
                                                                                
Blue                                                                                
  1   R Sloan                  M50    RR       54.58   131
  2   D Condy                  M45    CUNOC    59.08   122
  3   B Steven                 M40    WFO      60.03   120
  4   H Hatman                 W21    INT      60.24   120
  5   T O'Brien               M40    STAG      61.50   117
  6   A Haley                  W35    INT      62.08   116
  7   B Bate                   M50    ESOC     62.22   116
  8   W Clelland               M40    GRAMP    66.08   109
  9   R Garnett                M45    ESOC     66.14   109
 10   A Moir                   W18    ELO      67.03   108
 11   B Mason                  M50    INT      67.29   107
 11   D Allison                M35    STAG     67.29   107
 13   K Dawson                 M40    INT      69.15   104
 14   M Cattermole             M35    RR       69.46   104
 15   B Osborn                 W21    FVO      69.56   103
 16   R Matthews               M21    IND      71.30   101
 17   L Brown                  W18    FVO      71.49   101
 18   R Strain                 M45    ELO      72.01   100
 19   S Ambler                 M50    INT      73.18    99
 20   B Adams                  M40    IND      76.28    94
 21   R Lindsay                M35    ESOC     78.27    92
 22   R Findlay                M50    ESOC     78.20    92
 23   D Kershaw                M45    ESOC     79.00    91
 24   D Northcott              M40    ELO      79.28    91
 25   P Squire                 M50    INT      81.10    89
 26   W Bruce                  M45    RR       82.23    88
 27   P Hay                    M50    ELO      82.31    88
 28   D Ellison                M50    WFO      84.02    86
 29   O Jorgensen              M21    SCUOC    87.10    83
 30   C Aust                   M50    GRAMP    91.00    79
 31   R Peacock                M21    IND      99.36    73
 32   H Spenceley              W40    INT     102.46    70
 33   D Richardson             M40    TINTO   115.58    62
      L Hicks                  W40    TINTO      Ret      
Return to Top 
                                                                                
Brown   
  1   T Lenton                 M21    INT      58.12   121
  2   N Wright                 M21    INT      60.32   116
  3   T Pirtila                M21    CLYDE    62.34   112
  4   P Bartlett               M21    INT      65.13   108
  5   J Tullie                 M40    RR       65.55   106
  6   M Higginbottom           M21    PO       67.04   105
  7   D Hubbard                M35    ESOC     67.43   104
  8   A Hindle                 M21    CLYDE    67.58   103
  9   M Strain                 M16    ELO      68.03   103
 10   R Galloway               M21    INT      68.34   102
 11   B Connor                 M21    INT      69.09   101
 12   B Stansfield             M21    FVO      71.09    99
 13   R McLennan               M21    SCUOC    73.09    96
 14   A Ferguson               M21    STAG     76.08    92
 15   C Inverarity             M45    INT      77.56    90
 16   B Owen                   M50    INT      78.28    89
 17   S Clelland               M18    CUNOC    85.17    82
 18   M Kassyic                M40    ESOC     87.39    80
 19   H Quick                  W40    INT      87.45    80
 20   S Strain                 W50    ELO      91.06    77
 21   P Ross                   M20    EUOC    100.54    70
 22   J Coon                   M45    ESOC    115.36    61                                                                      

Return to Top


Comments and enquiries to Robin Strain LOL Coordinator.